PlainHazard

National ranking · NOAA Storm Events

Costliest U.S. states for storm damage

U.S. states and territories ranked by total property and crop damage from NOAA-recorded storm events, 2015–2025. Texas tops the list.

Texas
Costliest state
$71.5B
Texas storm damage
$270.5B
Tracked damage nationwide
2015–2025
NOAA coverage

Top 12 states by storm damage

Property + crop damage from NOAA-recorded storm events

B

What this shows Texas has sustained the most NOAA-recorded storm damage of any state, $71.5B in property and crop losses.

Source NOAA NCEI Storm Events Database As of 2015–2025

The full ranking

Property and crop damage by state, 2015–2025.

# State Property Damage Crop Damage Total Damage Storm Events
1 Texas (TX) $70.0B $1.5B $71.5B 58,950
2 Florida (FL) $41.8B $3.0B $44.8B 13,786
3 Louisiana (LA) $37.4B $15.0M $37.4B 16,815
4 California (CA) $22.2B $173.6M $22.4B 25,383
5 Puerto Rico (PR) $19.1B $1.1M $19.1B 3,384
6 Georgia (GA) $3.8B $4.4B $8.2B 18,254
7 North Carolina (NC) $6.0B $610.8M $6.6B 18,046
8 Guam (GU) $6.1B $28.5M $6.1B 11,286
9 Colorado (CO) $5.5B $424.5M $5.9B 20,176
10 Hawaii (HI) $5.7B $6.0M $5.7B 6,326
11 Missouri (MO) $4.6B $159.4M $4.8B 25,709
12 Oregon (OR) $4.0B $127.0K $4.0B 3,908
13 Washington (WA) $3.9B $806.3K $3.9B 4,604
14 Tennessee (TN) $2.7B $9.1M $2.7B 18,988
15 Nebraska (NE) $1.5B $1.2B $2.7B 21,964
16 Michigan (MI) $2.2B $27.1M $2.2B 9,868
17 Illinois (IL) $2.1B $18.5M $2.1B 24,790
18 South Dakota (SD) $263.7M $1.7B $2.0B 25,159
19 South Carolina (SC) $913.9M $900.7M $1.8B 11,409
20 New Mexico (NM) $1.4B $863.9K $1.4B 12,318
21 Iowa (IA) $923.4M $410.1M $1.3B 23,525
22 Mississippi (MS) $1.0B $111.0M $1.2B 15,771
23 Oklahoma (OK) $1.1B $186.0K $1.1B 26,788
24 New York (NY) $1.0B $1.2M $1.0B 23,746
25 Ohio (OH) $973.7M $3.5M $977.2M 17,800
26 Arkansas (AR) $896.1M $58.6M $954.7M 15,006
27 Wisconsin (WI) $853.7M $52.7M $906.4M 15,283
28 Virginia (VA) $684.8M $193.8M $878.6M 26,216
29 Pennsylvania (PA) $713.9M $12.5M $726.5M 21,676
30 Minnesota (MN) $323.6M $293.8M $617.4M 20,942
31 Alabama (AL) $517.4M $2.1M $519.5M 16,885
32 Idaho (ID) $510.2M $1.2M $511.4M 5,654
33 North Dakota (ND) $362.3M $116.0M $478.3M 11,888
34 Kansas (KS) $313.6M $142.5M $456.0M 27,212
35 Arizona (AZ) $399.2M $4.7M $403.9M 10,437
36 Indiana (IN) $347.2M $5.3M $352.5M 14,276
37 West Virginia (WV) $323.4M $3.4M $326.8M 14,213
38 Utah (UT) $277.2M $45.7M $322.9M 4,972
39 New Jersey (NJ) $305.8M $13.0M $318.8M 8,878
40 Maryland (MD) $268.1M $97.5K $268.2M 11,236
41 Kentucky (KY) $251.7M $6.5M $258.3M 22,046
42 Vermont (VT) $230.0M $8.3M $238.3M 3,827
43 Maine (ME) $205.9M $18.8M $224.7M 5,272
44 Nevada (NV) $196.4M $2.5M $198.9M 4,981
45 Alaska (AK) $168.8M $1.0K $168.8M 2,930
46 New Hampshire (NH) $91.3M $61.5M $152.8M 2,745
47 Montana (MT) $131.4M $1.3M $132.7M 15,008
48 American Samoa (AS) $80.4M $14.3M $94.7M 385
49 Wyoming (WY) $92.5M $275.0K $92.7M 13,457
50 Massachusetts (MA) $84.6M $228.3K $84.8M 7,116
51 Connecticut (CT) $81.5M $17.0K $81.5M 2,829
52 District of Columbia (DC) $30.9M $0 $30.9M 486
53 Rhode Island (RI) $7.0M $0 $7.0M 949
54 Delaware (DE) $4.5M $0 $4.5M 1,581
55 U.S. Virgin Islands (VI) $535.8K $0 $535.8K 92
56 Northern Mariana Islands (MP) $0 $0 $0 0

Source: NOAA NCEI Storm Events Database (2015-2025) NOAA NCEI Storm Events Database (2015-2025)

Every figure on PlainHazard is rendered directly from FEMA federal disaster data, no number is typed in by an editor. This page draws directly on FEMA federal disaster data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.