FEMA disaster type · OpenFEMA declarations
Fire disasters in the United States
FEMA disaster declarations classified as "Fire" from 2012 to 2026 — which states are hit most often and how the count has changed over time.
- 588
- FEMA declarations
- 32
- States affected
- 2012
- Earliest year
- 2026
- Latest year
How common are Fire disasters in the U.S.?
FEMA has issued 588 federal disaster declarations classified as fire between 2012 and 2026, affecting 32 states and territories. Each declaration represents a formal federal recognition that an event exceeded state and local response capacity — unlocking Public Assistance, Individual Assistance, or Hazard Mitigation Grant Program funding depending on the declaration class (DR, EM, or FM). Raw declaration counts therefore measure the federal response footprint, which is a lagging and thresholded indicator: smaller events handled entirely at the state level never appear, and declaration thresholds have been recalibrated over the dataset's multi-decade history.
Geographic concentration varies widely by disaster type, and fire follows this pattern. The three states with the most fire declarations on record are OK (23 declarations), CA (12 declarations), OR (8 declarations). Together they account for a large share of all federal fire responses — a reflection of underlying hazard climatology, population density in exposed areas, and historical development patterns in vulnerable zones. States with the fewest declarations, including KS (1), NY (1), CT (1), generally face less exposure to this hazard type, though physiographic coverage varies — some low-count states still see significant local events that never crossed a federal threshold.
Temporal patterns in the record tell a separate story. The peak year on record was 2025, with 82 fire declarations issued that single year — a clustering driven by major multi-state events and the federal government's declaration cadence. The most recent year on record is 2026, with 8 declarations. Trends over the 14+ year history reflect a mix of physical climate drivers (multi-decadal hazard cycles, warming-related shifts in frequency or severity), changes in federal declaration policy, and growing community exposure as development expanded into higher-risk areas. For planning and preparedness purposes, combine this federal declaration history with local hazard maps, FEMA National Risk Index county scores, and insurance-industry loss data — which together give a more complete picture than declarations alone.
Declarations by State
| # | State | Declarations |
|---|---|---|
| 1 | OK | 23 |
| 2 | CA | 12 |
| 3 | OR | 8 |
| 4 | TX | 7 |
| 5 | NV | 5 |
| 6 | NC | 5 |
| 7 | WA | 4 |
| 8 | WY | 4 |
| 9 | NM | 4 |
| 10 | CO | 3 |
| 11 | UT | 3 |
| 12 | AK | 3 |
| 13 | AZ | 3 |
| 14 | SC | 3 |
| 15 | ND | 3 |
| 16 | HI | 2 |
| 17 | NE | 1 |
| 18 | MT | 1 |
| 19 | ID | 1 |
| 20 | MN | 1 |
| 21 | NJ | 1 |
| 22 | KS | 1 |
| 23 | NY | 1 |
| 24 | CT | 1 |
Declarations by Year
| Year | Declarations |
|---|---|
| 2026 | 8 |
| 2025 | 82 |
| 2024 | 10 |
Recent Fire Declarations
| DR# | Title | State | Type | Date |
|---|---|---|---|---|
| 5623 | MORRILL-COTTONWOOD FIRE | NE | FM | 2026-03-13 |
| 5621 | RATTLESNAKE FIRE | OK | FM | 2026-02-19 |
| 5620 | HOSPITAL ROAD FIRE | OK | FM | 2026-02-19 |
| 5619 | 8 BALL FIRE | TX | FM | 2026-02-18 |
| 5618 | 43 FIRE | OK | FM | 2026-02-17 |
| 5616 | STEVENS FIRE | OK | FM | 2026-02-17 |
| 5617 | RANGER ROAD FIRE | OK | FM | 2026-02-17 |
| 5615 | SUNNY FIRE | OK | FM | 2025-12-19 |
| 5614 | LOWER SUGARLOAF FIRE | WA | FM | 2025-09-26 |
| 5613 | HOLOMUA FIRE | HI | FM | 2025-09-23 |
| 5612 | 2-7 FIRE | CA | FM | 2025-09-03 |
| 5611 | WINDY ROCK FIRE | MT | FM | 2025-08-26 |
| 5610 | FLAT FIRE | OR | FM | 2025-08-23 |
| 5609 | KUNIA ROAD FIRE | HI | FM | 2025-08-19 |
| 5608 | RED CANYON FIRE | WY | FM | 2025-08-15 |
| 5607 | SUNSET FIRE | ID | FM | 2025-08-15 |
| 5606 | OAK FIRE | CO | FM | 2025-08-11 |
| 5605 | CANYON FIRE | CA | FM | 2025-08-08 |
| 5604 | ELK FIRE | CO | FM | 2025-08-06 |
| 5603 | LEE FIRE | CO | FM | 2025-08-06 |
| 5602 | PEAVINE FIRE | NV | FM | 2025-08-02 |
| 5601 | BURDOIN FIRE | WA | FM | 2025-07-19 |
| 5600 | MONROE CANYON FIRE | UT | FM | 2025-07-16 |
| 5599 | HIGHLAND FIRE | OR | FM | 2025-07-13 |
| 5598 | DEER CREEK FIRE | UT | FM | 2025-07-12 |
| 5597 | NENANA RIDGE COMPLEX | AK | FM | 2025-07-06 |
| 5596 | HIMALAYA ROAD FIRE | AK | FM | 2025-06-23 |
| 5595 | BEAR CREEK FIRE | AK | FM | 2025-06-23 |
| 5594 | COTTON 2 FIRE | NM | FM | 2025-06-22 |
| 5593 | DESERT WILLOW FIRE COMPLEX | NM | FM | 2025-06-21 |
Related Guides
Preparing for Natural Disasters
Essential steps to prepare your household for common natural hazards.
Understanding Disaster Data
How to interpret FEMA declarations, storm events, and risk scores.
Climate Change & Disasters
How climate trends are changing the frequency and severity of natural disasters.
Frequently Asked Questions
How many fire disasters has the US had?
Which states have the most fire disasters?
What year had the most fire disaster declarations?
What does a FEMA fire declaration mean?
Which states have the fewest fire disasters?
How far back does fire disaster data go?
Source: FEMA OpenFEMA Disaster Declarations Summaries v2 FEMA OpenFEMA Disaster Declarations Summaries v2 For informational purposes only
Read our methodology — how this data is sourced, computed, and verified.