FEMA fire disaster declarations
Incident type "Fire" · 1,786 declarations · 45 states and territories
FEMA has made 1,786 state declarations with incident type "Fire" since 1953: 82 major disasters, 27 emergencies, 1,677 fire management assistance declarations. California has had the most (299). The busiest year was 2011 (116).
Declarations per year, 1953 to 2026
State declarations per calendar year of the declaration date.
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2), through October 2, 2026: one declaration per disaster number and state. OpenFEMA dataset page.
Which states have the most fire declarations?
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2).
The counties named in the most fire declarations
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2): distinct declarations that name the county.
The most recent fire declarations
| Declared | Number | State | Title | Areas named |
|---|---|---|---|---|
| 2026-10-02 | FM-5678 | Nevada | Bull Fire | 1 |
| 2026-09-15 | FM-5676 | Arkansas | Bunker Fire | 2 |
| 2026-09-15 | FM-5677 | Texas | Hydra Fire | 1 |
| 2026-09-01 | EM-3653 | Nevada | Hawk Fire | 1 |
| 2026-09-01 | DR-4944 | Colorado | Wildfires, Flooding, and Mudslides | 4 |
| 2026-08-25 | FM-5675 | Texas | Ross Fire | 2 |
| 2026-08-22 | FM-5674 | Nevada | Hawk Fire | 1 |
| 2026-08-21 | FM-5673 | Arkansas | Pine Tree Road Fire | 1 |
| 2026-08-18 | FM-5672 | Alaska | Mukluk Fire | 1 |
| 2026-08-14 | FM-5670 | Oregon | Fielder Mountain Fire | 2 |
| 2026-08-14 | FM-5671 | Montana | Sand Creek Fire | 1 |
| 2026-08-13 | FM-5669 | Oklahoma | Train Trestle Fire | 2 |
| 2026-08-11 | FM-5667 | Nevada | Fred Mountain Fire | 1 |
| 2026-08-11 | FM-5668 | Nevada | Stallion Fire | 1 |
| 2026-08-09 | FM-5664 | Oregon | Hagen Fire | 2 |
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2), through October 2, 2026. OpenFEMA dataset page.