PlainHazard data
Storm Hazard Types
54 types of severe weather events tracked by NOAA's Storm Events Database (2015-2025), ranked by total event count.
| # | Hazard Type | Events | Fatalities | Injuries | Property Damage | Crop Damage | States |
|---|---|---|---|---|---|---|---|
| 1 | Thunderstorm Wind | 234,600 | 494 | 2,090 | $3.1B | $598.9M | 54 |
| 2 | Hail | 113,479 | 11 | 228 | $11.7B | $1.1B | 53 |
| 3 | Flash Flood | 54,405 | 1,372 | 348 | $83.3B | $785.9M | 55 |
| 4 | High Wind | 50,942 | 125 | 337 | $5.7B | $120.4M | 53 |
| 5 | Winter Weather | 50,010 | 532 | 2,198 | $51.3M | $1.0K | 51 |
| 6 | Drought | 44,239 | 0 | 700 | $110.4M | $2.5B | 46 |
| 7 | Winter Storm | 37,855 | 239 | 656 | $391.0M | $2.5M | 51 |
| 8 | Flood | 35,032 | 372 | 91 | $15.9B | $2.1B | 55 |
| 9 | Marine Thunderstorm Wind | 30,549 | 33 | 29 | $50.3M | $0 | 5 |
| 10 | Heavy Snow | 27,977 | 98 | 283 | $266.6M | $16.4M | 50 |
| 11 | Heat | 23,001 | 2,387 | 2,084 | $20.0K | $10 | 47 |
| 12 | Tornado | 19,464 | 651 | 6,911 | $15.9B | $93.8M | 53 |
| 13 | Excessive Heat | 18,147 | 2,498 | 3,381 | $7.6M | $74.0K | 52 |
| 14 | Heavy Rain | 16,110 | 80 | 173 | $149.9M | $70.9M | 51 |
| 15 | Strong Wind | 14,157 | 194 | 260 | $607.4M | $4.3M | 54 |
| 16 | Extreme Cold/Wind Chill | 13,012 | 152 | 47 | $158.5M | $0 | 47 |
| 17 | Dense Fog | 8,867 | 164 | 542 | $16.7M | $0 | 41 |
| 18 | Cold/Wind Chill | 8,294 | 401 | 40 | $100.8M | $750.0M | 48 |
| 19 | Blizzard | 7,239 | 151 | 234 | $614.7M | $0 | 43 |
| 20 | Frost/Freeze | 6,733 | 2 | 6 | $1.5M | $859.5M | 38 |
| 21 | Wildfire | 4,543 | 500 | 949 | $31.6B | $459.8M | 45 |
| 22 | High Surf | 4,391 | 148 | 130 | $40.8M | $2.2M | 24 |
| 23 | Lightning | 3,956 | 282 | 1,155 | $260.5M | $3.6M | 54 |
| 24 | Tropical Storm | 3,425 | 229 | 75 | $11.3B | $729.1M | 26 |
| 25 | Funnel Cloud | 3,319 | 0 | 2 | $1.0K | $0 | 51 |
| 26 | Coastal Flood | 3,171 | 5 | 7 | $294.6M | $2.1M | 32 |
| 27 | Ice Storm | 2,897 | 36 | 605 | $286.4M | $2.1M | 44 |
| 28 | Waterspout | 2,566 | 3 | 2 | $38.0K | $0 | 5 |
| 29 | Debris Flow | 1,942 | 68 | 187 | $1.0B | $34.3K | 31 |
| 30 | Dust Storm | 1,786 | 74 | 420 | $10.7M | $0 | 20 |
| 31 | Lake-Effect Snow | 1,387 | 13 | 26 | $117.5M | $0 | 10 |
| 32 | Rip Current | 1,076 | 806 | 495 | $0 | $20.0K | 27 |
| 33 | Marine High Wind | 888 | 1 | 1 | $303.0K | $0 | 5 |
| 34 | Marine Tropical Storm | 650 | 49 | 0 | $0 | $0 | 2 |
| 35 | Storm Surge/Tide | 528 | 32 | 2 | $7.5B | $100.0K | 14 |
| 36 | Astronomical Low Tide | 445 | 1 | 1 | $11.9M | $0 | 24 |
| 37 | Avalanche | 407 | 171 | 107 | $1.3M | $0 | 17 |
| 38 | Hurricane (Typhoon) | 402 | 360 | 512 | $84.6B | $6.7B | 13 |
| 39 | Marine Hail | 339 | 0 | 0 | $0 | $0 | 4 |
| 40 | Sleet | 332 | 3 | 15 | $4.6M | $0 | 15 |
| 41 | Lakeshore Flood | 316 | 2 | 2 | $134.2M | $0 | 9 |
| 42 | Tropical Depression | 264 | 7 | 3 | $20.5M | $1.0M | 12 |
| 43 | Freezing Fog | 133 | 11 | 25 | $700.0K | $0 | 26 |
| 44 | Dense Smoke | 131 | 1 | 0 | $0 | $0 | 8 |
| 45 | Marine Hurricane/Typhoon | 100 | 0 | 0 | $500.0K | $0 | 2 |
| 46 | Marine Strong Wind | 90 | 56 | 30 | $1.8M | $10 | 4 |
| 47 | Dust Devil | 85 | 2 | 47 | $1.1M | $0 | 20 |
| 48 | Volcanic Ashfall | 74 | 0 | 0 | $0 | $0 | 2 |
| 49 | Sneakerwave | 70 | 25 | 13 | $100.0K | $0 | 3 |
| 50 | Tsunami | 39 | 0 | 0 | $21.0M | $0 | 6 |
| 51 | Marine Tropical Depression | 34 | 0 | 0 | $0 | $0 | 2 |
| 52 | Seiche | 29 | 0 | 0 | $110.0K | $0 | 7 |
| 53 | Marine Dense Fog | 27 | 15 | 4 | $65.0K | $0 | 4 |
| 54 | Marine Lightning | 1 | 1 | 0 | $0 | $0 | 1 |
Source: NOAA NCEI Storm Events Database (2015-2025) NOAA NCEI Storm Events Database (2015-2025)