PlainHazard

National ranking · NOAA Storm Events

Costliest U.S. states for storm damage

U.S. states and territories ranked by total property and crop damage from NOAA-recorded storm events, 2015–2025. Texas tops the list.

Texas
Costliest state
$73.0B
Texas storm damage
$292.4B
Tracked damage nationwide
2015–2025
NOAA coverage

How concentrated is the damage

Texas accounts for 25% of all NOAA-recorded storm damage among the 56 states and territories in this ranking, and the top three states combined, Texas, Florida, Louisiana, account for 59%. Property and crop damage totals are FEMA/NOAA damage-survey estimates, not insured-loss figures.

25%
of nationwide storm damage is in Texas alone
59%
of damage concentrated in just the top 3 states
56
states and territories covered in this ranking

A raw damage total is not adjusted for state size or exposure; see the per-state detail pages for context.

Top 12 states by storm damage

Property + crop damage from NOAA-recorded storm events

B

What this shows Texas has sustained the most NOAA-recorded storm damage of any state, $73.0B in property and crop losses.

Source NOAA NCEI Storm Events Database As of 2015–2025

The full ranking

Property and crop damage by state, 2015–2025.

# State Property DamageTotal Damage
1 Texas TX $71.4B $73.0B
2 Florida FL $58.8B $61.8B
3 Louisiana LA $37.6B $37.6B
4 California CA $22.3B $22.4B
5 Puerto Rico PR $19.1B $19.1B
6 Georgia GA $3.8B $8.2B
7 North Carolina NC $6.0B $6.6B
8 Guam GU $6.1B $6.1B
9 Colorado CO $5.5B $5.9B
10 Hawaii HI $5.7B $5.7B
11 Missouri MO $4.8B $5.0B
12 Washington WA $4.2B $4.2B
13 Oregon OR $4.0B $4.0B
14 Nebraska NE $1.6B $3.1B
15 Tennessee TN $2.7B $2.7B
16 South Dakota SD $265.2M $2.5B
17 Michigan MI $2.3B $2.3B
18 Illinois IL $2.1B $2.1B
19 South Carolina SC $915.9M $1.8B
20 Iowa IA $1.2B $1.6B
21 New Mexico NM $1.6B $1.6B
22 Mississippi MS $1.1B $1.2B
23 Oklahoma OK $1.2B $1.2B
24 New York NY $1.1B $1.1B
25 Ohio OH $993.5M $997.3M
26 Arkansas AR $922.4M $981.0M
27 Virginia VA $754.3M $948.2M
28 Wisconsin WI $865.1M $917.9M
29 Pennsylvania PA $722.0M $734.5M
30 Minnesota MN $360.7M $690.8M
31 Kansas KS $371.4M $561.5M
32 Alabama AL $548.4M $550.5M
33 North Dakota ND $430.5M $548.3M
34 Idaho ID $535.8M $537.1M
35 Arizona AZ $443.7M $448.4M
36 Indiana IN $371.7M $377.4M
37 Utah UT $313.9M $359.6M
38 West Virginia WV $347.4M $350.9M
39 New Jersey NJ $305.9M $318.9M
40 Maryland MD $276.0M $276.1M
41 Kentucky KY $259.5M $266.5M
42 Maine ME $238.7M $257.5M
43 Vermont VT $235.6M $244.0M
44 Nevada NV $220.0M $222.5M
45 Alaska AK $187.1M $187.1M
46 New Hampshire NH $102.3M $163.8M
47 Montana MT $135.6M $137.0M
48 Wyoming WY $117.6M $117.9M
49 American Samoa AS $82.7M $97.1M
50 Massachusetts MA $85.5M $85.7M
51 Connecticut CT $81.6M $81.7M
52 District of Columbia DC $31.2M $31.2M
53 Rhode Island RI $8.1M $8.1M
54 Delaware DE $4.5M $4.5M
55 U.S. Virgin Islands VI $536.2K $536.2K
56 Northern Mariana Islands MP $0 $0

Source: NOAA NCEI Storm Events Database (2015-2025) NOAA NCEI Storm Events Database (2015-2025)

Every figure on PlainHazard is rendered directly from FEMA federal disaster data, no number is typed in by an editor. This page draws directly on FEMA federal disaster data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or national statistics report, or report a data error.