FEMA declarations
71
Below median
State profile · FEMA + NOAA + National Risk Index
Maine's federal declaration record sits near the middle of the state distribution. 71 FEMA disaster declarations are on record, led by severe storm, with $224.6M in combined property and crop damage. A moderate count like this can still mask a single catastrophic year rather than a steady annual pattern. NOAA storm event data shows 4,781 recorded weather events resulting in 14 fatalities, a toll that informs where the state directs disaster-preparedness resources.
The Maine risk picture
0 of the 16 counties FEMA scores, 0%, carry a FEMA "high-risk" National Risk Index rating, with riverine flooding the single largest driver of expected annual loss statewide. Maine has 52 Major Disaster (DR) declarations; FEMA authorizes Individual Assistance, Public Assistance, or both separately for each declaration. NOAA-tracked storms have caused 67 injuries statewide.
FEMA's National Risk Index and NOAA's Storm Events Database measure different things: modeled long-run risk vs. observed severe-weather events. Storm Events is a reported dataset, so its counts track what was observed and logged, not every event that occurred, and reporting is denser where more people live. See the methodology for how they relate.
FEMA declarations
71
Below median
Major Disaster share
73%
Major-heavy
NOAA storm events
4,781
Observed severe-weather records
Maine vs. every U.S. state
FEMA disaster declarations, all-time
71 46th percentile higher than 46% of 59 states and territories
Each bar is a band; taller bars hold more states and territories. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source FEMA Disaster Declarations Summaries v2 · 2026-08-03
Maine county risk-score spread
FEMA National Risk Index composite scores, 0–100
56.7 Top 50% higher than 50% of 16 county composite scores
Each bar is a band; taller bars hold more county composite scores. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source FEMA National Risk Index (NRI), county composite scores · 2026-08-03
The declaration chart counts past federal actions. The county score chart summarizes FEMA's modeled National Risk Index composite; it is not a forecast, and a state average does not describe every county.
Maine sits at the 42nd percentile of FEMA declaration volume and the 27th percentile of NOAA storm-event volume among 55 states and territories, those two ranks are not interchangeable.
Percentiles are within this release's state/territory sample. Raw counts are the underlying FEMA and NOAA totals.
| State | FEMA decls | FEMA %ile | NOAA storms | NOAA %ile |
|---|---|---|---|---|
| California | 396 | 98 | 23,694 | 93 |
| Texas | 389 | 96 | 53,309 | 98 |
| Oklahoma | 258 | 95 | 23,896 | 95 |
| Washington | 215 | 93 | 4,408 | 22 |
| Florida | 188 | 91 | 12,838 | 55 |
| Oregon | 169 | 89 | 3,695 | 20 |
| New Mexico | 126 | 87 | 10,974 | 45 |
| Arizona | 120 | 85 | 9,541 | 38 |
| New York | 118 | 84 | 21,653 | 82 |
| Montana | 112 | 82 | 13,576 | 56 |
| Colorado | 111 | 78 | 18,340 | 73 |
| Louisiana | 111 | 78 | 11,204 | 47 |
| Nevada | 110 | 76 | 4,534 | 24 |
| Alabama | 102 | 75 | 14,583 | 64 |
| Kentucky | 98 | 71 | 19,947 | 78 |
| Mississippi | 98 | 71 | 14,100 | 62 |
| Tennessee | 97 | 69 | 16,645 | 69 |
| South Dakota | 96 | 67 | 22,759 | 87 |
| Alaska | 94 | 64 | 2,683 | 15 |
| Kansas | 94 | 64 | 25,115 | 96 |
| Arkansas | 87 | 60 | 13,637 | 58 |
| Nebraska | 87 | 60 | 20,136 | 80 |
| Missouri | 86 | 58 | 22,952 | 89 |
| North Carolina | 85 | 56 | 16,367 | 67 |
| West Virginia | 84 | 55 | 12,026 | 49 |
| Georgia | 81 | 51 | 16,676 | 71 |
| Minnesota | 81 | 51 | 19,109 | 75 |
| Iowa | 78 | 49 | 21,883 | 84 |
| Virginia | 77 | 47 | 23,584 | 91 |
| North Dakota | 75 | 45 | 10,818 | 44 |
| Hawaii | 72 | 44 | 6,200 | 31 |
| Maine | 71 | 42 | 4,781 | 27 |
| Illinois | 68 | 40 | 22,088 | 85 |
| Pennsylvania | 64 | 38 | 19,427 | 76 |
| New Hampshire | 63 | 36 | 2,547 | 11 |
| Vermont | 62 | 35 | 3,449 | 18 |
| Idaho | 60 | 31 | 5,142 | 29 |
| Ohio | 60 | 31 | 16,184 | 65 |
| Massachusetts | 59 | 25 | 6,781 | 33 |
| New Jersey | 59 | 25 | 8,218 | 35 |
| Utah | 59 | 25 | 4,578 | 25 |
| Wisconsin | 56 | 24 | 13,807 | 60 |
| Indiana | 54 | 22 | 12,687 | 53 |
| Puerto Rico | 51 | 18 | 2,944 | 16 |
| South Carolina | 51 | 18 | 10,520 | 42 |
| Michigan | 46 | 16 | 9,052 | 36 |
| Wyoming | 45 | 15 | 12,494 | 51 |
| Connecticut | 43 | 13 | 2,622 | 13 |
| Maryland | 38 | 11 | 10,290 | 40 |
| U.S. Virgin Islands | 33 | 9 | 88 | 0 |
| Rhode Island | 31 | 7 | 924 | 7 |
| Delaware | 26 | 5 | 1,475 | 9 |
| Guam | 25 | 4 | 258 | 2 |
| District of Columbia | 24 | 2 | 452 | 5 |
| American Samoa | 17 | 0 | 292 | 4 |
Wider bars = more declarations of that incident type
Severe Storm
25 declarations
Flood
16 declarations
Snowstorm
12 declarations
Hurricane
6 declarations
Biological
3 declarations
Coastal Storm
3 declarations
Fishing Losses
2 declarations
Fire
2 declarations
What this shows Severe Storm leads Maine's FEMA declaration mix with 25 records among the types shown.
NOAA storm events by year
Reported severe-weather events in Maine, 2015–2025 catalog window.
Peak year in this series: 2023 (663 events). Counts are reported events, not a complete census.
Historical Activity Index
Moderate historical activity
Maine · PlainHazard-derived composite from federal records
This 0–100 index is an explicit PlainHazard composite mixing OpenFEMA declaration totals (1953–present) with NOAA Storm Events (2015–2025), different windows and event definitions, disclosed weights on the methodology page . It is not FEMA's National Risk Index, not a forecast, and not a safety, insurance, or preparedness rating. Open the calculator · Methodology
71 OpenFEMA declarations, full ingest window (0.8x state average)
4781 NOAA storm events in the 2015–2025 extract (0.4x median state)
Recorded NOAA property+crop damage in the 2015–2025 extract (0.4x median state)
10 different disaster types declared in Maine
Maine (ME) has a moderate level of federal declaration activity, with 71 FEMA declaration records, including 52 Major Disaster declarations (DR). A DR may authorize Individual Assistance, Public Assistance, or both; those program approvals are not implied by the DR count. The dominant declaration type is Severe Storm, followed by Flood (16), Snowstorm (12), Hurricane (6). Declaration counts at the state level reflect the cumulative federal footprint: large multi-county events count once per state, but repeat hazard patterns across decades are visible in the breakdown below.
Flood exposure is quantified separately through the National Flood Insurance Program. Policyholders across 16Maine counties have filed 5,536 NFIP claims totaling $85.9M, or an average of $15.5K per claim. NFIP data captures only insured flood losses, so uninsured flood damage and storm-surge losses outside mapped high-risk zones remain invisible in this figure. The highest-Expected-Annual-Loss hazard across the state is Riverine Flooding, estimated at $0.2B annually. Drill into individual counties for localized risk, read FEMA's hazard-specific briefings, and review insurance and flood-zone designations, state-level averages can mask sharp county-to-county differences in exposure and resilience.
NOAA's Storm Events Database adds the near-term severe-weather lens. Between 2015 and 2025, Maine recorded 4,781 individual storm events, causing 14 fatalities and 67 injuries, with combined property and crop damage estimated at $224.6M. The most frequent event types in the state are Thunderstorm Wind (972 events), Heavy Snow (817 events), Winter Storm (672 events). Across the 16counties FEMA scores here, its National Risk Index flags 0 as high-risk, with an average county Risk Index score (FEMA's own formula, distinct from our Historical Activity tool below) of 56.7/100.
What this count is, and is not. Storm Events is a reported database: NOAA compiles it from National Weather Service offices, trained spotters, law enforcement, and the public. It is a record of what was observed and logged, not a complete census of severe weather. Densely populated areas report more events than sparsely populated ones with similar meteorological exposure, and detection has improved over time, so an event count is not a like-for-like measure of hazard between places or across decades. Damage figures are field estimates, not audited losses. See methodology.
NOAA storm event data for Maine (2015-2025).
| Event Type | Events | Fatalities | Injuries | Property Damage |
|---|---|---|---|---|
| Thunderstorm Wind | 972 | 3 | 0 | $821.0K |
| Heavy Snow | 817 | 0 | 0 | $0 |
| Winter Storm | 672 | 0 | 0 | $0 |
| Winter Weather | 540 | 0 | 52 | $0 |
| High Wind | 261 | 3 | 0 | $40.0K |
| Hail | 257 | 0 | 0 | $1.2M |
| Flood | 254 | 2 | 0 | $36.4M |
| Drought | 243 | 0 | 0 | $140.0K |
| Flash Flood | 184 | 0 | 0 | $18.4M |
| Heat | 155 | 0 | 0 | $0 |
| Coastal Flood | 105 | 0 | 0 | $148.3M |
| Extreme Cold/Wind Chill | 104 | 0 | 0 | $0 |
| Blizzard | 101 | 0 | 0 | $0 |
| Tropical Storm | 31 | 1 | 1 | $40.0K |
| Sleet | 20 | 0 | 0 | $0 |
| Frost/Freeze | 13 | 0 | 0 | $0 |
| Strong Wind | 12 | 1 | 0 | $0 |
| Tornado | 11 | 0 | 1 | $4.0K |
| Excessive Heat | 9 | 0 | 0 | $0 |
| Lightning | 6 | 0 | 10 | $50.0K |
| Year | Events | Fatalities | Injuries | Property Damage |
|---|---|---|---|---|
| 2025 | 491 | 1 | 1 | $86.0K |
| 2024 | 495 | 0 | 0 | $110.9M |
| 2023 | 663 | 6 | 9 | $44.9M |
| 2022 | 415 | 1 | 0 | $32.8M |
| 2021 | 323 | 3 | 0 | $5.3M |
| 2020 | 475 | 2 | 2 | $531.0K |
| 2019 | 325 | 1 | 12 | $420.0K |
| 2018 | 400 | 0 | 0 | $7.7M |
| 2017 | 368 | 0 | 1 | $345.0K |
| 2016 | 385 | 0 | 0 | $1.9M |
| 2015 | 441 | 0 | 42 | $988.5K |
How the 71 FEMA declarations break into federal action codes (DR / EM / FM). Same DISTINCT grain as the table below.
Download all 71 declarations as CSV . Source data is public domain; our derived presentation is CC0.
71 unique disaster declarations in Maine.
| DR# | Title | Type | Incident | Date |
|---|---|---|---|---|
| 4785 | SEVERE WINTER STORM | DR | Winter Storm | 2024-05-24 |
| 4764 | SEVERE STORMS AND FLOODING | DR | Severe Storm | 2024-03-20 |
| 4754 | SEVERE STORM AND FLOODING | DR | Severe Storm | 2024-01-30 |
| 3598 | HURRICANE LEE | EM | Hurricane | 2023-09-14 |
| 4737 | SEVERE STORM AND FLOODING | DR | Flood | 2023-09-06 |
| 4736 | SEVERE STORM AND FLOODING | DR | Flood | 2023-09-05 |
| 4719 | SEVERE STORM AND FLOODING | DR | Flood | 2023-07-06 |
| 4696 | SEVERE STORM AND FLOODING | DR | Severe Storm | 2023-03-22 |
| 4647 | SEVERE STORM AND FLOODING | DR | Coastal Storm | 2022-03-15 |
| 4522 | COVID-19 PANDEMIC | DR | Biological | 2020-04-04 |
| 3444 | COVID-19 | EM | Biological | 2020-03-13 |
| 3498 | COVID-19 | EM | Biological | 2020-03-13 |
| 4367 | SEVERE STORM AND FLOODING | DR | Coastal Storm | 2018-05-30 |
| 4354 | SEVERE STORM AND FLOODING | DR | Severe Storm | 2018-01-02 |
| 4208 | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | DR | Snowstorm | 2015-03-12 |
| 4108 | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | DR | Severe Storm | 2013-03-25 |
| 4032 | TROPICAL STORM IRENE | DR | Hurricane | 2011-09-13 |
| 1953 | SEVERE STORMS AND FLOODING | DR | Severe Storm | 2011-02-01 |
| 1920 | SEVERE STORMS AND FLOODING | DR | Severe Storm | 2010-07-01 |
| 1891 | SEVERE WINTER STORM | DR | Severe Storm | 2010-03-25 |
| 1852 | SEVERE STORMS, FLOODING, AND LANDSLIDES | DR | Severe Storm | 2009-07-30 |
| 1815 | SEVERE WINTER STORM AND FLOODING | DR | Severe Storm | 2009-01-09 |
| 3298 | SEVERE WINTER STORM | EM | Severe Storm | 2008-12-15 |
| 1788 | SEVERE STORMS, FLOODING, AND TORNADOES | DR | Severe Storm | 2008-09-09 |
| 1755 | SEVERE STORMS AND FLOODING | DR | Flood | 2008-05-09 |
| 1716 | SEVERE STORMS AND FLOODING | DR | Severe Storm | 2007-08-08 |
| 1693 | SEVERE STORMS AND INLAND AND COASTAL FLOODING | DR | Severe Storm | 2007-04-25 |
| 1691 | FLOODING | DR | Flood | 2007-04-20 |
| 1644 | SEVERE STORMS AND FLOODING | DR | Severe Storm | 2006-05-25 |
| 3265 | SNOW | EM | Snowstorm | 2006-02-24 |
| 3256 | HURRICANE KATRINA EVACUATION | EM | Hurricane | 2005-09-19 |
| 1591 | SEVERE STORMS, FLOODING, SNOW MELT, AND ICE JAMS | DR | Severe Storm | 2005-06-29 |
| 3210 | RECORD SNOW | EM | Snowstorm | 2005-04-21 |
| 3209 | SNOW | EM | Snowstorm | 2005-04-01 |
| 3206 | RECORD AND/OR NEAR RECORD SNOW | EM | Snowstorm | 2005-03-14 |
| 3205 | RECORD AND/OR NEAR RECORD SNOW | EM | Snowstorm | 2005-03-14 |
| 1508 | SEVERE STORMS, FLOODING, SNOW MELT AND ICE JAMS | DR | Severe Storm | 2004-02-05 |
| 3194 | SNOW | EM | Snowstorm | 2004-01-26 |
| 3190 | SNOW | EM | Snowstorm | 2004-01-15 |
| 1468 | SEVERE WINTER COLD AND FROST | DR | Freezing | 2003-05-14 |
| 3174 | SNOW | EM | Snowstorm | 2003-03-11 |
| 1371 | SEVERE WINTER STORMS AND FLOODING | DR | Severe Storm | 2001-05-16 |
| 3164 | SNOW | EM | Snowstorm | 2001-03-20 |
| 1326 | SEVERE STORMS, FLOODING, AND ICE JAMS | DR | Severe Storm | 2000-04-28 |
| 1308 | HURRICANE FLOYD MAJOR DISASTER DECLARATIONS | DR | Hurricane | 1999-11-18 |
| 1263 | ME - FLOODING 10/16/98 | DR | Severe Storm | 1999-01-21 |
| 1232 | SEVERE STORMS AND FLOODING | DR | Severe Storm | 1998-07-02 |
| 1198 | SEVERE ICE STORMS, RAINS AND HIGH WINDS | DR | Severe Storm | 1998-01-13 |
| 1143 | SEVERE STORMS AND FLOODING | DR | Flood | 1996-10-28 |
| 3121 | SEVERE STORM,HEAVY RAINS, FLOODING, HIGH WINDS | EM | Severe Storm | 1996-10-24 |
Showing 50 of 71 declarations.
Composite natural hazard risk scores for Maine counties based on FEMA's National Risk Index.
Avg County Risk Score
56.7/100
High Risk Counties
0
of 16 counties
Top Hazard by EAL
Riverine Flooding
$0.2B annual loss est.
#1
Riverine Flooding
$181.5M EAL
#2
Hurricane
$78.7M EAL
#3
Cold Wave
$47.2M EAL
#4
Ice Storm
$26.5M EAL
#5
Coastal Flooding
$17.1M EAL
Source: FEMA National Risk Index (NRI) EAL = Expected Annual Loss. Data: hazards.fema.gov/nri
National Flood Insurance Program claims across Maine from FEMA NFIP data.
Total Claims
5,536
Total Paid
$85.9M
Avg Per Claim
$15.5K
Counties With Claims
16
Source: FEMA National Flood Insurance Program (NFIP) OpenFEMA Claims Data
16 counties with FEMA disaster data.
| # | County | Disasters | Major |
|---|---|---|---|
| 1 | York County | 42 | 31 |
| 2 | Cumberland County | 39 | 26 |
| 3 | Oxford County | 37 | 28 |
| 4 | Franklin County | 33 | 24 |
| 5 | Knox County | 31 | 24 |
| 6 | Androscoggin County | 31 | 22 |
| 7 | Lincoln County | 30 | 23 |
| 8 | Somerset County | 29 | 20 |
| 9 | Waldo County | 28 | 22 |
| 10 | Washington County | 26 | 17 |
| 11 | Piscataquis County | 25 | 17 |
| 12 | Kennebec County | 25 | 19 |
| 13 | Sagadahoc County | 25 | 18 |
| 14 | Hancock County | 24 | 15 |
| 15 | Aroostook County | 24 | 13 |
| 16 | Penobscot County | 22 | 13 |
Declaration counts above measure past federal action; FEMA's NRI is a composite of Expected Annual Loss, social vulnerability, and community resilience. By that separate measure the highest-risk counties in Maine are York (81.5), Aroostook (80.4), Penobscot (78.0), Cumberland (77.0), Kennebec (75.2). Compare any county's recorded history with the Historical Activity tool.
All 16 counties in Maine are listed above.
Learn more about natural disaster risk, preparedness, and data interpretation.
Preparing for Natural Disasters
Essential steps to prepare your household for the most common natural hazards.
Hazard Risk by Region
How natural disaster risk varies across different US regions.
Climate Change & Disasters
How climate trends are changing the frequency and severity of natural disasters.
Source: FEMA OpenFEMA Disaster Declarations, NOAA Storm Events Database (2015-2025) For informational purposes only
What this means for Maine
York alone accounts for 59% of Maine's FEMA disaster declarations, out of 16 counties tracked statewide.
Historical declaration counts and damage totals describe past federal response, not a forecast. For current threats, follow the National Weather Service and local officials; in an emergency call 911.
PlainHazard derives this presentation from FEMA's Disaster Declarations Summaries. Its county comparison covers 3,266 U.S. counties and county equivalents in this database, refreshed as of 2026-08-03. Read our methodology - how this data is sourced, computed, and verified.
Verify with FEMA → · Verify with FEMA NRI → · Verify with NOAA →
Every figure on PlainHazard is rendered directly from FEMA federal disaster data, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or national statistics report, the data & editorial changelog, or report a data error.