PlainHazard

PlainHazard data

U.S. counties ranked by FEMA disaster declarations

FEMA disaster declaration data for 3,266 U.S. counties, ranked by total disaster count.

# County State Disasters Major Top Hazard Latest
1 Los Angeles CA 88 35 Fire 2025
2 Riverside CA 66 31 Fire 2026
3 San Bernardino CA 61 30 Fire 2024
4 Ascension LA 58 39 Hurricane 2026
5 St. Martin LA 54 34 Hurricane 2026
6 Collier FL 54 31 Hurricane 2025
7 Lafourche LA 54 34 Hurricane 2026
8 Ventura CA 53 29 Fire 2026
9 Terrebonne LA 53 32 Hurricane 2026
10 Livingston LA 52 33 Hurricane 2026
11 Chelan WA 52 16 Fire 2026
12 Oklahoma OK 51 30 Fire 2025
13 St. Charles LA 51 32 Hurricane 2026
14 San Diego CA 51 27 Fire 2024
15 St. Tammany LA 50 31 Hurricane 2026
16 Jefferson LA 50 31 Hurricane 2026
17 Manatee FL 50 30 Hurricane 2025
18 Magoffin KY 49 40 Severe Storm 2026
19 Rapides LA 49 26 Hurricane 2026
20 Bay FL 49 31 Hurricane 2024
21 Lawrence KY 49 40 Severe Storm 2026
22 St. Mary LA 49 27 Hurricane 2026
23 Breathitt KY 49 40 Severe Storm 2026
24 Assumption LA 49 30 Hurricane 2026
25 Tangipahoa LA 48 29 Hurricane 2026
26 St. Bernard LA 48 29 Hurricane 2026
27 Sarasota FL 48 29 Hurricane 2025
28 Washoe NV 48 7 Fire 2025
29 Johnson KY 48 39 Severe Storm 2026
30 Floyd KY 48 38 Severe Storm 2026
31 Owsley KY 48 41 Severe Storm 2026
32 Clay KY 48 39 Severe Storm 2026
33 East Baton Rouge LA 47 29 Hurricane 2026
34 Logan OK 47 34 Severe Storm 2025
35 Pointe Coupee LA 47 26 Hurricane 2026
36 Monroe FL 47 27 Hurricane 2025
37 Hillsborough FL 47 27 Hurricane 2025
38 Pike KY 47 37 Severe Storm 2026
39 Creek OK 47 25 Fire 2025
40 Perry KY 47 40 Severe Storm 2026
41 Gulf FL 47 31 Hurricane 2024
42 Iberville LA 47 29 Hurricane 2026
43 St. Landry LA 46 27 Hurricane 2026
44 Franklin FL 46 30 Hurricane 2024
45 St. John the Baptist LA 46 27 Hurricane 2026
46 Vermilion LA 46 26 Hurricane 2026
47 Plaquemines LA 45 26 Hurricane 2026
48 Brevard FL 45 26 Hurricane 2025
49 Lee FL 45 26 Hurricane 2025
50 Wakulla FL 45 29 Hurricane 2024
51 Pinellas FL 45 25 Hurricane 2025
52 Lincoln OK 45 34 Severe Storm 2025
53 Catahoula LA 45 27 Hurricane 2026
54 Pasco FL 44 27 Hurricane 2025
55 McClain OK 44 32 Severe Storm 2026
56 Levy FL 44 25 Hurricane 2026
57 Dixie FL 44 27 Hurricane 2025
58 Caddo OK 44 35 Severe Storm 2024
59 Pottawatomie OK 44 30 Severe Storm 2025
60 West Feliciana LA 44 24 Hurricane 2026
61 Volusia FL 44 28 Hurricane 2025
62 Ouachita LA 44 27 Hurricane 2026
63 St. James LA 44 25 Hurricane 2026
64 Iberia LA 43 24 Hurricane 2026
65 Calhoun FL 43 26 Hurricane 2024
66 Cleveland OK 43 29 Severe Storm 2025
67 Santa Barbara CA 43 27 Fire 2024
68 Beauregard LA 43 24 Hurricane 2026
69 Knott KY 43 37 Severe Storm 2026
70 Miami-Dade FL 43 23 Hurricane 2025
71 Broward FL 43 26 Hurricane 2025
72 Lafayette LA 43 27 Hurricane 2026
73 Santa Rosa FL 43 27 Hurricane 2024
74 Lee KY 42 35 Severe Storm 2026
75 Avoyelles LA 42 22 Hurricane 2026
76 York ME 42 31 Severe Storm 2024
77 Orange CA 42 24 Fire 2026
78 Polk FL 42 24 Hurricane 2025
79 Calcasieu LA 42 23 Hurricane 2026
80 Acadia LA 42 24 Hurricane 2026
81 Jefferson Davis LA 42 22 Hurricane 2026
82 Osage OK 42 30 Severe Storm 2026
83 Walton FL 42 25 Hurricane 2024
84 Charlotte FL 42 25 Hurricane 2025
85 Franklin LA 42 24 Hurricane 2026
86 Okaloosa FL 41 28 Hurricane 2024
87 Washington LA 41 23 Hurricane 2026
88 Putnam FL 41 24 Hurricane 2026
89 Walsh ND 41 36 Flood 2023
90 Duval FL 41 24 Hurricane 2025
91 Harris TX 41 30 Hurricane 2024
92 Natchitoches LA 41 22 Hurricane 2026
93 Shasta CA 41 20 Fire 2023
94 Palm Beach FL 41 25 Hurricane 2025
95 Martin FL 41 23 Hurricane 2025
96 Liberty FL 41 25 Hurricane 2024
97 Essex MA 40 25 Severe Storm 2023
98 Okfuskee OK 40 31 Severe Storm 2025
99 Tulsa OK 40 27 Severe Storm 2023
100 Grafton NH 40 29 Severe Storm 2024
101 Taylor FL 40 25 Hurricane 2025
102 Okmulgee OK 40 31 Severe Storm 2024
103 Hernando FL 40 23 Hurricane 2025
104 Allen LA 40 21 Hurricane 2026
105 Letcher KY 40 33 Severe Storm 2026
106 Mobile AL 40 27 Hurricane 2024
107 Nassau FL 40 23 Hurricane 2025
108 East Feliciana LA 40 21 Hurricane 2026
109 Kern CA 40 19 Fire 2024
110 Citrus FL 40 23 Hurricane 2025
111 Washington FL 40 24 Hurricane 2024
112 Escambia FL 40 24 Hurricane 2024
113 Okanogan WA 40 14 Fire 2026
114 Canadian OK 39 31 Severe Storm 2021
115 Orange FL 39 21 Hurricane 2025
116 Delaware NY 39 27 Severe Storm 2024
117 Cameron LA 39 21 Hurricane 2026
118 Napa CA 39 24 Fire 2023
119 Walker TX 39 25 Hurricane 2024
120 Jefferson FL 39 25 Hurricane 2024
121 Cumberland ME 39 26 Severe Storm 2024
122 Orleans LA 39 20 Hurricane 2026
123 Gadsden FL 39 24 Hurricane 2024
124 Montgomery TX 39 23 Hurricane 2025
125 Jefferson AL 39 27 Severe Storm 2024
126 Suwannee FL 39 23 Hurricane 2025
127 Seminole FL 39 23 Hurricane 2025
128 Leslie KY 39 31 Severe Storm 2026
129 Butte CA 39 20 Fire 2024
130 Payne OK 39 24 Fire 2025
131 Holmes FL 39 24 Hurricane 2024
132 St. Helena LA 39 21 Hurricane 2026
133 Utuado PR 39 28 Hurricane 2025
134 Clay FL 39 21 Hurricane 2026
135 Baker FL 39 23 Hurricane 2025
136 Knox KY 39 30 Severe Storm 2026
137 Osceola FL 39 22 Hurricane 2025
138 Vernon LA 39 17 Hurricane 2026
139 Lincoln WV 39 31 Severe Storm 2026
140 LaSalle LA 38 21 Hurricane 2026
141 Hendry FL 38 22 Hurricane 2025
142 Marion FL 38 21 Hurricane 2025
143 Grand Forks ND 38 33 Flood 2026
144 Norfolk MA 38 23 Snowstorm 2023
145 West Baton Rouge LA 38 20 Hurricane 2026
146 Liberty TX 38 27 Hurricane 2024
147 Whitley KY 38 30 Severe Storm 2026
148 Suffolk MA 38 23 Snowstorm 2023
149 Caldwell LA 38 22 Hurricane 2026
150 DeSoto FL 38 22 Hurricane 2025
151 St. Lucie FL 38 23 Hurricane 2025
152 Lamoille VT 38 32 Severe Storm 2024
153 Baldwin AL 38 24 Hurricane 2024
154 Estill KY 38 31 Severe Storm 2026
155 Flagler FL 38 22 Hurricane 2025
156 Pembina ND 38 33 Flood 2023
157 Washita OK 37 30 Severe Storm 2025
158 Marion MS 37 25 Hurricane 2026
159 Grant LA 37 21 Hurricane 2026
160 Oxford ME 37 28 Severe Storm 2024
161 Webster LA 37 21 Hurricane 2026
162 Lewis WA 37 34 Flood 2026
163 Snohomish WA 37 32 Severe Storm 2026
164 Concordia LA 37 18 Hurricane 2026
165 Lake FL 37 22 Hurricane 2025
166 Highlands FL 37 21 Hurricane 2025
167 Glades FL 37 21 Hurricane 2025
168 Richland ND 37 31 Flood 2024
169 Cotton OK 37 29 Severe Storm 2024
170 Carter KY 37 30 Severe Storm 2026
171 Ulster NY 37 25 Severe Storm 2021
172 Gilchrist FL 37 19 Hurricane 2025
173 Travis TX 37 19 Fire 2025
174 Grady OK 37 28 Severe Storm 2025
175 Hamilton FL 37 21 Hurricane 2025
176 Martin KY 37 27 Severe Storm 2026
177 Hardee FL 36 20 Hurricane 2025
178 Suffolk NY 36 25 Hurricane 2025
179 Pearl River MS 36 22 Hurricane 2026
180 Atlantic NJ 36 25 Hurricane 2021
181 Richland LA 36 20 Hurricane 2026
182 Pawnee OK 36 22 Severe Ice Storm 2025
183 Jackson KY 36 27 Severe Storm 2026
184 Traill ND 36 31 Flood 2025
185 Ransom ND 36 31 Flood 2025
186 Columbia FL 36 20 Hurricane 2025
187 Leon FL 36 23 Hurricane 2024
188 Yakima WA 36 17 Fire 2026
189 Bossier LA 36 20 Hurricane 2026
190 Logan WV 36 27 Severe Storm 2026
191 Orange NY 36 21 Severe Storm 2025
192 Union LA 36 21 Hurricane 2026
193 Comanche OK 36 25 Severe Storm 2023
194 Kiowa OK 36 27 Severe Storm 2026
195 New Haven CT 36 20 Hurricane 2025
196 Orocovis PR 36 26 Hurricane 2025
197 Mingo WV 36 28 Severe Storm 2026
198 Sonoma CA 36 23 Fire 2023
199 Jackson MS 36 23 Hurricane 2026
200 Harrison MS 36 23 Hurricane 2026
201 Tillman OK 36 29 Severe Storm 2024
202 Kay OK 36 27 Severe Storm 2024
203 Okeechobee FL 35 19 Hurricane 2025
204 Brunswick NC 35 18 Hurricane 2026
205 Indian River FL 35 19 Hurricane 2025
206 Cass ND 35 30 Flood 2025
207 Lafayette FL 35 20 Hurricane 2025
208 Kingfisher OK 35 27 Severe Storm 2021
209 Jackson AR 35 27 Severe Storm 2026
210 Carroll NH 35 24 Severe Storm 2024
211 Adjuntas PR 35 25 Hurricane 2025
212 Middlesex MA 35 19 Severe Storm 2023
213 Dewey OK 35 25 Severe Storm 2026
214 Morehouse LA 35 18 Hurricane 2026
215 Rockingham NH 35 24 Severe Storm 2024
216 Caddo LA 35 19 Hurricane 2026
217 Barnes ND 35 31 Flood 2026
218 Lincoln NM 35 18 Fire 2025
219 Evangeline LA 35 18 Hurricane 2026
220 Jackson TN 35 30 Severe Storm 2026
221 Lake CA 35 20 Fire 2024
222 Powell KY 35 28 Severe Storm 2026
223 Grays Harbor WA 35 32 Flood 2026
224 Stephens OK 35 25 Severe Storm 2025
225 Bienville LA 35 19 Hurricane 2026
226 Lincoln LA 35 19 Hurricane 2026
227 Alachua FL 35 17 Hurricane 2025
228 Sullivan NY 35 22 Severe Storm 2021
229 King WA 35 31 Flood 2026
230 Sumter FL 34 20 Hurricane 2025
231 Morgan KY 34 27 Severe Storm 2026
232 Casey KY 34 27 Severe Storm 2026
233 Jackson FL 34 19 Hurricane 2024
234 Wolfe KY 34 27 Severe Storm 2026
235 Orange VT 34 29 Severe Storm 2024
236 Claiborne LA 34 19 Hurricane 2026
237 Cape May NJ 34 22 Hurricane 2021
238 Kanawha WV 34 26 Severe Storm 2026
239 Cameron TX 34 22 Hurricane 2025
240 Pike MS 34 23 Hurricane 2026
241 Yabucoa PR 34 23 Hurricane 2025
242 Elliott KY 34 27 Severe Storm 2026
243 Wagoner OK 34 24 Severe Storm 2024
244 Santa Cruz CA 34 22 Severe Storm 2024
245 Villalba PR 34 23 Hurricane 2025
246 Lewis KY 34 27 Severe Storm 2026
247 Union FL 34 18 Hurricane 2025
248 Bradford FL 34 17 Hurricane 2025
249 Muskogee OK 34 24 Severe Storm 2024
250 St. Johns FL 34 21 Hurricane 2025
251 San Patricio TX 34 22 Hurricane 2025
252 Rockcastle KY 34 26 Severe Storm 2026
253 St. Louis MO 34 25 Severe Storm 2025
254 Brazoria TX 34 24 Hurricane 2024
255 Horry SC 34 16 Hurricane 2026
256 Haskell OK 34 25 Severe Storm 2024
257 DeKalb AL 34 24 Severe Storm 2024
258 Ottawa OK 34 27 Severe Storm 2024
259 Nelson ND 33 29 Flood 2026
260 Monterey CA 33 23 Severe Storm 2024
261 Garvin OK 33 23 Severe Storm 2025
262 Madison FL 33 20 Hurricane 2025
263 Sabine LA 33 15 Hurricane 2026
264 Carter OK 33 20 Severe Storm 2026
265 Jones MS 33 22 Hurricane 2026
266 Pulaski AR 33 25 Severe Storm 2026
267 Covington AL 33 21 Hurricane 2024
268 Seminole OK 33 24 Severe Storm 2024
269 Madison LA 33 18 Hurricane 2026
270 Dale AL 33 21 Severe Storm 2024
271 Essex NJ 33 21 Hurricane 2021
272 George MS 33 21 Hurricane 2026
273 Wayne WV 33 26 Severe Storm 2026
274 LaMoure ND 33 29 Flood 2024
275 Morris NJ 33 22 Hurricane 2021
276 Franklin ME 33 24 Severe Storm 2024
277 Delaware OK 33 26 Severe Storm 2024
278 Blaine OK 33 25 Severe Storm 2024
279 De Soto LA 33 17 Hurricane 2026
280 Washington VT 33 28 Severe Storm 2024
281 Sullivan NH 33 22 Severe Storm 2024
282 Mendocino CA 33 25 Flood 2023
283 Cheshire NH 33 19 Severe Storm 2023
284 Warren MS 33 24 Severe Storm 2026
285 Greenup KY 33 26 Severe Storm 2026
286 Geneva AL 33 21 Hurricane 2024
287 Jefferson Davis MS 33 22 Hurricane 2026
288 Harlan KY 33 24 Severe Storm 2026
289 Ray MO 33 26 Severe Storm 2021
290 Orleans VT 33 27 Severe Storm 2024
291 Ocean NJ 33 19 Hurricane 2025
292 Boyd KY 33 26 Severe Storm 2026
293 Washington OK 33 21 Severe Storm 2026
294 Wahkiakum WA 33 30 Flood 2026
295 Fairfield CT 33 18 Hurricane 2024
296 Lawrence MS 33 22 Hurricane 2026
297 Pittsburg OK 33 25 Severe Storm 2024
298 Major OK 33 26 Severe Storm 2023
299 Nueces TX 33 22 Hurricane 2024
300 Smith TX 33 20 Hurricane 2024
301 Perry MS 32 21 Hurricane 2026
302 Nicholas KY 32 25 Severe Storm 2026
303 East Carroll LA 32 17 Hurricane 2026
304 Mason WA 32 28 Severe Storm 2026
305 Tyler TX 32 21 Hurricane 2024
306 San Jacinto TX 32 23 Hurricane 2025
307 Yauco PR 32 20 Hurricane 2024
308 Westchester NY 32 21 Hurricane 2024
309 New Hanover NC 32 16 Hurricane 2026
310 Worcester MA 32 18 Severe Storm 2024
311 Chittenden VT 32 26 Severe Storm 2024
312 Craven NC 32 16 Hurricane 2026
313 Jayuya PR 32 22 Hurricane 2025
314 Bergen NJ 32 20 Hurricane 2021
315 Jasper TX 32 21 Hurricane 2024
316 Norman MN 32 27 Flood 2023
317 Hyde NC 32 15 Hurricane 2026
318 Hardin TX 32 21 Hurricane 2024
319 Le Flore OK 32 22 Severe Storm 2021
320 Grant OK 32 25 Severe Storm 2021
321 Greene MS 32 22 Hurricane 2026
322 Sargent ND 32 29 Flood 2024
323 Dickey ND 32 28 Flood 2024
324 Cabell WV 32 24 Severe Storm 2026
325 Winn LA 32 17 Hurricane 2026
326 Cullman AL 32 23 Severe Storm 2024
327 Menifee KY 32 25 Severe Storm 2026
328 Covington MS 32 22 Hurricane 2026
329 Roger Mills OK 32 24 Severe Storm 2025
330 McHenry ND 32 29 Flood 2023
331 Poinsett AR 32 25 Severe Storm 2026
332 Beaufort NC 32 16 Hurricane 2026
333 Forrest MS 32 20 Hurricane 2026
334 Salinas PR 32 21 Hurricane 2024
335 Hancock MS 32 19 Hurricane 2026
336 Webster MO 32 25 Severe Storm 2025
337 Lincoln MS 32 22 Hurricane 2026
338 Wilkinson MS 32 22 Hurricane 2026
339 Red River LA 32 16 Hurricane 2026
340 Rowan KY 32 25 Severe Storm 2026
341 Trinity CA 32 21 Fire 2023
342 Plymouth MA 32 21 Hurricane 2023
343 Barranquitas PR 32 21 Hurricane 2025
344 Hidalgo TX 32 22 Hurricane 2025
345 Custer OK 32 25 Severe Storm 2024
346 Galveston TX 31 20 Hurricane 2024
347 Woodward OK 31 14 Fire 2026
348 Orange TX 31 21 Hurricane 2024
349 Polk MN 31 26 Flood 2022
350 Chenango NY 31 20 Severe Storm 2024
351 Knox ME 31 24 Severe Storm 2024
352 Bexar TX 31 12 Hurricane 2026
353 Cumberland NJ 31 20 Hurricane 2021
354 Andrew MO 31 23 Severe Storm 2021
355 Independence AR 31 24 Severe Storm 2026
356 Aibonito PR 31 20 Hurricane 2025
357 Pender NC 31 15 Hurricane 2026
358 Aransas TX 31 19 Hurricane 2024
359 Jefferson TX 31 22 Hurricane 2024
360 Rogers OK 31 24 Severe Storm 2024
361 Stutsman ND 31 27 Flood 2026
362 Sequoyah OK 31 22 Severe Storm 2021
363 Nassau NY 31 21 Hurricane 2024
364 Litchfield CT 31 17 Hurricane 2024
365 Hillsborough NH 31 19 Severe Storm 2020
366 Boone WV 31 22 Severe Storm 2026
367 Androscoggin ME 31 22 Severe Storm 2024
368 Caledonia VT 31 26 Flood 2024
369 Dare NC 31 15 Hurricane 2026
370 Nowata OK 31 23 Severe Storm 2024
371 Naguabo PR 31 21 Hurricane 2025
372 Mayes OK 31 23 Severe Storm 2024
373 Jim Wells TX 31 19 Hurricane 2026
374 Steele ND 31 29 Flood 2026
375 Wayne MS 31 21 Hurricane 2026
376 Craig OK 31 24 Severe Storm 2024
377 Burlington NJ 31 19 Hurricane 2021
378 Santa Isabel PR 31 20 Hurricane 2025
379 Hawaii HI 31 16 Fire 2026
380 Orangeburg SC 31 16 Hurricane 2026
381 McIntosh OK 31 19 Severe Storm 2023
382 Benson ND 31 27 Flood 2021
383 Metcalfe KY 31 24 Severe Storm 2026
384 Coamo PR 31 20 Hurricane 2025
385 Ste. Genevieve MO 31 25 Severe Storm 2025
386 West Carroll LA 31 16 Hurricane 2026
387 Anderson TX 31 20 Hurricane 2024
388 Yazoo MS 31 21 Severe Storm 2026
389 Bastrop TX 31 16 Fire 2023
390 Izard AR 31 24 Severe Storm 2026
391 Jefferson OK 30 21 Severe Storm 2025
392 Latimer OK 30 22 Severe Storm 2021
393 Clallam WA 30 27 Severe Storm 2026
394 Pamlico NC 30 14 Hurricane 2026
395 Maui HI 30 17 Fire 2026
396 Newton TX 30 19 Hurricane 2024
397 Thurston WA 30 26 Flood 2026
398 Stone AR 30 23 Severe Storm 2026
399 Berkeley SC 30 16 Hurricane 2026
400 Jefferson WA 30 27 Severe Storm 2026
401 Ciales PR 30 20 Hurricane 2024
402 Union NJ 30 18 Hurricane 2021
403 Belknap NH 30 21 Severe Storm 2024
404 Rockland NY 30 19 Hurricane 2023
405 Wyoming WV 30 22 Severe Storm 2026
406 Georgetown SC 30 16 Hurricane 2026
407 Franklin VT 30 25 Severe Storm 2024
408 Addison VT 30 23 Severe Storm 2024
409 Onslow NC 30 15 Hurricane 2026
410 Stone MS 30 17 Hurricane 2026
411 Simpson MS 30 24 Severe Storm 2026
412 Broome NY 30 20 Severe Storm 2024
413 Alfalfa OK 30 23 Severe Storm 2021
414 Bristol MA 30 17 Hurricane 2024
415 Williamsburg SC 30 16 Hurricane 2026
416 Passaic NJ 30 18 Hurricane 2021
417 Madison AR 30 22 Severe Storm 2026
418 Middlesex NJ 30 19 Hurricane 2021
419 Marshall MN 30 25 Flood 2023
420 Newton AR 30 23 Severe Storm 2026
421 Ohio KY 30 22 Severe Storm 2026
422 Kittson MN 30 26 Flood 2023
423 Ponce PR 30 20 Hurricane 2025
424 Washington MS 30 23 Severe Storm 2026
425 Lincoln ME 30 23 Flood 2024
426 Holmes MS 30 24 Severe Storm 2026
427 Carteret NC 30 14 Hurricane 2026
428 Scott MO 30 23 Severe Storm 2025
429 St. Clair AL 30 19 Severe Storm 2024
430 Pitt NC 30 16 Hurricane 2026
431 Hartford CT 30 15 Hurricane 2025
432 Jackson OK 30 22 Severe Storm 2024
433 Somerset NJ 30 19 Hurricane 2021
434 San Lorenzo PR 30 20 Hurricane 2025
435 Coffee AL 30 18 Hurricane 2024
436 Calhoun SC 30 15 Hurricane 2026
437 Jefferson MO 30 22 Severe Storm 2025
438 Polk TX 30 20 Hurricane 2024
439 Solano CA 30 22 Flood 2023
440 Essex VT 30 25 Severe Storm 2024
441 Larimer CO 30 13 Fire 2024
442 Hopkins KY 30 23 Severe Storm 2026
443 Saunders NE 30 28 Severe Storm 2026
444 Leon TX 30 21 Hurricane 2024
445 New London CT 30 16 Hurricane 2024
446 Bath KY 29 22 Severe Storm 2026
447 Lenoir NC 29 14 Hurricane 2026
448 Walthall MS 29 19 Hurricane 2026
449 Houston TX 29 19 Fire 2024
450 St. Croix VI 29 18 Hurricane 2025
451 Conway AR 29 21 Severe Storm 2026
452 Columbus NC 29 13 Hurricane 2026
453 Etowah AL 29 19 Severe Storm 2024
454 Clay MN 29 24 Flood 2023
455 Somerset ME 29 20 Severe Storm 2024
456 Amite MS 29 19 Hurricane 2026
457 Wells ND 29 27 Flood 2025
458 Dillon SC 29 15 Hurricane 2026
459 Greene NY 29 17 Severe Storm 2021
460 Davidson NC 29 15 Hurricane 2026
461 Willacy TX 29 18 Hurricane 2025
462 Osage MO 29 21 Severe Storm 2020
463 White AR 29 21 Severe Storm 2026
464 Rensselaer NY 29 18 Severe Storm 2021
465 Pushmataha OK 29 21 Severe Storm 2023
466 Kittitas WA 29 17 Fire 2026
467 Montgomery PA 29 21 Hurricane 2021
468 Matagorda TX 29 19 Hurricane 2024
469 Claiborne MS 29 21 Severe Storm 2026
470 Merrimack NH 29 18 Severe Storm 2020
471 Toa Baja PR 29 17 Hurricane 2024
472 Bell KY 29 21 Severe Storm 2026
473 Klickitat WA 29 17 Fire 2026
474 Spokane WA 29 14 Fire 2026
475 Butler KY 29 23 Severe Storm 2026
476 Marshall AL 29 20 Severe Storm 2024
477 Patillas PR 29 19 Hurricane 2024
478 Fajardo PR 29 18 Hurricane 2025
479 Howard MO 29 21 Severe Storm 2026
480 Schoharie NY 29 17 Severe Storm 2021
481 Noble OK 29 20 Severe Storm 2021
482 Waller TX 29 17 Hurricane 2024
483 Naranjito PR 29 19 Hurricane 2024
484 Ramsey ND 29 25 Flood 2022
485 Juana Díaz PR 29 18 Hurricane 2024
486 Putnam NY 29 17 Hurricane 2023
487 Miller MO 29 22 Severe Storm 2020
488 Carroll MO 29 22 Severe Storm 2026
489 Lincoln MO 29 22 Severe Storm 2021
490 Skamania WA 29 23 Severe Storm 2026
491 Raleigh WV 29 21 Severe Storm 2026
492 Barry MO 29 23 Severe Storm 2025
493 Perry MO 29 23 Severe Storm 2025
494 Adair OK 29 21 Severe Storm 2025
495 Skagit WA 29 25 Flood 2026
496 Washington KY 29 22 Severe Storm 2026
497 Marshall KY 29 22 Severe Storm 2026
498 Tensas LA 29 14 Hurricane 2026
499 Douglas NE 29 26 Severe Storm 2026
500 Lonoke AR 29 20 Severe Storm 2026

Showing the top 500 of 3,266 counties by declaration count. Every county is listed on its state page, including the ones below this cut.

How to Read This County-Level Hazard Index

This table ranks U.S. counties by FEMA declaration records drawn from OpenFEMA Disaster Declarations Summaries, covering 1953 to the present. The "Disasters" column includes Major Disaster (DR), Emergency Declaration (EM), and Fire Management Assistance (FM) records regardless of severity; FM declarations are agency fire-suppression grants, not presidential disaster declarations. The "Major" column isolates the DR subset. A DR can authorize Individual Assistance, Public Assistance, or both, with program approvals listed separately by FEMA. The "Top Hazard" column reports the most frequent incident type in each county's declaration record.

Declaration counts are an imperfect proxy for actual hazard frequency. They capture federally-recognized events, disasters severe enough that the state requested federal aid AND the federal government granted it, and miss the long tail of smaller incidents handled entirely by state, local, or private resources. A county with three declared hurricanes is not necessarily a county that experienced only three hurricanes; it is a county whose three hurricanes crossed the federal damage threshold. For a more complete hazard picture readers should pair this declaration tally with the FEMA National Risk Index (NRI), which models forward-looking exposure to 18 natural hazards using historical event frequency, exposed building value, social vulnerability, and community resilience scores. The county detail pages link to the NRI rating where available.

Why Per-County Granularity Matters

State-level hazard statistics smooth over enormous within-state variation. Coastal counties in a single state can experience hurricane and storm-surge declarations at five to ten times the rate of inland counties in the same state. Wildfire risk follows wildland-urban interface boundaries, not state lines. Tornado alley cuts diagonally across multiple states, sparing some counties entirely while concentrating activity in others. Even flood risk varies by watershed and elevation, not by state border. Presenting hazard data at the county level lets a household ask the question they actually want answered - "How exposed is the specific place I live or am considering moving to?" - rather than the question state aggregates can answer, which is closer to "How exposed is the average resident of my state on paper?".

Methodology and Data Vintage

Data is sourced from FEMA OpenFEMA Disaster Declarations Summaries (v2), refreshed when new declarations are published. County-level National Risk Index data comes from FEMA's National Risk Index data resources. NOAA storm-event references on detail pages come from the NOAA NCEI Storm Events Database. Population-normalized comparisons rely on U.S. Census Bureau Vintage Population Estimates. Ranking counties by raw declaration count favors larger and longer-established counties; readers comparing per-capita exposure should consult the per-county detail pages, where declaration tallies are normalized to population, geographic area, and FEMA NRI risk score.

How to Use This Page

Click any county name to open its full record, declaration timeline by year, hazard-type breakdown, NFIP flood-insurance footprint, NRI risk component scores, and a comparison to its state and the national county average. Click any state code to open the state-level rollup, which aggregates all counties in that state and surfaces the highest-exposure counties statewide. The list is rank-ordered by total declarations descending, so the counties at the top represent the longest and most active federal-disaster histories in the country. Most are coastal or hurricane-belt counties; a smaller cluster reflects severe-storm activity in the Plains and southern tornado-belt states. Use the rankings index for sliced views, most major declarations, fastest-growing declaration counts, highest NRI scores, and per-hazard rankings.

Important Caveats Before Drawing Conclusions

Three caveats deserve emphasis before treating any county ranking as a hazard verdict. First, declaration counts reflect federal recognition, not raw event frequency, a county that has never met a federal damage threshold is not a county that has never had disasters. Second, older counties accumulate longer declaration tallies simply because they have a longer record; a 1970s-era declaration counts the same as a 2024 declaration in this table even though hazard profiles, population exposure, and reporting standards have all shifted. Third, the modal hazard type can change over time within a single county, a county dominated by river flooding in the 1980s may have shifted to severe-storm or wildfire-driven declarations in the 2010s. The county detail pages decompose the timeline so readers can see these shifts rather than treat the cumulative total as a single risk verdict. Pair this table with the FEMA National Risk Index forward-looking ratings whenever a forward-looking decision is at stake, insurance, mitigation investment, or relocation. Information here is informational and not legal, financial, or emergency-management advice.

Source: FEMA OpenFEMA Disaster Declarations Summaries v2

Download the county summary cited on this page: plainhazard-county-summary.csv (same CSV as /statistics, CC0).