FEMA declarations
97
Above median
State profile · FEMA + NOAA + National Risk Index
Tennessee's federal declaration record sits near the middle of the state distribution. 97 FEMA disaster declarations are on record, led by severe storm, with $2.7B in combined property and crop damage. A moderate count like this can still mask a single catastrophic year rather than a steady annual pattern. NOAA storm event data shows 16,645 recorded weather events resulting in 228 fatalities, figures the state uses to prioritize disaster-preparedness planning.
The Tennessee risk picture
2 of the 95 counties FEMA scores, 2%, carry a FEMA "high-risk" National Risk Index rating, with riverine flooding the single largest driver of expected annual loss statewide. Tennessee has 78 Major Disaster (DR) declarations; FEMA authorizes Individual Assistance, Public Assistance, or both separately for each declaration. NOAA-tracked storms have caused 719 injuries statewide.
FEMA's National Risk Index and NOAA's Storm Events Database measure different things: modeled long-run risk vs. observed severe-weather events. Storm Events is a reported dataset, so its counts track what was observed and logged, not every event that occurred, and reporting is denser where more people live. See the methodology for how they relate.
FEMA declarations
97
Above median
Major Disaster share
80%
Mostly major
NOAA storm events
16,645
Observed severe-weather records
Tennessee vs. every U.S. state
FEMA disaster declarations, all-time
97 Top 29% higher than 71% of 59 states and territories
Each bar is a band; taller bars hold more states and territories. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source FEMA Disaster Declarations Summaries v2 · 2026-08-03
Tennessee county risk-score spread
FEMA National Risk Index composite scores, 0–100
52.5 45th percentile higher than 45% of 95 county composite scores
Each bar is a band; taller bars hold more county composite scores. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source FEMA National Risk Index (NRI), county composite scores · 2026-08-03
The declaration chart counts past federal actions. The county score chart summarizes FEMA's modeled National Risk Index composite; it is not a forecast, and a state average does not describe every county.
Tennessee sits at the 69th percentile of FEMA declaration volume and the 69th percentile of NOAA storm-event volume among 55 states and territories, those two ranks are not interchangeable.
Percentiles are within this release's state/territory sample. Raw counts are the underlying FEMA and NOAA totals.
| State | FEMA decls | FEMA %ile | NOAA storms | NOAA %ile |
|---|---|---|---|---|
| California | 396 | 98 | 23,694 | 93 |
| Texas | 389 | 96 | 53,309 | 98 |
| Oklahoma | 258 | 95 | 23,896 | 95 |
| Washington | 215 | 93 | 4,408 | 22 |
| Florida | 188 | 91 | 12,838 | 55 |
| Oregon | 169 | 89 | 3,695 | 20 |
| New Mexico | 126 | 87 | 10,974 | 45 |
| Arizona | 120 | 85 | 9,541 | 38 |
| New York | 118 | 84 | 21,653 | 82 |
| Montana | 112 | 82 | 13,576 | 56 |
| Colorado | 111 | 78 | 18,340 | 73 |
| Louisiana | 111 | 78 | 11,204 | 47 |
| Nevada | 110 | 76 | 4,534 | 24 |
| Alabama | 102 | 75 | 14,583 | 64 |
| Kentucky | 98 | 71 | 19,947 | 78 |
| Mississippi | 98 | 71 | 14,100 | 62 |
| Tennessee | 97 | 69 | 16,645 | 69 |
| South Dakota | 96 | 67 | 22,759 | 87 |
| Alaska | 94 | 64 | 2,683 | 15 |
| Kansas | 94 | 64 | 25,115 | 96 |
| Arkansas | 87 | 60 | 13,637 | 58 |
| Nebraska | 87 | 60 | 20,136 | 80 |
| Missouri | 86 | 58 | 22,952 | 89 |
| North Carolina | 85 | 56 | 16,367 | 67 |
| West Virginia | 84 | 55 | 12,026 | 49 |
| Georgia | 81 | 51 | 16,676 | 71 |
| Minnesota | 81 | 51 | 19,109 | 75 |
| Iowa | 78 | 49 | 21,883 | 84 |
| Virginia | 77 | 47 | 23,584 | 91 |
| North Dakota | 75 | 45 | 10,818 | 44 |
| Hawaii | 72 | 44 | 6,200 | 31 |
| Maine | 71 | 42 | 4,781 | 27 |
| Illinois | 68 | 40 | 22,088 | 85 |
| Pennsylvania | 64 | 38 | 19,427 | 76 |
| New Hampshire | 63 | 36 | 2,547 | 11 |
| Vermont | 62 | 35 | 3,449 | 18 |
| Idaho | 60 | 31 | 5,142 | 29 |
| Ohio | 60 | 31 | 16,184 | 65 |
| Massachusetts | 59 | 25 | 6,781 | 33 |
| New Jersey | 59 | 25 | 8,218 | 35 |
| Utah | 59 | 25 | 4,578 | 25 |
| Wisconsin | 56 | 24 | 13,807 | 60 |
| Indiana | 54 | 22 | 12,687 | 53 |
| Puerto Rico | 51 | 18 | 2,944 | 16 |
| South Carolina | 51 | 18 | 10,520 | 42 |
| Michigan | 46 | 16 | 9,052 | 36 |
| Wyoming | 45 | 15 | 12,494 | 51 |
| Connecticut | 43 | 13 | 2,622 | 13 |
| Maryland | 38 | 11 | 10,290 | 40 |
| U.S. Virgin Islands | 33 | 9 | 88 | 0 |
| Rhode Island | 31 | 7 | 924 | 7 |
| Delaware | 26 | 5 | 1,475 | 9 |
| Guam | 25 | 4 | 258 | 2 |
| District of Columbia | 24 | 2 | 452 | 5 |
| American Samoa | 17 | 0 | 292 | 4 |
Wider bars = more declarations of that incident type
Severe Storm
45 declarations
Flood
19 declarations
Fire
11 declarations
Tornado
8 declarations
Severe Ice Storm
4 declarations
Winter Storm
3 declarations
Biological
2 declarations
Tropical Storm
2 declarations
What this shows Severe Storm leads Tennessee's FEMA declaration mix with 45 records among the types shown.
NOAA storm events by year
Reported severe-weather events in Tennessee, 2015–2025 catalog window.
Peak year in this series: 2025 (2,343 events). Counts are reported events, not a complete census.
Historical Activity Index
Very High historical activity
Tennessee · PlainHazard-derived composite from federal records
This 0–100 index is an explicit PlainHazard composite mixing OpenFEMA declaration totals (1953–present) with NOAA Storm Events (2015–2025), different windows and event definitions, disclosed weights on the methodology page . It is not FEMA's National Risk Index, not a forecast, and not a safety, insurance, or preparedness rating. Open the calculator · Methodology
97 OpenFEMA declarations, full ingest window (1.1x state average)
16645 NOAA storm events in the 2015–2025 extract (1.5x median state)
Recorded NOAA property+crop damage in the 2015–2025 extract (4.6x median state)
11 different disaster types declared in Tennessee
NOAA's Storm Events Database adds the near-term severe-weather lens. Between 2015 and 2025, Tennessee recorded 16,645 individual storm events, causing 228 fatalities and 719 injuries, with combined property and crop damage estimated at $2.7B. The most frequent event types in the state are Thunderstorm Wind (6,558 events), Hail (1,690 events), Heat (1,343 events). Across the 95counties FEMA scores here, its National Risk Index flags 2 as high-risk, with an average county Risk Index score (FEMA's own formula, distinct from our Historical Activity tool below) of 52.5/100.
What this count is, and is not. Storm Events is a reported database: NOAA compiles it from National Weather Service offices, trained spotters, law enforcement, and the public. It is a record of what was observed and logged, not a complete census of severe weather. Densely populated areas report more events than sparsely populated ones with similar meteorological exposure, and detection has improved over time, so an event count is not a like-for-like measure of hazard between places or across decades. Damage figures are field estimates, not audited losses. See methodology.
Tennessee (TN) has a moderate level of federal declaration activity, with 97 FEMA declaration records, including 78 Major Disaster declarations (DR). A DR may authorize Individual Assistance, Public Assistance, or both; those program approvals are not implied by the DR count. The dominant declaration type is Severe Storm, followed by Flood (19), Fire (11), Tornado (8). Declaration counts at the state level reflect the cumulative federal footprint: large multi-county events count once per state, but repeat hazard patterns across decades are visible in the breakdown below.
Flood exposure is quantified separately through the National Flood Insurance Program. Policyholders across 91Tennessee counties have filed 17,593 NFIP claims totaling $479.7M, or an average of $27.3K per claim. NFIP data captures only insured flood losses, so uninsured flood damage and storm-surge losses outside mapped high-risk zones remain invisible in this figure. The highest-Expected-Annual-Loss hazard across the state is Riverine Flooding, estimated at $1.2B annually. Drill into individual counties for localized risk, read FEMA's hazard-specific briefings, and review insurance and flood-zone designations, state-level averages can mask sharp county-to-county differences in exposure and resilience.
NOAA storm event data for Tennessee (2015-2025).
| Event Type | Events | Fatalities | Injuries | Property Damage |
|---|---|---|---|---|
| Thunderstorm Wind | 6,558 | 22 | 58 | $107.0M |
| Hail | 1,690 | 0 | 0 | $545.5K |
| Heat | 1,343 | 9 | 15 | $0 |
| Flash Flood | 1,264 | 55 | 3 | $334.4M |
| Winter Weather | 1,088 | 5 | 0 | $261.0K |
| Drought | 824 | 0 | 0 | $0 |
| Winter Storm | 636 | 9 | 2 | $77.7M |
| Heavy Snow | 593 | 9 | 1 | $0 |
| Excessive Heat | 469 | 3 | 0 | $0 |
| Flood | 450 | 8 | 0 | $103.4M |
| Tornado | 421 | 63 | 609 | $1.9B |
| High Wind | 320 | 6 | 8 | $75.6M |
| Strong Wind | 237 | 3 | 3 | $2.3M |
| Frost/Freeze | 143 | 0 | 0 | $0 |
| Lightning | 129 | 8 | 19 | $12.9M |
| Heavy Rain | 126 | 4 | 0 | $36.0K |
| Cold/Wind Chill | 105 | 16 | 1 | $0 |
| Extreme Cold/Wind Chill | 93 | 5 | 0 | $0 |
| Ice Storm | 76 | 2 | 0 | $964.0K |
| Funnel Cloud | 53 | 0 | 0 | $1.0K |
| Year | Events | Fatalities | Injuries | Property Damage |
|---|---|---|---|---|
| 2025 | 2,343 | 17 | 34 | $53.6M |
| 2024 | 1,677 | 52 | 24 | $194.6M |
| 2023 | 1,854 | 28 | 165 | $287.1M |
| 2022 | 1,599 | 4 | 16 | $3.5M |
| 2021 | 1,285 | 40 | 59 | $192.5M |
| 2020 | 1,133 | 31 | 345 | $1.6B |
| 2019 | 1,158 | 8 | 8 | $122.7M |
| 2018 | 1,419 | 10 | 12 | $21.4M |
| 2017 | 1,404 | 3 | 9 | $27.2M |
| 2016 | 1,592 | 12 | 37 | $25.7M |
| 2015 | 1,181 | 23 | 10 | $78.7M |
How the 97 FEMA declarations break into federal action codes (DR / EM / FM). Same DISTINCT grain as the table below.
Download all 97 declarations as CSV . Source data is public domain; our derived presentation is CC0.
97 unique disaster declarations in Tennessee.
| DR# | Title | Type | Incident | Date |
|---|---|---|---|---|
| 4898 | SEVERE WINTER STORM | DR | Winter Storm | 2026-02-06 |
| 3635 | SEVERE WINTER STORM | EM | Winter Storm | 2026-01-24 |
| 4878 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | DR | Severe Storm | 2025-06-19 |
| 3625 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | EM | Severe Storm | 2025-04-02 |
| 4832 | TROPICAL STORM HELENE | DR | Tropical Storm | 2024-10-02 |
| 3620 | TROPICAL STORM HELENE | EM | Tropical Storm | 2024-09-27 |
| 4792 | SEVERE STORMS, TORNADOES, AND FLOODING | DR | Severe Storm | 2024-06-17 |
| 4751 | SEVERE STORMS AND TORNADOES | DR | Severe Storm | 2023-12-13 |
| 4742 | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO | DR | Severe Storm | 2023-09-27 |
| 4735 | SEVERE STORMS AND STRAIGHT-LINE WINDS | DR | Severe Storm | 2023-09-04 |
| 4729 | SEVERE STORMS AND STRAIGHT-LINE WINDS | DR | Severe Storm | 2023-08-17 |
| 4712 | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO | DR | Severe Storm | 2023-05-17 |
| 4701 | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | DR | Severe Storm | 2023-04-07 |
| 4691 | SEVERE WINTER STORM | DR | Winter Storm | 2023-03-08 |
| 4645 | SEVERE WINTER STORM | DR | Severe Storm | 2022-03-11 |
| 4637 | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | DR | Tornado | 2022-01-14 |
| 3576 | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | EM | Tornado | 2021-12-13 |
| 4609 | SEVERE STORM AND FLOODING | DR | Flood | 2021-08-23 |
| 4601 | SEVERE STORMS, TORNADOES, AND FLOODING | DR | Tornado | 2021-05-08 |
| 4594 | SEVERE WINTER STORMS | DR | Severe Ice Storm | 2021-04-21 |
| 3552 | EXPLOSION | EM | Other | 2021-01-05 |
| 4550 | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | DR | Severe Storm | 2020-07-09 |
| 4541 | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | DR | Severe Storm | 2020-04-24 |
| 4514 | COVID-19 PANDEMIC | DR | Biological | 2020-04-02 |
| 3473 | COVID-19 | EM | Biological | 2020-03-13 |
| 4476 | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | DR | Tornado | 2020-03-05 |
| 4471 | SEVERE STORM AND STRAIGHT-LINE WINDS | DR | Severe Storm | 2019-12-06 |
| 4427 | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | DR | Flood | 2019-04-17 |
| 4320 | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | DR | Severe Storm | 2017-06-23 |
| 4293 | WILDFIRES | DR | Fire | 2016-12-15 |
| 5167 | CHIMNEY TOP FIRE | FM | Fire | 2016-11-28 |
| 5165 | EAST MILLER COVE FIRE | FM | Fire | 2016-11-19 |
| 5160 | SMITH MOUNTAIN FIRE COMPLEX | FM | Fire | 2016-11-11 |
| 5159 | FLIPPERS BEND FIRE | FM | Fire | 2016-11-09 |
| 4211 | SEVERE WINTER STORM AND FLOODING | DR | Severe Ice Storm | 2015-04-02 |
| 4189 | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | DR | Severe Storm | 2014-08-13 |
| 4171 | SEVERE WINTER STORM | DR | Severe Ice Storm | 2014-04-11 |
| 4060 | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND | DR | Severe Storm | 2012-03-16 |
| 4005 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND | DR | Severe Storm | 2011-07-20 |
| 1979 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | DR | Severe Storm | 2011-05-09 |
| 1978 | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS | DR | Severe Storm | 2011-05-09 |
| 3321 | FLOODING | EM | Flood | 2011-05-04 |
| 1974 | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING | DR | Severe Storm | 2011-05-01 |
| 1965 | SEVERE STORMS, TORNADOES, AND FLOODING | DR | Severe Storm | 2011-03-31 |
| 1937 | SEVERE STORMS AND FLOODING | DR | Severe Storm | 2010-09-15 |
| 1909 | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES | DR | Severe Storm | 2010-05-04 |
| 1856 | SEVERE STORMS AND FLOODING | DR | Severe Storm | 2009-08-21 |
| 1851 | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | DR | Severe Storm | 2009-07-13 |
| 1839 | SEVERE STORMS, TORNADOES, AND FLOODING | DR | Severe Storm | 2009-05-15 |
| 1821 | SEVERE WINTER STORM AND FLOODING | DR | Severe Ice Storm | 2009-02-17 |
Showing 50 of 97 declarations.
Composite natural hazard risk scores for Tennessee counties based on FEMA's National Risk Index.
Avg County Risk Score
52.5/100
High Risk Counties
2
of 95 counties
Top Hazard by EAL
Riverine Flooding
$1.2B annual loss est.
#1
Riverine Flooding
$1.2B EAL
#2
Earthquake
$745.8M EAL
#3
Tornado
$423.4M EAL
#4
Cold Wave
$354.5M EAL
#5
Heat Wave
$94.8M EAL
Source: FEMA National Risk Index (NRI) EAL = Expected Annual Loss. Data: hazards.fema.gov/nri
National Flood Insurance Program claims across Tennessee from FEMA NFIP data.
Total Claims
17,593
Total Paid
$479.7M
Avg Per Claim
$27.3K
Counties With Claims
91
Source: FEMA National Flood Insurance Program (NFIP) OpenFEMA Claims Data
95 counties with FEMA disaster data.
Declaration counts above measure past federal action; FEMA's NRI is a composite of Expected Annual Loss, social vulnerability, and community resilience. By that separate measure the highest-risk counties in Tennessee are Shelby (99.4), Davidson (97.2), Hamilton (93.3), Knox (92.1), Madison (92.1). Compare any county's recorded history with the Historical Activity tool.
All 95 counties in Tennessee are listed above.
Learn more about natural disaster risk, preparedness, and data interpretation.
Preparing for Natural Disasters
Essential steps to prepare your household for the most common natural hazards.
Hazard Risk by Region
How natural disaster risk varies across different US regions.
Climate Change & Disasters
How climate trends are changing the frequency and severity of natural disasters.
Source: FEMA OpenFEMA Disaster Declarations, NOAA Storm Events Database (2015-2025) For informational purposes only
What this means for Tennessee
Jackson alone accounts for 36% of Tennessee's FEMA disaster declarations, out of 95 counties tracked statewide.
Historical declaration counts and damage totals describe past federal response, not a forecast. For current threats, follow the National Weather Service and local officials; in an emergency call 911.
PlainHazard derives this presentation from FEMA's Disaster Declarations Summaries. Its county comparison covers 3,266 U.S. counties and county equivalents in this database, refreshed as of 2026-08-03. Read our methodology - how this data is sourced, computed, and verified.
Verify with FEMA → · Verify with FEMA NRI → · Verify with NOAA →
Every figure on PlainHazard is rendered directly from FEMA federal disaster data, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or national statistics report, the data & editorial changelog, or report a data error.