PlainHazard

PlainHazard data

All Counties

FEMA disaster declaration data for 2,791 U.S. counties, ranked by total disaster count.

# County State Disasters Major Top Hazard Latest
1 Los Angeles CA 29 6 Fire 2025
2 Chelan WA 24 3 Fire 2026
3 Yupiit Regional Educational Attendance Area AK 19 19 Flood 2026
4 Washoe NV 19 0 Fire 2025
5 Riverside CA 18 2 Fire 2026
6 Okanogan WA 18 6 Fire 2024
7 Levy FL 16 6 Hurricane 2026
8 Owsley KY 15 12 Severe Storm 2026
9 Clay KY 15 12 Severe Storm 2026
10 Dixie FL 15 6 Hurricane 2025
11 Citrus FL 15 6 Hurricane 2025
12 Gilchrist FL 15 6 Hurricane 2025
13 Manatee FL 15 6 Hurricane 2025
14 Collier FL 15 6 Hurricane 2025
15 Taylor FL 15 7 Hurricane 2025
16 St. Tammany (Parish) LA 14 7 Hurricane 2026
17 Terrebonne (Parish) LA 14 7 Hurricane 2026
18 Lee KY 14 11 Severe Storm 2026
19 Ventura CA 14 4 Fire 2026
20 Orleans (Parish) LA 14 6 Hurricane 2026
21 Assumption (Parish) LA 14 7 Hurricane 2026
22 Iberville (Parish) LA 14 7 Hurricane 2026
23 Lafourche (Parish) LA 14 7 Hurricane 2026
24 St. Bernard (Parish) LA 14 6 Hurricane 2026
25 Ascension (Parish) LA 14 7 Hurricane 2026
26 Jefferson (Parish) LA 14 6 Hurricane 2026
27 St. Mary (Parish) LA 14 6 Hurricane 2026
28 East Baton Rouge (Parish) LA 14 7 Hurricane 2026
29 Vernon (Parish) LA 14 4 Hurricane 2026
30 Plaquemines (Parish) LA 14 6 Hurricane 2026
31 Hernando FL 14 6 Hurricane 2025
32 Pinellas FL 14 6 Hurricane 2025
33 Hillsborough FL 14 6 Hurricane 2025
34 Marion FL 14 6 Hurricane 2025
35 Alachua FL 14 6 Hurricane 2025
36 Lafayette FL 14 7 Hurricane 2025
37 Lee FL 14 6 Hurricane 2025
38 Sumter FL 14 6 Hurricane 2025
39 Pasco FL 14 6 Hurricane 2025
40 Sarasota FL 14 6 Hurricane 2025
41 San Bernardino CA 14 3 Fire 2024
42 Lake CA 14 3 Fire 2024
43 Napa CA 14 4 Fire 2023
44 St. Landry (Parish) LA 13 6 Hurricane 2026
45 Whitley KY 13 10 Severe Storm 2026
46 Putnam FL 13 6 Hurricane 2026
47 Clay FL 13 6 Hurricane 2026
48 St. John the Baptist (Parish) LA 13 6 Hurricane 2026
49 St. James (Parish) LA 13 6 Hurricane 2026
50 Washington (Parish) LA 13 6 Hurricane 2026
51 Livingston (Parish) LA 13 6 Hurricane 2026
52 East Feliciana (Parish) LA 13 6 Hurricane 2026
53 Calcasieu (Parish) LA 13 6 Hurricane 2026
54 Lafayette (Parish) LA 13 6 Hurricane 2026
55 Breathitt KY 13 9 Severe Storm 2026
56 St. Charles (Parish) LA 13 6 Hurricane 2026
57 West Feliciana (Parish) LA 13 6 Hurricane 2026
58 Beauregard (Parish) LA 13 5 Hurricane 2026
59 St. Martin (Parish) LA 13 6 Hurricane 2026
60 St. Helena (Parish) LA 13 6 Hurricane 2026
61 Tangipahoa (Parish) LA 13 6 Hurricane 2026
62 Hamilton FL 13 7 Hurricane 2025
63 Bradford FL 13 6 Hurricane 2025
64 Charlotte FL 13 6 Hurricane 2025
65 Suwannee FL 13 7 Hurricane 2025
66 Madison FL 13 7 Hurricane 2025
67 Columbia FL 13 7 Hurricane 2025
68 Wakulla FL 13 6 Hurricane 2024
69 Jefferson FL 13 6 Hurricane 2024
70 Sonoma CA 13 4 Fire 2023
71 Avoyelles (Parish) LA 12 5 Hurricane 2026
72 Spokane WA 12 3 Fire 2026
73 Jackson KY 12 9 Severe Storm 2026
74 Rockcastle KY 12 9 Severe Storm 2026
75 Wasco OR 12 3 Fire 2026
76 Yakima WA 12 3 Fire 2026
77 Pickens SC 12 4 Hurricane 2026
78 Richland (Parish) LA 12 5 Hurricane 2026
79 Bienville (Parish) LA 12 5 Hurricane 2026
80 Morehouse (Parish) LA 12 5 Hurricane 2026
81 East Carroll (Parish) LA 12 5 Hurricane 2026
82 Tensas (Parish) LA 12 5 Hurricane 2026
83 Ouachita (Parish) LA 12 5 Hurricane 2026
84 Franklin (Parish) LA 12 5 Hurricane 2026
85 De Soto (Parish) LA 12 5 Hurricane 2026
86 West Carroll (Parish) LA 12 5 Hurricane 2026
87 Union (Parish) LA 12 5 Hurricane 2026
88 Red River (Parish) LA 12 5 Hurricane 2026
89 Winn (Parish) LA 12 5 Hurricane 2026
90 Madison (Parish) LA 12 5 Hurricane 2026
91 Webster (Parish) LA 12 5 Hurricane 2026
92 Jackson (Parish) LA 12 5 Hurricane 2026
93 Lincoln (Parish) LA 12 5 Hurricane 2026
94 Caldwell (Parish) LA 12 5 Hurricane 2026
95 Catahoula (Parish) LA 12 5 Hurricane 2026
96 Cameron (Parish) LA 12 5 Hurricane 2026
97 Powell KY 12 9 Severe Storm 2026
98 Acadia (Parish) LA 12 5 Hurricane 2026
99 Johnson KY 12 9 Severe Storm 2026
100 Iberia (Parish) LA 12 5 Hurricane 2026
101 West Baton Rouge (Parish) LA 12 5 Hurricane 2026
102 Evangeline (Parish) LA 12 5 Hurricane 2026
103 Allen (Parish) LA 12 5 Hurricane 2026
104 Jefferson Davis (Parish) LA 12 5 Hurricane 2026
105 Pointe Coupee (Parish) LA 12 5 Hurricane 2026
106 Vermilion (Parish) LA 12 5 Hurricane 2026
107 Rapides (Parish) LA 12 4 Hurricane 2026
108 Duval FL 12 6 Hurricane 2025
109 Baker FL 12 7 Hurricane 2025
110 Nassau FL 12 6 Hurricane 2025
111 Union FL 12 6 Hurricane 2025
112 DeSoto FL 12 6 Hurricane 2025
113 Butte CA 12 4 Fire 2024
114 Perry KY 11 8 Severe Storm 2026
115 Menifee KY 11 8 Severe Storm 2026
116 Kittitas WA 11 3 Fire 2026
117 Greenville SC 11 4 Hurricane 2026
118 Davidson TN 11 8 Severe Storm 2026
119 Grant (Parish) LA 11 4 Hurricane 2026
120 Sabine (Parish) LA 11 4 Hurricane 2026
121 Harlan KY 11 7 Severe Storm 2026
122 Wolfe KY 11 8 Severe Storm 2026
123 La Salle (Parish) LA 11 4 Hurricane 2026
124 Caddo (Parish) LA 11 4 Hurricane 2026
125 Caldwell KY 11 7 Severe Storm 2026
126 Bossier (Parish) LA 11 4 Hurricane 2026
127 Concordia (Parish) LA 11 4 Hurricane 2026
128 Claiborne (Parish) LA 11 4 Hurricane 2026
129 Natchitoches (Parish) LA 11 4 Hurricane 2026
130 Estill KY 11 8 Severe Storm 2026
131 Floyd KY 11 8 Severe Storm 2026
132 Polk FL 11 5 Hurricane 2025
133 Lake FL 11 5 Hurricane 2025
134 Hardee FL 11 5 Hurricane 2025
135 Calhoun FL 11 5 Hurricane 2024
136 Bay FL 11 4 Hurricane 2024
137 Leon FL 11 6 Hurricane 2024
138 Franklin FL 11 5 Hurricane 2024
139 Liberty FL 11 6 Hurricane 2024
140 Gadsden FL 11 6 Hurricane 2024
141 Mariposa CA 11 3 Fire 2024
142 San Diego CA 11 4 Fire 2024
143 Madera CA 11 4 Fire 2023
144 Shasta CA 11 3 Fire 2023
145 Casey KY 10 7 Severe Storm 2026
146 Laurel KY 10 7 Severe Storm 2026
147 Cumberland KY 10 7 Severe Storm 2026
148 Barren KY 10 7 Severe Storm 2026
149 Pulaski KY 10 7 Severe Storm 2026
150 Orange CA 10 1 Fire 2026
151 Klickitat WA 10 5 Fire 2026
152 Cheatham TN 10 7 Severe Storm 2026
153 Marshall KY 10 6 Severe Storm 2026
154 Magoffin KY 10 7 Severe Storm 2026
155 Leslie KY 10 7 Severe Storm 2026
156 Greenup KY 10 7 Severe Storm 2026
157 Warren KY 10 6 Severe Storm 2026
158 Carter KY 10 7 Severe Storm 2026
159 Ohio KY 10 6 Severe Storm 2026
160 Lawrence KY 10 7 Severe Storm 2026
161 Bamberg SC 10 5 Hurricane 2026
162 Lincoln NM 10 3 Fire 2025
163 Creek OK 10 3 Fire 2025
164 Payne OK 10 4 Fire 2025
165 Volusia FL 10 5 Hurricane 2025
166 Orange FL 10 5 Hurricane 2025
167 Seminole FL 10 5 Hurricane 2025
168 Flagler FL 10 5 Hurricane 2025
169 Brevard FL 10 5 Hurricane 2025
170 Osceola FL 10 5 Hurricane 2025
171 St. Johns FL 10 5 Hurricane 2025
172 Gulf FL 10 5 Hurricane 2024
173 Essex VT 10 7 Severe Storm 2024
174 Orleans VT 10 7 Severe Storm 2024
175 Lamoille VT 10 7 Severe Storm 2024
176 Santa Barbara CA 10 4 Fire 2024
177 Siskiyou CA 10 4 Fire 2024
178 El Dorado CA 10 4 Fire 2023
179 Lawrence MS 9 6 Severe Storm 2026
180 Metcalfe KY 9 6 Severe Storm 2026
181 Allen KY 9 6 Severe Storm 2026
182 Wayne KY 9 6 Severe Storm 2026
183 McCreary KY 9 6 Severe Storm 2026
184 Oconee SC 9 4 Hurricane 2026
185 Maui HI 9 4 Fire 2026
186 Skagit WA 9 7 Flood 2026
187 Skamania WA 9 7 Severe Storm 2026
188 Woodward OK 9 2 Fire 2026
189 Dickson TN 9 6 Severe Storm 2026
190 Humphreys MS 9 6 Severe Storm 2026
191 Shelby TN 9 7 Severe Storm 2026
192 Tipton TN 9 7 Severe Storm 2026
193 Jefferson Davis MS 9 6 Severe Storm 2026
194 Hopkins KY 9 5 Severe Storm 2026
195 Graves KY 9 5 Severe Storm 2026
196 Hart KY 9 6 Severe Storm 2026
197 Letcher KY 9 5 Severe Storm 2026
198 Hickman KY 9 5 Severe Storm 2026
199 Elliott KY 9 6 Severe Storm 2026
200 Martin KY 9 6 Severe Storm 2026
201 Christian KY 9 6 Severe Storm 2026
202 Breckinridge KY 9 5 Severe Storm 2026
203 Union KY 9 6 Severe Storm 2026
204 Knott KY 9 6 Severe Storm 2026
205 Spencer KY 9 5 Severe Storm 2026
206 Lyon KY 9 5 Severe Storm 2026
207 Muhlenberg KY 9 5 Severe Storm 2026
208 Morgan KY 9 6 Severe Storm 2026
209 Barnwell SC 9 4 Hurricane 2026
210 Orangeburg SC 9 4 Hurricane 2026
211 Hampton SC 9 4 Hurricane 2026
212 Josephine OR 9 1 Fire 2025
213 Douglas NV 9 1 Fire 2025
214 Pawnee OK 9 4 Fire 2025
215 Pottawatomie OK 9 5 Fire 2025
216 Monroe FL 9 4 Hurricane 2025
217 Santa Rosa FL 9 4 Hurricane 2024
218 Kern CA 9 3 Fire 2024
219 Monterey CA 9 4 Flood 2024
220 Trinity CA 9 4 Fire 2023
221 Placer CA 9 3 Fire 2023
222 Franklin MS 8 5 Hurricane 2026
223 Wilkinson MS 8 5 Hurricane 2026
224 Adair KY 8 5 Severe Storm 2026
225 Clinton KY 8 5 Severe Storm 2026
226 Monroe KY 8 5 Severe Storm 2026
227 Russell KY 8 5 Severe Storm 2026
228 Jefferson WA 8 7 Flood 2026
229 Clallam WA 8 7 Flood 2026
230 Lewis WA 8 7 Flood 2026
231 Clackamas OR 8 3 Fire 2026
232 Hinds MS 8 4 Hurricane 2026
233 Henderson TN 8 6 Winter Storm 2026
234 Sharkey MS 8 5 Severe Storm 2026
235 Yazoo MS 8 5 Hurricane 2026
236 Decatur TN 8 5 Severe Storm 2026
237 Warren MS 8 5 Hurricane 2026
238 Covington MS 8 6 Severe Storm 2026
239 Stewart TN 8 5 Severe Storm 2026
240 Gibson TN 8 5 Severe Storm 2026
241 Smith MS 8 6 Severe Storm 2026
242 Walthall MS 8 5 Hurricane 2026
243 Jackson MS 8 4 Hurricane 2026
244 Hancock MS 8 4 Hurricane 2026
245 Todd KY 8 5 Severe Storm 2026
246 Meade KY 8 4 Severe Storm 2026
247 Nicholas KY 8 5 Severe Storm 2026
248 Livingston KY 8 5 Severe Storm 2026
249 Crittenden KY 8 5 Severe Storm 2026
250 Lincoln KY 8 5 Severe Storm 2026
251 Marion KY 8 5 Severe Storm 2026
252 Green KY 8 5 Severe Storm 2026
253 Edmonson KY 8 5 Severe Storm 2026
254 Knox KY 8 4 Severe Storm 2026
255 Logan KY 8 5 Severe Storm 2026
256 Trigg KY 8 5 Severe Storm 2026
257 Carlisle KY 8 5 Severe Storm 2026
258 Woodford KY 8 5 Severe Storm 2026
259 Pike KY 8 4 Severe Storm 2026
260 Bullitt KY 8 4 Severe Storm 2026
261 Butler KY 8 5 Severe Storm 2026
262 Grayson KY 8 4 Severe Storm 2026
263 Taylor KY 8 5 Severe Storm 2026
264 Franklin KY 8 5 Severe Storm 2026
265 Boyd KY 8 5 Severe Storm 2026
266 Clark KY 8 5 Severe Storm 2026
267 Jasper SC 8 3 Hurricane 2026
268 Newberry SC 8 3 Hurricane 2026
269 Spartanburg SC 8 3 Hurricane 2026
270 Anderson SC 8 3 Hurricane 2026
271 Beaufort SC 8 3 Hurricane 2026
272 Colleton SC 8 3 Hurricane 2026
273 Calhoun SC 8 3 Hurricane 2026
274 Berkeley SC 8 3 Hurricane 2026
275 Chester SC 8 3 Hurricane 2026
276 Horry SC 8 2 Tropical Storm 2026
277 Union SC 8 3 Hurricane 2026
278 Yukon Koyukuk Regional Educational Attendance Area AK 8 6 Biological 2026
279 Oklahoma OK 8 4 Fire 2025
280 Lincoln OK 8 5 Fire 2025
281 Logan OK 8 3 Fire 2025
282 Suffolk NY 8 5 Hurricane 2025
283 Highlands FL 8 4 Hurricane 2025
284 Miami-Dade FL 8 3 Hurricane 2025
285 Okeechobee FL 8 4 Hurricane 2025
286 Hendry FL 8 4 Hurricane 2025
287 Glades FL 8 4 Hurricane 2025
288 Jackson FL 8 4 Hurricane 2024
289 Walton FL 8 3 Hurricane 2024
290 Washington FL 8 4 Hurricane 2024
291 Holmes FL 8 4 Hurricane 2024
292 Orange VT 8 5 Severe Storm 2024
293 Chittenden VT 8 5 Severe Storm 2024
294 Ferry WA 8 3 Fire 2024
295 Maricopa AZ 8 0 Fire 2024
296 Fresno CA 8 4 Flood 2023
297 Tulare CA 8 3 Flood 2023
298 Mendocino CA 8 4 Flood 2023
299 Douglas WA 8 2 Fire 2021
300 Morris KS 7 7 Severe Storm 2026
301 Lincoln MS 7 4 Hurricane 2026
302 Clinch GA 7 3 Tropical Storm 2026
303 Wahkiakum WA 7 6 Flood 2026
304 Mason WA 7 5 Flood 2026
305 Beaver OK 7 2 Fire 2026
306 Hickman TN 7 5 Severe Storm 2026
307 Sumner TN 7 5 Severe Storm 2026
308 Claiborne MS 7 4 Hurricane 2026
309 Quitman MS 7 5 Winter Storm 2026
310 Grenada MS 7 5 Winter Storm 2026
311 Panola MS 7 5 Severe Storm 2026
312 Wayne TN 7 5 Severe Storm 2026
313 Montgomery MS 7 5 Severe Storm 2026
314 Holmes MS 7 5 Winter Storm 2026
315 Adams MS 7 4 Hurricane 2026
316 Tallahatchie MS 7 5 Winter Storm 2026
317 Issaquena MS 7 4 Hurricane 2026
318 Washington MS 7 5 Severe Storm 2026
319 Carroll MS 7 5 Severe Storm 2026
320 Jefferson MS 7 4 Hurricane 2026
321 Wilson TN 7 5 Tornado 2026
322 Copiah MS 7 4 Hurricane 2026
323 Jones MS 7 4 Hurricane 2026
324 George MS 7 3 Hurricane 2026
325 Leake MS 7 5 Winter Storm 2026
326 Madison MS 7 4 Hurricane 2026
327 Scott MS 7 5 Winter Storm 2026
328 Rankin MS 7 4 Hurricane 2026
329 Cannon TN 7 5 Severe Storm 2026
330 Obion TN 7 4 Severe Storm 2026
331 Montgomery TN 7 5 Severe Storm 2026
332 Fayette TN 7 5 Severe Storm 2026
333 Weakley TN 7 4 Severe Storm 2026
334 Smith TN 7 5 Winter Storm 2026
335 Hamilton TN 7 3 Severe Storm 2026
336 Haywood TN 7 5 Severe Storm 2026
337 Henry TN 7 5 Severe Storm 2026
338 Stone MS 7 3 Hurricane 2026
339 Harrison MS 7 3 Hurricane 2026
340 Simpson MS 7 4 Hurricane 2026
341 Wayne MS 7 4 Hurricane 2026
342 Perry MS 7 4 Hurricane 2026
343 Pike MS 7 4 Hurricane 2026
344 Marion MS 7 4 Hurricane 2026
345 Neshoba MS 7 5 Winter Storm 2026
346 Jasper MS 7 5 Winter Storm 2026
347 Greene MS 7 4 Hurricane 2026
348 Choctaw MS 7 5 Winter Storm 2026
349 Clay MS 7 5 Winter Storm 2026
350 Jackson TN 7 5 Severe Storm 2026
351 Lewis KY 7 4 Severe Storm 2026
352 Larue KY 7 4 Severe Storm 2026
353 Garrard KY 7 4 Severe Storm 2026
354 Calloway KY 7 4 Severe Storm 2026
355 Ballard KY 7 4 Severe Storm 2026
356 McLean KY 7 4 Severe Storm 2026
357 Bell KY 7 4 Severe Storm 2026
358 Jefferson KY 7 4 Severe Storm 2026
359 Washington KY 7 4 Severe Storm 2026
360 Jessamine KY 7 4 Severe Storm 2026
361 Brunswick NC 7 2 Tropical Storm 2026
362 Simpson KY 7 4 Severe Storm 2026
363 Robertson KY 7 4 Severe Storm 2026
364 Madison KY 7 4 Severe Storm 2026
365 Anderson KY 7 4 Severe Storm 2026
366 Henry KY 7 4 Severe Storm 2026
367 Fulton KY 7 3 Severe Storm 2026
368 York SC 7 2 Hurricane 2026
369 Edgefield SC 7 2 Hurricane 2026
370 Lexington SC 7 2 Hurricane 2026
371 Richland SC 7 2 Hurricane 2026
372 Laurens SC 7 2 Hurricane 2026
373 Abbeville SC 7 2 Hurricane 2026
374 Aiken SC 7 2 Hurricane 2026
375 Kershaw SC 7 2 Hurricane 2026
376 Georgetown SC 7 2 Tropical Storm 2026
377 Dillon SC 7 2 Tropical Storm 2026
378 Florence SC 7 2 Tropical Storm 2026
379 Allendale SC 7 2 Hurricane 2026
380 McCormick SC 7 2 Hurricane 2026
381 Dorchester SC 7 2 Tropical Storm 2026
382 Greenwood SC 7 2 Hurricane 2026
383 Cherokee SC 7 2 Hurricane 2026
384 Williamsburg SC 7 2 Hurricane 2026
385 Lancaster SC 7 2 Hurricane 2026
386 Saluda SC 7 2 Hurricane 2026
387 Fairfield SC 7 2 Hurricane 2026
388 Edwards KS 7 7 Severe Storm 2026
389 Hodgeman KS 7 7 Severe Storm 2026
390 Saunders NE 7 7 Severe Storm 2026
391 Washington NE 7 7 Severe Storm 2026
392 Douglas NE 7 7 Severe Storm 2026
393 Stafford KS 7 7 Severe Storm 2025
394 Otero NM 7 2 Fire 2025
395 Valencia NM 7 1 Fire 2025
396 Fairbanks North Star (Borough) AK 7 3 Fire 2025
397 Pinal AZ 7 0 Fire 2025
398 Cleveland OK 7 4 Fire 2025
399 Pawnee KS 7 7 Severe Storm 2025
400 Ellis OK 7 2 Fire 2025
401 Broward FL 7 4 Hurricane 2025
402 Escambia FL 7 3 Hurricane 2024
403 Okaloosa FL 7 3 Hurricane 2024
404 Caledonia VT 7 4 Flood 2024
405 Klamath OR 7 0 Fire 2024
406 Addison VT 7 4 Flood 2024
407 Washington VT 7 4 Severe Storm 2024
408 Windham VT 7 4 Flood 2024
409 Franklin VT 7 4 Severe Storm 2024
410 San Luis Obispo CA 7 4 Flood 2024
411 Santa Cruz CA 7 4 Flood 2024
412 Yukon Flats Regional Educational Attendance Area AK 7 7 Biological 2023
413 Solano CA 7 3 Fire 2023
414 Nevada CA 7 4 Fire 2023
415 Yavapai AZ 7 0 Fire 2022
416 Tinian (Municipality) MP 6 2 Tropical Storm 2026
417 Rota (Municipality) MP 6 2 Tropical Storm 2026
418 Saipan (Municipality) MP 6 2 Tropical Storm 2026
419 Guam (County-equivalent) GU 6 2 Tropical Storm 2026
420 Wabaunsee KS 6 5 Severe Storm 2026
421 Lamar MS 6 3 Hurricane 2026
422 Nez Perce ID 6 3 Fire 2026
423 Bonner ID 6 4 Severe Storm 2026
424 Brantley GA 6 3 Tropical Storm 2026
425 Echols GA 6 3 Tropical Storm 2026
426 Matanuska-Susitna (Borough) AK 6 3 Fire 2026
427 Island WA 6 6 Severe Storm 2026
428 Snohomish WA 6 4 Flood 2026
429 Grays Harbor WA 6 5 Flood 2026
430 Dewey OK 6 2 Fire 2026
431 McClain OK 6 4 Severe Ice Storm 2026
432 Washington OK 6 2 Fire 2026
433 Sunflower MS 6 4 Winter Storm 2026
434 Calhoun MS 6 4 Winter Storm 2026
435 Perry TN 6 4 Winter Storm 2026
436 McNairy TN 6 4 Severe Storm 2026
437 Leflore MS 6 4 Winter Storm 2026
438 Lewis TN 6 4 Severe Storm 2026
439 Hardeman TN 6 4 Severe Storm 2026
440 Macon TN 6 4 Severe Storm 2026
441 Bolivar MS 6 4 Winter Storm 2026
442 Maury TN 6 4 Winter Storm 2026
443 Hardin TN 6 4 Severe Storm 2026
444 Webster MS 6 4 Winter Storm 2026
445 Lafayette MS 6 4 Winter Storm 2026
446 Prentiss MS 6 4 Winter Storm 2026
447 Attala MS 6 4 Winter Storm 2026
448 Itawamba MS 6 4 Winter Storm 2026
449 Pearl River MS 6 2 Hurricane 2026
450 Bledsoe TN 6 3 Severe Storm 2026
451 Cocke TN 6 3 Winter Storm 2026
452 Greene TN 6 3 Winter Storm 2026
453 Lake TN 6 3 Winter Storm 2026
454 Putnam TN 6 4 Winter Storm 2026
455 Moore TN 6 4 Winter Storm 2026
456 Carroll TN 6 4 Severe Storm 2026
457 Dyer TN 6 3 Winter Storm 2026
458 Madison TN 6 4 Severe Storm 2026
459 Washington TN 6 3 Winter Storm 2026
460 Lauderdale TN 6 4 Severe Storm 2026
461 Johnson TN 6 3 Winter Storm 2026
462 Fentress TN 6 4 Winter Storm 2026
463 Crockett TN 6 4 Severe Storm 2026
464 Giles TN 6 4 Severe Storm 2026
465 Coffee TN 6 4 Winter Storm 2026
466 Houston TN 6 4 Severe Storm 2026
467 Noxubee MS 6 4 Winter Storm 2026
468 Forrest MS 6 2 Hurricane 2026
469 Newton MS 6 4 Winter Storm 2026
470 Humphreys TN 6 4 Severe Storm 2026
471 Amite MS 6 3 Hurricane 2026
472 Chickasaw MS 6 4 Winter Storm 2026
473 Clarke MS 6 3 Hurricane 2026
474 Henderson KY 6 3 Severe Storm 2026
475 Bulloch GA 6 3 Tropical Storm 2026
476 Lincoln WV 6 5 Severe Storm 2026
477 Nelson KY 6 3 Severe Storm 2026
478 Beaufort NC 6 2 Tropical Storm 2026
479 Hertford NC 6 2 Tropical Storm 2026
480 Wilkes NC 6 2 Tropical Storm 2026
481 Candler GA 6 3 Tropical Storm 2026
482 Montgomery GA 6 3 Hurricane 2026
483 Gilmer GA 6 4 Hurricane 2026
484 Harrison KY 6 3 Severe Storm 2026
485 Rowan NC 6 2 Tropical Storm 2026
486 Hancock KY 6 3 Severe Storm 2026
487 New Hanover NC 6 2 Tropical Storm 2026
488 Fayette KY 6 3 Severe Storm 2026
489 Shelby KY 6 2 Severe Storm 2026
490 McCracken KY 6 3 Severe Storm 2026
491 Toombs GA 6 3 Tropical Storm 2026
492 Jenkins GA 6 3 Tropical Storm 2026
493 Tattnall GA 6 3 Tropical Storm 2026
494 Yadkin NC 6 2 Tropical Storm 2026
495 Mercer KY 6 3 Severe Storm 2026
496 Carteret NC 6 2 Tropical Storm 2026
497 Boone WV 6 5 Flood 2026
498 Onslow NC 6 2 Tropical Storm 2026
499 Burke NC 6 2 Tropical Storm 2026
500 Buncombe NC 6 2 Tropical Storm 2026

Showing top 500 of 2,791 counties.

How to Read This County-Level Hazard Index

This table ranks U.S. counties by total federally-declared disaster events drawn from the FEMA OpenFEMA Disaster Declarations Summaries dataset. Each row represents one county's cumulative history of presidentially-declared disasters since 1973, the earliest year with complete digitized OpenFEMA records (the federal disaster declaration program itself dates to 1953). The "Disasters" column counts every distinct declaration, Major Disaster (DR), Emergency Declaration (EM), and Fire Management Assistance (FM) - regardless of severity. The "Major" column isolates the DR subset, which represents events serious enough to trigger Individual Assistance, Public Assistance, or both. The "Top Hazard" column reports the most-frequent incident type declared in that county across the entire record, providing a quick read on the dominant hazard the local emergency management infrastructure has been forced to respond to most often.

Declaration counts are an imperfect proxy for actual hazard frequency. They capture federally-recognized events, disasters severe enough that the state requested federal aid AND the federal government granted it, and miss the long tail of smaller incidents handled entirely by state, local, or private resources. A county with three declared hurricanes is not necessarily a county that experienced only three hurricanes; it is a county whose three hurricanes crossed the federal damage threshold. For a more complete hazard picture readers should pair this declaration tally with the FEMA National Risk Index (NRI), which models forward-looking exposure to 18 natural hazards using historical event frequency, exposed building value, social vulnerability, and community resilience scores. The county detail pages link to the NRI rating where available.

Why Per-County Granularity Matters

State-level hazard statistics smooth over enormous within-state variation. Coastal counties in a single state can experience hurricane and storm-surge declarations at five to ten times the rate of inland counties in the same state. Wildfire risk follows wildland-urban interface boundaries, not state lines. Tornado alley cuts diagonally across multiple states, sparing some counties entirely while concentrating activity in others. Even flood risk varies by watershed and elevation, not by state border. Presenting hazard data at the county level lets a household ask the question they actually want answered - "How exposed is the specific place I live or am considering moving to?" - rather than the question state aggregates can answer, which is closer to "How exposed is the average resident of my state on paper?".

Methodology and Data Vintage

Data is sourced from FEMA OpenFEMA Disaster Declarations Summaries (v2), refreshed when new declarations are published. County-level National Risk Index data comes from FEMA's National Risk Index data resources. NOAA storm-event references on detail pages come from the NOAA NCEI Storm Events Database. Population-normalized comparisons rely on U.S. Census Bureau Vintage Population Estimates. Ranking counties by raw declaration count favors larger and longer-established counties; readers comparing per-capita exposure should consult the per-county detail pages, where declaration tallies are normalized to population, geographic area, and FEMA NRI risk score.

How to Use This Page

Click any county name to open its full record, declaration timeline by year, hazard-type breakdown, NFIP flood-insurance footprint, NRI risk component scores, and a comparison to its state and the national county average. Click any state code to open the state-level rollup, which aggregates all counties in that state and surfaces the highest-exposure counties statewide. The list is rank-ordered by total declarations descending, so the counties at the top represent the longest and most active federal-disaster histories in the country. Most are coastal or hurricane-belt counties; a smaller cluster reflects severe-storm activity in the Plains and southern tornado-belt states. Use the rankings index for sliced views, most major declarations, fastest-growing declaration counts, highest NRI scores, and per-hazard rankings.

Important Caveats Before Drawing Conclusions

Three caveats deserve emphasis before treating any county ranking as a hazard verdict. First, declaration counts reflect federal recognition, not raw event frequency, a county that has never met a federal damage threshold is not a county that has never had disasters. Second, older counties accumulate longer declaration tallies simply because they have a longer record; a 1970s-era declaration counts the same as a 2024 declaration in this table even though hazard profiles, population exposure, and reporting standards have all shifted. Third, the modal hazard type can change over time within a single county, a county dominated by river flooding in the 1980s may have shifted to severe-storm or wildfire-driven declarations in the 2010s. The county detail pages decompose the timeline so readers can see these shifts rather than treat the cumulative total as a single risk verdict. Pair this table with the FEMA National Risk Index forward-looking ratings whenever a forward-looking decision is at stake, insurance, mitigation investment, or relocation. Information here is informational and not legal, financial, or emergency-management advice.

Source: FEMA OpenFEMA Disaster Declarations Summaries v2 FEMA OpenFEMA Disaster Declarations Summaries v2