Lawrence County, Kentucky
County storm and disaster record · FIPS 21127 · population 16,265 · 416 sq mi
NOAA's Storm Events Database holds 400 records for Lawrence County, Kentucky from 1950 through June 30, 2026, on 318 days; the most frequent are severe thunderstorm wind events (102 records). The deadliest single record is the March 2, 2012 tornado: 2 deaths, 6 injuries and $2.6 million in damage in 2025 dollars. FEMA has issued 49 declarations naming the county since 1967, 47 of them for natural hazards; the latest for a natural hazard was “Severe Winter Storm” on January 24, 2026.
The record, 1950 to 2026
Storm records filed for the county each year (2026 to June 30, 2026). Before 1996 NOAA recorded only tornadoes (from 1950), thunderstorm wind and hail (from 1955).
- recorded, no damage figure
- under $100,000
- $100,000 or more
- $1 million or more
- $10 million or more, or a death
- $100 million or more, or 10 deaths
- a year's colour: its recorded damage or deaths
- a year with a death
- 1955: wind and hail recorded from 1955
- 1996: all 48 event types from 1996
- Storm records
- 400on 318 days, 1950 to June 30, 2026
- Deaths recorded
- 313 injuries
- Damage, 2025 dollars
- $15Mas filed (scale steps before 1993)
- Tornadoes
- 5strongest EF3
- FEMA declarations
- 49latest 2026
Source: NOAA NCEI Storm Events Database, records through June 30, 2026 (file revision 20260918); damage converted to 2025 dollars with the BLS CPI-U. Search the record at NCEI. BLS consumer price index.
What hazards hit Lawrence County most?
The most frequent records are severe thunderstorm wind events: 102 since 1973. 50% of its severe thunderstorm wind events since 1973 fell in May and June. The rank column places the county among Kentucky's counties by days with a record per 1,000 square miles of land over each hazard's complete period.
| Hazard | Records | Days | First, last | Killed | Injured | Damage | Rank in state |
|---|---|---|---|---|---|---|---|
| Severe thunderstorm wind | 102 | 77 | 1973-2026 | 0 | 0 | $1.8M | 115 of 118 |
| Floods | 72 | 59 | 1996-2025 | 0 | 0 | $6.5M | 59 of 118 |
| Hail | 61 | 43 | 1990-2025 | 0 | 0 | $1.2M | 75 of 118 |
| Winter storms | 57 | 57 | 1996-2026 | 1 | 0 | $967K | 71 of 118 |
| Extreme cold | 29 | 29 | 1996-2026 | 0 | 0 | $222K | 27 of 118 |
| High wind and dust storms | 23 | 23 | 1999-2026 | 0 | 0 | $129K | 33 of 118 |
| Drought | 20 | 20 | 1999-2026 | 0 | 0 | – | 25 of 118 |
| Heat | 20 | 20 | 1997-2011 | 0 | 0 | – | 29 of 118 |
| Heavy rain | 11 | 11 | 1998-2016 | 0 | 0 | $1K | 27 of 118 |
| Tornadoes | 5 | 4 | 2012-2023 | 2 | 13 | $3.7M | 101 of 118 |
Source: NOAA NCEI Storm Events Database (county and forecast-zone records attributed to the county; a zone record shows its own totals on each county it covers). Days: dates with at least one record of the hazard in the county. Ranks: days with a record per 1,000 square miles of land (Census Bureau 2024 Gazetteer), since 1950 for tornadoes, 1955 for hail and thunderstorm wind, 1996 for the rest.
How many tornadoes has Lawrence County had?
NOAA records 5 tornadoes in Lawrence County from 2012 to 2023, the strongest rated EF3, with 2 deaths and 13 injuries recorded in the county. A tornado that crossed a county line is counted in each county it touched, with the length of its path inside the county.
Counted as whole tornadoes rather than county records, the Storm Prediction Center's database holds 5 tornadoes whose track touched Lawrence County since 1950 (NOAA's county records number 5, the same count); along their whole tracks they killed 12 people, 2 of them in Lawrence County.
| Date | Tornado | Rating | Path | Killed |
|---|---|---|---|---|
| 2012-03-02 16:39, as SPC files it | West LibertyCrossed KY, WV | EF3 | 84.99 mi | 10 |
| 1998-04-16 14:35, as SPC files it | Bowling Green to Glasgow | F3 | 48 mi | 2 |
Map of the strongest tornado tracks in Kentucky.
Every tornado record filed for Lawrence County (5)
| Date | Place | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2023-08-07 | Yatesville, Lawrence County | EF1 2.63 mi x 400 yd | 0 | 0 | $19K |
| 2016-07-04 | Louisa, Lawrence County | EF2 2.38 mi x 70 yd | 0 | 5 | $615K |
| 2013-06-09 | Ulysses, Lawrence County | EF0 0.39 mi x 50 yd | 0 | 0 | $14K |
| 2012-03-02 | Martha, Lawrence County | EF3 21.12 mi x 300 yd | 2 | 6 | $2.6M |
| 2012-03-02 | Terryville, Lawrence County | EF3 2.48 mi x 1,200 yd | 0 | 2 | $450K |
Source: NOAA NCEI Storm Events Database, tornado records by county (path length in the county, maximum width); ratings as published: F scale before February 1, 2007, EF scale after. Whole-track figures: NOAA Storm Prediction Center tornado database (1950-2025). SPC severe weather database.
When was the last damaging storm in Lawrence County?
The most recent record with damage, injuries or deaths is the May 20, 2026 thunderstorm wind ($3,500 in damage in 2025 dollars).
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2026-05-20 | Thunderstorm WindOverda, Lawrence County | 50 kt wind | 0 | 0 | $4K |
| 2026-05-01 | DroughtLawrence County · forecast zone Lawrence | 0 | 0 | – | |
| 2026-04-01 | Thunderstorm WindLouisa, Lawrence County | 45 kt wind | 0 | 0 | $500 |
| 2026-04-01 | Thunderstorm WindGeorges Creek, Lawrence County | 50 kt wind | 0 | 0 | $2K |
| 2026-03-16 | Thunderstorm WindLouisa, Lawrence County | 50 kt wind | 0 | 0 | $2K |
| 2026-03-16 | Strong WindLawrence County · forecast zone Lawrence | 30 kt wind | 0 | 0 | $500 |
| 2026-03-13 | Strong WindLawrence County · forecast zone Lawrence | 40 kt wind | 0 | 0 | $500 |
| 2026-01-24 | Winter StormLawrence County · forecast zone Lawrence | 0 | 0 | – | |
| 2026-01-20 | Cold/Wind ChillLawrence County · forecast zone Lawrence | 0 | 0 | – | |
| 2025-12-29 | Strong WindLawrence County · forecast zone Lawrence | 35 kt wind | 0 | 0 | $2K |
| 2025-12-19 | Strong WindLawrence County · forecast zone Lawrence | 35 kt wind | 0 | 0 | $2K |
| 2025-12-13 | Winter WeatherLawrence County · forecast zone Lawrence | 0 | 0 | – |
Source: NOAA NCEI Storm Events Database; every record of 2025-2026 is listed, earlier ones when they caused deaths, injuries or $250,000 of damage (2025 dollars), and every tornado.
The deadliest and costliest records
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2012-03-02 | TornadoMartha, Lawrence County The long tracked tornado reentered Lawrence County south of Blaine. The track moved near the Left Fork of Little Blaine Creek then across the Levisa Fork around the Chapman vicinity. The tornado exited into Wayne County, West Virginia, just north of Clifford, near the Donithon Branch vicinity. A double wide mobile ... | EF3 21.12 mi x 300 yd | 2 | 6 | $2.6M |
| 2017-01-05 | Winter WeatherLawrence County · forecast zone Lawrence A clipper type system brought widespread snowfall to eastern Kentucky on the 5th and 6th. Snow started on the morning of the 5th, and tapered off just after midnight early on the 6th. Widespread light snow occurred throughout the event, with several bands of moderate snow. Total snow accumulations across northeastern ... | 1 | 0 | $18K | |
| 2016-07-04 | TornadoLouisa, Lawrence County The tornado did extensive damage to the Louisa Walmart and the Brown Food Service Warehouse. Cars and shipping containers were overturned and moved up to 30 yards in the Walmart parking lot. Structural damage to the Walmart and the Brown Food Service warehouse occurred. Numerous trees were snapped and uprooted. The ... | EF2 2.38 mi x 70 yd | 0 | 5 | $615K |
| 2012-03-02 | TornadoTerryville, Lawrence County The long track tornado clipped extreme southwestern Lawrence County, for a few miles around Terryville, before crossing briefly into Johnson County. Maximum wind gusts were estimated around 140 mph from damage to mobile homes. Two residents were injured in this segment of the tornado. | EF3 2.48 mi x 1,200 yd | 0 | 2 | $450K |
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2015-04-03 | Flash FloodWebbville, Lawrence County | 0 | 0 | $1.2M | |
| 1996-07-19 | Flash FloodWebbville, Lawrence County | 0 | 0 | $941K | |
| 2016-07-04 | TornadoLouisa, Lawrence County | EF2 2.38 mi x 70 yd | 0 | 5 | $615K |
| 2015-07-18 | Flash FloodGlenwood, Lawrence County | 0 | 0 | $560K | |
| 2002-03-20 | FloodLawrence County · forecast zone Lawrence | 0 | 0 | $492K | |
| 2003-02-15 | FloodLawrence County · forecast zone Lawrence | 0 | 0 | $481K | |
| 2012-03-02 | TornadoTerryville, Lawrence County | EF3 2.48 mi x 1,200 yd | 0 | 2 | $450K |
| 2012-03-02 | HailLouisa, Lawrence County | 1.75 in hail | 0 | 0 | $418K |
Source: NOAA NCEI Storm Events Database: deaths and injuries direct and indirect; damage is property plus crops as estimated by the National Weather Service, converted to 2025 dollars.
Is it getting more frequent?
Records per decade for Lawrence County's most frequent hazards. Counts rose everywhere after 1996, when NOAA began recording every event type, so compare decades within a hazard's complete period only (the shaded cells come before it).
| Hazard | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020-26 |
|---|---|---|---|---|---|---|---|---|
| Severe thunderstorm wind | 0 | 0 | 1 | 1 | 19 | 17 | 41 | 23 |
| Floods | – | – | – | – | 5 | 13 | 28 | 26 |
| Hail | 0 | 0 | 0 | 0 | 13 | 7 | 37 | 4 |
| Winter storms | – | – | – | – | 6 | 10 | 20 | 21 |
| Extreme cold | – | – | – | – | 11 | 10 | 7 | 1 |
| High wind and dust storms | – | – | – | – | 1 | 4 | 6 | 12 |
Source: NOAA NCEI Storm Events Database, records per calendar decade; zone records from the CZ_TYPE field (Z).
What time of year?
50% of its severe thunderstorm wind events since 1973 fell in May and June. The two busiest months are in violet.
The values, month by month
Jan 52 · Feb 56 · Mar 39 · Apr 35 · May 43 · Jun 55 · Jul 40 · Aug 17 · Sep 16 · Oct 14 · Nov 12 · Dec 21 (records).
Source: NOAA NCEI Storm Events Database, records by the month they began.
Federal disaster declarations for Lawrence County
FEMA's register lists 49 declarations that include Lawrence County: 40 major disasters, 7 emergencies and 2 fire management assistance declarations. Most were for severe storm (23) and flood (11).
| Declared | Number | Type | Title |
|---|---|---|---|
| 2026-01-24 | EM-3633 | Winter Storm | Severe Winter Storm |
| 2025-04-24 | DR-4864 | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, and Mudslides |
| 2025-04-03 | EM-3626 | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding |
| 2025-02-24 | DR-4860 | Severe Storm | Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides |
| 2025-02-16 | EM-3624 | Severe Storm | Severe Storms, Straight-Line Winds, Flooding, and Landslides |
| 2024-11-26 | DR-4848 | Tropical Storm | Remnants of Hurricane Helene |
| 2023-05-09 | DR-4711 | Flood | Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides |
| 2022-02-27 | DR-4643 | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides |
| 2021-04-23 | DR-4595 | Flood | Severe, Storms, Flooding, Landslides, and Mudslides |
| 2021-03-31 | DR-4592 | Severe Ice Storm | Severe Winter Storms, Landslides, and Mudslides |
| 2020-04-24 | DR-4540 | Severe Storm | Severe Storms, Flooding, Landslides, and Mudslides |
| 2020-03-28 | DR-4497 | Biological | Covid-19 Pandemic |
| 2020-03-13 | EM-3469 | Biological | Covid-19 |
| 2019-04-17 | DR-4428 | Severe Storm | Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides |
| 2018-04-26 | DR-4361 | Flood | Severe Storms, Tornadoes, Flooding, Landslides, and Mudslides |
| 2018-04-12 | DR-4358 | Flood | Severe Storms, Flooding, Landslides, and Mudslides |
| 2015-08-12 | DR-4239 | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, Flooding, Landslides, and Mudslide |
| 2015-05-12 | DR-4218 | Flood | Severe Winter Storm, Snowstorm, Flooding, Landslides, and Mudslides |
| 2015-05-01 | DR-4217 | Flood | Severe Storms, Tornadoes, Flooding, Landslides, and Mudslides |
| 2015-04-30 | DR-4216 | Snowstorm | Severe Winter Storms, Snowstorms, Flooding, Landslides, and Mudslides |
| 2012-03-06 | DR-4057 | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds and Flooding |
| 2011-05-04 | DR-1976 | Severe Storm | Severe Storms, Tornadoes, and Flooding |
| 2009-05-29 | DR-1841 | Severe Storm | Severe Storms, Tornadoes, Flooding and Mudslides |
| 2009-02-05 | DR-1818 | Severe Ice Storm | Severe Winter Storm and Flooding |
| 2009-01-28 | EM-3302 | Severe Ice Storm | Severe Winter Storm |
| 2007-05-25 | DR-1703 | Severe Storm | Severe Storms, Flooding, Mudslides, and Rockslides |
| 2005-09-10 | EM-3231 | Hurricane | Hurricane Katrina |
| 2004-06-10 | DR-1523 | Severe Storm | Severe Storms, Tornadoes, Flooding, and Mudslides |
| 2003-07-02 | DR-1475 | Severe Storm | Severe Storms, Flooding, Mud and Rock Slides, and Tornadoes |
| 2003-06-03 | DR-1471 | Severe Storm | Severe Storms, Flooding, Mud and Rock Slides, and Tornadoes |
| 2003-03-14 | DR-1454 | Severe Storm | Severe Winter Ice and Snow Storms, Heavy Rain, Flooding, Tornadoes, and Mud and |
| 2002-04-04 | DR-1407 | Severe Storm | Severe Storms and Flooding |
| 2001-11-02 | FM-2386 | Fire | Ky - Eastern Fire Complex - 11/02/2001 |
| 2001-08-15 | DR-1388 | Severe Storm | Severe Storms and Flooding |
| 2000-11-04 | FM-2350 | Fire | Ky - Eastern District Fire Complex - 11/03/00 |
| 2000-02-28 | DR-1320 | Severe Storm | Severe Storms and Flooding |
| 1998-04-29 | DR-1216 | Severe Storm | Severe Storms, Tornadoes,and Flooding |
| 1998-03-03 | DR-1207 | Severe Storm | Severe Winter Storm |
| 1997-03-04 | DR-1163 | Severe Storm | Severe Storm, Flooding, and Tornadoes |
| 1996-01-13 | DR-1089 | Snowstorm | Blizzard of 96 |
The 40 most recent of 49 are listed; the CSV has every one.
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2), declarations through October 2, 2026; one declaration is counted once however many areas it names. OpenFEMA dataset page.
How many floods has Lawrence County had?
NOAA's Storm Events Database holds 72 flood or flash flood records for Lawrence County from 1996 to 2025, on 59 days, with 0 deaths. By flood insurance claims since 1978 (OpenFEMA, as of September 8, 2026), Lawrence County ranks 1874th of 2,942 U.S. counties.
The National Flood Insurance Program has paid $468,000 on 32 claims filed in Lawrence County; the most in one year was 7 in 2003. Claims count insured losses only: uninsured flood damage is not in this file.
The values, year by year
1980: 1 · 1984: 1 · 1997: 1 · 2002: 1 · 2003: 7 · 2004: 3 · 2011: 1 · 2012: 2 · 2013: 1 · 2015: 3 · 2016: 3 · 2017: 1 · 2018: 3 · 2019: 2 · 2021: 2; the other years: 0.
Source: FEMA OpenFEMA NFIP Redacted Claims, as of September 8, 2026; claims by year of loss, payments in the dollars of the year paid. OpenFEMA dataset page.
FEMA's modeled risk for Lawrence County
FEMA's National Risk Index rates Lawrence County Relatively Low overall, with an expected annual loss of $13.4 million. These are FEMA's model estimates of future loss from 18 hazards, not a count of what happened; they can differ from the record above.
| Hazard | Risk rating | Expected annual loss | Modeled frequency |
|---|---|---|---|
| Landslide | Relatively Moderate | $41K | 1.2 a year (modeled) |
| Riverine Flooding | Relatively Moderate | $11M | 1.8 a year (modeled) |
| Heat Wave | Relatively Low | $1.0M | 4.2 modeled event-days a year |
| Wildfire | Relatively Low | $106K | once in about 329 years (modeled) |
| Ice Storm | Relatively Low | $36K | once in about 3 years (modeled) |
| Winter Weather | Relatively Low | $29K | 8.6 a year (modeled) |
| Strong Wind | Relatively Low | $229K | 2.8 a year (modeled) |
| Lightning | Relatively Low | $81K | 50 a year (modeled) |
Source: FEMA National Risk Index, county table, December 2025 release. FEMA's National Risk Index map.
Counties that share a border with Lawrence County
Source: U.S. Census Bureau county adjacency file; NOAA NCEI Storm Events Database, records since 1950. The Census Bureau's adjacency file.
Next
- Tornadoes in KentuckyEvery Kentucky tornado since 1950 and the counties with the most per square mile
- Severe thunderstorm wind in KentuckyThe state's severe thunderstorm wind events, by county, year and month
- The Kentucky recordEvery hazard in the state, its deadliest events and its federal declarations
- FEMA's risk rating for each hazard in Lawrence CountyThe hazard risk calculator: 18 hazards beside the county's record
- Download Lawrence County's FEMA declarations (CSV)49 rows: every declaration that named the county, for your own analysis