PlainHazard

PlainHazard data

Natural disaster data by state, A to Z

5,218 disaster declarations from the Federal Emergency Management Agency and 681,982 storm events from the National Oceanic and Atmospheric Administration, covering all 59 U.S. states and territories and current to 2026-08-25. Listed alphabetically so you can go straight to yours; the "Rank" column shows where each one places nationally by total declarations. How these counts are built is documented in our methodology.

Looking for the ranking itself? See states with the most natural disasters, ordered by declaration count with national concentration context.

Rank State Disasters Major Storm Events Fatalities Property Damage Top Hazard
14 Alabama (AL) 102 75 14,583 161 $495.6M Severe Storm
19 Alaska (AK) 94 66 2,683 33 $147.2M Fire
57 American Samoa (AS) 17 15 292 16 $74.7M Hurricane
8 Arizona (AZ) 120 37 9,541 2,810 $361.6M Fire
21 Arkansas (AR) 87 74 13,637 64 $879.5M Severe Storm
1 California (CA) 396 116 23,694 690 $22.1B Fire
11 Colorado (CO) 111 25 18,340 105 $5.5B Fire
48 Connecticut (CT) 43 26 2,622 16 $81.2M Hurricane
53 Delaware (DE) 26 20 1,475 4 $4.4M Hurricane
55 District of Columbia (DC) 24 15 452 3 $29.2M Severe Storm
56 Federated States of Micronesia (FM) 21 19 0 0 $0 Typhoon
5 Florida (FL) 188 86 12,838 624 $41.7B Fire
26 Georgia (GA) 81 51 16,676 134 $3.8B Severe Storm
54 Guam (GU) 25 19 258 38 $6.1B Typhoon
31 Hawaii (HI) 72 39 6,200 134 $5.7B Fire
37 Idaho (ID) 60 35 5,142 62 $458.6M Fire
33 Illinois (IL) 68 59 22,088 165 $1.6B Severe Storm
43 Indiana (IN) 54 45 12,687 127 $312.4M Severe Storm
28 Iowa (IA) 78 72 21,883 57 $922.0M Severe Storm
20 Kansas (KS) 94 71 25,115 59 $294.1M Severe Storm
15 Kentucky (KY) 98 81 19,947 265 $219.4M Severe Storm
12 Louisiana (LA) 111 78 11,204 174 $37.4B Hurricane
32 Maine (ME) 71 52 4,781 14 $205.8M Severe Storm
58 Marshall Islands (MH) 7 7 0 0 $0 Typhoon
49 Maryland (MD) 38 31 10,290 61 $258.6M Flood
39 Massachusetts (MA) 59 36 6,781 17 $84.1M Severe Storm
46 Michigan (MI) 46 35 9,052 72 $2.2B Flood
27 Minnesota (MN) 81 63 19,109 77 $282.9M Flood
16 Mississippi (MS) 98 77 14,100 130 $1.0B Severe Storm
23 Missouri (MO) 86 75 22,952 197 $2.9B Severe Storm
10 Montana (MT) 112 43 13,576 76 $93.7M Fire
22 Nebraska (NE) 87 70 20,136 32 $1.4B Severe Storm
13 Nevada (NV) 110 22 4,534 795 $193.3M Fire
35 New Hampshire (NH) 63 48 2,547 13 $91.2M Severe Storm
40 New Jersey (NJ) 59 43 8,218 100 $304.9M Severe Storm
7 New Mexico (NM) 126 39 10,974 78 $1.3B Fire
9 New York (NY) 118 85 21,653 158 $992.0M Severe Storm
24 North Carolina (NC) 85 57 16,367 301 $5.9B Hurricane
30 North Dakota (ND) 75 61 10,818 21 $329.7M Flood
52 Northern Mariana Islands (MP) 29 20 0 0 $0 Typhoon
38 Ohio (OH) 60 52 16,184 71 $966.5M Severe Storm
3 Oklahoma (OK) 258 99 23,896 119 $1.1B Fire
6 Oregon (OR) 169 44 3,695 294 $4.0B Fire
59 Palau (PW) 1 1 0 0 $0 Typhoon
34 Pennsylvania (PA) 64 54 19,427 136 $701.9M Flood
44 Puerto Rico (PR) 51 36 2,944 163 $19.1B Hurricane
51 Rhode Island (RI) 31 17 924 7 $6.9M Hurricane
45 South Carolina (SC) 51 29 10,520 127 $912.7M Hurricane
18 South Dakota (SD) 96 63 22,759 67 $262.5M Severe Storm
17 Tennessee (TN) 97 78 16,645 228 $2.6B Severe Storm
2 Texas (TX) 389 107 53,309 943 $69.5B Fire
50 U.S. Virgin Islands (VI) 33 21 88 2 $527.1K Hurricane
41 Utah (UT) 59 16 4,578 97 $239.8M Fire
36 Vermont (VT) 62 55 3,449 22 $228.0M Severe Storm
29 Virginia (VA) 77 58 23,584 69 $660.0M Severe Storm
4 Washington (WA) 215 68 4,408 96 $3.3B Fire
25 West Virginia (WV) 84 72 12,026 63 $299.9M Flood
42 Wisconsin (WI) 56 47 13,807 196 $670.8M Flood
47 Wyoming (WY) 45 15 12,494 39 $90.7M Fire

Source: FEMA OpenFEMA Disaster Declarations Summaries v2, NOAA Storm Events Database (2015-2025)

Download the county summary (CSV) , open extract wired into this page's Dataset JSON-LD (same file as /statistics).