FEMA declarations
86
Above median
State profile · FEMA + NOAA + National Risk Index
Missouri's federal declaration record sits near the middle of the state distribution. 86 FEMA disaster declarations are on record, led by severe storm, with $3.0B in combined property and crop damage. A moderate count like this can still mask a single catastrophic year rather than a steady annual pattern. NOAA storm event data shows 22,952 recorded weather events resulting in 197 fatalities, figures the state uses to prioritize disaster-preparedness planning.
The Missouri risk picture
3 of the 115 counties FEMA scores, 3%, carry a FEMA "high-risk" National Risk Index rating, with riverine flooding the single largest driver of expected annual loss statewide. Missouri has 75 Major Disaster (DR) declarations; FEMA authorizes Individual Assistance, Public Assistance, or both separately for each declaration. NOAA-tracked storms have caused 1,819 injuries statewide.
FEMA's National Risk Index and NOAA's Storm Events Database measure different things: modeled long-run risk vs. observed severe-weather events. Storm Events is a reported dataset, so its counts track what was observed and logged, not every event that occurred, and reporting is denser where more people live. See the methodology for how they relate.
FEMA declarations
86
Above median
Major Disaster share
87%
Mostly major
NOAA storm events
22,952
Observed severe-weather records
Missouri vs. every U.S. state
FEMA disaster declarations, all-time
86 Top 39% higher than 61% of 59 states and territories
Each bar is a band; taller bars hold more states and territories. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source FEMA Disaster Declarations Summaries v2 · 2026-08-25
Missouri county risk-score spread
FEMA National Risk Index composite scores, 0–100
50.6 46th percentile higher than 46% of 115 county composite scores
Each bar is a band; taller bars hold more county composite scores. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source FEMA National Risk Index (NRI), county composite scores · 2026-08-25
The declaration chart counts past federal actions. The county score chart summarizes FEMA's modeled National Risk Index composite; it is not a forecast, and a state average does not describe every county.
Missouri sits at the 58th percentile of FEMA declaration volume and the 89th percentile of NOAA storm-event volume among 55 states and territories, those two ranks are not interchangeable.
Percentiles are within this release's state/territory sample. Raw counts are the underlying FEMA and NOAA totals.
| State | FEMA decls | FEMA %ile | NOAA storms | NOAA %ile |
|---|---|---|---|---|
| California | 396 | 98 | 23,694 | 93 |
| Texas | 389 | 96 | 53,309 | 98 |
| Oklahoma | 258 | 95 | 23,896 | 95 |
| Washington | 215 | 93 | 4,408 | 22 |
| Florida | 188 | 91 | 12,838 | 55 |
| Oregon | 169 | 89 | 3,695 | 20 |
| New Mexico | 126 | 87 | 10,974 | 45 |
| Arizona | 120 | 85 | 9,541 | 38 |
| New York | 118 | 84 | 21,653 | 82 |
| Montana | 112 | 82 | 13,576 | 56 |
| Colorado | 111 | 78 | 18,340 | 73 |
| Louisiana | 111 | 78 | 11,204 | 47 |
| Nevada | 110 | 76 | 4,534 | 24 |
| Alabama | 102 | 75 | 14,583 | 64 |
| Kentucky | 98 | 71 | 19,947 | 78 |
| Mississippi | 98 | 71 | 14,100 | 62 |
| Tennessee | 97 | 69 | 16,645 | 69 |
| South Dakota | 96 | 67 | 22,759 | 87 |
| Alaska | 94 | 64 | 2,683 | 15 |
| Kansas | 94 | 64 | 25,115 | 96 |
| Arkansas | 87 | 60 | 13,637 | 58 |
| Nebraska | 87 | 60 | 20,136 | 80 |
| Missouri | 86 | 58 | 22,952 | 89 |
| North Carolina | 85 | 56 | 16,367 | 67 |
| West Virginia | 84 | 55 | 12,026 | 49 |
| Georgia | 81 | 51 | 16,676 | 71 |
| Minnesota | 81 | 51 | 19,109 | 75 |
| Iowa | 78 | 49 | 21,883 | 84 |
| Virginia | 77 | 47 | 23,584 | 91 |
| North Dakota | 75 | 45 | 10,818 | 44 |
| Hawaii | 72 | 44 | 6,200 | 31 |
| Maine | 71 | 42 | 4,781 | 27 |
| Illinois | 68 | 40 | 22,088 | 85 |
| Pennsylvania | 64 | 38 | 19,427 | 76 |
| New Hampshire | 63 | 36 | 2,547 | 11 |
| Vermont | 62 | 35 | 3,449 | 18 |
| Idaho | 60 | 31 | 5,142 | 29 |
| Ohio | 60 | 31 | 16,184 | 65 |
| Massachusetts | 59 | 25 | 6,781 | 33 |
| New Jersey | 59 | 25 | 8,218 | 35 |
| Utah | 59 | 25 | 4,578 | 25 |
| Wisconsin | 56 | 24 | 13,807 | 60 |
| Indiana | 54 | 22 | 12,687 | 53 |
| Puerto Rico | 51 | 18 | 2,944 | 16 |
| South Carolina | 51 | 18 | 10,520 | 42 |
| Michigan | 46 | 16 | 9,052 | 36 |
| Wyoming | 45 | 15 | 12,494 | 51 |
| Connecticut | 43 | 13 | 2,622 | 13 |
| Maryland | 38 | 11 | 10,290 | 40 |
| U.S. Virgin Islands | 33 | 9 | 88 | 0 |
| Rhode Island | 31 | 7 | 924 | 7 |
| Delaware | 26 | 5 | 1,475 | 9 |
| Guam | 25 | 4 | 258 | 2 |
| District of Columbia | 24 | 2 | 452 | 5 |
| American Samoa | 17 | 0 | 292 | 4 |
Wider bars = more declarations of that incident type
Severe Storm
46 declarations
Flood
24 declarations
Severe Ice Storm
6 declarations
Tornado
5 declarations
Biological
2 declarations
Hurricane
1 declarations
Drought
1 declarations
Fire
1 declarations
What this shows Severe Storm leads Missouri's FEMA declaration mix with 46 records among the types shown.
Reported severe-weather events, 2015-2025 catalog window
Peak year in this series: 2025 (2,757 events). Counts are reported events, not a complete census.
Historical Activity Index
Very High historical activity
Missouri · PlainHazard-derived composite from federal records
This 0–100 index is an explicit PlainHazard composite mixing OpenFEMA declaration totals (1953–present) with NOAA Storm Events (2015–2025), different windows and event definitions, disclosed weights on the methodology page . It is not FEMA's National Risk Index, not a forecast, and not a safety, insurance, or preparedness rating. Open the calculator · Methodology
86 OpenFEMA declarations, full ingest window (1.0x state average)
22952 NOAA storm events in the 2015–2025 extract (2.1x median state)
Recorded NOAA property+crop damage in the 2015–2025 extract (5.3x median state)
8 different disaster types declared in Missouri
Flood exposure is quantified separately through the National Flood Insurance Program. Policyholders across 107Missouri counties have filed 49,093 NFIP claims totaling $961.7M, or an average of $19.6K per claim. NFIP data captures only insured flood losses, so uninsured flood damage and storm-surge losses outside mapped high-risk zones remain invisible in this figure. The highest-Expected-Annual-Loss hazard across the state is Riverine Flooding, estimated at $1.6B annually. Drill into individual counties for localized risk, read FEMA's hazard-specific briefings, and review insurance and flood-zone designations, state-level averages can mask sharp county-to-county differences in exposure and resilience.
NOAA's Storm Events Database adds the near-term severe-weather lens. Between 2015 and 2025, Missouri recorded 22,952 individual storm events, causing 197 fatalities and 1,819 injuries, with combined property and crop damage estimated at $3.0B. The most frequent event types in the state are Thunderstorm Wind (6,391 events), Hail (4,411 events), Flash Flood (2,399 events). Across the 115counties FEMA scores here, its National Risk Index flags 3 as high-risk, with an average county Risk Index score (FEMA's own formula, distinct from our Historical Activity tool below) of 50.6/100.
What this count is, and is not. Storm Events is a reported database: NOAA compiles it from National Weather Service offices, trained spotters, law enforcement, and the public. It is a record of what was observed and logged, not a complete census of severe weather. Densely populated areas report more events than sparsely populated ones with similar meteorological exposure, and detection has improved over time, so an event count is not a like-for-like measure of hazard between places or across decades. Damage figures are field estimates, not audited losses. See methodology.
Missouri (MO) has a moderate level of federal declaration activity, with 86 FEMA declaration records, including 75 Major Disaster declarations (DR). A DR may authorize Individual Assistance, Public Assistance, or both; those program approvals are not implied by the DR count. The dominant declaration type is Severe Storm, followed by Flood (24), Severe Ice Storm (6), Tornado (5). Declaration counts at the state level reflect the cumulative federal footprint: large multi-county events count once per state, but repeat hazard patterns across decades are visible in the breakdown below.
Share of this state's FEMA declarations; the bar chart above is the same mix as counts.
Severe Storm
53.5%
46 declarations
Flood
27.9%
24 declarations
Severe Ice Storm
7.0%
6 declarations
Tornado
5.8%
5 declarations
Biological
2.3%
2 declarations
Hurricane
1.2%
1 declarations
Drought
1.2%
1 declarations
Fire
1.2%
1 declarations
NOAA storm event data for Missouri (2015-2025).
| Event Type | Events | Fatalities | Injuries | Property Damage |
|---|---|---|---|---|
| Thunderstorm Wind | 6,391 | 30 | 52 | $63.4M |
| Hail | 4,411 | 0 | 1 | $86.1M |
| Flash Flood | 2,399 | 47 | 14 | $406.6M |
| Flood | 1,810 | 25 | 7 | $304.6M |
| Drought | 1,033 | 0 | 350 | $53.6M |
| Winter Weather | 856 | 30 | 223 | $3.2M |
| Heavy Rain | 758 | 0 | 0 | $65.0K |
| Winter Storm | 754 | 5 | 78 | $789.0K |
| Tornado | 647 | 31 | 175 | $1.9B |
| Strong Wind | 618 | 2 | 3 | $750.0K |
| Heat | 591 | 5 | 258 | $0 |
| Dense Fog | 563 | 5 | 14 | $0 |
| Excessive Heat | 508 | 5 | 612 | $0 |
| Extreme Cold/Wind Chill | 339 | 1 | 0 | $95.0K |
| Heavy Snow | 281 | 0 | 2 | $400.0K |
| Frost/Freeze | 276 | 0 | 0 | $0 |
| High Wind | 181 | 0 | 3 | $567.0K |
| Cold/Wind Chill | 170 | 2 | 0 | $0 |
| Ice Storm | 128 | 0 | 8 | $800.0K |
| Lightning | 72 | 8 | 9 | $3.1M |
| Year | Events | Fatalities | Injuries | Property Damage |
|---|---|---|---|---|
| 2025 | 2,757 | 23 | 260 | $1.8B |
| 2024 | 2,362 | 14 | 10 | $120.1M |
| 2023 | 2,303 | 14 | 207 | $51.2M |
| 2022 | 1,925 | 14 | 481 | $172.0M |
| 2021 | 1,646 | 10 | 50 | $17.1M |
| 2020 | 1,542 | 9 | 9 | $23.7M |
| 2019 | 2,172 | 26 | 144 | $222.5M |
| 2018 | 1,967 | 29 | 277 | $9.3M |
| 2017 | 2,289 | 16 | 138 | $155.7M |
| 2016 | 1,512 | 10 | 132 | $14.8M |
| 2015 | 2,477 | 32 | 111 | $323.7M |
How the 86 FEMA declarations break into federal action codes (DR / EM / FM). Same DISTINCT grain as the table below.
Download all 86 declarations as CSV . Source data is public domain; our derived presentation is CC0.
86 unique disaster declarations in Missouri.
| DR# | Title | Type | Incident | Date |
|---|---|---|---|---|
| 4924 | SEVERE STORMS, TORNADOES, AND FLOODING | DR | Severe Storm | 2026-06-30 |
| 4885 | SEVERE STORMS AND FLOODING | DR | Severe Storm | 2025-07-22 |
| 4877 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | DR | Severe Storm | 2025-06-09 |
| 4876 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | DR | Severe Storm | 2025-06-09 |
| 4872 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | DR | Severe Storm | 2025-05-21 |
| 4867 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND WILDFIRES | DR | Severe Storm | 2025-05-21 |
| 4855 | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | DR | Severe Storm | 2025-01-01 |
| 4803 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | DR | Severe Storm | 2024-07-23 |
| 4741 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | DR | Severe Storm | 2023-09-21 |
| 4665 | SEVERE STORMS AND FLOODING | DR | Flood | 2022-08-08 |
| 4636 | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | DR | Severe Storm | 2022-01-10 |
| 4612 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | DR | Severe Storm | 2021-09-01 |
| 4552 | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | DR | Severe Storm | 2020-07-09 |
| 4490 | COVID-19 PANDEMIC | DR | Biological | 2020-03-26 |
| 3482 | COVID-19 | EM | Biological | 2020-03-13 |
| 4451 | SEVERE STORMS, TORNADOES, AND FLOODING | DR | Severe Storm | 2019-07-09 |
| 4435 | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | DR | Flood | 2019-05-20 |
| 4317 | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | DR | Flood | 2017-06-02 |
| 4250 | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | DR | Flood | 2016-01-21 |
| 3374 | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | EM | Flood | 2016-01-02 |
| 4238 | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | DR | Severe Storm | 2015-08-07 |
| 4200 | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | DR | Severe Storm | 2014-10-31 |
| 4144 | SEVERE STORMS, STRAIGHT-LINE WINDS AND FLOODING | DR | Severe Storm | 2013-09-06 |
| 4130 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | DR | Severe Storm | 2013-07-18 |
| 4012 | FLOODING | DR | Flood | 2011-08-12 |
| 3325 | FLOODING | EM | Flood | 2011-06-30 |
| 1980 | SEVERE STORMS, TORNADOES, AND FLOODING | DR | Severe Storm | 2011-05-09 |
| 1961 | SEVERE WINTER STORM AND SNOWSTORM | DR | Severe Storm | 2011-03-23 |
| 3317 | SEVERE WINTER STORM | EM | Severe Storm | 2011-02-03 |
| 1934 | SEVERE STORMS, FLOODING, AND TORNADOES | DR | Severe Storm | 2010-08-17 |
| 1847 | SEVERE STORMS, TORNADOES, AND FLOODING | DR | Severe Storm | 2009-06-19 |
| 1822 | SEVERE WINTER STORM | DR | Severe Storm | 2009-02-17 |
| 3303 | SEVERE WINTER STORM | EM | Severe Ice Storm | 2009-01-30 |
| 1809 | SEVERE STORMS, FLOODING, AND A TORNADO | DR | Severe Storm | 2008-11-13 |
| 1773 | SEVERE STORMS AND FLOODING | DR | Severe Storm | 2008-06-25 |
| 1760 | SEVERE STORMS AND TORNADOES | DR | Severe Storm | 2008-05-23 |
| 1749 | SEVERE STORMS AND FLOODING | DR | Severe Storm | 2008-03-19 |
| 1748 | SEVERE WINTER STORMS AND FLOODING | DR | Severe Ice Storm | 2008-03-12 |
| 1742 | SEVERE STORMS, TORNADOES, AND FLOODING | DR | Severe Storm | 2008-02-05 |
| 1736 | SEVERE WINTER STORMS | DR | Severe Ice Storm | 2007-12-27 |
| 3281 | SEVERE WINTER STORMS | EM | Severe Ice Storm | 2007-12-12 |
| 1728 | SEVERE STORMS AND FLOODING | DR | Severe Storm | 2007-09-21 |
| 1708 | SEVERE STORMS AND FLOODING | DR | Severe Storm | 2007-06-11 |
| 1676 | SEVERE WINTER STORMS AND FLOODING | DR | Severe Ice Storm | 2007-01-15 |
| 1673 | SEVERE WINTER STORMS | DR | Severe Storm | 2006-12-29 |
| 1667 | SEVERE STORMS | DR | Severe Storm | 2006-11-02 |
| 3267 | SEVERE STORMS | EM | Severe Storm | 2006-07-21 |
| 1635 | SEVERE STORMS, TORNADOES, AND FLOODING | DR | Severe Storm | 2006-04-05 |
| 1631 | SEVERE STORMS, TORNADOES AND FLOODING | DR | Severe Storm | 2006-03-16 |
| 3232 | HURRICANE KATRINA EVACUATION | EM | Hurricane | 2005-09-10 |
Showing 50 of 86 declarations.
Composite natural hazard risk scores for Missouri counties based on FEMA's National Risk Index.
Avg County Risk Score
50.6/100
High Risk Counties
3
of 115 counties
Top Hazard by EAL
Riverine Flooding
$1.6B annual loss est.
#1
Riverine Flooding
$1.6B EAL
#2
Heat Wave
$711.5M EAL
#3
Earthquake
$462.9M EAL
#4
Tornado
$450.5M EAL
#5
Cold Wave
$321.2M EAL
Source: FEMA National Risk Index (NRI) EAL = Expected Annual Loss. Data: hazards.fema.gov/nri
National Flood Insurance Program claims across Missouri from FEMA NFIP data.
Total Claims
49,093
Total Paid
$961.7M
Avg Per Claim
$19.6K
Counties With Claims
107
Source: FEMA National Flood Insurance Program (NFIP) OpenFEMA Claims Data
115 counties with FEMA disaster data. Declaration counts measure past federal action; NRI rating is FEMA's modeled composite, so a high count is not a high rating.
| # | County | Disasters | NRI rating | Major |
|---|---|---|---|---|
| 1 | St. Louis County | 34 | Relatively High | 25 |
| 2 | Ray County | 33 | Relatively Low | 26 |
| 3 | Webster County | 32 | Relatively Low | 25 |
| 4 | Andrew County | 31 | Very Low | 23 |
| 5 | Ste. Genevieve County | 31 | Relatively Low | 25 |
| 6 | Scott County | 30 | Relatively Low | 23 |
| 7 | Jefferson County | 30 | Relatively Moderate | 22 |
| 8 | Osage County | 29 | Very Low | 21 |
| 9 | Howard County | 29 | Very Low | 21 |
| 10 | Miller County | 29 | Relatively Low | 22 |
| 11 | Carroll County | 29 | Very Low | 22 |
| 12 | Lincoln County | 29 | Relatively Low | 22 |
| 13 | Barry County | 29 | Relatively Low | 23 |
| 14 | Perry County | 29 | Relatively Low | 23 |
| 15 | Maries County | 28 | Very Low | 21 |
| 16 | St. Charles County | 28 | Relatively Moderate | 19 |
| 17 | New Madrid County | 28 | Relatively Low | 22 |
| 18 | Newton County | 28 | Relatively Low | 22 |
| 19 | Buchanan County | 28 | Relatively Low | 21 |
| 20 | Cape Girardeau County | 28 | Relatively Moderate | 22 |
| 21 | Chariton County | 28 | Very Low | 21 |
| 22 | Callaway County | 28 | Relatively Low | 20 |
| 23 | Greene County | 27 | Relatively Moderate | 20 |
| 24 | Wayne County | 27 | Relatively Low | 20 |
| 25 | Camden County | 27 | Relatively Moderate | 19 |
| 26 | Boone County | 27 | Relatively Moderate | 19 |
| 27 | Shannon County | 27 | Relatively Low | 20 |
| 28 | Clark County | 27 | Very Low | 18 |
| 29 | Texas County | 27 | Relatively Low | 20 |
| 30 | Ozark County | 27 | Very Low | 20 |
| 31 | Washington County | 27 | Relatively Low | 19 |
| 32 | Bollinger County | 27 | Very Low | 21 |
| 33 | Platte County | 26 | Relatively Low | 19 |
| 34 | Cole County | 26 | Relatively Low | 18 |
| 35 | Shelby County | 26 | Very Low | 20 |
| 36 | Iron County | 26 | Relatively Low | 18 |
| 37 | Jackson County | 26 | Relatively High | 19 |
| 38 | Ralls County | 26 | Very Low | 19 |
| 39 | Reynolds County | 26 | Relatively Low | 19 |
| 40 | Lewis County | 26 | Very Low | 19 |
| 41 | Montgomery County | 26 | Very Low | 18 |
| 42 | Pike County | 26 | Very Low | 19 |
| 43 | Saline County | 26 | Relatively Low | 19 |
| 44 | McDonald County | 26 | Relatively Low | 20 |
| 45 | Stoddard County | 26 | Relatively Low | 20 |
| 46 | Morgan County | 26 | Relatively Low | 19 |
| 47 | Pemiscot County | 26 | Relatively Low | 20 |
| 48 | Lafayette County | 25 | Relatively Low | 18 |
| 49 | Clay County | 25 | Relatively Moderate | 18 |
| 50 | Madison County | 25 | Relatively Low | 18 |
| 51 | Howell County | 25 | Relatively Low | 18 |
| 52 | Adair County | 25 | Very Low | 19 |
| 53 | St. Louis (city) | 25 | Relatively High | 17 |
| 54 | Douglas County | 25 | Very Low | 18 |
| 55 | Knox County | 25 | Very Low | 19 |
| 56 | Oregon County | 25 | Relatively Low | 17 |
| 57 | Dallas County | 25 | Very Low | 18 |
| 58 | Pulaski County | 25 | Relatively Low | 18 |
| 59 | Vernon County | 25 | Relatively Low | 18 |
| 60 | Wright County | 25 | Relatively Low | 18 |
| 61 | Phelps County | 25 | Relatively Low | 18 |
| 62 | Mississippi County | 25 | Relatively Low | 19 |
| 63 | Sullivan County | 24 | Very Low | 18 |
| 64 | Dade County | 24 | Very Low | 19 |
| 65 | Franklin County | 24 | Relatively Moderate | 16 |
| 66 | St. Clair County | 24 | Very Low | 17 |
| 67 | Cooper County | 24 | Very Low | 16 |
| 68 | Holt County | 24 | Very Low | 18 |
| 69 | Barton County | 24 | Relatively Low | 18 |
| 70 | Polk County | 24 | Relatively Low | 17 |
| 71 | Stone County | 24 | Relatively Low | 17 |
| 72 | Caldwell County | 24 | Very Low | 18 |
| 73 | Scotland County | 24 | Very Low | 18 |
| 74 | Marion County | 24 | Relatively Low | 17 |
| 75 | Cedar County | 23 | Very Low | 16 |
| 76 | Bates County | 23 | Very Low | 17 |
| 77 | Crawford County | 23 | Relatively Low | 16 |
| 78 | Daviess County | 23 | Very Low | 17 |
| 79 | Laclede County | 23 | Relatively Low | 16 |
| 80 | Butler County | 23 | Relatively Moderate | 16 |
| 81 | Taney County | 23 | Relatively Moderate | 16 |
| 82 | Ripley County | 23 | Relatively Low | 16 |
| 83 | Livingston County | 23 | Very Low | 17 |
| 84 | Atchison County | 23 | Very Low | 17 |
| 85 | Linn County | 22 | Very Low | 16 |
| 86 | Christian County | 22 | Relatively Low | 15 |
| 87 | Carter County | 22 | Relatively Low | 15 |
| 88 | Moniteau County | 22 | Very Low | 14 |
| 89 | DeKalb County | 22 | Very Low | 16 |
| 90 | Hickory County | 22 | Very Low | 15 |
| 91 | Dunklin County | 22 | Relatively Low | 16 |
| 92 | Clinton County | 22 | Relatively Low | 16 |
| 93 | Jasper County | 22 | Relatively Moderate | 16 |
| 94 | Macon County | 22 | Very Low | 16 |
| 95 | Benton County | 21 | Relatively Low | 15 |
| 96 | Nodaway County | 21 | Relatively Low | 15 |
| 97 | Johnson County | 21 | Relatively Low | 15 |
| 98 | Cass County | 21 | Relatively Low | 15 |
| 99 | Gentry County | 21 | Very Low | 15 |
| 100 | Pettis County | 21 | Relatively Low | 15 |
| 101 | St. Francois County | 21 | Relatively Low | 14 |
| 102 | Grundy County | 21 | Very Low | 15 |
| 103 | Lawrence County | 20 | Relatively Low | 14 |
| 104 | Worth County | 20 | Very Low | 14 |
| 105 | Gasconade County | 20 | Very Low | 12 |
| 106 | Henry County | 20 | Relatively Low | 14 |
| 107 | Audrain County | 19 | Relatively Low | 12 |
| 108 | Monroe County | 19 | Very Low | 13 |
| 109 | Mercer County | 19 | Very Low | 13 |
| 110 | Harrison County | 18 | Very Low | 12 |
| 111 | Schuyler County | 18 | Very Low | 12 |
| 112 | Putnam County | 18 | Very Low | 13 |
| 113 | Randolph County | 18 | Very Low | 12 |
| 114 | Dent County | 18 | Relatively Low | 10 |
| 115 | Warren County | 17 | Relatively Low | 9 |
Declaration counts above measure past federal action; FEMA's NRI is a composite of Expected Annual Loss, social vulnerability, and community resilience. By that separate measure the highest-risk counties in Missouri are St. Louis (Relatively High), St. Louis (Relatively High), Jackson (Relatively High), St. Charles (Relatively Moderate), Jefferson (Relatively Moderate). Compare any county's recorded history with the Historical Activity tool.
All 115 counties in Missouri are listed above.
Compare beyond this profile
Two PlainHazard-derived comparison paths for Missouri: nearest states by average county National Risk Index composite and nearest FEMA declaration count (floor ≥5 records). Record similarity only, not a forecast of the next hazard.
Nearest states by mean county FEMA NRI score. Missouri: 50.6 across 115 scored counties.
Nearest states by FEMA declaration count. Missouri: 86. NRI peers are excluded so the two link sets stay distinct.
Learn more about natural disaster risk, preparedness, and data interpretation.
Preparing for Natural Disasters
Essential steps to prepare your household for the most common natural hazards.
Hazard Risk by Region
How natural disaster risk varies across different US regions.
Climate Change & Disasters
How climate trends are changing the frequency and severity of natural disasters.
Source: FEMA OpenFEMA Disaster Declarations, NOAA Storm Events Database (2015-2025) For informational purposes only
What this means for Missouri
St. Louis alone accounts for 40% of Missouri's FEMA disaster declarations, out of 115 counties tracked statewide.
Historical declaration counts and damage totals describe past federal response, not a forecast. For current threats, follow the National Weather Service and local officials; in an emergency call 911.
PlainHazard derives this presentation from FEMA's Disaster Declarations Summaries. Its county comparison covers 3,266 U.S. counties and county equivalents in this database, refreshed as of 2026-08-25. Read our methodology - how this data is sourced, computed, and verified.
Verify with FEMA → · Verify with FEMA NRI → · Verify with NOAA →
Every figure on PlainHazard is rendered directly from FEMA federal disaster data, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or national statistics report, the data & editorial changelog, or report a data error.