PlainHazard

PlainHazard data

All States & Territories

FEMA disaster declarations and NOAA storm event data for 56 U.S. states and territories, ranked by total disaster count.

# State Disasters Major Storm Events Fatalities Property Damage Top Hazard
1 California (CA) 162 19 28,215 830 $22.3B Fire
2 Washington (WA) 95 12 5,081 104 $4.2B Fire
3 Oregon (OR) 76 6 4,241 327 $4.0B Fire
4 Oklahoma (OK) 63 12 28,865 142 $1.2B Fire
5 Arizona (AZ) 42 8 11,856 3,414 $443.7M Fire
6 Montana (MT) 40 13 16,909 104 $135.6M Fire
7 Texas (TX) 39 8 64,364 1,171 $71.4B Fire
8 New Mexico (NM) 33 6 13,491 102 $1.6B Fire
9 Florida (FL) 32 10 15,028 797 $58.8B Hurricane
10 Nevada (NV) 31 1 5,679 952 $220.0M Fire
11 Colorado (CO) 30 4 21,763 120 $5.5B Fire
12 Alaska (AK) 29 19 3,262 35 $187.1M Fire
13 Tennessee (TN) 26 17 20,587 249 $2.7B Severe Storm
14 Utah (UT) 25 2 5,512 108 $313.9M Fire
15 Kansas (KS) 24 12 29,536 80 $371.4M Fire
16 Louisiana (LA) 21 9 18,042 210 $37.6B Hurricane
17 Idaho (ID) 21 5 6,164 69 $535.8M Fire
18 Kentucky (KY) 20 14 24,114 348 $259.5M Severe Storm
19 Mississippi (MS) 17 12 17,245 146 $1.1B Severe Storm
20 North Carolina (NC) 17 6 19,632 324 $6.0B Fire
21 New York (NY) 17 11 25,737 225 $1.1B Hurricane
22 Nebraska (NE) 16 11 24,159 41 $1.6B Severe Storm
23 South Dakota (SD) 16 10 27,900 85 $265.2M Fire
24 Wyoming (WY) 16 3 14,383 44 $117.6M Fire
25 South Carolina (SC) 15 6 12,555 137 $915.9M Fire
26 Georgia (GA) 14 7 19,360 148 $3.8B Fire
27 Hawaii (HI) 14 5 6,989 137 $5.7B Fire
28 Vermont (VT) 13 10 4,198 24 $235.6M Flood
29 Missouri (MO) 12 12 27,634 234 $4.8B Severe Storm
30 North Dakota (ND) 12 10 13,374 31 $430.5M Severe Storm
31 West Virginia (WV) 11 10 15,418 79 $347.4M Flood
32 Arkansas (AR) 9 7 16,539 70 $922.4M Severe Storm
33 Alabama (AL) 9 8 17,915 191 $548.4M Severe Storm
34 New Hampshire (NH) 9 8 3,038 17 $102.3M Severe Storm
35 Maine (ME) 9 8 5,687 16 $238.7M Severe Storm
36 Virginia (VA) 8 6 28,233 79 $754.3M Severe Storm
37 Minnesota (MN) 8 7 23,670 86 $360.7M Flood
38 Iowa (IA) 7 7 25,039 66 $1.2B Severe Storm
39 Puerto Rico (PR) 7 5 3,724 200 $19.1B Flood
40 Connecticut (CT) 7 3 3,019 16 $81.6M Severe Storm
41 Northern Mariana Islands (MP) 6 2 0 0 $0 Tropical Storm
42 Guam (GU) 6 2 12,390 139 $6.1B Tropical Storm
43 New Jersey (NJ) 6 4 9,427 115 $305.9M Hurricane
44 Rhode Island (RI) 6 4 1,024 8 $8.1M Severe Storm
45 Massachusetts (MA) 5 3 7,555 18 $85.5M Hurricane
46 Illinois (IL) 5 4 26,971 180 $2.1B Flood
47 Michigan (MI) 4 4 10,699 85 $2.3B Flood
48 U.S. Virgin Islands (VI) 4 1 101 2 $536.2K Tropical Storm
49 Wisconsin (WI) 3 3 16,549 217 $865.1M Flood
50 Delaware (DE) 3 3 1,684 5 $4.5M Hurricane
51 Indiana (IN) 3 2 15,461 151 $371.7M Winter Storm
52 District of Columbia (DC) 2 0 526 6 $31.2M Other
53 Maryland (MD) 2 1 12,101 66 $276.0M Winter Storm
54 Pennsylvania (PA) 2 2 23,203 159 $722.0M Tropical Storm
55 American Samoa (AS) 2 2 409 19 $82.7M Severe Storm
56 Ohio (OH) 1 1 19,365 82 $993.5M Tornado

Source: FEMA OpenFEMA Disaster Declarations Summaries v2, NOAA Storm Events Database (2015-2025) FEMA OpenFEMA Disaster Declarations Summaries v2, NOAA Storm Events Database (2015-2025)