Perry County, Missouri
County storm and disaster record · FIPS 29157 · population 18,942 · 474 sq mi
NOAA's Storm Events Database holds 752 records for Perry County, Missouri from 1950 through June 30, 2026, on 669 days; the most frequent are winter storm records (115 records). 497 of them are forecast-zone records, which the National Weather Service files once per zone: a county covered by several zones receives each one, so a single storm can add several records on the same day. The deadliest single record is the March 11, 2006 tornado: 2 deaths, 10 injuries and $1.5 million in damage in 2025 dollars. FEMA has issued 29 declarations naming the county since 1973, 27 of them for natural hazards; the latest for a natural hazard was “Severe Storms, Straight-Line Winds, Tornadoes, and Wildfires” on May 21, 2025.
The record, 1950 to 2026
Storm records filed for the county each year (2026 to June 30, 2026). Before 1996 NOAA recorded only tornadoes (from 1950), thunderstorm wind and hail (from 1955).
- recorded, no damage figure
- under $100,000
- $100,000 or more
- $1 million or more
- $10 million or more, or a death
- $100 million or more, or 10 deaths
- a year's colour: its recorded damage or deaths
- a year with a death
- 1955: wind and hail recorded from 1955
- 1996: all 48 event types from 1996
- Storm records
- 752on 669 days, 1950 to June 30, 2026
- Deaths recorded
- 569 injuries
- Damage, 2025 dollars
- $350Mas filed (scale steps before 1993)
- Tornadoes
- 27strongest EF4
- FEMA declarations
- 29latest 2025
Source: NOAA NCEI Storm Events Database, records through June 30, 2026 (file revision 20260918); damage converted to 2025 dollars with the BLS CPI-U. Search the record at NCEI. BLS consumer price index.
What hazards hit Perry County most?
The most frequent records are winter storm records: 115 since 1996. 69% of its winter storm records since 1996 fell in January and February. The rank column places the county among Missouri's counties by days with a record per 1,000 square miles of land over each hazard's complete period.
| Hazard | Records | Days | First, last | Killed | Injured | Damage | Rank in state |
|---|---|---|---|---|---|---|---|
| Winter storms | 115 | 115 | 1996-2026 | 0 | 3 | $1.2M | 3 of 114 |
| Fog, smoke and funnel clouds | 96 | 94 | 1997-2026 | 0 | 0 | – | 4 of 114 |
| Severe thunderstorm wind | 95 | 88 | 1956-2023 | 0 | 5 | $72M | 56 of 114 |
| Heat | 85 | 85 | 1997-2025 | 0 | 12 | – | 7 of 114 |
| Floods | 84 | 76 | 1996-2026 | 2 | 1 | $2.0M | 31 of 114 |
| Extreme cold | 81 | 81 | 1996-2026 | 0 | 0 | $40K | 1 of 114 |
| High wind and dust storms | 75 | 75 | 1997-2026 | 0 | 0 | $364K | 4 of 114 |
| Hail | 57 | 50 | 1971-2025 | 0 | 0 | $11M | 100 of 114 |
| Drought | 30 | 30 | 1998-2026 | 0 | 0 | – | 14 of 114 |
| Tornadoes | 27 | 23 | 1956-2025 | 3 | 48 | $264M | 24 of 114 |
| Heavy rain | 5 | 5 | 2003-2015 | 0 | 0 | – | 40 of 114 |
| Lightning | 2 | 2 | 2010-2012 | 0 | 0 | $19K | 33 of 114 |
Source: NOAA NCEI Storm Events Database (county and forecast-zone records attributed to the county; a zone record shows its own totals on each county it covers). Days: dates with at least one record of the hazard in the county. Ranks: days with a record per 1,000 square miles of land (Census Bureau 2024 Gazetteer), since 1950 for tornadoes, 1955 for hail and thunderstorm wind, 1996 for the rest.
How many tornadoes has Perry County had?
NOAA records 27 tornadoes in Perry County from 1956 to 2025, the strongest rated EF4, with 3 deaths and 48 injuries recorded in the county. That is 24th of 114 Missouri counties by days with tornadoes per 1,000 square miles since 1950. A tornado that crossed a county line is counted in each county it touched, with the length of its path inside the county.
Counted as whole tornadoes rather than county records, the Storm Prediction Center's database holds 27 tornadoes whose track touched Perry County since 1950 (NOAA's county records number 27, the same count); along their whole tracks they killed 3 people.
| Date | Tornado | Rating | Path | Killed |
|---|---|---|---|---|
| 2006-03-11 21:20, as SPC files it | St. Mary to TamaroaCrossed MO | F3 | 53.5 mi | 2 |
| 2017-02-28 19:51, as SPC files it | ChristopherCrossed IL, MO | EF4 | 53.47 mi | 1 |
| 2006-09-22 15:13, as SPC files it | MurphysboroCrossed IL, MO | F4 | 27.5 mi | 0 |
| 2021-10-24 19:47, as SPC files it | Fredericktown | EF3 | 18.84 mi | 0 |
| 1996-04-19 20:30, as SPC files it | Perryville | F3 | 11.5 mi | 0 |
| 1969-06-22 19:15, as SPC files it | Longtown | F3 | 18.1 mi | 0 |
| 1967-12-21 10:45, as SPC files it | PercyCrossed IL, MO | F3 | 29.8 mi | 0 |
Map of the strongest tornado tracks in Missouri.
Every tornado record filed for Perry County (27)
| Date | Place | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2025-03-14 | Millheim, Perry County | EF2 20.87 mi x 800 yd | 0 | 0 | $5.0M |
| 2022-04-30 | Brewer, Perry County | EF0 0.1 mi x 50 yd | 0 | 0 | $30K |
| 2021-10-24 | Barks, Perry County | EF2 4.01 mi x 880 yd | 0 | 0 | $218K |
| 2021-10-24 | Yount, Perry County | EF1 2.3 mi x 25 yd | 0 | 0 | $11K |
| 2017-02-28 | Silver Lake, Perry County | EF4 17.39 mi x 1,100 yd | 1 | 12 | $9.6M |
| 2013-11-17 | Frohna, Perry County | EF0 0.1 mi x 50 yd | 0 | 0 | $1K |
| 2011-05-25 | Yount, Perry County | EF0 0.3 mi x 60 yd | 0 | 0 | $4K |
| 2009-05-08 | Mc Bride, Perry County | EF0 2.2 mi x 50 yd | 0 | 0 | $10K |
| 2006-09-22 | Silver Lake, Perry County | F2 6 mi x 400 yd | 0 | 0 | $220K |
| 2006-09-22 | Perryville, Perry County | F4 8 mi x 220 yd | 0 | 5 | $10M |
| 2006-07-21 | Friedenburg, Perry County | F0 0.2 mi x 50 yd | 0 | 0 | $22K |
| 2006-03-11 | Brewer, Perry County | F3 7 mi x 400 yd | 2 | 10 | $1.5M |
| 1998-04-15 | Crosstown, Perry County | F0 0.2 mi x 20 yd | 0 | 0 | – |
| 1996-04-19 | Perryville, Perry County | F3 11.5 mi x 175 yd | 0 | 0 | $9.4M |
| 1994-04-15 | Frohna, Perry County | F0 0.3 mi x 25 yd | 0 | 0 | $100K |
| 1974-05-14 | Perry County | F2 1 mi x 177 yd | 0 | 0 | $25K step |
| 1973-05-07 | Perry County | F1 1 mi x 50 yd | 0 | 0 | $3K step |
| 1971-04-27 | Perry County | F1 1.8 mi x 20 yd | 0 | 0 | $25K step |
| 1969-06-22 | Perry County | F3 18.1 mi x 100 yd | 0 | 6 | $250K step |
| 1967-12-21 | Perry County | F1 0.2 mi x 17 yd | 0 | 0 | $25K step |
| 1967-12-21 | Perry County | F3 6.2 mi x 200 yd | 0 | 13 | $25M step |
| 1967-10-24 | Perry County | F1 12.8 mi x 100 yd | 0 | 1 | $25K step |
| 1961-03-06 | Perry County | F2 1.9 mi x 50 yd | 0 | 0 | $25K step |
| 1958-04-05 | Perry County | F1 1 mi x 20 yd | 0 | 1 | $3K step |
| 1957-12-18 | Perry County | F2 1 mi x 10 yd | 0 | 0 | $25K step |
| 1957-12-18 | Perry County | F2 0.5 mi x 50 yd | 0 | 0 | $250K step |
| 1956-03-06 | Perry County | F1 1 mi x 33 yd | 0 | 0 | $25K step |
A damage figure marked "step" is a record from before 1993: NOAA then filed damage by category, and the figure is the category as entered, in the dollars of that year, not an estimate of the loss.
Source: NOAA NCEI Storm Events Database, tornado records by county (path length in the county, maximum width); ratings as published: F scale before February 1, 2007, EF scale after. Whole-track figures: NOAA Storm Prediction Center tornado database (1950-2025). SPC severe weather database.
When was the last damaging storm in Perry County?
The most recent record with damage, injuries or deaths is the January 8, 2026 strong wind ($1,000 in damage in 2025 dollars).
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2026-04-29 | FloodClaryville, Perry County | 0 | 0 | – | |
| 2026-04-20 | FloodClaryville, Perry County | 0 | 0 | – | |
| 2026-02-16 | Dense FogPerry County · forecast zone Perry | 0 | 0 | – | |
| 2026-02-10 | Dense FogPerry County · forecast zone Perry | 0 | 0 | – | |
| 2026-02-10 | DroughtPerry County · forecast zone Perry | 0 | 0 | – | |
| 2026-02-01 | Cold/Wind ChillPerry County · forecast zone Perry | 0 | 0 | – | |
| 2026-01-30 | Cold/Wind ChillPerry County · forecast zone Perry | 0 | 0 | – | |
| 2026-01-25 | Extreme Cold/Wind ChillPerry County · forecast zone Perry | 0 | 0 | – | |
| 2026-01-24 | Heavy SnowPerry County · forecast zone Perry | 0 | 0 | – | |
| 2026-01-23 | Cold/Wind ChillPerry County · forecast zone Perry | 0 | 0 | – | |
| 2026-01-08 | Strong WindPerry County · forecast zone Perry | 36 kt wind | 0 | 0 | $1K |
| 2025-11-24 | Dense FogPerry County · forecast zone Perry | 0 | 0 | – |
Source: NOAA NCEI Storm Events Database; every record of 2025-2026 is listed, earlier ones when they caused deaths, injuries or $250,000 of damage (2025 dollars), and every tornado.
The deadliest and costliest records
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2006-03-11 | TornadoBrewer, Perry County The tornado entered Perry County from Ste. Genevieve County near Highway NN and just west of the community of Giboney. The tornado moved northeast, crossing Interstate 55 only about one-half mile from the Ste. Genevieve County line. Two fatalities and F3 damage occurred in the vicinity of where the tornado crossed ... | F3 7 mi x 400 yd | 2 | 10 | $1.5M |
| 2017-02-28 | TornadoSilver Lake, Perry County This large and violent tornado touched down about four miles west of Perryville. The tornado quickly became violent, reaching EF-4 intensity and leveling five homes just west of Interstate 55, about 3.5 miles northwest of Perryville. Numerous unoccupied cars from a salvage yard were blown into or over Interstate 55. ... | EF4 17.39 mi x 1,100 yd | 1 | 12 | $9.6M |
| 1996-04-22 | Flash FloodPerryville, Perry County Several county roads became impassable due to the flooding. Aturkey hunter drowned while attempting to drive his jeep over Saline Creek, which was flooding badly. A passenger in the vehicle escaped with only minor injuries. | 1 | 1 | $19K | |
| 1997-03-01 | FloodPerry County · forecast zone Perry A death occurred when an 18-year-old girl lost control of her vehicle and went off a levee which bound backwater from the Mississippi River. This death occurred around 4:30 A.M. about 9 miles east of Portageville, Missouri. The most significant flooding occurred downriver from Cairo, including New Madrid, due mainly ... | 1 | 0 | $276K | |
| 1967-12-21 | TornadoPerry County | F3 6.2 mi x 200 yd | 0 | 13 | $25M step |
| 2005-07-21 | HeatPerry County · forecast zone Perry Several days of excessive heat and humidity caused two fatalities and a significant increase in heat-related illnesses. In Cape Girardeau, two residents of a home without air conditioning died. The windows were closed because one of the victims suffered from asthma. They relied mostly on fans to keep cool. In ... | 0 | 12 | – | |
| 1969-06-22 | TornadoPerry County | F3 18.1 mi x 100 yd | 0 | 6 | $250K step |
| 2006-09-22 | TornadoPerryville, Perry County This violent F-4 tornado reached its maximum intensity near the village of Crosstown, where peak winds were estimated near 210 MPH. Along the Perry County portion of the tornado track, 62 homes were destroyed, 17 had major damage, and 23 received minor damage. Ten of the destroyed homes were mobile homes, and seven ... | F4 8 mi x 220 yd | 0 | 5 | $10M |
A damage figure marked "step" is a record from before 1993: NOAA then filed damage by category, and the figure is the category as entered, in the dollars of that year, not an estimate of the loss.
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2009-05-08 | Thunderstorm WindSilver Lake, Perry County | 74 kt wind | 0 | 0 | $69M |
| 1999-02-27 | HailSilver Lake, Perry County | 2.00 in hail | 0 | 0 | $11M |
| 2006-09-22 | TornadoPerryville, Perry County | F4 8 mi x 220 yd | 0 | 5 | $10M |
| 2017-02-28 | TornadoSilver Lake, Perry County | EF4 17.39 mi x 1,100 yd | 1 | 12 | $9.6M |
| 1996-04-19 | TornadoPerryville, Perry County | F3 11.5 mi x 175 yd | 0 | 0 | $9.4M |
| 2006-03-11 | TornadoBrewer, Perry County | F3 7 mi x 400 yd | 2 | 10 | $1.5M |
| 2011-04-19 | Thunderstorm WindBrewer, Perry County | 70 kt wind | 0 | 2 | $1.3M |
| 2014-05-09 | Thunderstorm WindBrewer, Perry County | 83 kt wind | 0 | 0 | $623K |
Before 1993 NOAA filed damage by category, not amount, so the list above starts in 1993. The highest category filed here before then (entered as $25M, in the dollars of the day) holds: December 21, 1967 (tornado, Perry County).
Source: NOAA NCEI Storm Events Database: deaths and injuries direct and indirect; damage is property plus crops as estimated by the National Weather Service, converted to 2025 dollars.
Is it getting more frequent?
Records per decade for Perry County's most frequent hazards. Counts rose everywhere after 1996, when NOAA began recording every event type, so compare decades within a hazard's complete period only (the shaded cells come before it).
| Hazard | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020-26 |
|---|---|---|---|---|---|---|---|---|
| Winter storms | – | – | – | – | 12 | 34 | 47 | 22 |
| Fog, smoke and funnel clouds | – | – | – | – | 5 | 18 | 43 | 30 |
| Severe thunderstorm wind | 1 | 1 | 10 | 4 | 23 | 24 | 19 | 13 |
| Heat | – | – | – | – | 5 | 14 | 36 | 30 |
| Floods | – | – | – | – | 23 | 27 | 25 | 9 |
| Extreme cold | – | – | – | – | 3 | 25 | 26 | 27 |
Source: NOAA NCEI Storm Events Database, records per calendar decade; zone records from the CZ_TYPE field (Z).
What time of year?
69% of its winter storm records since 1996 fell in January and February. The two busiest months are in violet.
The values, month by month
Jan 83 · Feb 85 · Mar 48 · Apr 108 · May 73 · Jun 46 · Jul 81 · Aug 57 · Sep 22 · Oct 42 · Nov 43 · Dec 64 (records).
Source: NOAA NCEI Storm Events Database, records by the month they began.
Federal disaster declarations for Perry County
FEMA's register lists 29 declarations that include Perry County: 23 major disasters, 6 emergencies and 0 fire management assistance declarations. Most were for severe storm (18) and flood (6).
| Declared | Number | Type | Title |
|---|---|---|---|
| 2025-05-21 | DR-4867 | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Wildfires |
| 2023-09-21 | DR-4741 | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding |
| 2020-03-26 | DR-4490 | Biological | Covid-19 Pandemic |
| 2020-03-13 | EM-3482 | Biological | Covid-19 |
| 2019-07-09 | DR-4451 | Severe Storm | Severe Storms, Tornadoes, and Flooding |
| 2019-05-20 | DR-4435 | Flood | Severe Storms, Straight-Line Winds, and Flooding |
| 2017-06-02 | DR-4317 | Flood | Severe Storms, Tornadoes, Straight-Line Winds and Flooding |
| 2016-01-21 | DR-4250 | Flood | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding |
| 2016-01-02 | EM-3374 | Flood | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding |
| 2015-08-07 | DR-4238 | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding |
| 2013-07-18 | DR-4130 | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding |
| 2011-05-09 | DR-1980 | Severe Storm | Severe Storms, Tornadoes, and Flooding |
| 2011-02-03 | EM-3317 | Severe Storm | Severe Winter Storm |
| 2010-08-17 | DR-1934 | Severe Storm | Severe Storms, Flooding, and Tornadoes |
| 2009-06-19 | DR-1847 | Severe Storm | Severe Storms, Tornadoes, and Flooding |
| 2009-01-30 | EM-3303 | Severe Ice Storm | Severe Winter Storm |
| 2008-11-13 | DR-1809 | Severe Storm | Severe Storms, Flooding, and A Tornado |
| 2008-06-25 | DR-1773 | Severe Storm | Severe Storms and Flooding |
| 2008-03-19 | DR-1749 | Severe Storm | Severe Storms and Flooding |
| 2007-12-12 | EM-3281 | Severe Ice Storm | Severe Winter Storms |
| 2006-03-16 | DR-1631 | Severe Storm | Severe Storms, Tornadoes and Flooding |
| 2005-09-10 | EM-3232 | Hurricane | Hurricane Katrina Evacuation |
| 2003-05-06 | DR-1463 | Severe Storm | Severe Storms, Tornadoes, and Flooding |
| 2002-05-06 | DR-1412 | Severe Storm | Severe Storms, Tornadoes and Flooding |
| 1995-06-02 | DR-1054 | Severe Storm | Severe Storms, Tornadoes, Hail, Flooding |
| 1993-12-01 | DR-1006 | Severe Storm | Severe Storms, Tornadoes, and Flooding |
| 1993-07-09 | DR-995 | Flood | Severe Storms & Flooding |
| 1982-12-10 | DR-672 | Flood | Severe Storms and Flooding |
| 1973-04-19 | DR-372 | Severe Storm | Heavy Rains, Tornadoes & Flooding |
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2), declarations through October 2, 2026; one declaration is counted once however many areas it names. OpenFEMA dataset page.
How many floods has Perry County had?
NOAA's Storm Events Database holds 84 flood or flash flood records for Perry County from 1996 to 2026, on 76 days, with 2 deaths. By flood insurance claims since 1978 (OpenFEMA, as of September 8, 2026), Perry County ranks 815th of 2,942 U.S. counties.
The National Flood Insurance Program has paid $5.0 million on 259 claims filed in Perry County; the most in one year was 234 in 1993. Claims count insured losses only: uninsured flood damage is not in this file.
The values, year by year
1979: 2 · 1982: 2 · 1983: 1 · 1986: 1 · 1993: 234 · 2002: 1 · 2005: 1 · 2008: 2 · 2011: 1 · 2015: 7 · 2017: 4 · 2019: 1 · 2023: 1 · 2026: 1; the other years: 0.
Source: FEMA OpenFEMA NFIP Redacted Claims, as of September 8, 2026; claims by year of loss, payments in the dollars of the year paid. OpenFEMA dataset page.
FEMA's modeled risk for Perry County
FEMA's National Risk Index rates Perry County Relatively Low overall, with an expected annual loss of $18.5 million. These are FEMA's model estimates of future loss from 18 hazards, not a count of what happened; they can differ from the record above.
| Hazard | Risk rating | Expected annual loss | Modeled frequency |
|---|---|---|---|
| Strong Wind | Relatively High | $3.3M | 4.3 a year (modeled) |
| Ice Storm | Relatively Moderate | $208K | about once a year (modeled) |
| Earthquake | Relatively Low | $4.7M | once in about 121 years (modeled) |
| Heat Wave | Relatively Low | $1.3M | 11 modeled event-days a year |
| Landslide | Relatively Low | $4K | 1.3 a year (modeled) |
| Winter Weather | Relatively Low | $116K | 7.7 a year (modeled) |
| Tornado | Relatively Low | $2.1M | once in about 3 years (modeled) |
| Cold Wave | Relatively Low | $1.5M | 1.2 a year (modeled) |
Source: FEMA National Risk Index, county table, December 2025 release. FEMA's National Risk Index map.
Counties that share a border with Perry County
Source: U.S. Census Bureau county adjacency file; NOAA NCEI Storm Events Database, records since 1950. The Census Bureau's adjacency file.
Next
- Tornadoes in MissouriEvery Missouri tornado since 1950 and the counties with the most per square mile
- Winter storms in MissouriThe state's winter storm records, by county, year and month
- The Missouri recordEvery hazard in the state, its deadliest events and its federal declarations
- FEMA's risk rating for each hazard in Perry CountyThe hazard risk calculator: 18 hazards beside the county's record
- Download Perry County's FEMA declarations (CSV)29 rows: every declaration that named the county, for your own analysis