PlainHazard

PlainHazard data

Storm Hazard Types

54 types of severe weather events tracked by NOAA's Storm Events Database (2015-2025), ranked by total event count.

# Hazard Type Events Fatalities Injuries Property Damage Crop Damage States
1 Thunderstorm Wind 195,198 416 1,840 $2.7B $429.6M 54
2 Hail 97,094 9 212 $11.5B $876.7M 53
3 Flash Flood 45,915 1,089 314 $80.8B $783.1M 55
4 High Wind 41,160 108 321 $5.6B $120.1M 53
5 Winter Weather 40,812 462 1,901 $47.5M $1.0K 51
6 Drought 34,083 0 350 $57.6M $1.7B 46
7 Winter Storm 31,260 197 548 $373.6M $1.4M 51
8 Flood 30,810 334 80 $14.2B $2.1B 55
9 Marine Thunderstorm Wind 25,844 33 28 $50.3M $0 12
10 Heavy Snow 23,855 82 269 $263.4M $9.4M 50
11 Heat 18,190 1,843 1,899 $20.0K $10 47
12 Tornado 16,489 563 6,337 $13.3B $84.9M 53
13 Excessive Heat 15,292 2,208 2,950 $7.6M $74.0K 52
14 Heavy Rain 14,431 71 144 $146.2M $70.9M 51
15 Strong Wind 11,975 170 241 $577.1M $3.9M 54
16 Extreme Cold/Wind Chill 9,426 134 40 $154.9M $0 47
17 Dense Fog 7,664 135 450 $13.7M $0 41
18 Cold/Wind Chill 6,237 357 39 $99.0M $750.0M 48
19 Frost/Freeze 6,034 2 6 $1.5M $859.5M 38
20 Blizzard 5,817 93 147 $538.7M $0 43
21 High Surf 3,995 125 103 $39.9M $2.2M 24
22 Wildfire 3,772 419 846 $30.2B $265.3M 45
23 Lightning 3,407 241 997 $226.2M $3.5M 54
24 Tropical Storm 3,185 210 71 $11.1B $729.1M 26
25 Funnel Cloud 2,930 0 2 $1.0K $0 51
26 Coastal Flood 2,698 4 6 $247.0M $2.1M 32
27 Ice Storm 2,483 33 605 $282.3M $1.0M 44
28 Waterspout 2,202 3 2 $32.0K $0 12
29 Debris Flow 1,600 62 185 $960.2M $31.2K 31
30 Dust Storm 1,228 56 321 $7.9M $0 20
31 Lake-Effect Snow 1,136 10 21 $84.6M $0 10
32 Rip Current 922 704 400 $0 $10.0K 27
33 Marine High Wind 700 1 1 $303.0K $0 10
34 Marine Tropical Storm 587 29 0 $0 $0 3
35 Storm Surge/Tide 492 23 1 $7.0B $100.0K 14
36 Hurricane (Typhoon) 379 267 512 $69.4B $6.7B 13
37 Astronomical Low Tide 351 1 1 $10.9M $0 24
38 Avalanche 344 150 93 $1.3M $0 17
39 Lakeshore Flood 311 2 2 $133.7M $0 9
40 Marine Hail 285 0 0 $0 $0 10
41 Sleet 277 2 9 $4.6M $0 15
42 Tropical Depression 239 7 2 $20.5M $500.0K 12
43 Dense Smoke 128 1 0 $0 $0 8
44 Freezing Fog 119 10 22 $700.0K $0 26
45 Marine Hurricane/Typhoon 96 0 0 $500.0K $0 3
46 Marine Strong Wind 79 46 29 $1.7M $10 8
47 Volcanic Ashfall 73 0 0 $0 $0 2
48 Dust Devil 72 2 40 $933.1K $0 20
49 Sneakerwave 54 20 11 $100.0K $0 3
50 Marine Tropical Depression 31 0 0 $0 $0 3
51 Seiche 25 0 0 $110.0K $0 7
52 Marine Dense Fog 20 13 4 $65.0K $0 5
53 Tsunami 20 0 0 $10.5M $0 6
54 Marine Lightning 1 1 0 $0 $0 1

Source: NOAA NCEI Storm Events Database (2015-2025)

Download the county summary (CSV) , open extract wired into this page's Dataset JSON-LD (same file as /statistics).