Bell County, Kentucky
County storm and disaster record · FIPS 21013 · population 24,010 · 359 sq mi
NOAA's Storm Events Database holds 532 records for Bell County, Kentucky from 1950 through June 30, 2026, on 304 days; the most frequent are severe thunderstorm wind events (186 records). The deadliest single record is the May 9, 1988 tornado: 1 death and 15 injuries. FEMA has issued 29 declarations naming the county since 1967, 27 of them for natural hazards; the latest for a natural hazard was “Severe Winter Storm” on January 24, 2026.
The record, 1950 to 2026
Storm records filed for the county each year (2026 to June 30, 2026). Before 1996 NOAA recorded only tornadoes (from 1950), thunderstorm wind and hail (from 1955).
- recorded, no damage figure
- under $100,000
- $100,000 or more
- $1 million or more
- $10 million or more, or a death
- $100 million or more, or 10 deaths
- a year's colour: its recorded damage or deaths
- a year with a death
- 1955: wind and hail recorded from 1955
- 1996: all 48 event types from 1996
- Storm records
- 532on 304 days, 1950 to June 30, 2026
- Deaths recorded
- 217 injuries
- Damage, 2025 dollars
- $116Mas filed (scale steps before 1993)
- Tornadoes
- 6strongest F3
- FEMA declarations
- 29latest 2026
Source: NOAA NCEI Storm Events Database, records through June 30, 2026 (file revision 20260918); damage converted to 2025 dollars with the BLS CPI-U. Search the record at NCEI. BLS consumer price index.
What hazards hit Bell County most?
The most frequent records are severe thunderstorm wind events: 186 since 1980. 44% of its severe thunderstorm wind events since 1980 fell in May and June. The rank column places the county among Kentucky's counties by days with a record per 1,000 square miles of land over each hazard's complete period.
| Hazard | Records | Days | First, last | Killed | Injured | Damage | Rank in state |
|---|---|---|---|---|---|---|---|
| Severe thunderstorm wind | 186 | 112 | 1980-2025 | 0 | 2 | $882K | 73 of 118 |
| Winter storms | 109 | 67 | 1996-2025 | 0 | 0 | – | 52 of 118 |
| Floods | 106 | 67 | 1996-2026 | 0 | 0 | $52M | 39 of 118 |
| Hail | 60 | 34 | 1986-2025 | 0 | 0 | $17K | 81 of 118 |
| Heavy rain | 21 | 12 | 2002-2023 | 0 | 0 | $29K | 19 of 118 |
| High wind and dust storms | 16 | 16 | 2000-2024 | 0 | 0 | $69K | 43 of 118 |
| Extreme cold | 14 | 14 | 2007-2020 | 0 | 0 | – | 42 of 118 |
| Tornadoes | 6 | 5 | 1988-2010 | 1 | 15 | $63M | 92 of 118 |
| Fog, smoke and funnel clouds | 4 | 3 | 2009-2011 | 0 | 0 | – | 35 of 118 |
| Drought | 3 | 3 | 2016-2019 | 0 | 0 | – | 45 of 118 |
| Landslides and avalanches | 3 | 2 | 2020-2022 | 0 | 0 | $5K | 12 of 118 |
| Wildfires | 2 | 2 | 2016-2016 | 1 | 0 | – | 10 of 118 |
| Heat | 1 | 1 | 2010-2010 | 0 | 0 | – | 71 of 118 |
| Lightning | 1 | 1 | 1998-1998 | 0 | 0 | $91K | 72 of 118 |
Source: NOAA NCEI Storm Events Database (county and forecast-zone records attributed to the county; a zone record shows its own totals on each county it covers). Days: dates with at least one record of the hazard in the county. Ranks: days with a record per 1,000 square miles of land (Census Bureau 2024 Gazetteer), since 1950 for tornadoes, 1955 for hail and thunderstorm wind, 1996 for the rest.
How many tornadoes has Bell County had?
NOAA records 6 tornadoes in Bell County from 1988 to 2010, the strongest rated F3, with 1 death and 15 injuries recorded in the county. A tornado that crossed a county line is counted in each county it touched, with the length of its path inside the county.
Counted as whole tornadoes rather than county records, the Storm Prediction Center's database holds 7 tornadoes whose track touched Bell County since 1950 (NOAA's county records number 6: they file a crossing tornado once per county segment, and the two databases differ on some tracks); along their whole tracks they killed 1 person.
| Date | Tornado | Rating | Path | Killed |
|---|---|---|---|---|
| 1988-05-09 20:17, as SPC files it | Middlesborough | F3 | 5 mi | 1 |
Map of the strongest tornado tracks in Kentucky.
Every tornado record filed for Bell County (6)
| Date | Place | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2010-10-26 | Middlesboro Bell Arp, Bell County | EF1 0.7 mi x 220 yd | 0 | 0 | $338K |
| 2003-06-18 | Chenoa, Bell County | F0 0.5 mi x 45 yd | 0 | 0 | – |
| 1998-05-31 | Fonde, Bell County | F1 1.5 mi x 300 yd | 0 | 0 | $362K |
| 1997-06-13 | Pineville, Bell County | F0 5 mi x 30 yd | 0 | 0 | $18K |
| 1997-06-13 | Middlesboro, Bell County | F0 0.3 mi x 25 yd | 0 | 0 | $6K |
| 1988-05-09 | Bell County | F3 5 mi x 500 yd | 1 | 15 | $25M step |
A damage figure marked "step" is a record from before 1993: NOAA then filed damage by category, and the figure is the category as entered, in the dollars of that year, not an estimate of the loss.
Source: NOAA NCEI Storm Events Database, tornado records by county (path length in the county, maximum width); ratings as published: F scale before February 1, 2007, EF scale after. Whole-track figures: NOAA Storm Prediction Center tornado database (1950-2025). SPC severe weather database.
When was the last damaging storm in Bell County?
The most recent record with damage, injuries or deaths is the January 26, 2026 flood.
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2026-01-26 | FloodJenson, Bell County | 0 | 0 | $200 | |
| 2025-05-20 | Thunderstorm WindBeverly, Bell County | 50 kt wind | 0 | 0 | $1K |
| 2025-05-20 | Thunderstorm WindHulen, Bell County | 50 kt wind | 0 | 0 | $1K |
| 2025-05-20 | Thunderstorm WindBlanche, Bell County | 50 kt wind | 0 | 0 | $1K |
| 2025-05-20 | Thunderstorm WindDorton Branch, Bell County | 50 kt wind | 0 | 0 | $7K |
| 2025-05-20 | Thunderstorm WindWasioto, Bell County | 50 kt wind | 0 | 0 | $5K |
| 2025-05-08 | HailTinsley, Bell County | 1.25 in hail | 0 | 0 | – |
| 2025-05-08 | Thunderstorm WindBinghamton, Bell County | 50 kt wind | 0 | 0 | $5K |
| 2025-05-08 | HailClear Creek Spgs, Bell County | 1.00 in hail | 0 | 0 | $10K |
| 2025-05-08 | HailMiddlesboro, Bell County | 1.00 in hail | 0 | 0 | – |
| 2025-05-08 | HailFourmile, Bell County | 1.00 in hail | 0 | 0 | – |
| 2025-05-02 | Thunderstorm WindCary, Bell County | 50 kt wind | 0 | 0 | $3K |
Source: NOAA NCEI Storm Events Database; every record of 2025-2026 is listed, earlier ones when they caused deaths, injuries or $250,000 of damage (2025 dollars), and every tornado.
The deadliest and costliest records
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 1988-05-09 | TornadoBell County | F3 5 mi x 500 yd | 1 | 15 | $25M step |
| 2016-10-29 | WildfireBell County · forecast zone Bell A volunteer firefighter was injured battling a brushfire in Bell County near Beverly. He suffered head and arm injuries when a tree limb fell and struck him along with the fire apparatus he was on. He later passed away on November 17, 2016 after being hospitalized at Pikeville Medical Center. | 1 | 0 | – | |
| 1990-04-28 | Thunderstorm WindBell County | 0 | 1 | – | |
| 1987-07-06 | Thunderstorm WindBell County | 0 | 1 | – |
A damage figure marked "step" is a record from before 1993: NOAA then filed damage by category, and the figure is the category as entered, in the dollars of that year, not an estimate of the loss.
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2002-03-17 | FloodBell County · forecast zone Bell | 0 | 0 | $43M | |
| 2020-02-06 | FloodDorton Branch, Bell County | 0 | 0 | $4.6M | |
| 2003-02-16 | FloodBell County · forecast zone Bell | 0 | 0 | $1.8M | |
| 2011-06-20 | FloodMiddlesboro Bell Arp, Bell County | 0 | 0 | $1.3M | |
| 1998-05-31 | TornadoFonde, Bell County | F1 1.5 mi x 300 yd | 0 | 0 | $362K |
| 2010-10-26 | TornadoMiddlesboro Bell Arp, Bell County | EF1 0.7 mi x 220 yd | 0 | 0 | $338K |
| 1997-06-13 | TornadoPineville, Bell County | F0 5 mi x 30 yd | 0 | 0 | $18K |
| 2025-05-08 | HailClear Creek Spgs, Bell County | 1.00 in hail | 0 | 0 | $10K |
Before 1993 NOAA filed damage by category, not amount, so the list above starts in 1993. The highest category filed here before then (entered as $25M, in the dollars of the day) holds: May 9, 1988 (tornado, Bell County, 1 killed).
Source: NOAA NCEI Storm Events Database: deaths and injuries direct and indirect; damage is property plus crops as estimated by the National Weather Service, converted to 2025 dollars.
Is it getting more frequent?
Records per decade for Bell County's most frequent hazards. Counts rose everywhere after 1996, when NOAA began recording every event type, so compare decades within a hazard's complete period only (the shaded cells come before it).
| Hazard | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020-26 |
|---|---|---|---|---|---|---|---|---|
| Severe thunderstorm wind | 0 | 0 | 0 | 12 | 17 | 43 | 62 | 52 |
| Winter storms | – | – | – | – | 6 | 25 | 63 | 15 |
| Floods | – | – | – | – | 9 | 22 | 41 | 34 |
| Hail | 0 | 0 | 0 | 1 | 6 | 27 | 16 | 10 |
| Heavy rain | – | – | – | – | 0 | 1 | 14 | 6 |
| High wind and dust storms | – | – | – | – | 0 | 9 | 3 | 4 |
Source: NOAA NCEI Storm Events Database, records per calendar decade; zone records from the CZ_TYPE field (Z).
What time of year?
44% of its severe thunderstorm wind events since 1980 fell in May and June. The two busiest months are in violet.
The values, month by month
Jan 57 · Feb 65 · Mar 43 · Apr 53 · May 81 · Jun 56 · Jul 68 · Aug 29 · Sep 18 · Oct 14 · Nov 12 · Dec 36 (records).
Source: NOAA NCEI Storm Events Database, records by the month they began.
Federal disaster declarations for Bell County
FEMA's register lists 29 declarations that include Bell County: 21 major disasters, 6 emergencies and 2 fire management assistance declarations. Most were for severe storm (10) and flood (9).
| Declared | Number | Type | Title |
|---|---|---|---|
| 2026-01-24 | EM-3633 | Winter Storm | Severe Winter Storm |
| 2025-04-03 | EM-3626 | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding |
| 2025-02-24 | DR-4860 | Severe Storm | Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides |
| 2025-02-16 | EM-3624 | Severe Storm | Severe Storms, Straight-Line Winds, Flooding, and Landslides |
| 2024-11-26 | DR-4848 | Tropical Storm | Remnants of Hurricane Helene |
| 2023-05-09 | DR-4711 | Flood | Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides |
| 2021-04-23 | DR-4595 | Flood | Severe, Storms, Flooding, Landslides, and Mudslides |
| 2020-04-24 | DR-4540 | Severe Storm | Severe Storms, Flooding, Landslides, and Mudslides |
| 2020-03-28 | DR-4497 | Biological | Covid-19 Pandemic |
| 2020-03-13 | EM-3469 | Biological | Covid-19 |
| 2019-04-17 | DR-4428 | Severe Storm | Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides |
| 2018-04-12 | DR-4358 | Flood | Severe Storms, Flooding, Landslides, and Mudslides |
| 2015-05-12 | DR-4218 | Flood | Severe Winter Storm, Snowstorm, Flooding, Landslides, and Mudslides |
| 2011-07-25 | DR-4008 | Severe Storm | Severe Storms, Tornadoes, and Flooding |
| 2005-09-10 | EM-3231 | Hurricane | Hurricane Katrina |
| 2004-06-10 | DR-1523 | Severe Storm | Severe Storms, Tornadoes, Flooding, and Mudslides |
| 2002-04-04 | DR-1407 | Severe Storm | Severe Storms and Flooding |
| 2001-11-02 | FM-2385 | Fire | Ky - Southeastern Fire Complex - 11/02/01 |
| 2000-11-04 | FM-2349 | Fire | Ky - Southeastern District Fire Complex - 11/03/00 |
| 1998-04-29 | DR-1216 | Severe Storm | Severe Storms, Tornadoes,and Flooding |
| 1996-01-13 | DR-1089 | Snowstorm | Blizzard of 96 |
| 1994-03-16 | DR-1018 | Snowstorm | Severe Weather, Freezing Rain, Sleet, Snw |
| 1993-03-16 | EM-3104 | Snowstorm | Severe Snowfall & Winter Storm |
| 1989-06-30 | DR-834 | Flood | Severe Storms & Flooding |
| 1984-05-15 | DR-705 | Severe Storm | High Winds, Tornadoes & Flooding |
| 1977-04-06 | DR-529 | Flood | Severe Storms & Flooding |
| 1975-03-29 | DR-461 | Flood | Severe Storms & Flooding |
| 1970-02-02 | DR-282 | Flood | Heavy Snowmelt, Rains & Flooding |
| 1967-03-27 | DR-226 | Flood | Severe Storms & Flooding |
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2), declarations through October 2, 2026; one declaration is counted once however many areas it names. OpenFEMA dataset page.
How many floods has Bell County had?
NOAA's Storm Events Database holds 106 flood or flash flood records for Bell County from 1996 to 2026, on 67 days, with 0 deaths. By flood insurance claims since 1978 (OpenFEMA, as of September 8, 2026), Bell County ranks 466th of 2,942 U.S. counties.
The National Flood Insurance Program has paid $7.4 million on 566 claims filed in Bell County; the most in one year was 119 in 2011. Claims count insured losses only: uninsured flood damage is not in this file.
The values, year by year
1978: 3 · 1979: 1 · 1980: 1 · 1981: 6 · 1982: 3 · 1983: 2 · 1984: 71 · 1986: 1 · 1987: 1 · 1988: 2 · 1989: 28 · 1990: 12 · 1991: 28 · 1993: 30 · 1994: 54 · 1996: 22 · 1997: 12 · 1998: 34 · 1999: 1 · 2002: 47 · 2003: 17 · 2010: 1 · 2011: 119 · 2014: 1 · 2015: 6 · 2016: 1 · 2017: 3 · 2018: 10 · 2019: 4 · 2020: 17 · 2021: 19 · 2022: 1 · 2025: 7 · 2026: 1; the other years: 0.
Source: FEMA OpenFEMA NFIP Redacted Claims, as of September 8, 2026; claims by year of loss, payments in the dollars of the year paid. OpenFEMA dataset page.
FEMA's modeled risk for Bell County
FEMA's National Risk Index rates Bell County Relatively Low overall, with an expected annual loss of $18.8 million. These are FEMA's model estimates of future loss from 18 hazards, not a count of what happened; they can differ from the record above.
| Hazard | Risk rating | Expected annual loss | Modeled frequency |
|---|---|---|---|
| Landslide | Relatively Moderate | $36K | 1.3 a year (modeled) |
| Riverine Flooding | Relatively Moderate | $15M | 2.3 a year (modeled) |
| Cold Wave | Relatively Moderate | $1.7M | about once a year (modeled) |
| Winter Weather | Relatively Moderate | $95K | 16 a year (modeled) |
| Wildfire | Relatively Low | $156K | once in about 178 years (modeled) |
| Avalanche | Relatively Low | $3K | once in about 100 years (modeled) |
| Hail | Relatively Low | $199K | 3.1 a year (modeled) |
| Strong Wind | Relatively Low | $348K | 5.3 a year (modeled) |
Source: FEMA National Risk Index, county table, December 2025 release. FEMA's National Risk Index map.
Counties that share a border with Bell County
Source: U.S. Census Bureau county adjacency file; NOAA NCEI Storm Events Database, records since 1950. The Census Bureau's adjacency file.
Next
- Tornadoes in KentuckyEvery Kentucky tornado since 1950 and the counties with the most per square mile
- Severe thunderstorm wind in KentuckyThe state's severe thunderstorm wind events, by county, year and month
- The Kentucky recordEvery hazard in the state, its deadliest events and its federal declarations
- FEMA's risk rating for each hazard in Bell CountyThe hazard risk calculator: 18 hazards beside the county's record
- Download Bell County's FEMA declarations (CSV)29 rows: every declaration that named the county, for your own analysis