Lewis County, Kentucky
County storm and disaster record · FIPS 21135 · population 13,058 · 483 sq mi
NOAA's Storm Events Database holds 313 records for Lewis County, Kentucky from 1950 through June 30, 2026, on 247 days; the most frequent are severe thunderstorm wind events (96 records). The deadliest single record is the May 27, 2004 flash flood: 4 deaths. FEMA has issued 34 declarations naming the county since 1967, 32 of them for natural hazards; the latest for a natural hazard was “Severe Winter Storm” on January 24, 2026.
The record, 1950 to 2026
Storm records filed for the county each year (2026 to June 30, 2026). Before 1996 NOAA recorded only tornadoes (from 1950), thunderstorm wind and hail (from 1955).
- recorded, no damage figure
- under $100,000
- $100,000 or more
- $1 million or more
- $10 million or more, or a death
- $100 million or more, or 10 deaths
- a year's colour: its recorded damage or deaths
- a year with a death
- 1955: wind and hail recorded from 1955
- 1996: all 48 event types from 1996
- Storm records
- 313on 247 days, 1950 to June 30, 2026
- Deaths recorded
- 425 injuries
- Damage, 2025 dollars
- $37Mas filed (scale steps before 1993)
- Tornadoes
- 6strongest F3
- FEMA declarations
- 34latest 2026
Source: NOAA NCEI Storm Events Database, records through June 30, 2026 (file revision 20260918); damage converted to 2025 dollars with the BLS CPI-U. Search the record at NCEI. BLS consumer price index.
What hazards hit Lewis County most?
The most frequent records are severe thunderstorm wind events: 96 since 1965. 41% of its severe thunderstorm wind events since 1965 fell in May and June. The rank column places the county among Kentucky's counties by days with a record per 1,000 square miles of land over each hazard's complete period.
| Hazard | Records | Days | First, last | Killed | Injured | Damage | Rank in state |
|---|---|---|---|---|---|---|---|
| Severe thunderstorm wind | 96 | 82 | 1965-2026 | 0 | 0 | $752K | 116 of 118 |
| Floods | 87 | 57 | 1996-2025 | 4 | 0 | $19M | 81 of 118 |
| Winter storms | 81 | 80 | 1996-2026 | 0 | 0 | $378K | 59 of 118 |
| Hail | 26 | 21 | 1986-2020 | 0 | 0 | $40K | 117 of 118 |
| High wind and dust storms | 7 | 7 | 2000-2024 | 0 | 3 | $2.2M | 96 of 118 |
| Heat | 6 | 6 | 1999-2019 | 0 | 0 | – | 58 of 118 |
| Tornadoes | 6 | 6 | 1965-2021 | 0 | 22 | $13M | 95 of 118 |
| Extreme cold | 3 | 3 | 1996-2022 | 0 | 0 | $699K | 113 of 118 |
| Heavy rain | 1 | 1 | 2011-2011 | 0 | 0 | $1K | 97 of 118 |
Source: NOAA NCEI Storm Events Database (county and forecast-zone records attributed to the county; a zone record shows its own totals on each county it covers). Days: dates with at least one record of the hazard in the county. Ranks: days with a record per 1,000 square miles of land (Census Bureau 2024 Gazetteer), since 1950 for tornadoes, 1955 for hail and thunderstorm wind, 1996 for the rest.
How many tornadoes has Lewis County had?
NOAA records 6 tornadoes in Lewis County from 1965 to 2021, the strongest rated F3, with 0 deaths and 22 injuries recorded in the county. A tornado that crossed a county line is counted in each county it touched, with the length of its path inside the county.
Counted as whole tornadoes rather than county records, the Storm Prediction Center's database holds 7 tornadoes whose track touched Lewis County since 1950 (NOAA's county records number 6: they file a crossing tornado once per county segment, and the two databases differ on some tracks); along their whole tracks they killed 0 people.
| Date | Tornado | Rating | Path | Killed |
|---|---|---|---|---|
| 2003-05-10 14:45, as SPC files it | Vanceburg | F3 | 25 mi | 0 |
Map of the strongest tornado tracks in Kentucky.
Every tornado record filed for Lewis County (6)
| Date | Place | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2021-06-11 | Ribolt, Lewis County | EF0 0.16 mi x 50 yd | 0 | 0 | $22K |
| 2009-06-16 | Tollesboro, Lewis County | EF1 0.2 mi x 50 yd | 0 | 0 | $28K |
| 2003-05-10 | Tollesboro, Lewis County | F3 21 mi x 200 yd | 0 | 17 | $8.0M |
| 1982-06-16 | Lewis County | F2 7 mi x 30 yd | 0 | 3 | $250K step |
| 1971-04-27 | Lewis County | F1 0.1 mi x 17 yd | 0 | 0 | $250K step |
| 1965-11-26 | Lewis County | F1 9.6 mi x 33 yd | 0 | 2 | $250K step |
A damage figure marked "step" is a record from before 1993: NOAA then filed damage by category, and the figure is the category as entered, in the dollars of that year, not an estimate of the loss.
Source: NOAA NCEI Storm Events Database, tornado records by county (path length in the county, maximum width); ratings as published: F scale before February 1, 2007, EF scale after. Whole-track figures: NOAA Storm Prediction Center tornado database (1950-2025). SPC severe weather database.
When was the last damaging storm in Lewis County?
The most recent record with damage, injuries or deaths is the June 18, 2026 thunderstorm wind ($15,000 in damage in 2025 dollars).
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2026-06-18 | Thunderstorm WindCovedale, Lewis County | 50 kt wind | 0 | 0 | $15K |
| 2026-02-03 | Winter StormLewis County · forecast zone Lewis | 0 | 0 | – | |
| 2026-01-24 | Winter StormLewis County · forecast zone Lewis | 0 | 0 | – | |
| 2025-12-13 | Winter WeatherLewis County · forecast zone Lewis | 0 | 0 | – | |
| 2025-12-01 | Winter WeatherLewis County · forecast zone Lewis | 0 | 0 | – | |
| 2025-09-22 | Thunderstorm WindQuincy, Lewis County | 50 kt wind | 0 | 0 | $2K |
| 2025-09-22 | Thunderstorm WindVanceburg, Lewis County | 50 kt wind | 0 | 0 | $1K |
| 2025-06-26 | Flash FloodCottageville, Lewis County | 0 | 0 | – | |
| 2025-06-17 | FloodTollesboro, Lewis County | 0 | 0 | – | |
| 2025-04-14 | Thunderstorm WindSt Paul, Lewis County | 45 kt wind | 0 | 0 | $1K |
| 2025-04-04 | Flash FloodTannery, Lewis County | 0 | 0 | – | |
| 2025-04-03 | Thunderstorm WindVanceburg, Lewis County | 50 kt wind | 0 | 0 | $2K |
Source: NOAA NCEI Storm Events Database; every record of 2025-2026 is listed, earlier ones when they caused deaths, injuries or $250,000 of damage (2025 dollars), and every tornado.
The deadliest and costliest records
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2004-05-27 | Flash FloodTrinity, Lewis County A car was washed off of Crooked Creek Road in the northern part of the county. Four people were swept away into the creek and lost their lives. | 4 | 0 | – | |
| 2003-05-10 | TornadoTollesboro, Lewis County The tornado touched down to the southeast of Maysville, continuing east-southeast into Lewis County. The greatest damage occurred in the Heron Hill area in western Lewis County. Seventeen people were injured in Lewis County. 21 homes were destroyed, 10 homes sustained major damage and 17 homes received minor damage. ... | F3 21 mi x 200 yd | 0 | 17 | $8.0M |
| 2009-02-11 | High WindLewis County · forecast zone Lewis Numerous trees were blown onto area roadways. A few barns were blown down and a couple of trees were blown onto homes. Three people were taken to a hospital as a result of a tree falling on their car. | 50 kt wind | 0 | 3 | – |
| 1982-06-16 | TornadoLewis County | F2 7 mi x 30 yd | 0 | 3 | $250K step |
| 1965-11-26 | TornadoLewis County | F1 9.6 mi x 33 yd | 0 | 2 | $250K step |
A damage figure marked "step" is a record from before 1993: NOAA then filed damage by category, and the figure is the category as entered, in the dollars of that year, not an estimate of the loss.
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2000-02-18 | Flash FloodCountywide, Lewis County | 0 | 0 | $17M | |
| 2003-05-10 | TornadoTollesboro, Lewis County | F3 21 mi x 200 yd | 0 | 17 | $8.0M |
| 2008-09-14 | High WindLewis County · forecast zone Lewis | 52 kt wind | 0 | 0 | $2.2M |
| 2010-07-21 | Flash FloodTollesboro, Lewis County | 0 | 0 | $474K | |
| 2017-03-01 | Thunderstorm WindBurtonville, Lewis County | 78 kt wind | 0 | 0 | $120K |
| 2009-06-16 | TornadoTollesboro, Lewis County | EF1 0.2 mi x 50 yd | 0 | 0 | $28K |
| 2021-06-11 | TornadoRibolt, Lewis County | EF0 0.16 mi x 50 yd | 0 | 0 | $22K |
| 2025-09-22 | Thunderstorm WindQuincy, Lewis County | 50 kt wind | 0 | 0 | $2K |
Before 1993 NOAA filed damage by category, not amount, so the list above starts in 1993. The highest category filed here before then (entered as $250K, in the dollars of the day) holds: June 16, 1982 (tornado, Lewis County); November 26, 1965 (tornado, Lewis County); April 27, 1971 (tornado, Lewis County).
Source: NOAA NCEI Storm Events Database: deaths and injuries direct and indirect; damage is property plus crops as estimated by the National Weather Service, converted to 2025 dollars.
Is it getting more frequent?
Records per decade for Lewis County's most frequent hazards. Counts rose everywhere after 1996, when NOAA began recording every event type, so compare decades within a hazard's complete period only (the shaded cells come before it).
| Hazard | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020-26 |
|---|---|---|---|---|---|---|---|---|
| Severe thunderstorm wind | 0 | 2 | 2 | 5 | 14 | 26 | 26 | 21 |
| Floods | – | – | – | – | 9 | 23 | 45 | 10 |
| Winter storms | – | – | – | – | 6 | 15 | 36 | 24 |
| Hail | 0 | 0 | 0 | 2 | 4 | 10 | 9 | 1 |
Source: NOAA NCEI Storm Events Database, records per calendar decade; zone records from the CZ_TYPE field (Z).
What time of year?
41% of its severe thunderstorm wind events since 1965 fell in May and June. The two busiest months are in violet.
The values, month by month
Jan 34 · Feb 32 · Mar 35 · Apr 22 · May 45 · Jun 46 · Jul 32 · Aug 22 · Sep 7 · Oct 2 · Nov 9 · Dec 27 (records).
Source: NOAA NCEI Storm Events Database, records by the month they began.
Federal disaster declarations for Lewis County
FEMA's register lists 34 declarations that include Lewis County: 27 major disasters, 7 emergencies and 0 fire management assistance declarations. Most were for severe storm (19) and flood (4).
| Declared | Number | Type | Title |
|---|---|---|---|
| 2026-01-24 | EM-3633 | Winter Storm | Severe Winter Storm |
| 2025-04-24 | DR-4864 | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, and Mudslides |
| 2025-04-03 | EM-3626 | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding |
| 2025-02-24 | DR-4860 | Severe Storm | Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides |
| 2025-02-16 | EM-3624 | Severe Storm | Severe Storms, Straight-Line Winds, Flooding, and Landslides |
| 2024-11-26 | DR-4848 | Tropical Storm | Remnants of Hurricane Helene |
| 2021-03-31 | DR-4592 | Severe Ice Storm | Severe Winter Storms, Landslides, and Mudslides |
| 2020-04-24 | DR-4540 | Severe Storm | Severe Storms, Flooding, Landslides, and Mudslides |
| 2020-03-28 | DR-4497 | Biological | Covid-19 Pandemic |
| 2020-03-13 | EM-3469 | Biological | Covid-19 |
| 2015-08-12 | DR-4239 | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, Flooding, Landslides, and Mudslide |
| 2015-05-12 | DR-4218 | Flood | Severe Winter Storm, Snowstorm, Flooding, Landslides, and Mudslides |
| 2015-05-01 | DR-4217 | Flood | Severe Storms, Tornadoes, Flooding, Landslides, and Mudslides |
| 2015-04-30 | DR-4216 | Snowstorm | Severe Winter Storms, Snowstorms, Flooding, Landslides, and Mudslides |
| 2011-05-04 | DR-1976 | Severe Storm | Severe Storms, Tornadoes, and Flooding |
| 2010-07-23 | DR-1925 | Severe Storm | Severe Storms, Flooding, and Mudslides |
| 2010-05-11 | DR-1912 | Severe Storm | Severe Storms, Flooding, Mudslides, and Tornadoes |
| 2009-02-05 | DR-1818 | Severe Ice Storm | Severe Winter Storm and Flooding |
| 2009-01-28 | EM-3302 | Severe Ice Storm | Severe Winter Storm |
| 2008-05-19 | DR-1757 | Severe Storm | Severe Storms, Tornadoes, Flooding, Mudslides, and Landslides |
| 2005-09-10 | EM-3231 | Hurricane | Hurricane Katrina |
| 2004-06-10 | DR-1523 | Severe Storm | Severe Storms, Tornadoes, Flooding, and Mudslides |
| 2003-07-02 | DR-1475 | Severe Storm | Severe Storms, Flooding, Mud and Rock Slides, and Tornadoes |
| 2003-06-03 | DR-1471 | Severe Storm | Severe Storms, Flooding, Mud and Rock Slides, and Tornadoes |
| 2003-03-14 | DR-1454 | Severe Storm | Severe Winter Ice and Snow Storms, Heavy Rain, Flooding, Tornadoes, and Mud and |
| 2002-04-04 | DR-1407 | Severe Storm | Severe Storms and Flooding |
| 2001-08-15 | DR-1388 | Severe Storm | Severe Storms and Flooding |
| 2000-02-28 | DR-1320 | Severe Storm | Severe Storms and Flooding |
| 1998-03-03 | DR-1207 | Severe Storm | Severe Winter Storm |
| 1997-03-04 | DR-1163 | Severe Storm | Severe Storm, Flooding, and Tornadoes |
| 1996-01-13 | DR-1089 | Snowstorm | Blizzard of 96 |
| 1993-03-16 | EM-3104 | Snowstorm | Severe Snowfall & Winter Storm |
| 1991-01-29 | DR-893 | Flood | Severe Storms & Flooding |
| 1967-03-27 | DR-226 | Flood | Severe Storms & Flooding |
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2), declarations through October 2, 2026; one declaration is counted once however many areas it names. OpenFEMA dataset page.
How many floods has Lewis County had?
NOAA's Storm Events Database holds 87 flood or flash flood records for Lewis County from 1996 to 2025, on 57 days, with 4 deaths. By flood insurance claims since 1978 (OpenFEMA, as of September 8, 2026), Lewis County ranks 1227th of 2,942 U.S. counties.
The National Flood Insurance Program has paid $2.0 million on 116 claims filed in Lewis County; the most in one year was 45 in 2010. Claims count insured losses only: uninsured flood damage is not in this file.
The values, year by year
1978: 3 · 1979: 1 · 1984: 2 · 1989: 2 · 1996: 1 · 1997: 15 · 1998: 1 · 2000: 18 · 2001: 4 · 2003: 2 · 2004: 4 · 2005: 2 · 2008: 8 · 2010: 45 · 2011: 3 · 2015: 2 · 2016: 1 · 2017: 1 · 2021: 1; the other years: 0.
Source: FEMA OpenFEMA NFIP Redacted Claims, as of September 8, 2026; claims by year of loss, payments in the dollars of the year paid. OpenFEMA dataset page.
FEMA's modeled risk for Lewis County
FEMA's National Risk Index rates Lewis County Very Low overall, with an expected annual loss of $9.5 million. These are FEMA's model estimates of future loss from 18 hazards, not a count of what happened; they can differ from the record above.
| Hazard | Risk rating | Expected annual loss | Modeled frequency |
|---|---|---|---|
| Landslide | Relatively Low | $20K | 1.1 a year (modeled) |
| Riverine Flooding | Relatively Low | $7.8M | 1.9 a year (modeled) |
| Heat Wave | Relatively Low | $409K | 5.8 modeled event-days a year |
| Strong Wind | Relatively Low | $329K | 3.3 a year (modeled) |
| Lightning | Relatively Low | $113K | 50 a year (modeled) |
| Winter Weather | Relatively Low | $29K | 11 a year (modeled) |
| Tornado | Relatively Low | $512K | once in about 5 years (modeled) |
| Ice Storm | Relatively Low | $25K | once in about 2 years (modeled) |
Source: FEMA National Risk Index, county table, December 2025 release. FEMA's National Risk Index map.
Counties that share a border with Lewis County
Source: U.S. Census Bureau county adjacency file; NOAA NCEI Storm Events Database, records since 1950. The Census Bureau's adjacency file.
Next
- Tornadoes in KentuckyEvery Kentucky tornado since 1950 and the counties with the most per square mile
- Severe thunderstorm wind in KentuckyThe state's severe thunderstorm wind events, by county, year and month
- The Kentucky recordEvery hazard in the state, its deadliest events and its federal declarations
- FEMA's risk rating for each hazard in Lewis CountyThe hazard risk calculator: 18 hazards beside the county's record
- Download Lewis County's FEMA declarations (CSV)34 rows: every declaration that named the county, for your own analysis