Disaster Types
Severe Storm 2
Flood 2
Hurricane 1
Disaster Declarations
| DR# | Title | Type | Incident | Date |
|---|---|---|---|---|
| 4754 | SEVERE STORM AND FLOODING | DR | Severe Storm | 2024-01-30 |
| 3598 | HURRICANE LEE | EM | Hurricane | 2023-09-14 |
| 4737 | SEVERE STORM AND FLOODING | DR | Flood | 2023-09-06 |
| 4719 | SEVERE STORM AND FLOODING | DR | Flood | 2023-07-06 |
| 4696 | SEVERE STORM AND FLOODING | DR | Severe Storm | 2023-03-22 |
NFIP Flood Insurance Claims
National Flood Insurance Program claims history for Oxford County from FEMA NFIP data.
Total Claims
296
Total Paid
$5.0M
Avg Per Claim
$16.8K
Source: FEMA National Flood Insurance Program (NFIP) OpenFEMA Claims Data.
Related
Source: FEMA OpenFEMA Disaster Declarations Summaries v2. For informational purposes only.