FEMA disaster type · OpenFEMA declarations
Severe Storm disasters in the United States
FEMA disaster declarations classified as "Severe Storm" from 1956 to 2026 - which states are hit most often and how the count has changed over time.
- 1,134
- FEMA declarations
- 55
- States affected
- 1956
- Earliest year
- 2026
- Latest year
The verdict
According to FEMA's disaster declaration history, severe storm ranks #2 of the 27 distinct disaster types the agency has declared, accounting for 21.7% of all 5,218 declarations on record. It is declared more often than 96% of the other declaration types FEMA tracks, based on total historical volume.
- #2 of 27
- FEMA disaster types, by declaration volume
- 21.7%
- share of all 5,218 FEMA declarations
- 1,134
- severe storm declarations, 1956–2026
Ranking reflects the count of Presidentially declared federal disasters per OpenFEMA, not event severity or economic loss; a rare declaration type can still be individually catastrophic.
How does Severe Storm compare?
Severe Storm vs. every FEMA declaration type
Declaration volume across all tracked incident types
1.1K Top 7% higher than 93% of 27 disaster types
Each bar is a band; taller bars hold more disaster types. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source FEMA OpenFEMA Disaster Declarations Summaries v2 · 2026-08-03
What shapes the severe storm record?
States with the most severe storm declarations
Wider bars = more FEMA declarations of this type
- Oklahoma
Oklahoma
51 declarations
- Kansas
Kansas
48 declarations
- Missouri
Missouri
46 declarations
- Alabama
Alabama
45 declarations
- Tennessee
Tennessee
45 declarations
- Mississippi
Mississippi
43 declarations
- Kentucky
Kentucky
40 declarations
- Nebraska
Nebraska
38 declarations
- Arkansas
Arkansas
33 declarations
- Iowa
Iowa
33 declarations
What this shows Oklahoma leads with 51 severe storm declarations among the states shown.
Severe Storm declarations by year
Federal declaration cadence for this incident type across the OpenFEMA record.
Peak year in this series: 2007 (62 declarations). A declaration is a federal assistance trigger, not a raw event count.
How common are Severe Storm disasters in the U.S.?
Declarations cluster heavily in a small set of states. The three states with the most severe storm declarations on record are OK (51 declarations), KS (48 declarations), MO (46 declarations), a reflection of underlying hazard climatology, dense exposed population, and decades of development in vulnerable zones. States with the fewest declarations, including VI (3), WY (3), GU (2), though even a low count there can mean a single catastrophic event crossed the federal threshold.
The declaration timeline is dominated by a handful of catastrophic years. The peak year on record was 2007, with 62 severe storm declarations issued that single year, a clustering driven by major multi-state events and the federal government's declaration cadence. The most recent year on record is 2026, with 10 declarations. Trends over the 70+ year history reflect multi-decadal hazard cycles, warming-related shifts in event severity, and an expanding, more disaster-prone built environment.
FEMA has issued 1,134 federal disaster declarations classified as severe storm between 1956 and 2026, affecting 55 states and territories. Each declaration represents a formal federal recognition that an event exceeded state and local response capacity, unlocking Public Assistance, Individual Assistance, or Hazard Mitigation Grant Program funding depending on the declaration class (DR, EM, or FM). Raw declaration counts therefore measure the federal response footprint, which is a lagging and thresholded indicator: smaller events handled entirely at the state level never appear, and declaration thresholds have been recalibrated over the dataset's multi-decade history.
Which federal declaration does severe storm actually get?
This is a conventional Major Disaster type: 96% of its 1,134 declarations are DRs, with 4% filed as Emergencies. A DR is the instrument that opens the widest set of programs -- Public Assistance for damaged infrastructure, Individual Assistance for households, and Hazard Mitigation funding intended to reduce the next event's cost. The concentration means these events are typically declared after damage has been assessed, not while they are still developing.
Declarations by State
| # | State | Declarations |
|---|---|---|
| 1 | Oklahoma OK | 51 |
| 2 | Kansas KS | 48 |
| 3 | Missouri MO | 46 |
| 4 | Alabama AL | 45 |
| 5 | Tennessee TN | 45 |
| 6 | Mississippi MS | 43 |
| 7 | Kentucky KY | 40 |
| 8 | Nebraska NE | 38 |
| 9 | Arkansas AR | 33 |
| 10 | Iowa IA | 33 |
| 11 | South Dakota SD | 32 |
| 12 | New York NY | 31 |
| 13 | Vermont VT | 29 |
| 14 | West Virginia WV | 28 |
| 15 | New Hampshire NH | 27 |
| 16 | Illinois IL | 26 |
| 17 | Minnesota MN | 26 |
| 18 | Alaska AK | 25 |
| 19 | Indiana IN | 25 |
| 20 | Maine ME | 25 |
| 21 | North Dakota ND | 25 |
| 22 | Florida FL | 24 |
| 23 | Ohio OH | 24 |
| 24 | California CA | 23 |
| 25 | Oregon OR | 20 |
| 26 | Texas TX | 20 |
| 27 | Virginia VA | 20 |
| 28 | Washington WA | 20 |
| 29 | Wisconsin WI | 20 |
| 30 | New Jersey NJ | 19 |
| 31 | Georgia GA | 17 |
| 32 | Pennsylvania PA | 17 |
| 33 | Arizona AZ | 15 |
| 34 | Louisiana LA | 15 |
| 35 | Montana MT | 14 |
| 36 | New Mexico NM | 13 |
| 37 | Connecticut CT | 12 |
| 38 | Massachusetts MA | 12 |
| 39 | North Carolina NC | 11 |
| 40 | Puerto Rico PR | 11 |
| 41 | Michigan MI | 10 |
| 42 | District of Columbia DC | 9 |
| 43 | Hawaii HI | 9 |
| 44 | Idaho ID | 9 |
| 45 | Maryland MD | 8 |
| 46 | Rhode Island RI | 8 |
| 47 | Nevada NV | 7 |
| 48 | South Carolina SC | 5 |
| 49 | Delaware DE | 4 |
| 50 | American Samoa AS | 3 |
| 51 | Colorado CO | 3 |
| 52 | Utah UT | 3 |
| 53 | U.S. Virgin Islands VI | 3 |
| 54 | Wyoming WY | 3 |
| 55 | Guam GU | 2 |
Declarations by Year
| Year | Declarations |
|---|---|
| 2026 | 10 |
| 2025 | 31 |
| 2024 | 43 |
| 2023 | 28 |
| 2022 | 24 |
| 2021 | 14 |
| 2020 | 23 |
| 2019 | 28 |
| 2018 | 16 |
| 2017 | 24 |
| 2016 | 19 |
| 2015 | 24 |
| 2014 | 26 |
| 2013 | 29 |
| 2012 | 37 |
| 2011 | 58 |
| 2010 | 58 |
| 2009 | 53 |
| 2008 | 53 |
| 2007 | 62 |
| 2006 | 45 |
| 2005 | 29 |
| 2004 | 41 |
| 2003 | 41 |
| 2002 | 21 |
| 2001 | 33 |
| 2000 | 27 |
| 1999 | 25 |
| 1998 | 36 |
| 1997 | 31 |
| 1996 | 23 |
| 1995 | 17 |
| 1994 | 20 |
| 1993 | 7 |
| 1992 | 7 |
| 1991 | 5 |
| 1990 | 11 |
| 1989 | 3 |
| 1987 | 2 |
| 1985 | 1 |
| 1984 | 4 |
| 1983 | 5 |
| 1981 | 4 |
| 1980 | 2 |
| 1979 | 6 |
| 1978 | 3 |
| 1976 | 4 |
| 1975 | 5 |
| 1973 | 5 |
| 1971 | 1 |
| 1970 | 2 |
| 1965 | 1 |
| 1963 | 2 |
| 1960 | 2 |
| 1956 | 3 |
Recent Severe Storm Declarations
Download all 1134 declarations as CSV . Source data is public domain; our derived presentation is CC0. The table below lists the 30 most recent; the file carries every one.
| DR# | Title | State | Type | Date |
|---|---|---|---|---|
| 4924 | SEVERE STORMS, TORNADOES, AND FLOODING | MO | DR | 2026-06-30 |
| 4917 | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | ID | DR | 2026-06-30 |
| 4922 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | MS | DR | 2026-06-30 |
| 4926 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | KS | DR | 2026-06-30 |
| 4918 | SEVERE STORMS AND FLOODING | NM | DR | 2026-06-30 |
| 4911 | SEVERE STORMS AND FLOODING | AZ | DR | 2026-05-29 |
| 4907 | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | OR | DR | 2026-04-07 |
| 4897 | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | KS | DR | 2025-12-19 |
| 4896 | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | NE | DR | 2025-10-22 |
| 4895 | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | ND | DR | 2025-10-22 |
| 4891 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | KS | DR | 2025-09-11 |
| 4888 | SEVERE STORM, TORNADOES, AND STRAIGHT-LINE WINDS | ND | DR | 2025-09-11 |
| 4883 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | KS | DR | 2025-07-22 |
| 4885 | SEVERE STORMS AND FLOODING | MO | DR | 2025-07-22 |
| 4881 | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | OR | DR | 2025-07-22 |
| 4878 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | TN | DR | 2025-06-19 |
| 4877 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | MO | DR | 2025-06-09 |
| 4876 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | MO | DR | 2025-06-09 |
| 4875 | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | KY | DR | 2025-05-23 |
| 4874 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | MS | DR | 2025-05-21 |
| 4872 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | MO | DR | 2025-05-21 |
| 4867 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND WILDFIRES | MO | DR | 2025-05-21 |
| 4869 | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, FLOODING, AND WILDFIRES | KS | DR | 2025-05-21 |
| 4865 | SEVERE STORMS AND TORNADOES | AR | DR | 2025-05-08 |
| 4864 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | KY | DR | 2025-04-24 |
| 3627 | SEVERE STORMS, TORNADOES, AND FLOODING | AR | EM | 2025-04-05 |
| 4863 | SEVERE WINTER STORMS AND FLOODING | VA | DR | 2025-04-04 |
| 3626 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | KY | EM | 2025-04-03 |
| 3625 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | TN | EM | 2025-04-02 |
| 4862 | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | OK | DR | 2025-03-18 |
What this means for Severe Storm declarations
Severe Storm is declared more often than 96% of the other declaration types FEMA tracks, with 1,134 FEMA declaration records; Oklahoma leads with 51.
- Oklahoma accounts for the largest share of severe storm declarations in this corpus. Oklahoma profile
- See how states compare on raw FEMA declaration volume across all incident types. Most disasters ranking
- Learn what a FEMA declaration does and does not measure relative to NOAA storm events. Disaster-data guide
A federal declaration is a legal assistance trigger, not a count of every storm event or a forecast. For current threats follow the National Weather Service and local officials; in an emergency call 911.
Related Guides
Preparing for Natural Disasters
Essential steps to prepare your household for common natural hazards.
Understanding Disaster Data
How to interpret FEMA declarations, storm events, and risk scores.
Climate Change & Disasters
How climate trends are changing the frequency and severity of natural disasters.
Source: FEMA OpenFEMA Disaster Declarations Summaries v2 FEMA OpenFEMA Disaster Declarations Summaries v2 For informational purposes only
Read our methodology - how this data is sourced, computed, and verified.
Related
Verify declarations with FEMA → Verify storm-event context with NOAA →
Every figure on PlainHazard is rendered directly from FEMA federal disaster data, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or national statistics report, the data & editorial changelog, or report a data error.