Warren County, New Jersey
County storm and disaster record · FIPS 34041 · population 109,580 · 357 sq mi
NOAA's Storm Events Database holds 1,102 records for Warren County, New Jersey from 1950 through June 30, 2026, on 867 days; the most frequent are winter storm records (321 records). 630 of them are forecast-zone records, which the National Weather Service files once per zone: a county covered by several zones receives each one, so a single storm can add several records on the same day. The deadliest single record is the March 16, 2007 winter storm, filed for the forecast zone Warren, which covers the county: 1 death and 1 injury. FEMA has issued 27 declarations naming the county since 1965, 24 of them for natural hazards; the latest for a natural hazard was “Severe Storm and Flooding” on August 11, 2023.
The record, 1950 to 2026
Storm records filed for the county each year (2026 to June 30, 2026). Before 1996 NOAA recorded only tornadoes (from 1950), thunderstorm wind and hail (from 1955).
- recorded, no damage figure
- under $100,000
- $100,000 or more
- $1 million or more
- $10 million or more, or a death
- $100 million or more, or 10 deaths
- a year's colour: its recorded damage or deaths
- a year with a death
- 1955: wind and hail recorded from 1955
- 1996: all 48 event types from 1996
- Storm records
- 1,102on 867 days, 1950 to June 30, 2026
- Deaths recorded
- 439 injuries
- Damage, 2025 dollars
- $207Mas filed (scale steps before 1993)
- Tornadoes
- 6strongest F2
- FEMA declarations
- 27latest 2023
Source: NOAA NCEI Storm Events Database, records through June 30, 2026 (file revision 20260918); damage converted to 2025 dollars with the BLS CPI-U. Search the record at NCEI. BLS consumer price index.
What hazards hit Warren County most?
The most frequent records are winter storm records: 321 since 1996. 55% of its winter storm records since 1996 fell in January and February. The rank column places the county among New Jersey's counties by days with a record per 1,000 square miles of land over each hazard's complete period.
| Hazard | Records | Days | First, last | Killed | Injured | Damage | Rank in state |
|---|---|---|---|---|---|---|---|
| Winter storms | 321 | 317 | 1996-2026 | 1 | 15 | $5.3M | 3 of 20 |
| Severe thunderstorm wind | 307 | 180 | 1987-2026 | 0 | 6 | $941K | 10 of 20 |
| High wind and dust storms | 123 | 123 | 1996-2020 | 1 | 3 | $15M | 13 of 20 |
| Floods | 78 | 67 | 1996-2025 | 0 | 1 | $113M | 18 of 20 |
| Heat | 56 | 56 | 1996-2025 | 1 | 0 | – | 13 of 20 |
| Heavy rain | 49 | 45 | 1996-2017 | 0 | 0 | – | 11 of 20 |
| Drought | 36 | 36 | 1997-2010 | 0 | 0 | $71M | 9 of 20 |
| Fog, smoke and funnel clouds | 36 | 33 | 1999-2026 | 0 | 0 | – | 9 of 20 |
| Extreme cold | 35 | 34 | 1996-2022 | 1 | 0 | – | 6 of 20 |
| Hail | 33 | 29 | 1956-2024 | 0 | 0 | – | 16 of 20 |
| Lightning | 13 | 12 | 2000-2019 | 0 | 14 | $31K | 18 of 20 |
| Wildfires | 7 | 7 | 2002-2013 | 0 | 0 | – | 8 of 20 |
| Tornadoes | 6 | 6 | 1957-2016 | 0 | 0 | $2.6M | 13 of 20 |
| Hurricanes and tropical storms | 2 | 2 | 2011-2020 | 0 | 0 | $328K | 19 of 20 |
Source: NOAA NCEI Storm Events Database (county and forecast-zone records attributed to the county; a zone record shows its own totals on each county it covers). Days: dates with at least one record of the hazard in the county. Ranks: days with a record per 1,000 square miles of land (Census Bureau 2024 Gazetteer), since 1950 for tornadoes, 1955 for hail and thunderstorm wind, 1996 for the rest.
How many tornadoes has Warren County had?
NOAA records 6 tornadoes in Warren County from 1957 to 2016, the strongest rated F2, with 0 deaths and 0 injuries recorded in the county. A tornado that crossed a county line is counted in each county it touched, with the length of its path inside the county.
Counted as whole tornadoes rather than county records, the Storm Prediction Center's database holds 6 tornadoes whose track touched Warren County since 1950 (NOAA's county records number 6, the same count); along their whole tracks they killed 0 people.
Map of the strongest tornado tracks in New Jersey.
Every tornado record filed for Warren County (6)
| Date | Place | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2016-07-14 | Roxburg, Warren County | EF0 2.8 mi x 75 yd | 0 | 0 | – |
| 1994-06-29 | Warren And Morris, Warren County | F1 14 mi x 30 yd | 0 | 0 | – |
| 1987-07-26 | Warren County | F0 0.2 mi x 10 yd | 0 | 0 | – |
| 1981-10-26 | Warren County | F2 0.8 mi x 400 yd | 0 | 0 | – |
| 1962-07-21 | Warren County | F0 | 0 | 0 | – |
| 1957-11-19 | Warren County | F1 0.8 mi x 150 yd | 0 | 0 | $250K step |
A damage figure marked "step" is a record from before 1993: NOAA then filed damage by category, and the figure is the category as entered, in the dollars of that year, not an estimate of the loss.
Source: NOAA NCEI Storm Events Database, tornado records by county (path length in the county, maximum width); ratings as published: F scale before February 1, 2007, EF scale after. Whole-track figures: NOAA Storm Prediction Center tornado database (1950-2025). SPC severe weather database.
When was the last damaging storm in Warren County?
The most recent record with damage, injuries or deaths is the July 15, 2016 lightning (1 injury).
An 18 year old lifeguard was struck by lightning but avoided serious injury.
National Weather Service event narrative, NOAA Storm Events Database (search the full record, event 636362)
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2026-06-06 | Thunderstorm WindWashington, Warren County | 55 kt wind | 0 | 0 | – |
| 2026-06-06 | Thunderstorm WindBeatyestown, Warren County | 50 kt wind | 0 | 0 | – |
| 2026-06-06 | Thunderstorm WindWashington, Warren County | 55 kt wind | 0 | 0 | – |
| 2026-06-06 | Thunderstorm WindWashington, Warren County | 50 kt wind | 0 | 0 | – |
| 2026-03-03 | Winter WeatherWarren County · forecast zone Warren | 0 | 0 | – | |
| 2026-02-22 | Winter StormWarren County · forecast zone Warren | 0 | 0 | – | |
| 2026-02-10 | Winter WeatherWarren County · forecast zone Warren | 0 | 0 | – | |
| 2026-01-25 | Winter StormWarren County · forecast zone Warren | 0 | 0 | – | |
| 2026-01-18 | Winter WeatherWarren County · forecast zone Warren | 0 | 0 | – | |
| 2026-01-17 | Winter WeatherWarren County · forecast zone Warren | 0 | 0 | – | |
| 2026-01-06 | Dense FogWarren County · forecast zone Warren | 0 | 0 | – | |
| 2025-12-28 | Winter WeatherWarren County · forecast zone Warren | 0 | 0 | – |
Source: NOAA NCEI Storm Events Database; every record of 2025-2026 is listed, earlier ones when they caused deaths, injuries or $250,000 of damage (2025 dollars), and every tornado.
The deadliest and costliest records
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2007-03-16 | Winter StormWarren County · forecast zone Warren A nor'easter caused sleet to fall across the greater Philadelphia Metropolitan Area and the Raritan Basin and heavy snow and sleet to fall across northwestern New Jersey. The nor'easter caused thousands of accidents and six known fatalities. New Jersey State Police responded to over 2,000 calls for assistance. There ... | 1 | 1 | – | |
| 2008-06-07 | Excessive HeatWarren County · forecast zone Warren The most oppressive heat wave of the meteorological summer affected New Jersey from June 7th through the 10th. The combination of high temperatures well into the 90s to around 100 and dew point temperatures in the 70s produced apparent temperatures or heat indices values as high as around 100 in northern New Jersey ... | 1 | 0 | – | |
| 2007-02-06 | Extreme Cold/Wind ChillWarren County · forecast zone Warren An arctic air mass that originated near the North Pole invaded New Jersey. The combination of the unseasonably cold air and gusty northwest winds produced wind chill factors as low as zero to around 10 degrees below zero during the mornings of the 5th and 6th. The extreme cold caused the death of two people. A ... | 1 | 0 | – | |
| 2003-09-18 | High WindWarren County · forecast zone Warren Tropical Storm Isabel produced strong power outage producing winds, moderate tidal flooding along the Delaware Bay and the Delaware River and erosion and rough surf along the shore. Two deaths were directly attributed to the storm. In Warren County, a 34-year-old woman died in Independence Township when a tree landed ... | 50 kt wind | 1 | 0 | $160K |
| 2011-02-05 | Winter WeatherWarren County · forecast zone Warren A wintry mix of mainly sleet and freezing rain affected central and northern New Jersey on the 5th. Ice accretions averaged one twentieth to one quarter of an inch and any snow and sleet accumulations averaged less than one inch. Numerous accidents were reported, especially during the morning. In southwest and east ... | 0 | 8 | – | |
| 2009-05-24 | LightningHainesburg, Warren County Four hikers were struck and injured by lightning in the Delaware Water Gap National Recreational Area in Worthington State Forest about one mile south of Sunfish Pond in Pahaquarry Township. Lightning struck the ground first and then traveled to the hikers. Three men and one woman were injured. Two hikers initially ... | 0 | 4 | – | |
| 2008-06-14 | LightningPhillipsburg, Warren County A family of four were struck and injured by lightning while carrying metal chairs and walking to their vehicle during a rain delay at a baseball game at Walters Park in Phillipsburg. All four collapsed on the field and could not get up after they were struck. They were all hospitalized. The 38-year-old father lost ... | 0 | 4 | – | |
| 2009-12-13 | Winter WeatherWarren County · forecast zone Warren Freezing rain occurred across most of the Raritan Basin as well as all of northwest New Jersey from the morning into the afternoon of the 13th. Ice accretions averaged between one and three tenths and led to many accidents on untreated roadways, bridges and overpasses. Some sleet also fell in Sussex County. Freezing ... | 0 | 3 | – |
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2004-09-18 | FloodWarren County · forecast zone Warren | 0 | 0 | $44M | |
| 2006-06-27 | FloodMillbrook, Warren County | 0 | 0 | $22M | |
| 2012-10-29 | High WindWarren County · forecast zone Warren | 59 kt wind | 0 | 0 | $13M |
| 1996-01-19 | FloodWarren County · forecast zone Warren | 0 | 0 | $6.5M | |
| 2011-09-07 | FloodRiegelsville, Warren County | 0 | 0 | $3.9M | |
| 2005-04-02 | FloodWarren County · forecast zone Warren | 0 | 0 | $3.8M | |
| 2007-04-15 | FloodBroadway, Warren County | 0 | 0 | $2.8M | |
| 1996-01-07 | BlizzardWarren County · forecast zone Warren | 0 | 0 | $2.1M |
Before 1993 NOAA filed damage by category, not amount, so the list above starts in 1993. The highest category filed here before then (entered as $250K, in the dollars of the day) holds: November 19, 1957 (tornado, Warren County).
Source: NOAA NCEI Storm Events Database: deaths and injuries direct and indirect; damage is property plus crops as estimated by the National Weather Service, converted to 2025 dollars.
Is it getting more frequent?
Records per decade for Warren County's most frequent hazards. Counts rose everywhere after 1996, when NOAA began recording every event type, so compare decades within a hazard's complete period only (the shaded cells come before it).
| Hazard | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020-26 |
|---|---|---|---|---|---|---|---|---|
| Winter storms | – | – | – | – | 30 | 122 | 117 | 52 |
| Severe thunderstorm wind | 0 | 0 | 0 | 7 | 39 | 69 | 105 | 87 |
| High wind and dust storms | – | – | – | – | 18 | 64 | 40 | 1 |
| Floods | – | – | – | – | 7 | 25 | 31 | 15 |
| Heat | – | – | – | – | 19 | 23 | 12 | 2 |
| Heavy rain | – | – | – | – | 23 | 19 | 7 | 0 |
Source: NOAA NCEI Storm Events Database, records per calendar decade; zone records from the CZ_TYPE field (Z).
What time of year?
55% of its winter storm records since 1996 fell in January and February. The two busiest months are in violet.
The values, month by month
Jan 143 · Feb 135 · Mar 90 · Apr 44 · May 76 · Jun 96 · Jul 156 · Aug 104 · Sep 39 · Oct 43 · Nov 51 · Dec 125 (records).
Source: NOAA NCEI Storm Events Database, records by the month they began.
Federal disaster declarations for Warren County
FEMA's register lists 27 declarations that include Warren County: 16 major disasters, 11 emergencies and 0 fire management assistance declarations. Most were for severe storm (8) and hurricane (8).
| Declared | Number | Type | Title |
|---|---|---|---|
| 2023-08-11 | DR-4725 | Severe Storm | Severe Storm and Flooding |
| 2021-09-05 | DR-4614 | Hurricane | Remnants of Hurricane Ida |
| 2021-09-02 | EM-3573 | Hurricane | Remnants of Hurricane Ida |
| 2021-04-28 | DR-4597 | Snowstorm | Severe Winter Storm and Snowstorm |
| 2020-03-25 | DR-4488 | Biological | Covid-19 Pandemic |
| 2020-03-13 | EM-3451 | Biological | Covid-19 |
| 2016-03-14 | DR-4264 | Severe Storm | Severe Winter Storm and Snowstorm |
| 2012-10-30 | DR-4086 | Hurricane | Hurricane Sandy |
| 2012-10-28 | EM-3354 | Hurricane | Hurricane Sandy |
| 2011-11-30 | DR-4048 | Severe Storm | Severe Storm |
| 2011-10-14 | DR-4039 | Severe Storm | Remnants of Tropical Storm Lee |
| 2011-08-31 | DR-4021 | Hurricane | Hurricane Irene |
| 2011-08-27 | EM-3332 | Hurricane | Hurricane Irene |
| 2007-04-26 | DR-1694 | Severe Storm | Severe Storms and Inland and Coastal Flooding |
| 2006-07-07 | DR-1653 | Severe Storm | Severe Storms and Flooding |
| 2005-09-19 | EM-3257 | Hurricane | Hurricane Katrina Evacuation |
| 2005-04-19 | DR-1588 | Severe Storm | Severe Storms and Flooding |
| 2004-10-01 | DR-1563 | Severe Storm | Severe Storms and Flooding |
| 2003-03-20 | EM-3181 | Snowstorm | Snow |
| 2001-09-19 | EM-3169 | Fire | Fires and Explosions |
| 2000-11-01 | EM-3156 | Other | West Nile Virus |
| 1999-09-17 | EM-3148 | Hurricane | Hurricane Floyd Emergency Declarations |
| 1996-01-13 | DR-1088 | Snowstorm | Blizzard of 96 (Severe Snow Storm) |
| 1993-03-17 | EM-3106 | Snowstorm | Severe Blizzard |
| 1980-10-19 | EM-3083 | Drought | Water Shortage |
| 1971-09-04 | DR-310 | Flood | Heavy Rains & Flooding |
| 1965-08-18 | DR-205 | Drought | Water Shortage |
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2), declarations through October 2, 2026; one declaration is counted once however many areas it names. OpenFEMA dataset page.
How many floods has Warren County had?
NOAA's Storm Events Database holds 78 flood or flash flood records for Warren County from 1996 to 2025, on 67 days, with 0 deaths. By flood insurance claims since 1978 (OpenFEMA, as of September 8, 2026), Warren County ranks 277th of 2,942 U.S. counties.
| Storm | Began | Records | Deaths in the county |
|---|---|---|---|
| Hurricane Irene | 2011-08-27 | 3 | 0 |
| Hurricane Floyd | 1999-09-16 | 1 | 0 |
The National Flood Insurance Program has paid $32.6 million on 1,273 claims filed in Warren County; the most in one year was 273 in 2005. Claims count insured losses only: uninsured flood damage is not in this file.
The values, year by year
1978: 2 · 1979: 29 · 1981: 5 · 1982: 4 · 1983: 8 · 1984: 12 · 1986: 13 · 1987: 1 · 1988: 1 · 1989: 11 · 1992: 3 · 1993: 6 · 1994: 9 · 1995: 3 · 1996: 122 · 1998: 4 · 1999: 14 · 2000: 7 · 2003: 8 · 2004: 221 · 2005: 273 · 2006: 244 · 2007: 19 · 2008: 6 · 2009: 1 · 2010: 5 · 2011: 163 · 2012: 7 · 2013: 1 · 2014: 2 · 2015: 1 · 2019: 4 · 2020: 8 · 2021: 17 · 2022: 1 · 2023: 34 · 2024: 3 · 2026: 1; the other years: 0.
Source: FEMA OpenFEMA NFIP Redacted Claims, as of September 8, 2026; claims by year of loss, payments in the dollars of the year paid. OpenFEMA dataset page.
FEMA's modeled risk for Warren County
FEMA's National Risk Index rates Warren County Relatively Low overall, with an expected annual loss of $57.3 million. These are FEMA's model estimates of future loss from 18 hazards, not a count of what happened; they can differ from the record above.
| Hazard | Risk rating | Expected annual loss | Modeled frequency |
|---|---|---|---|
| Strong Wind | Relatively High | $2.8M | 6.2 a year (modeled) |
| Cold Wave | Relatively Moderate | $8.0M | 1 a year (modeled) |
| Riverine Flooding | Relatively Moderate | $37M | 2.3 a year (modeled) |
| Winter Weather | Relatively Moderate | $325K | 15 a year (modeled) |
| Drought | Relatively Moderate | $1.1M | 2.2 modeled event-days a year |
| Lightning | Relatively Moderate | $717K | 33 a year (modeled) |
| Ice Storm | Relatively Moderate | $185K | 1.7 a year (modeled) |
| Hurricane | Relatively Low | $2.5M | once in about 19 years (modeled) |
Source: FEMA National Risk Index, county table, December 2025 release. FEMA's National Risk Index map.
Counties that share a border with Warren County
Source: U.S. Census Bureau county adjacency file; NOAA NCEI Storm Events Database, records since 1950. The Census Bureau's adjacency file.
Next
- Tornadoes in New JerseyEvery New Jersey tornado since 1950 and the counties with the most per square mile
- Winter storms in New JerseyThe state's winter storm records, by county, year and month
- The New Jersey recordEvery hazard in the state, its deadliest events and its federal declarations
- FEMA's risk rating for each hazard in Warren CountyThe hazard risk calculator: 18 hazards beside the county's record
- Download Warren County's FEMA declarations (CSV)27 rows: every declaration that named the county, for your own analysis