East Carroll Parish, Louisiana
Parish storm and disaster record · FIPS 22035 · population 7,455 · 421 sq mi
NOAA's Storm Events Database holds 367 records for East Carroll Parish, Louisiana from 1950 through June 30, 2026, on 289 days; the most frequent are severe thunderstorm wind events (170 records). The most damaging was the May 10, 2009 thunderstorm wind ($963 million in 2025 dollars). FEMA has issued 32 declarations naming the county since 1973, 30 of them for natural hazards; the latest for a natural hazard was “Severe Winter Storm” on February 18, 2026.
The record, 1950 to 2026
Storm records filed for the county each year (2026 to June 30, 2026). Before 1996 NOAA recorded only tornadoes (from 1950), thunderstorm wind and hail (from 1955).
- recorded, no damage figure
- under $100,000
- $100,000 or more
- $1 million or more
- $10 million or more, or a death
- $100 million or more, or 10 deaths
- a year's colour: its recorded damage or deaths
- a year with a death
- 1955: wind and hail recorded from 1955
- 1996: all 48 event types from 1996
- Storm records
- 367on 289 days, 1950 to June 30, 2026
- Deaths recorded
- 031 injuries
- Damage, 2025 dollars
- $1.1Bas filed (scale steps before 1993)
- Tornadoes
- 30strongest F5
- FEMA declarations
- 32latest 2026
Source: NOAA NCEI Storm Events Database, records through June 30, 2026 (file revision 20260918); damage converted to 2025 dollars with the BLS CPI-U. Search the record at NCEI. BLS consumer price index.
What hazards hit East Carroll Parish most?
The most frequent records are severe thunderstorm wind events: 170 since 1968. The rank column places the county among Louisiana's counties by days with a record per 1,000 square miles of land over each hazard's complete period.
| Hazard | Records | Days | First, last | Killed | Injured | Damage | Rank in state |
|---|---|---|---|---|---|---|---|
| Severe thunderstorm wind | 170 | 149 | 1968-2026 | 0 | 3 | $966M | 10 of 64 |
| Hail | 77 | 66 | 1967-2024 | 0 | 0 | $1.4M | 15 of 64 |
| Floods | 32 | 23 | 1997-2024 | 0 | 0 | $84M | 24 of 64 |
| Tornadoes | 30 | 29 | 1950-2024 | 0 | 28 | $48M | 15 of 64 |
| Winter storms | 21 | 21 | 1996-2026 | 0 | 0 | $1.9M | 6 of 64 |
| Drought | 16 | 16 | 2006-2026 | 0 | 0 | $7.1M | 26 of 64 |
| Hurricanes and tropical storms | 5 | 5 | 2005-2020 | 0 | 0 | $6.9M | 37 of 64 |
| Fog, smoke and funnel clouds | 5 | 5 | 2003-2025 | 0 | 0 | – | 8 of 64 |
| Heat | 4 | 4 | 2005-2010 | 0 | 0 | – | 42 of 64 |
| Extreme cold | 2 | 2 | 2010-2026 | 0 | 0 | $271K | 39 of 64 |
| High wind and dust storms | 2 | 2 | 2009-2012 | 0 | 0 | $66K | 21 of 64 |
| Lightning | 2 | 2 | 2007-2010 | 0 | 0 | $349K | 39 of 64 |
| Heavy rain | 1 | 1 | 2014-2014 | 0 | 0 | – | 27 of 64 |
Source: NOAA NCEI Storm Events Database (county and forecast-zone records attributed to the county; a zone record shows its own totals on each county it covers). Days: dates with at least one record of the hazard in the county. Ranks: days with a record per 1,000 square miles of land (Census Bureau 2024 Gazetteer), since 1950 for tornadoes, 1955 for hail and thunderstorm wind, 1996 for the rest.
How many tornadoes has East Carroll Parish had?
NOAA records 30 tornadoes in East Carroll Parish from 1950 to 2024, the strongest rated F5, with 0 deaths and 28 injuries recorded in the county. That is 15th of 64 Louisiana counties and 201st of 3,080 U.S. counties by days with tornadoes per 1,000 square miles since 1950. A tornado that crossed a county line is counted in each county it touched, with the length of its path inside the county.
Counted as whole tornadoes rather than county records, the Storm Prediction Center's database holds 33 tornadoes whose track touched East Carroll Parish since 1950 (NOAA's county records number 30: they file a crossing tornado once per county segment, and the two databases differ on some tracks); along their whole tracks they killed 47 people, 0 of them in East Carroll Parish.
| Date | Tornado | Rating | Path | Killed |
|---|---|---|---|---|
| 1971-02-21 14:50, as SPC files it | DelhiCrossed LA, MS | F5 | 109.2 mi | 47 |
| 1984-05-07 18:30, as SPC files it | Unnamed | F3 | 1 mi | 0 |
| 1983-04-01 17:45, as SPC files it | Unnamed | F3 | 4 mi | 0 |
| 1953-05-17 13:30, as SPC files it | Rayville to Epps | F3 | 41.6 mi | 0 |
Map of the strongest tornado tracks in Louisiana.
Every tornado record filed for East Carroll Parish (30)
| Date | Place | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2024-12-28 | Alsatia, East Carroll Parish | EF0 10.71 mi x 300 yd | 0 | 0 | $38K |
| 2024-12-28 | Roosevelt, East Carroll Parish | EF1 11.17 mi x 280 yd | 0 | 0 | $188K |
| 2020-04-12 | Lake Providence, East Carroll Parish | EF0 1.16 mi x 170 yd | 0 | 0 | $86K |
| 2013-04-18 | Sondheimer, East Carroll Parish | EF1 2.87 mi x 75 yd | 0 | 0 | $63K |
| 2011-04-26 | Bowie, East Carroll Parish | EF2 6.64 mi x 880 yd | 0 | 0 | $525K |
| 2007-06-18 | Lake Providence, East Carroll Parish | EF1 1.8 mi x 400 yd | 0 | 0 | $996K |
| 2005-09-24 | Transylvania, East Carroll Parish | F0 1 mi x 50 yd | 0 | 0 | – |
| 1999-01-08 | Lake Providence, East Carroll Parish | F0 1 mi x 50 yd | 0 | 0 | $5K |
| 1997-05-02 | Lake Providence, East Carroll Parish | F1 13 mi x 400 yd | 0 | 0 | $184K |
| 1995-04-22 | Transylvania, East Carroll Parish | F0 1.5 mi x 50 yd | 0 | 0 | – |
| 1992-03-09 | East Carroll Parish | F1 0.7 mi x 73 yd | 0 | 5 | $2.5M step |
| 1991-11-19 | East Carroll Parish | F2 0.7 mi x 100 yd | 0 | 6 | $2.5M step |
| 1988-11-03 | East Carroll Parish | F1 0.2 mi x 10 yd | 0 | 0 | – |
| 1984-05-07 | East Carroll Parish | F3 1 mi x 100 yd | 0 | 0 | $250K step |
| 1984-05-02 | East Carroll Parish | F2 3 mi x 150 yd | 0 | 0 | $250K step |
| 1983-11-14 | East Carroll Parish | F1 2 mi x 150 yd | 0 | 0 | $250K step |
| 1983-04-01 | East Carroll Parish | F3 2 mi x 150 yd | 0 | 0 | $2.5M step |
| 1982-04-08 | East Carroll Parish | F1 | 0 | 0 | $250K step |
| 1980-03-20 | East Carroll Parish | F1 12.6 mi x 33 yd | 0 | 0 | $250K step |
| 1977-03-03 | East Carroll Parish | F1 2.3 mi x 33 yd | 0 | 0 | $250K step |
| 1975-04-30 | East Carroll Parish | F2 0.5 mi x 27 yd | 0 | 0 | $250K step |
| 1975-03-23 | East Carroll Parish | F2 | 0 | 0 | $250K step |
| 1975-01-09 | East Carroll Parish | F2 11.5 mi x 50 yd | 0 | 6 | $25K step |
| 1974-05-31 | East Carroll Parish | F1 12.8 mi x 33 yd | 0 | 0 | $25K step |
| 1973-09-05 | East Carroll Parish | F2 25.1 mi x 100 yd | 0 | 0 | $25K step |
| 1971-02-21 | East Carroll Parish | F5 18.1 mi x 500 yd | 0 | 9 | $2.5M step |
| 1969-04-17 | East Carroll Parish | F1 2 mi x 67 yd | 0 | 0 | $25K step |
| 1958-02-26 | East Carroll Parish | F2 3 mi x 50 yd | 0 | 0 | $25K step |
| 1950-03-27 | East Carroll Parish | F1 15.3 mi x 17 yd | 0 | 2 | $25K step |
| 1950-02-12 | East Carroll Parish | F1 0.5 mi x 33 yd | 0 | 0 | $25K step |
A damage figure marked "step" is a record from before 1993: NOAA then filed damage by category, and the figure is the category as entered, in the dollars of that year, not an estimate of the loss.
Source: NOAA NCEI Storm Events Database, tornado records by county (path length in the county, maximum width); ratings as published: F scale before February 1, 2007, EF scale after. Whole-track figures: NOAA Storm Prediction Center tornado database (1950-2025). SPC severe weather database.
When was the last damaging storm in East Carroll Parish?
The most recent record with damage, injuries or deaths is the February 15, 2025 thunderstorm wind ($4,000 in damage in 2025 dollars).
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2026-06-01 | DroughtEast Carroll Parish · forecast zone East Carroll | 0 | 0 | – | |
| 2026-05-22 | Thunderstorm WindAlsatia, East Carroll Parish | 52 kt wind | 0 | 0 | – |
| 2026-05-22 | Thunderstorm WindBowie, East Carroll Parish | 52 kt wind | 0 | 0 | – |
| 2026-05-01 | DroughtEast Carroll Parish · forecast zone East Carroll | 0 | 0 | – | |
| 2026-01-25 | Extreme Cold/Wind ChillEast Carroll Parish · forecast zone East Carroll | 0 | 0 | – | |
| 2026-01-24 | Ice StormEast Carroll Parish · forecast zone East Carroll | 0 | 0 | – | |
| 2025-08-14 | Funnel CloudShelburn, East Carroll Parish | 0 | 0 | – | |
| 2025-05-24 | Thunderstorm WindBowie, East Carroll Parish | 55 kt wind | 0 | 0 | – |
| 2025-05-17 | Thunderstorm WindAtherton, East Carroll Parish | 52 kt wind | 0 | 0 | – |
| 2025-03-15 | Thunderstorm WindLake Providence, East Carroll Parish | 65 kt wind | 0 | 0 | – |
| 2025-02-15 | Thunderstorm WindBowie, East Carroll Parish | 60 kt wind | 0 | 0 | $4K |
| 2025-02-15 | Thunderstorm WindTransylvania, East Carroll Parish | 55 kt wind | 0 | 0 | $4K |
Source: NOAA NCEI Storm Events Database; every record of 2025-2026 is listed, earlier ones when they caused deaths, injuries or $250,000 of damage (2025 dollars), and every tornado.
The deadliest and costliest records
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 1971-02-21 | TornadoEast Carroll Parish | F5 18.1 mi x 500 yd | 0 | 9 | $2.5M step |
| 1991-11-19 | TornadoEast Carroll Parish | F2 0.7 mi x 100 yd | 0 | 6 | $2.5M step |
| 1975-01-09 | TornadoEast Carroll Parish | F2 11.5 mi x 50 yd | 0 | 6 | $25K step |
| 1992-03-09 | TornadoEast Carroll Parish | F1 0.7 mi x 73 yd | 0 | 5 | $2.5M step |
| 2009-05-09 | Thunderstorm WindLake Providence Airport, East Carroll Parish A tree fell on a car, two occupants suffered minor injuries. | 50 kt wind | 0 | 2 | $14K |
| 1950-03-27 | TornadoEast Carroll Parish | F1 15.3 mi x 17 yd | 0 | 2 | $25K step |
| 1991-11-19 | Thunderstorm WindEast Carroll Parish | 0 | 1 | – |
A damage figure marked "step" is a record from before 1993: NOAA then filed damage by category, and the figure is the category as entered, in the dollars of that year, not an estimate of the loss.
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2009-05-10 | Thunderstorm WindShelburn, East Carroll Parish | 70 kt wind | 0 | 0 | $963M |
| 2008-09-03 | Flash FloodRoosevelt, East Carroll Parish | 0 | 0 | $51M | |
| 2011-05-06 | FloodGassoway, East Carroll Parish | 0 | 0 | $16M | |
| 2008-09-03 | Flash FloodLake Providence, East Carroll Parish | 0 | 0 | $12M | |
| 2005-08-29 | Hurricane (Typhoon)East Carroll Parish · forecast zone East Carroll | 0 | 0 | $5.1M | |
| 2006-10-01 | DroughtEast Carroll Parish · forecast zone East Carroll | 0 | 0 | $2.2M | |
| 2008-05-15 | Flash FloodLake Providence, East Carroll Parish | 0 | 0 | $2.2M | |
| 2005-09-24 | Hurricane (Typhoon)East Carroll Parish · forecast zone East Carroll | 0 | 0 | $1.5M |
Before 1993 NOAA filed damage by category, not amount, so the list above starts in 1993. The highest category filed here before then (entered as $2.5M, in the dollars of the day) holds: February 21, 1971 (tornado, East Carroll Parish); November 19, 1991 (tornado, East Carroll Parish); March 9, 1992 (tornado, East Carroll Parish).
Source: NOAA NCEI Storm Events Database: deaths and injuries direct and indirect; damage is property plus crops as estimated by the National Weather Service, converted to 2025 dollars.
Is it getting more frequent?
Records per decade for East Carroll Parish's most frequent hazards. Counts rose everywhere after 1996, when NOAA began recording every event type, so compare decades within a hazard's complete period only (the shaded cells come before it).
| Hazard | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020-26 |
|---|---|---|---|---|---|---|---|---|
| Severe thunderstorm wind | 0 | 2 | 5 | 28 | 29 | 39 | 39 | 28 |
| Hail | 0 | 1 | 3 | 19 | 22 | 16 | 12 | 4 |
| Floods | – | – | – | – | 3 | 9 | 13 | 7 |
| Tornadoes | 3 | 1 | 7 | 7 | 5 | 2 | 2 | 3 |
| Winter storms | – | – | – | – | 2 | 3 | 9 | 7 |
| Drought | – | – | – | – | 0 | 1 | 9 | 6 |
Source: NOAA NCEI Storm Events Database, records per calendar decade; zone records from the CZ_TYPE field (Z).
What time of year?
Records by month in East Carroll Parish. The two busiest months are in violet.
The values, month by month
Jan 20 · Feb 27 · Mar 53 · Apr 68 · May 50 · Jun 40 · Jul 21 · Aug 15 · Sep 10 · Oct 17 · Nov 25 · Dec 21 (records).
Source: NOAA NCEI Storm Events Database, records by the month they began.
Federal disaster declarations for East Carroll Parish
FEMA's register lists 32 declarations that include East Carroll Parish: 17 major disasters, 15 emergencies and 0 fire management assistance declarations. Most were for hurricane (16) and flood (5).
| Declared | Number | Type | Title |
|---|---|---|---|
| 2026-02-18 | DR-4900 | Winter Storm | Severe Winter Storm |
| 2026-01-24 | EM-3638 | Winter Storm | Severe Winter Storm |
| 2024-09-10 | EM-3614 | Hurricane | Tropical Storm Francine |
| 2021-09-13 | EM-3574 | Coastal Storm | Tropical Storm Nicholas |
| 2021-08-29 | DR-4611 | Hurricane | Hurricane Ida |
| 2021-08-27 | EM-3568 | Hurricane | Tropical Storm Ida |
| 2021-03-09 | DR-4590 | Severe Ice Storm | Severe Winter Storms |
| 2021-02-18 | EM-3556 | Severe Ice Storm | Severe Winter Storm |
| 2020-10-27 | EM-3549 | Hurricane | Tropical Storm Zeta |
| 2020-10-16 | DR-4570 | Hurricane | Hurricane Delta |
| 2020-10-07 | EM-3547 | Hurricane | Hurricane Delta |
| 2020-09-14 | EM-3543 | Hurricane | Hurricane Sally |
| 2020-08-28 | DR-4559 | Hurricane | Hurricane Laura |
| 2020-08-23 | EM-3538 | Hurricane | Tropical Storms Laura and Marco |
| 2020-06-07 | EM-3527 | Coastal Storm | Tropical Storm Cristobal |
| 2020-03-24 | DR-4484 | Biological | Covid-19 Pandemic |
| 2020-03-13 | EM-3459 | Biological | Covid-19 |
| 2019-09-19 | DR-4462 | Flood | Flooding |
| 2016-03-13 | DR-4263 | Flood | Severe Storms and Flooding |
| 2013-02-22 | DR-4102 | Severe Storm | Severe Storms and Flooding |
| 2012-08-29 | DR-4080 | Hurricane | Hurricane Isaac |
| 2011-08-18 | DR-4015 | Flood | Flooding |
| 2011-05-06 | EM-3322 | Flood | Flooding |
| 2008-09-02 | DR-1786 | Hurricane | Hurricane Gustav |
| 2008-08-29 | EM-3289 | Hurricane | Hurricane Gustav |
| 2005-09-24 | DR-1607 | Hurricane | Hurricane Rita |
| 2005-09-21 | EM-3260 | Hurricane | Hurricane Rita |
| 2005-08-29 | DR-1603 | Hurricane | Hurricane Katrina |
| 2005-08-27 | EM-3212 | Hurricane | Hurricane Katrina |
| 1999-01-21 | DR-1264 | Severe Storm | Severe Ice Storm |
| 1991-05-03 | DR-904 | Severe Storm | Severe Storms, Tornadoes & Flooding |
| 1973-04-27 | DR-374 | Flood | Severe Storms & Flooding |
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2), declarations through October 2, 2026; one declaration is counted once however many areas it names. OpenFEMA dataset page.
How many floods has East Carroll Parish had?
NOAA's Storm Events Database holds 32 flood or flash flood records for East Carroll Parish from 1997 to 2024, on 23 days, with 0 deaths. By flood insurance claims since 1978 (OpenFEMA, as of September 8, 2026), East Carroll Parish ranks 1227th of 2,942 U.S. counties.
| Storm | Began | Records | Deaths in the county |
|---|---|---|---|
| Hurricane Gustav | 2008-09-03 | 2 | 0 |
| Hurricane Katrina | 2005-08-29 | 2 | 0 |
The National Flood Insurance Program has paid $2.0 million on 116 claims filed in East Carroll Parish; the most in one year was 24 in 2011. Claims count insured losses only: uninsured flood damage is not in this file.
The values, year by year
1979: 5 · 1980: 1 · 1982: 5 · 1983: 4 · 1984: 4 · 1991: 5 · 1994: 2 · 1995: 7 · 1997: 7 · 1998: 1 · 1999: 1 · 2001: 2 · 2006: 1 · 2008: 17 · 2009: 3 · 2010: 1 · 2011: 24 · 2012: 1 · 2013: 1 · 2014: 4 · 2015: 1 · 2016: 9 · 2018: 1 · 2019: 2 · 2020: 2 · 2021: 2 · 2022: 1 · 2023: 1 · 2025: 1; the other years: 0.
Source: FEMA OpenFEMA NFIP Redacted Claims, as of September 8, 2026; claims by year of loss, payments in the dollars of the year paid. OpenFEMA dataset page.
FEMA's modeled risk for East Carroll Parish
FEMA's National Risk Index rates East Carroll Parish Very Low overall, with an expected annual loss of $4.5 million. These are FEMA's model estimates of future loss from 18 hazards, not a count of what happened; they can differ from the record above.
| Hazard | Risk rating | Expected annual loss | Modeled frequency |
|---|---|---|---|
| Drought | Relatively Moderate | $971K | 20 modeled event-days a year |
| Hurricane | Relatively Low | $259K | once in about 16 years (modeled) |
| Tornado | Relatively Low | $1.2M | once in about 2 years (modeled) |
| Ice Storm | Relatively Low | $75K | 1 a year (modeled) |
| Hail | Relatively Low | $212K | 3.6 a year (modeled) |
| Heat Wave | Relatively Low | $283K | 19 modeled event-days a year |
| Strong Wind | Relatively Low | $241K | 3.3 a year (modeled) |
| Cold Wave | Relatively Low | $338K | 1.1 a year (modeled) |
Source: FEMA National Risk Index, county table, December 2025 release. FEMA's National Risk Index map.
Counties that share a border with East Carroll Parish
Source: U.S. Census Bureau county adjacency file; NOAA NCEI Storm Events Database, records since 1950. The Census Bureau's adjacency file.
Next
- Tornadoes in LouisianaEvery Louisiana tornado since 1950 and the counties with the most per square mile
- Severe thunderstorm wind in LouisianaThe state's severe thunderstorm wind events, by county, year and month
- The Louisiana recordEvery hazard in the state, its deadliest events and its federal declarations
- FEMA's risk rating for each hazard in East Carroll ParishThe hazard risk calculator: 18 hazards beside the county's record
- Download East Carroll Parish's FEMA declarations (CSV)32 rows: every declaration that named the county, for your own analysis