Marshall County, Kansas
County storm and disaster record · FIPS 20117 · population 10,038 · 900 sq mi
NOAA's Storm Events Database holds 785 records for Marshall County, Kansas from 1950 through June 30, 2026, on 436 days; the most frequent are hail reports (328 records). The deadliest single record is the February 11, 1999 high wind, filed for the forecast zone Marshall, which covers the county: 1 death. FEMA has issued 19 declarations naming the county since 1973, 17 of them for natural hazards; the latest for a natural hazard was “Severe Storms, Straight-Line Winds, Tornadoes, and Flooding” on September 1, 2026.
The record, 1950 to 2026
Storm records filed for the county each year (2026 to June 30, 2026). Before 1996 NOAA recorded only tornadoes (from 1950), thunderstorm wind and hail (from 1955).
- recorded, no damage figure
- under $100,000
- $100,000 or more
- $1 million or more
- $10 million or more, or a death
- $100 million or more, or 10 deaths
- a year's colour: its recorded damage or deaths
- a year with a death
- 1955: wind and hail recorded from 1955
- 1996: all 48 event types from 1996
- Storm records
- 785on 436 days, 1950 to June 30, 2026
- Deaths recorded
- 21 injuries
- Damage, 2025 dollars
- $175Mas filed (scale steps before 1993)
- Tornadoes
- 42strongest F3
- FEMA declarations
- 19latest 2026
Source: NOAA NCEI Storm Events Database, records through June 30, 2026 (file revision 20260918); damage converted to 2025 dollars with the BLS CPI-U. Search the record at NCEI. BLS consumer price index.
What hazards hit Marshall County most?
The most frequent records are hail reports: 328 since 1956. 51% of its hail reports since 1956 fell in May and June. The rank column places the county among Kansas's counties by days with a record per 1,000 square miles of land over each hazard's complete period.
| Hazard | Records | Days | First, last | Killed | Injured | Damage | Rank in state |
|---|---|---|---|---|---|---|---|
| Hail | 328 | 162 | 1956-2026 | 0 | 0 | $380K | 95 of 105 |
| Severe thunderstorm wind | 231 | 132 | 1955-2026 | 0 | 0 | $1.1M | 70 of 105 |
| Winter storms | 80 | 78 | 1996-2026 | 1 | 0 | $2.2M | 51 of 105 |
| Floods | 42 | 30 | 1996-2026 | 0 | 0 | $324K | 57 of 105 |
| Tornadoes | 42 | 32 | 1950-2026 | 0 | 1 | $171M | 76 of 105 |
| Heat | 16 | 16 | 1999-2012 | 0 | 0 | – | 39 of 105 |
| Fog, smoke and funnel clouds | 14 | 14 | 1997-2010 | 0 | 0 | – | 15 of 105 |
| Drought | 10 | 10 | 1999-2012 | 0 | 0 | – | 79 of 105 |
| High wind and dust storms | 10 | 10 | 1998-2014 | 1 | 0 | $13K | 92 of 105 |
| Extreme cold | 9 | 9 | 1996-2022 | 0 | 0 | – | 48 of 105 |
| Heavy rain | 2 | 2 | 1996-2007 | 0 | 0 | – | 78 of 105 |
| Lightning | 1 | 1 | 2001-2001 | 0 | 0 | $8K | 76 of 105 |
Source: NOAA NCEI Storm Events Database (county and forecast-zone records attributed to the county; a zone record shows its own totals on each county it covers). Days: dates with at least one record of the hazard in the county. Ranks: days with a record per 1,000 square miles of land (Census Bureau 2024 Gazetteer), since 1950 for tornadoes, 1955 for hail and thunderstorm wind, 1996 for the rest.
How many tornadoes has Marshall County had?
NOAA records 42 tornadoes in Marshall County from 1950 to 2026, the strongest rated F3, with 0 deaths and 1 injury recorded in the county. A tornado that crossed a county line is counted in each county it touched, with the length of its path inside the county.
Counted as whole tornadoes rather than county records, the Storm Prediction Center's database holds 40 tornadoes whose track touched Marshall County since 1950 (NOAA's county records number 42: they file a crossing tornado once per county segment, and the two databases differ on some tracks); along their whole tracks they killed 0 people.
| Date | Tornado | Rating | Path | Killed |
|---|---|---|---|---|
| 1960-05-16 02:00, as SPC files it | Axtell | F3 | 13.3 mi | 0 |
Map of the strongest tornado tracks in Kansas.
Every tornado record filed for Marshall County (42)
| Date | Place | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2026-05-18 | Bestwall, Marshall County | EF1 12.23 mi x 100 yd | 0 | 0 | – |
| 2022-06-11 | Bestwall, Marshall County | EF1 1.71 mi x 100 yd | 0 | 0 | – |
| 2022-06-11 | Marysville Airport, Marshall County | EF1 0.71 mi x 30 yd | 0 | 0 | – |
| 2022-06-11 | Hull, Marshall County | EF1 6.25 mi x 30 yd | 0 | 0 | – |
| 2022-06-11 | Oketo, Marshall County | EF1 2.21 mi x 150 yd | 0 | 0 | – |
| 2022-06-07 | Schroyer, Marshall County | EF1 2.79 mi x 75 yd | 0 | 0 | – |
| 2020-06-09 | Vermillion, Marshall County | EFU 0.01 mi x 10 yd | 0 | 0 | – |
| 2019-05-24 | Marysville, Marshall County | EF1 9.6 mi x 50 yd | 0 | 0 | – |
| 2018-05-02 | Irving, Marshall County | EF0 7.73 mi x 60 yd | 0 | 0 | – |
| 2018-05-02 | Bestwall, Marshall County | EF0 2.32 mi x 30 yd | 0 | 0 | – |
| 2017-06-16 | Beattie, Marshall County | EF1 2.63 mi x 100 yd | 0 | 0 | – |
| 2013-05-27 | Herkimer, Marshall County | EF2 3.83 mi x 150 yd | 0 | 0 | – |
| 2009-06-17 | Bremen, Marshall County | EF0 4.88 mi x 50 yd | 0 | 0 | – |
| 2008-06-05 | Oketo, Marshall County | EF0 0.1 mi x 50 yd | 0 | 0 | – |
| 2004-05-29 | Summerfield, Marshall County | F1 1 mi x 75 yd | 0 | 0 | – |
| 2004-05-29 | Oketo, Marshall County | F0 1 mi x 75 yd | 0 | 0 | $16K |
| 1999-05-20 | Summerfield, Marshall County | F1 0.1 mi x 50 yd | 0 | 0 | $2K |
| 1999-04-05 | Marysville, Marshall County | F0 5 mi x 80 yd | 0 | 0 | $106K |
| 1998-06-27 | Home, Marshall County | F1 6 mi x 75 yd | 0 | 0 | $1.5M |
| 1996-05-09 | Bremen, Marshall County | F0 0.2 mi x 20 yd | 0 | 0 | $28K |
| 1996-05-09 | Marysville, Marshall County | F0 0.1 mi x 15 yd | 0 | 0 | – |
| 1990-06-13 | Marshall County | F0 2 mi x 50 yd | 0 | 0 | – |
| 1990-06-13 | Marshall County | F0 1 mi x 50 yd | 0 | 0 | – |
| 1983-05-18 | Marshall County | F0 2 mi x 17 yd | 0 | 0 | $3K step |
| 1981-06-24 | Marshall County | F0 0.5 mi x 17 yd | 0 | 0 | – |
| 1979-03-18 | Marshall County | F1 4.5 mi x 150 yd | 0 | 0 | $250K step |
| 1976-04-17 | Marshall County | F1 15.5 mi x 33 yd | 0 | 0 | $250K step |
| 1973-09-25 | Marshall County | F3 20.7 mi x 100 yd | 0 | 0 | $25M step |
| 1969-06-26 | Marshall County | F1 0.5 mi x 33 yd | 0 | 0 | $3K step |
| 1966-05-11 | Marshall County | 0 | 0 | – | |
| 1964-06-22 | Marshall County | 0 | 0 | – | |
| 1963-04-28 | Marshall County | F1 | 0 | 0 | – |
| 1963-04-28 | Marshall County | F1 | 0 | 0 | – |
| 1963-04-28 | Marshall County | F2 19.8 mi x 100 yd | 0 | 0 | $250 step |
| 1963-04-28 | Marshall County | F2 5.6 mi x 100 yd | 0 | 0 | $250 step |
| 1960-05-16 | Marshall County | 0 | 0 | $25K step | |
| 1959-05-29 | Marshall County | F2 | 0 | 1 | – |
| 1959-05-02 | Marshall County | F2 18.7 mi x 33 yd | 0 | 0 | $25K step |
| 1956-06-26 | Marshall County | 0 | 0 | – | |
| 1956-05-29 | Marshall County | F1 9.2 mi x 33 yd | 0 | 0 | – |
| 1953-08-02 | Marshall County | F1 4.1 mi x 33 yd | 0 | 0 | $3K step |
| 1950-07-08 | Marshall County | F1 1 mi x 90 yd | 0 | 0 | $25K step |
A damage figure marked "step" is a record from before 1993: NOAA then filed damage by category, and the figure is the category as entered, in the dollars of that year, not an estimate of the loss.
Source: NOAA NCEI Storm Events Database, tornado records by county (path length in the county, maximum width); ratings as published: F scale before February 1, 2007, EF scale after. Whole-track figures: NOAA Storm Prediction Center tornado database (1950-2025). SPC severe weather database.
When was the last damaging storm in Marshall County?
The most recent record with damage, injuries or deaths is the April 11, 2026 flash flood ($20,000 in damage in 2025 dollars).
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2026-06-13 | Thunderstorm WindAxtell, Marshall County | 50 kt wind | 0 | 0 | – |
| 2026-06-13 | Thunderstorm WindFrankfort, Marshall County | 52 kt wind | 0 | 0 | – |
| 2026-06-13 | Thunderstorm WindMarysville, Marshall County | 52 kt wind | 0 | 0 | – |
| 2026-06-13 | HailMarysville, Marshall County | 1.00 in hail | 0 | 0 | – |
| 2026-06-13 | HailHerkimer, Marshall County | 1.00 in hail | 0 | 0 | – |
| 2026-06-04 | Thunderstorm WindSchroyer, Marshall County | 70 kt wind | 0 | 0 | – |
| 2026-05-18 | HailSummerfield, Marshall County | 1.25 in hail | 0 | 0 | – |
| 2026-05-18 | TornadoBestwall, Marshall County | EF1 12.23 mi x 100 yd | 0 | 0 | – |
| 2026-05-17 | Thunderstorm WindBremen, Marshall County | 52 kt wind | 0 | 0 | – |
| 2026-05-16 | Thunderstorm WindWaterville, Marshall County | 61 kt wind | 0 | 0 | – |
| 2026-04-23 | HailFrankfort, Marshall County | 1.75 in hail | 0 | 0 | – |
| 2026-04-11 | Flash FloodIrving, Marshall County | 0 | 0 | $20K |
Source: NOAA NCEI Storm Events Database; every record of 2025-2026 is listed, earlier ones when they caused deaths, injuries or $250,000 of damage (2025 dollars), and every tornado.
The deadliest and costliest records
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 1999-02-11 | High WindMarshall County · forecast zone Marshall Strong winds produced blowing snow that caused poor visibility and resulted in a car and semi-trailer accident 2 miles east of Home City. The driver of the car was killed at the scene of the accident. | 1 | 0 | – | |
| 1997-04-10 | Heavy SnowMarshall County · forecast zone Marshall A late season moisture laden snow storm dumped 4 to 8 inches of accumulation across North Central and Northeast kansas generally north and west of Manhattan or along and north of a line from Abilene in Dickenson County to Baileyville in Nemaha County. Locally heavier amounts fell in some areas, especially near the ... | 1 | 0 | $46K | |
| 1959-05-29 | TornadoMarshall County | F2 | 0 | 1 | – |
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 1998-06-27 | TornadoHome, Marshall County | F1 6 mi x 75 yd | 0 | 0 | $1.5M |
| 1997-06-11 | Thunderstorm WindLillis, Marshall County | 0 | 0 | $368K | |
| 1997-06-11 | HailLillis, Marshall County | 2.75 in hail | 0 | 0 | $368K |
| 1994-07-01 | Thunderstorm WindMarshall County | 0 | 0 | $199K | |
| 1999-04-05 | TornadoMarysville, Marshall County | F0 5 mi x 80 yd | 0 | 0 | $106K |
| 1997-04-10 | Heavy SnowMarshall County · forecast zone Marshall | 1 | 0 | $46K | |
| 1996-05-09 | TornadoBremen, Marshall County | F0 0.2 mi x 20 yd | 0 | 0 | $28K |
| 2004-07-21 | Thunderstorm WindWaterville, Marshall County | 65 kt wind | 0 | 0 | $23K |
Before 1993 NOAA filed damage by category, not amount, so the list above starts in 1993. The highest category filed here before then (entered as $25M, in the dollars of the day) holds: September 25, 1973 (tornado, Marshall County).
Source: NOAA NCEI Storm Events Database: deaths and injuries direct and indirect; damage is property plus crops as estimated by the National Weather Service, converted to 2025 dollars.
Is it getting more frequent?
Records per decade for Marshall County's most frequent hazards. Counts rose everywhere after 1996, when NOAA began recording every event type, so compare decades within a hazard's complete period only (the shaded cells come before it).
| Hazard | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020-26 |
|---|---|---|---|---|---|---|---|---|
| Hail | 4 | 10 | 8 | 22 | 65 | 82 | 109 | 28 |
| Severe thunderstorm wind | 7 | 5 | 6 | 15 | 41 | 38 | 59 | 60 |
| Winter storms | – | – | – | – | 12 | 49 | 13 | 6 |
| Floods | – | – | – | – | 4 | 13 | 20 | 5 |
| Tornadoes | 6 | 8 | 3 | 2 | 7 | 4 | 5 | 7 |
| Heat | – | – | – | – | 1 | 8 | 7 | 0 |
Source: NOAA NCEI Storm Events Database, records per calendar decade; zone records from the CZ_TYPE field (Z).
What time of year?
51% of its hail reports since 1956 fell in May and June. The two busiest months are in violet.
The values, month by month
Jan 24 · Feb 28 · Mar 26 · Apr 93 · May 117 · Jun 225 · Jul 86 · Aug 64 · Sep 51 · Oct 24 · Nov 18 · Dec 29 (records).
Source: NOAA NCEI Storm Events Database, records by the month they began.
Federal disaster declarations for Marshall County
FEMA's register lists 19 declarations that include Marshall County: 15 major disasters, 4 emergencies and 0 fire management assistance declarations. Most were for severe storm (14) and biological (2).
| Declared | Number | Type | Title |
|---|---|---|---|
| 2026-09-01 | DR-4940 | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding |
| 2022-02-17 | DR-4640 | Severe Storm | Severe Storms and Straight Line Winds |
| 2020-03-29 | DR-4504 | Biological | Covid-19 Pandemic |
| 2020-03-13 | EM-3481 | Biological | Covid-19 |
| 2019-06-20 | DR-4449 | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, Flooding,Landslides,and Mudslides |
| 2019-05-28 | EM-3412 | Severe Storm | Tornadoes and Flooding |
| 2018-10-19 | DR-4403 | Severe Storm | Severe Storms, Straight-Line Winds, and Flooding |
| 2015-07-20 | DR-4230 | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding |
| 2010-08-10 | DR-1932 | Severe Storm | Severe Storms, Flooding, and Tornadoes |
| 2010-03-09 | DR-1885 | Severe Storm | Severe Winter Storms and Snowstorm |
| 2009-12-23 | DR-1868 | Severe Storm | Severe Winter Storm |
| 2009-06-25 | DR-1849 | Severe Storm | Severe Storms, Flooding, Straight-Line Winds, and Tornadoes |
| 2008-02-01 | DR-1741 | Severe Storm | Severe Winter Storms |
| 2007-12-12 | EM-3282 | Severe Storm | Severe Winter Storms |
| 2007-05-06 | DR-1699 | Severe Storm | Severe Storms, Tornadoes, and Flooding |
| 2005-09-10 | EM-3236 | Hurricane | Hurricane Katrina Evacuation |
| 1993-07-22 | DR-1000 | Flood | Severe Storms & Flooding |
| 1973-09-28 | DR-403 | Severe Storm | Severe Storms, Tornadoes & Flooding |
| 1973-05-02 | DR-378 | Flood | Severe Storms & Flooding |
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2), declarations through October 2, 2026; one declaration is counted once however many areas it names. OpenFEMA dataset page.
How many floods has Marshall County had?
NOAA's Storm Events Database holds 42 flood or flash flood records for Marshall County from 1996 to 2026, on 30 days, with 0 deaths. By flood insurance claims since 1978 (OpenFEMA, as of September 8, 2026), Marshall County ranks 1960th of 2,942 U.S. counties.
The National Flood Insurance Program has paid $102,000 on 27 claims filed in Marshall County; the most in one year was 10 in 1993. Claims count insured losses only: uninsured flood damage is not in this file.
The values, year by year
1980: 1 · 1981: 1 · 1984: 4 · 1986: 3 · 1987: 1 · 1990: 2 · 1992: 2 · 1993: 10 · 1997: 1 · 2007: 1 · 2015: 1; the other years: 0.
Source: FEMA OpenFEMA NFIP Redacted Claims, as of September 8, 2026; claims by year of loss, payments in the dollars of the year paid. OpenFEMA dataset page.
FEMA's modeled risk for Marshall County
FEMA's National Risk Index rates Marshall County Very Low overall, with an expected annual loss of $7.9 million. These are FEMA's model estimates of future loss from 18 hazards, not a count of what happened; they can differ from the record above.
| Hazard | Risk rating | Expected annual loss | Modeled frequency |
|---|---|---|---|
| Ice Storm | Relatively Moderate | $242K | about once a year (modeled) |
| Strong Wind | Relatively Moderate | $932K | 5 a year (modeled) |
| Winter Weather | Relatively Moderate | $110K | 11 a year (modeled) |
| Wildfire | Relatively Low | $477K | once in about 617 years (modeled) |
| Hail | Relatively Low | $440K | 8.2 a year (modeled) |
| Tornado | Relatively Low | $1.6M | about once a year (modeled) |
| Heat Wave | Relatively Low | $359K | 11 modeled event-days a year |
| Drought | Relatively Low | $65K | 4.6 modeled event-days a year |
Source: FEMA National Risk Index, county table, December 2025 release. FEMA's National Risk Index map.
Counties that share a border with Marshall County
Source: U.S. Census Bureau county adjacency file; NOAA NCEI Storm Events Database, records since 1950. The Census Bureau's adjacency file.
Next
- Tornadoes in KansasEvery Kansas tornado since 1950 and the counties with the most per square mile
- Hail in KansasThe state's hail reports, by county, year and month
- The Kansas recordEvery hazard in the state, its deadliest events and its federal declarations
- FEMA's risk rating for each hazard in Marshall CountyThe hazard risk calculator: 18 hazards beside the county's record
- Download Marshall County's FEMA declarations (CSV)19 rows: every declaration that named the county, for your own analysis