Ontario County, New York
County storm and disaster record · FIPS 36069 · population 112,342 · 644 sq mi
NOAA's Storm Events Database holds 644 records for Ontario County, New York from 1950 through June 30, 2026, on 357 days; the most frequent are severe thunderstorm wind events (349 records). The deadliest single record is the June 24, 2014 thunderstorm wind: 2 deaths and $44,000 in damage in 2025 dollars. FEMA has issued 20 declarations naming the county since 1972, 16 of them for natural hazards; the latest for a natural hazard was “Remnants of Tropical Storm Debby” on September 24, 2024.
The record, 1950 to 2026
Storm records filed for the county each year (2026 to June 30, 2026). Before 1996 NOAA recorded only tornadoes (from 1950), thunderstorm wind and hail (from 1955).
- recorded, no damage figure
- under $100,000
- $100,000 or more
- $1 million or more
- $10 million or more, or a death
- $100 million or more, or 10 deaths
- a year's colour: its recorded damage or deaths
- a year with a death
- 1955: wind and hail recorded from 1955
- 1996: all 48 event types from 1996
- Storm records
- 644on 357 days, 1950 to June 30, 2026
- Deaths recorded
- 310 injuries
- Damage, 2025 dollars
- $44Mas filed (scale steps before 1993)
- Tornadoes
- 7strongest EF2
- FEMA declarations
- 20latest 2024
Source: NOAA NCEI Storm Events Database, records through June 30, 2026 (file revision 20260918); damage converted to 2025 dollars with the BLS CPI-U. Search the record at NCEI. BLS consumer price index.
What hazards hit Ontario County most?
The most frequent records are severe thunderstorm wind events: 349 since 1956. 50% of its severe thunderstorm wind events since 1956 fell in June and July. The rank column places the county among New York's counties by days with a record per 1,000 square miles of land over each hazard's complete period.
| Hazard | Records | Days | First, last | Killed | Injured | Damage | Rank in state |
|---|---|---|---|---|---|---|---|
| Severe thunderstorm wind | 349 | 152 | 1956-2026 | 2 | 6 | $5.4M | 29 of 58 |
| Floods | 82 | 40 | 1996-2025 | 0 | 1 | $21M | 35 of 58 |
| Winter storms | 69 | 68 | 1996-2026 | 0 | 0 | $9.4M | 54 of 58 |
| Hail | 50 | 34 | 1956-2025 | 0 | 0 | $2.3M | 41 of 58 |
| High wind and dust storms | 38 | 38 | 1996-2024 | 1 | 0 | $3.4M | 31 of 58 |
| Extreme cold | 29 | 28 | 2008-2026 | 0 | 0 | $68K | 22 of 58 |
| Heavy rain | 10 | 3 | 2018-2023 | 0 | 0 | – | 23 of 58 |
| Tornadoes | 7 | 7 | 1994-2025 | 0 | 0 | $1.9M | 33 of 58 |
| Drought | 5 | 5 | 2016-2016 | 0 | 0 | – | 25 of 58 |
| Lightning | 5 | 5 | 2001-2016 | 0 | 3 | $175K | 30 of 58 |
Source: NOAA NCEI Storm Events Database (county and forecast-zone records attributed to the county; a zone record shows its own totals on each county it covers). Days: dates with at least one record of the hazard in the county. Ranks: days with a record per 1,000 square miles of land (Census Bureau 2024 Gazetteer), since 1950 for tornadoes, 1955 for hail and thunderstorm wind, 1996 for the rest.
How many tornadoes has Ontario County had?
NOAA records 7 tornadoes in Ontario County from 1994 to 2025, the strongest rated EF2, with 0 deaths and 0 injuries recorded in the county. A tornado that crossed a county line is counted in each county it touched, with the length of its path inside the county.
Counted as whole tornadoes rather than county records, the Storm Prediction Center's database holds 7 tornadoes whose track touched Ontario County since 1950 (NOAA's county records number 7, the same count); along their whole tracks they killed 0 people.
Map of the strongest tornado tracks in New York.
Every tornado record filed for Ontario County (7)
| Date | Place | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2025-07-07 | Phelps, Ontario County | EF2 1.7 mi x 300 yd | 0 | 0 | – |
| 2024-07-15 | Canandaigua, Ontario County | EF0 0.75 mi x 75 yd | 0 | 0 | – |
| 2015-06-10 | Farmington, Ontario County | EF0 0.32 mi x 50 yd | 0 | 0 | $44K |
| 2009-08-29 | Vincent, Ontario County | EF0 10.63 mi x 35 yd | 0 | 0 | $688K |
| 1996-07-15 | Victor, Ontario County | F1 0.5 mi x 15 yd | 0 | 0 | $56K |
| 1996-06-22 | South Bristol, Ontario County | F1 1.5 mi x 50 yd | 0 | 0 | $122K |
| 1994-08-21 | Geneva, Ontario County | F1 2 mi x 100 yd | 0 | 0 | $995K |
Source: NOAA NCEI Storm Events Database, tornado records by county (path length in the county, maximum width); ratings as published: F scale before February 1, 2007, EF scale after. Whole-track figures: NOAA Storm Prediction Center tornado database (1950-2025). SPC severe weather database.
When was the last damaging storm in Ontario County?
The most recent record with damage, injuries or deaths is the January 9, 2026 thunderstorm wind.
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2026-06-11 | Thunderstorm WindFlint, Ontario County | 50 kt wind | 0 | 0 | – |
| 2026-05-13 | Thunderstorm WindPre Emption, Ontario County | 50 kt wind | 0 | 0 | – |
| 2026-02-07 | Extreme Cold/Wind ChillOntario County · forecast zone Ontario | 0 | 0 | – | |
| 2026-01-25 | Winter StormOntario County · forecast zone Ontario | 0 | 0 | – | |
| 2026-01-09 | Thunderstorm WindNorth Farmington, Ontario County | 50 kt wind | 0 | 0 | $500 |
| 2026-01-09 | Thunderstorm WindNorth Farmington, Ontario County | 50 kt wind | 0 | 0 | $500 |
| 2026-01-09 | Thunderstorm WindVictor, Ontario County | 50 kt wind | 0 | 0 | $2K |
| 2025-11-03 | Thunderstorm WindOaks Corners, Ontario County | 50 kt wind | 0 | 0 | $4K |
| 2025-11-03 | Thunderstorm WindVictor, Ontario County | 50 kt wind | 0 | 0 | $4K |
| 2025-09-04 | Thunderstorm WindGeneva, Ontario County | 50 kt wind | 0 | 0 | $2K |
| 2025-08-24 | Thunderstorm WindCanandaigua Field, Ontario County | 50 kt wind | 0 | 0 | $500 |
| 2025-08-24 | Thunderstorm WindBristol, Ontario County | 50 kt wind | 0 | 0 | $500 |
Source: NOAA NCEI Storm Events Database; every record of 2025-2026 is listed, earlier ones when they caused deaths, injuries or $250,000 of damage (2025 dollars), and every tornado.
The deadliest and costliest records
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2014-06-24 | Thunderstorm WindOaks Corners, Ontario County Officials reported two people were killed when a tree fell on their car. | 60 kt wind | 2 | 0 | $44K |
| 2003-11-13 | High WindOntario County · forecast zone Ontario Deep low pressure tracked across southern Ontario and brought strong, damaging winds to the entire area. The winds downed trees and power lines. Over 100,000 customers were left without power. The falling trees and poles damaged homes and automobiles. Specific reports of damage were received from Shortsville, ... | 52 kt wind | 1 | 0 | – |
| 2001-07-04 | LightningPhelps, Ontario County A Boy Scout leader (age 48) and scout (age 15) were struck by lightning while target shooting. Both suffered burns and the young scout had to be resuscitated when he stopped breathing. A third scout (age 14), standing nearby, was also injured by the near lightning strike. | 0 | 3 | – | |
| 1996-06-22 | Thunderstorm WindCanandaigua, Ontario County Strong downburst winds blew a mobile home off its foundation, rolled it about 100 feet, and left it as a pile of rubble. A man and woman in the mobile home at the time were both injured. The local fire department had to free the woman from the collapsed trailer. Both were airlifted to area hospitals. The winds also ... | 0 | 3 | $169K | |
| 2018-01-23 | Thunderstorm WindPre Emption, Ontario County A 62 year-old male and a 35 year-old-male had to be rescued from the collapsed structure. | 43 kt wind | 0 | 2 | $47K |
| 2005-04-02 | FloodOntario County · forecast zone Ontario Deep low pressure over Pennsylvania brought copious amounts of precipitation to western and central New York...falling mainly as rain across much of the area. Rainfalls totals generally ranged from two to three inches. The rain, combined with snowmelt, produced flooding. Roads were closed in Gorham, Scottsville, ... | 0 | 1 | $151K | |
| 2002-07-22 | Thunderstorm WindVictor, Ontario County Thunderstorms moves across the area during the afternoon and evening hours. The thunderstorm winds downed trees and power lines. Scattered telephone and power outages were reported. In Victor, a tree came down on a car. One person was taken to a local hospital with minor injuries. | 55 kt wind | 0 | 1 | $74K |
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2004-05-20 | Flash FloodNaples, Ontario County | 0 | 0 | $9.4M | |
| 2003-04-05 | Ice StormOntario County · forecast zone Ontario | 0 | 0 | $5.8M | |
| 1996-01-19 | FloodOntario County · forecast zone Ontario | 0 | 0 | $4.1M | |
| 2003-08-05 | Flash FloodHoneoye, Ontario County | 0 | 0 | $3.2M | |
| 1998-09-07 | Thunderstorm WindVictor, Ontario County | 0 | 0 | $1.8M | |
| 2008-06-16 | HailPort Gibson, Ontario County | 1.50 in hail | 0 | 0 | $1.7M |
| 2011-04-26 | Flash FloodCanaoice Corners, Ontario County | 0 | 0 | $1.4M | |
| 1994-08-21 | TornadoGeneva, Ontario County | F1 2 mi x 100 yd | 0 | 0 | $995K |
Source: NOAA NCEI Storm Events Database: deaths and injuries direct and indirect; damage is property plus crops as estimated by the National Weather Service, converted to 2025 dollars.
Is it getting more frequent?
Records per decade for Ontario County's most frequent hazards. Counts rose everywhere after 1996, when NOAA began recording every event type, so compare decades within a hazard's complete period only (the shaded cells come before it).
| Hazard | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020-26 |
|---|---|---|---|---|---|---|---|---|
| Severe thunderstorm wind | 1 | 4 | 6 | 20 | 24 | 35 | 98 | 161 |
| Floods | – | – | – | – | 6 | 15 | 28 | 33 |
| Winter storms | – | – | – | – | 14 | 29 | 22 | 4 |
| Hail | 1 | 0 | 1 | 4 | 4 | 10 | 21 | 9 |
| High wind and dust storms | – | – | – | – | 4 | 14 | 13 | 7 |
| Extreme cold | – | – | – | – | 0 | 3 | 17 | 9 |
Source: NOAA NCEI Storm Events Database, records per calendar decade; zone records from the CZ_TYPE field (Z).
What time of year?
50% of its severe thunderstorm wind events since 1956 fell in June and July. The two busiest months are in violet.
The values, month by month
Jan 37 · Feb 22 · Mar 28 · Apr 47 · May 84 · Jun 131 · Jul 121 · Aug 81 · Sep 20 · Oct 38 · Nov 15 · Dec 20 (records).
Source: NOAA NCEI Storm Events Database, records by the month they began.
Federal disaster declarations for Ontario County
FEMA's register lists 20 declarations that include Ontario County: 13 major disasters, 7 emergencies and 0 fire management assistance declarations. Most were for severe storm (5) and flood (3).
| Declared | Number | Type | Title |
|---|---|---|---|
| 2024-09-24 | DR-4825 | Tropical Storm | Remnants of Tropical Storm Debby |
| 2023-07-22 | DR-4723 | Severe Storm | Severe Storms and Flooding |
| 2020-03-20 | DR-4480 | Biological | Covid-19 Pandemic |
| 2020-03-13 | EM-3434 | Biological | Covid-19 |
| 2014-07-08 | DR-4180 | Severe Storm | Severe Storms and Flooding |
| 2012-10-28 | EM-3351 | Hurricane | Hurricane Sandy |
| 2011-06-10 | DR-1993 | Flood | Severe Storms, Flooding, Tornadoes, and Straight-Line Winds |
| 2005-09-30 | EM-3262 | Hurricane | Hurricane Katrina Evacuation |
| 2004-08-03 | DR-1534 | Severe Storm | Severe Storms and Flooding |
| 2003-08-29 | DR-1486 | Severe Storm | Severe Storms, Flooding, and Tornadoes |
| 2003-08-23 | EM-3186 | Other | Power Outage |
| 2003-05-12 | DR-1467 | Severe Ice Storm | Ice Storm |
| 2001-09-11 | DR-1391 | Fire | Fires and Explosions |
| 2000-10-11 | EM-3155 | Other | West Nile Virus |
| 1999-03-10 | EM-3138 | Snowstorm | Snow |
| 1998-09-11 | DR-1244 | Severe Storm | Ny - Severe Wx, Sept 7, 1998 |
| 1996-01-24 | DR-1095 | Flood | Severe Storms and Flooding |
| 1993-03-17 | EM-3107 | Snowstorm | Severe Blizzard |
| 1991-03-21 | DR-898 | Snowstorm | Severe Winter Storm |
| 1972-06-23 | DR-338 | Flood | Tropical Storm Agnes |
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2), declarations through October 2, 2026; one declaration is counted once however many areas it names. OpenFEMA dataset page.
How many floods has Ontario County had?
NOAA's Storm Events Database holds 82 flood or flash flood records for Ontario County from 1996 to 2025, on 40 days, with 0 deaths. By flood insurance claims since 1978 (OpenFEMA, as of September 8, 2026), Ontario County ranks 810th of 2,942 U.S. counties.
The National Flood Insurance Program has paid $3.8 million on 263 claims filed in Ontario County; the most in one year was 52 in 1993. Claims count insured losses only: uninsured flood damage is not in this file.
The values, year by year
1978: 1 · 1979: 10 · 1981: 6 · 1982: 3 · 1984: 3 · 1985: 1 · 1986: 5 · 1987: 2 · 1988: 1 · 1989: 2 · 1990: 1 · 1991: 2 · 1992: 1 · 1993: 52 · 1994: 6 · 1995: 1 · 1996: 14 · 1998: 2 · 2001: 1 · 2003: 3 · 2004: 10 · 2006: 1 · 2007: 2 · 2008: 4 · 2010: 2 · 2011: 9 · 2012: 6 · 2013: 2 · 2014: 32 · 2015: 15 · 2017: 11 · 2019: 2 · 2020: 2 · 2021: 12 · 2022: 1 · 2023: 26 · 2024: 1 · 2025: 4 · 2026: 4; the other years: 0.
Source: FEMA OpenFEMA NFIP Redacted Claims, as of September 8, 2026; claims by year of loss, payments in the dollars of the year paid. OpenFEMA dataset page.
FEMA's modeled risk for Ontario County
FEMA's National Risk Index rates Ontario County Relatively Low overall, with an expected annual loss of $26.6 million. These are FEMA's model estimates of future loss from 18 hazards, not a count of what happened; they can differ from the record above.
| Hazard | Risk rating | Expected annual loss | Modeled frequency |
|---|---|---|---|
| Riverine Flooding | Relatively Moderate | $21M | 1.4 a year (modeled) |
| Ice Storm | Relatively Moderate | $379K | about once a year (modeled) |
| Strong Wind | Relatively Moderate | $1.3M | 1.5 a year (modeled) |
| Drought | Relatively Moderate | $818K | 2.5 modeled event-days a year |
| Hurricane | Relatively Low | $211K | once in about 37 years (modeled) |
| Hail | Relatively Low | $394K | 1.5 a year (modeled) |
| Lightning | Relatively Low | $326K | 30 a year (modeled) |
| Heat Wave | Relatively Low | $369K | 3.4 modeled event-days a year |
Source: FEMA National Risk Index, county table, December 2025 release. FEMA's National Risk Index map.
Counties that share a border with Ontario County
Source: U.S. Census Bureau county adjacency file; NOAA NCEI Storm Events Database, records since 1950. The Census Bureau's adjacency file.
Next
- Tornadoes in New YorkEvery New York tornado since 1950 and the counties with the most per square mile
- Severe thunderstorm wind in New YorkThe state's severe thunderstorm wind events, by county, year and month
- The New York recordEvery hazard in the state, its deadliest events and its federal declarations
- FEMA's risk rating for each hazard in Ontario CountyThe hazard risk calculator: 18 hazards beside the county's record
- Download Ontario County's FEMA declarations (CSV)20 rows: every declaration that named the county, for your own analysis