Richmond County, New York
County storm and disaster record · FIPS 36085 · population 495,666 · 58 sq mi
NOAA's Storm Events Database holds 353 records for Richmond County, New York from 1950 through June 30, 2026, on 272 days; the most frequent are severe thunderstorm wind events (92 records). NOAA records 81 flood or flash floods there since 1996, with 23 deaths; its 19,422 flood insurance claims since 1978 (OpenFEMA) rank 22nd of 2,942 U.S. counties; the deadliest named storm on its flood record is Hurricane Sandy (2012). The deadliest day on its record was October 29, 2012: high wind and coastal flood records filed for Richmond County that day count 24 deaths across 2 records. FEMA has issued 25 declarations naming the county since 1965, 21 of them for natural hazards; the latest for a natural hazard was “Remnants of Hurricane Ida” on September 5, 2021.
The record, 1950 to 2026
Storm records filed for the county each year (2026 to June 30, 2026). Before 1996 NOAA recorded only tornadoes (from 1950), thunderstorm wind and hail (from 1955).
- recorded, no damage figure
- under $100,000
- $100,000 or more
- $1 million or more
- $10 million or more, or a death
- $100 million or more, or 10 deaths
- a year's colour: its recorded damage or deaths
- a year with a death
- 1955: wind and hail recorded from 1955
- 1996: all 48 event types from 1996
- Storm records
- 353on 272 days, 1950 to June 30, 2026
- Deaths recorded
- 306 injuries
- Damage, 2025 dollars
- $75Mas filed (scale steps before 1993)
- Tornadoes
- 4strongest EF1
- FEMA declarations
- 25latest 2021
Source: NOAA NCEI Storm Events Database, records through June 30, 2026 (file revision 20260918); damage converted to 2025 dollars with the BLS CPI-U. Search the record at NCEI. BLS consumer price index.
What hazards hit Richmond County most?
The most frequent records are severe thunderstorm wind events: 92 since 1988. 53% of its severe thunderstorm wind events since 1988 fell in June and July. Census land area gives no figure for Richmond County under this code, so it carries no per-area rank.
| Hazard | Records | Days | First, last | Killed | Injured | Damage | Rank in state |
|---|---|---|---|---|---|---|---|
| Severe thunderstorm wind | 92 | 65 | 1988-2026 | 0 | 1 | $2.5M | – |
| Floods | 81 | 66 | 1996-2025 | 23 | 0 | $65M | – |
| Winter storms | 67 | 66 | 1996-2026 | 1 | 0 | – | – |
| High wind and dust storms | 38 | 38 | 1996-2025 | 2 | 1 | $2.0M | – |
| Hail | 18 | 15 | 1985-2025 | 0 | 0 | $685 | – |
| Heavy rain | 18 | 18 | 1996-2007 | 0 | 0 | – | – |
| Heat | 9 | 9 | 1999-2013 | 4 | 0 | – | – |
| Drought | 8 | 8 | 2002-2002 | 0 | 0 | – | – |
| Lightning | 6 | 6 | 1999-2021 | 0 | 1 | $65K | – |
| Hurricanes and tropical storms | 5 | 4 | 2003-2020 | 0 | 0 | $4.3M | – |
| Extreme cold | 4 | 4 | 2000-2004 | 0 | 0 | – | – |
| Tornadoes | 4 | 4 | 1990-2007 | 0 | 3 | $968K | – |
| Fog, smoke and funnel clouds | 2 | 2 | 1997-2013 | 0 | 0 | – | – |
| Rip currents and high surf | 1 | 1 | 2010-2010 | 0 | 0 | – | – |
Source: NOAA NCEI Storm Events Database (county and forecast-zone records attributed to the county; a zone record shows its own totals on each county it covers). Days: dates with at least one record of the hazard in the county. Ranks: days with a record per 1,000 square miles of land (Census Bureau 2024 Gazetteer), since 1950 for tornadoes, 1955 for hail and thunderstorm wind, 1996 for the rest.
How many tornadoes has Richmond County had?
NOAA records 4 tornadoes in Richmond County from 1990 to 2007, the strongest rated EF1, with 0 deaths and 3 injuries recorded in the county. A tornado that crossed a county line is counted in each county it touched, with the length of its path inside the county.
Counted as whole tornadoes rather than county records, the Storm Prediction Center's database holds 4 tornadoes whose track touched Richmond County since 1950 (NOAA's county records number 4, the same count); along their whole tracks they killed 0 people.
Map of the strongest tornado tracks in New York.
Every tornado record filed for Richmond County (4)
| Date | Place | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2007-08-08 | Castleton Corners, Richmond County | EF1 1.95 mi x 50 yd | 0 | 0 | – |
| 2003-10-27 | Willowbrook, Richmond County | F0 0.1 mi x 17 yd | 0 | 0 | – |
| 1995-10-28 | New Dorp Beach, Richmond County | F1 1.6 mi x 70 yd | 0 | 0 | $968K |
| 1990-08-10 | Richmond County | F0 2 mi x 17 yd | 0 | 3 | – |
Source: NOAA NCEI Storm Events Database, tornado records by county (path length in the county, maximum width); ratings as published: F scale before February 1, 2007, EF scale after. Whole-track figures: NOAA Storm Prediction Center tornado database (1950-2025). SPC severe weather database.
When was the last damaging storm in Richmond County?
The most recent record with damage, injuries or deaths is the June 22, 2026 thunderstorm wind ($2,000 in damage in 2025 dollars).
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2026-06-22 | Thunderstorm WindCastleton Corners, Richmond County | 50 kt wind | 0 | 0 | $2K |
| 2026-02-23 | BlizzardRichmond County · forecast zone Richmond (Staten Is.) | 0 | 0 | – | |
| 2026-01-25 | Winter StormRichmond County · forecast zone Richmond (Staten Is.) | 0 | 0 | – | |
| 2025-12-26 | Winter WeatherRichmond County · forecast zone Richmond (Staten Is.) | 0 | 0 | – | |
| 2025-12-19 | High WindRichmond County · forecast zone Richmond (Staten Is.) | 50 kt wind | 0 | 0 | – |
| 2025-12-13 | Heavy SnowRichmond County · forecast zone Richmond (Staten Is.) | 0 | 0 | – | |
| 2025-10-30 | High WindRichmond County · forecast zone Richmond (Staten Is.) | 50 kt wind | 0 | 0 | – |
| 2025-09-06 | Thunderstorm WindRossville, Richmond County | 50 kt wind | 0 | 0 | $1K |
| 2025-09-06 | Thunderstorm WindRossville, Richmond County | 50 kt wind | 0 | 0 | $1K |
| 2025-07-31 | Flash FloodElm Park, Richmond County | 0 | 0 | – | |
| 2025-07-25 | Thunderstorm WindMidland Beach, Richmond County | 55 kt wind | 0 | 0 | $10K |
| 2025-07-25 | Thunderstorm WindMidland Beach, Richmond County | 55 kt wind | 0 | 0 | $2K |
Source: NOAA NCEI Storm Events Database; every record of 2025-2026 is listed, earlier ones when they caused deaths, injuries or $250,000 of damage (2025 dollars), and every tornado.
The deadliest and costliest records
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2012-10-29 | Coastal FloodRichmond County · forecast zone Richmond (Staten Is.) Widespread record coastal flooding occurred in Lower New York Harbor exceeding the FEMA 100 year base flood elevations. Peak storm tides surpassed all previously documented high water marks, including the October 31, 1991 and December 11, 1992 nor'easters and the recorded peaks from Hurricane Irene in 2011 and ... | 23 | 0 | – | |
| 2010-07-04 | Excessive HeatRichmond County · forecast zone Richmond (Staten Is.) Hot temperatures in excess of 90 degrees began July 4th and continued through July 7th. The temperature eclipsed 100 degrees at several locations during this time. | 2 | 0 | – | |
| 2009-02-12 | High WindRichmond County · forecast zone Richmond (Staten Is.) High winds knocked down a cinder block wall, killing a 59-year-old male construction worker at approximately 0832EST in the Rosebank section of Staten Island. | 50 kt wind | 1 | 1 | – |
| 2016-01-22 | Winter StormRichmond County · forecast zone Richmond (Staten Is.) The public and trained spotters reported snowfall ranging from 20 to 31 inches. | 1 | 0 | – | |
| 2013-07-19 | Excessive HeatRichmond County · forecast zone Richmond (Staten Is.) The NYC medical examiner's office reported the death of a male, age 88 years old, as a result of the intense and excessive heat for several days. The death occurred in Staten Island on 7/20/13. | 1 | 0 | – | |
| 2013-07-07 | Excessive HeatRichmond County · forecast zone Richmond (Staten Is.) A 57 year old male died due to the excessive heat per the NYC department of health. The death occurred on July 8th, 2013. | 1 | 0 | – | |
| 2012-10-29 | High WindRichmond County · forecast zone Richmond (Staten Is.) Many trees were downed due to the high winds. Winds ranged from 60 to 80 mph across the area during the late afternoon and through the evening hours. | 70 kt wind | 1 | 0 | $1.3M |
| 1990-08-10 | TornadoRichmond County | F0 2 mi x 17 yd | 0 | 3 | – |
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2020-08-04 | Tropical StormRichmond County · forecast zone Richmond (Staten Is.) | 0 | 0 | $4.3M | |
| 2010-09-16 | Thunderstorm WindPort Richmond, Richmond County | 61 kt wind | 0 | 0 | $2.3M |
| 1995-10-28 | TornadoNew Dorp Beach, Richmond County | F1 1.6 mi x 70 yd | 0 | 0 | $968K |
| 2025-07-25 | Thunderstorm WindFt Wadsworth, Richmond County | 55 kt wind | 0 | 0 | $5K |
| 2025-07-25 | Thunderstorm WindCastleton Corners, Richmond County | 55 kt wind | 0 | 0 | $2K |
| 2026-06-22 | Thunderstorm WindCastleton Corners, Richmond County | 50 kt wind | 0 | 0 | $2K |
| 2025-09-06 | Thunderstorm WindRossville, Richmond County | 50 kt wind | 0 | 0 | $1K |
Source: NOAA NCEI Storm Events Database: deaths and injuries direct and indirect; damage is property plus crops as estimated by the National Weather Service, converted to 2025 dollars.
Is it getting more frequent?
Records per decade for Richmond County's most frequent hazards. Counts rose everywhere after 1996, when NOAA began recording every event type, so compare decades within a hazard's complete period only (the shaded cells come before it).
| Hazard | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020-26 |
|---|---|---|---|---|---|---|---|---|
| Severe thunderstorm wind | 0 | 0 | 0 | 2 | 25 | 14 | 27 | 24 |
| Floods | – | – | – | – | 21 | 24 | 23 | 13 |
| Winter storms | – | – | – | – | 3 | 18 | 29 | 17 |
| High wind and dust storms | – | – | – | – | 7 | 10 | 14 | 7 |
| Hail | 0 | 0 | 0 | 1 | 2 | 9 | 4 | 2 |
| Heavy rain | – | – | – | – | 10 | 8 | 0 | 0 |
Source: NOAA NCEI Storm Events Database, records per calendar decade; zone records from the CZ_TYPE field (Z).
What time of year?
53% of its severe thunderstorm wind events since 1988 fell in June and July. The two busiest months are in violet.
The values, month by month
Jan 44 · Feb 29 · Mar 26 · Apr 17 · May 17 · Jun 35 · Jul 64 · Aug 35 · Sep 37 · Oct 22 · Nov 10 · Dec 17 (records).
Source: NOAA NCEI Storm Events Database, records by the month they began.
Federal disaster declarations for Richmond County
FEMA's register lists 25 declarations that include Richmond County: 15 major disasters, 10 emergencies and 0 fire management assistance declarations. Most were for hurricane (9) and severe storm (4).
| Declared | Number | Type | Title |
|---|---|---|---|
| 2021-09-05 | DR-4615 | Hurricane | Remnants of Hurricane Ida |
| 2021-09-02 | EM-3572 | Hurricane | Remnants of Hurricane Ida |
| 2021-08-22 | EM-3565 | Hurricane | Hurricane Henri |
| 2020-10-02 | DR-4567 | Hurricane | Tropical Storm Isaias |
| 2020-03-20 | DR-4480 | Biological | Covid-19 Pandemic |
| 2020-03-13 | EM-3434 | Biological | Covid-19 |
| 2012-10-30 | DR-4085 | Hurricane | Hurricane Sandy |
| 2012-10-28 | EM-3351 | Hurricane | Hurricane Sandy |
| 2011-08-31 | DR-4020 | Hurricane | Hurricane Irene |
| 2011-08-26 | EM-3328 | Hurricane | Hurricane Irene |
| 2011-02-18 | DR-1957 | Severe Storm | Severe Winter Storm and Snowstorm |
| 2010-10-14 | DR-1943 | Tornado | Severe Storms, Tornadoes, and Straight-Line Winds |
| 2010-04-16 | DR-1899 | Severe Storm | Severe Storms and Flooding |
| 2007-04-24 | DR-1692 | Severe Storm | Severe Storms and Inland and Coastal Flooding |
| 2005-09-30 | EM-3262 | Hurricane | Hurricane Katrina Evacuation |
| 2004-08-03 | DR-1534 | Severe Storm | Severe Storms and Flooding |
| 2003-08-23 | EM-3186 | Other | Power Outage |
| 2003-03-27 | EM-3184 | Snowstorm | Snow |
| 2001-09-11 | DR-1391 | Fire | Fires and Explosions |
| 2000-10-11 | EM-3155 | Other | West Nile Virus |
| 1996-01-12 | DR-1083 | Snowstorm | Blizzard of 96 (Severe Snow Storm) |
| 1993-03-17 | EM-3107 | Snowstorm | Severe Blizzard |
| 1984-04-17 | DR-702 | Flood | Coastal Storms & Flooding |
| 1971-09-13 | DR-311 | Flood | Severe Storms & Flooding |
| 1965-08-18 | DR-204 | Drought | Water Shortage |
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2), declarations through October 2, 2026; one declaration is counted once however many areas it names. OpenFEMA dataset page.
How many floods has Richmond County had?
NOAA's Storm Events Database holds 81 flood or flash flood records for Richmond County from 1996 to 2025, on 66 days, with 23 deaths. By flood insurance claims since 1978 (OpenFEMA, as of September 8, 2026), Richmond County ranks 22nd of 2,942 U.S. counties. The 100 counties with the most claims
| Storm | Began | Records | Deaths in the county |
|---|---|---|---|
| Hurricane Sandy | 2012-10-29 | 1 | 23 |
| Hurricane Ida | 2021-09-01 | 1 | 0 |
| Tropical Storm Isaias | 2020-08-04 | 1 | 0 |
The National Flood Insurance Program has paid $282 million on 19,422 claims filed in Richmond County; the most in one year was 4,136 in 2012. Claims count insured losses only: uninsured flood damage is not in this file.
The values, year by year
1978: 2,132 · 1979: 3,985 · 1980: 3,350 · 1981: 840 · 1982: 642 · 1983: 884 · 1984: 444 · 1985: 54 · 1986: 16 · 1987: 13 · 1988: 157 · 1989: 39 · 1990: 12 · 1991: 38 · 1992: 328 · 1993: 40 · 1994: 54 · 1995: 9 · 1996: 158 · 1997: 14 · 1998: 15 · 1999: 36 · 2000: 8 · 2001: 13 · 2002: 14 · 2003: 25 · 2004: 35 · 2005: 13 · 2006: 15 · 2007: 204 · 2008: 12 · 2009: 12 · 2010: 175 · 2011: 941 · 2012: 4,136 · 2013: 11 · 2014: 45 · 2015: 27 · 2016: 6 · 2017: 28 · 2018: 22 · 2019: 7 · 2020: 3 · 2021: 360 · 2022: 14 · 2023: 21 · 2024: 4 · 2025: 7 · 2026: 4.
Source: FEMA OpenFEMA NFIP Redacted Claims, as of September 8, 2026; claims by year of loss, payments in the dollars of the year paid. OpenFEMA dataset page.
FEMA's modeled risk for Richmond County
FEMA's National Risk Index rates Richmond County Relatively Moderate overall, with an expected annual loss of $82.0 million. These are FEMA's model estimates of future loss from 18 hazards, not a count of what happened; they can differ from the record above.
| Hazard | Risk rating | Expected annual loss | Modeled frequency |
|---|---|---|---|
| Heat Wave | Relatively High | $13M | 10 modeled event-days a year |
| Strong Wind | Relatively High | $2.2M | 5.5 a year (modeled) |
| Winter Weather | Relatively High | $335K | 8.8 a year (modeled) |
| Cold Wave | Relatively High | $5.6M | once in about 2 years (modeled) |
| Riverine Flooding | Relatively Moderate | $41M | 1.9 a year (modeled) |
| Earthquake | Relatively Moderate | $6.2M | once in about 502 years (modeled) |
| Hurricane | Relatively Moderate | $6.7M | once in about 6 years (modeled) |
| Tornado | Relatively Moderate | $4.1M | once in about 31 years (modeled) |
Source: FEMA National Risk Index, county table, December 2025 release. FEMA's National Risk Index map.
Counties that share a border with Richmond County
Source: U.S. Census Bureau county adjacency file; NOAA NCEI Storm Events Database, records since 1950. The Census Bureau's adjacency file.
Next
- Tornadoes in New YorkEvery New York tornado since 1950 and the counties with the most per square mile
- Severe thunderstorm wind in New YorkThe state's severe thunderstorm wind events, by county, year and month
- The New York recordEvery hazard in the state, its deadliest events and its federal declarations
- FEMA's risk rating for each hazard in Richmond CountyThe hazard risk calculator: 18 hazards beside the county's record
- Download Richmond County's FEMA declarations (CSV)25 rows: every declaration that named the county, for your own analysis