Wicomico County, Maryland
County storm and disaster record · FIPS 24045 · population 103,542 · 374 sq mi
NOAA's Storm Events Database holds 436 records for Wicomico County, Maryland from 1950 through June 30, 2026, on 302 days; the most frequent are severe thunderstorm wind events (165 records). The deadliest single record is the June 15, 1998 lightning: 1 death and $36,000 in damage in 2025 dollars. FEMA has issued 14 declarations naming the county since 1972, 12 of them for natural hazards; the latest for a natural hazard was “Severe Winter Storm” on January 24, 2026.
The record, 1950 to 2026
Storm records filed for the county each year (2026 to June 30, 2026). Before 1996 NOAA recorded only tornadoes (from 1950), thunderstorm wind and hail (from 1955).
- recorded, no damage figure
- under $100,000
- $100,000 or more
- $1 million or more
- $10 million or more, or a death
- $100 million or more, or 10 deaths
- a year's colour: its recorded damage or deaths
- a year with a death
- 1955: wind and hail recorded from 1955
- 1996: all 48 event types from 1996
- Storm records
- 436on 302 days, 1950 to June 30, 2026
- Deaths recorded
- 13 injuries
- Damage, 2025 dollars
- $20Mas filed (scale steps before 1993)
- Tornadoes
- 11strongest EF2
- FEMA declarations
- 14latest 2026
Source: NOAA NCEI Storm Events Database, records through June 30, 2026 (file revision 20260918); damage converted to 2025 dollars with the BLS CPI-U. Search the record at NCEI. BLS consumer price index.
What hazards hit Wicomico County most?
The most frequent records are severe thunderstorm wind events: 165 since 1958. 47% of its severe thunderstorm wind events since 1958 fell in June and July. The rank column places the county among Maryland's counties by days with a record per 1,000 square miles of land over each hazard's complete period.
| Hazard | Records | Days | First, last | Killed | Injured | Damage | Rank in state |
|---|---|---|---|---|---|---|---|
| Severe thunderstorm wind | 165 | 111 | 1958-2026 | 0 | 0 | $663K | 19 of 23 |
| Winter storms | 87 | 87 | 1996-2026 | 0 | 0 | $9.1M | 20 of 23 |
| Heavy rain | 59 | 30 | 1998-2023 | 0 | 0 | – | 7 of 23 |
| Floods | 39 | 30 | 1996-2025 | 0 | 0 | $571K | 22 of 23 |
| Hail | 33 | 24 | 1967-2023 | 0 | 0 | – | 16 of 23 |
| High wind and dust storms | 16 | 13 | 1999-2025 | 0 | 0 | $1.5M | 20 of 23 |
| Hurricanes and tropical storms | 11 | 11 | 1996-2023 | 0 | 0 | $2.6M | 3 of 23 |
| Tornadoes | 11 | 8 | 1962-2020 | 0 | 2 | $1.8M | 18 of 23 |
| Lightning | 5 | 5 | 1998-2016 | 1 | 1 | $155K | 17 of 23 |
| Extreme cold | 4 | 4 | 1996-2016 | 0 | 0 | – | 21 of 23 |
| Heat | 4 | 4 | 1996-2025 | 0 | 0 | – | 20 of 23 |
| Rip currents and high surf | 1 | 1 | 2025-2025 | 0 | 0 | – | 8 of 23 |
| Drought | 1 | 1 | 1998-1998 | 0 | 0 | $3.6M | 20 of 23 |
Source: NOAA NCEI Storm Events Database (county and forecast-zone records attributed to the county; a zone record shows its own totals on each county it covers). Days: dates with at least one record of the hazard in the county. Ranks: days with a record per 1,000 square miles of land (Census Bureau 2024 Gazetteer), since 1950 for tornadoes, 1955 for hail and thunderstorm wind, 1996 for the rest.
How many tornadoes has Wicomico County had?
NOAA records 11 tornadoes in Wicomico County from 1962 to 2020, the strongest rated EF2, with 0 deaths and 2 injuries recorded in the county. A tornado that crossed a county line is counted in each county it touched, with the length of its path inside the county.
Counted as whole tornadoes rather than county records, the Storm Prediction Center's database holds 11 tornadoes whose track touched Wicomico County since 1950 (NOAA's county records number 11, the same count); along their whole tracks they killed 0 people.
Map of the strongest tornado tracks in Maryland.
Every tornado record filed for Wicomico County (11)
| Date | Place | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2020-08-04 | Catchpenny, Wicomico County | EF0 2.7 mi x 100 yd | 0 | 0 | $57K |
| 2020-08-04 | Mardela Spgs, Wicomico County | EF2 1.3 mi x 150 yd | 0 | 0 | $262K |
| 2017-08-07 | Fruitland, Wicomico County | EF1 1.47 mi x 150 yd | 0 | 0 | $903K |
| 2002-04-28 | Quantico, Wicomico County | F0 4 mi x 100 yd | 0 | 0 | $8K |
| 2001-07-05 | Salisbury, Wicomico County | F0 1 mi x 50 yd | 0 | 0 | $5K |
| 1990-05-10 | Wicomico County | F1 0.1 mi x 23 yd | 0 | 2 | $25K step |
| 1990-05-10 | Wicomico County | F0 0.1 mi x 100 yd | 0 | 0 | $25K step |
| 1990-05-10 | Wicomico County | F1 0.1 mi x 23 yd | 0 | 0 | $25K step |
| 1975-08-04 | Wicomico County | F1 0.5 mi x 77 yd | 0 | 0 | $25K step |
| 1965-10-08 | Wicomico County | F1 | 0 | 0 | $25K step |
| 1962-06-24 | Wicomico County | F0 0.1 mi x 17 yd | 0 | 0 | $250 step |
A damage figure marked "step" is a record from before 1993: NOAA then filed damage by category, and the figure is the category as entered, in the dollars of that year, not an estimate of the loss.
Source: NOAA NCEI Storm Events Database, tornado records by county (path length in the county, maximum width); ratings as published: F scale before February 1, 2007, EF scale after. Whole-track figures: NOAA Storm Prediction Center tornado database (1950-2025). SPC severe weather database.
When was the last damaging storm in Wicomico County?
The most recent record with damage, injuries or deaths is the June 14, 2026 thunderstorm wind ($2,000 in damage in 2025 dollars).
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 2026-06-14 | Thunderstorm WindCatchpenny, Wicomico County | 50 kt wind | 0 | 0 | $2K |
| 2026-06-12 | Thunderstorm WindSalisbury, Wicomico County | 50 kt wind | 0 | 0 | $1K |
| 2026-03-16 | Thunderstorm WindMelson, Wicomico County | 50 kt wind | 0 | 0 | $1K |
| 2026-03-16 | Thunderstorm WindChesapeake Hgts, Wicomico County | 50 kt wind | 0 | 0 | $1K |
| 2026-03-16 | Thunderstorm WindHebron, Wicomico County | 50 kt wind | 0 | 0 | $1K |
| 2026-02-22 | Heavy SnowWicomico County · forecast zone Wicomico | 0 | 0 | $5K | |
| 2025-10-29 | Coastal FloodWicomico County · forecast zone Wicomico | 0 | 0 | – | |
| 2025-10-18 | Astronomical Low TideWicomico County · forecast zone Wicomico | 0 | 0 | – | |
| 2025-10-12 | Coastal FloodWicomico County · forecast zone Wicomico | 0 | 0 | – | |
| 2025-08-21 | Coastal FloodWicomico County · forecast zone Wicomico | 0 | 0 | – | |
| 2025-08-14 | Flash FloodMaple Plains, Wicomico County | 0 | 0 | – | |
| 2025-06-23 | Excessive HeatWicomico County · forecast zone Wicomico | 0 | 0 | – |
Source: NOAA NCEI Storm Events Database; every record of 2025-2026 is listed, earlier ones when they caused deaths, injuries or $250,000 of damage (2025 dollars), and every tornado.
The deadliest and costliest records
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 1998-06-15 | LightningFruitland, Wicomico County Lightning strike caused a fire to a barn. Also, a 20 year old man was struck and killed by lightning. | 1 | 0 | $36K | |
| 1990-05-10 | TornadoWicomico County | F1 0.1 mi x 23 yd | 0 | 2 | $25K step |
| 2009-07-01 | LightningFruitland, Wicomico County One person was struck by lightning. The individual was released after receiving medical attention. | 0 | 1 | – |
A damage figure marked "step" is a record from before 1993: NOAA then filed damage by category, and the figure is the category as entered, in the dollars of that year, not an estimate of the loss.
| Date | Record | Character | Killed | Injured | Damage |
|---|---|---|---|---|---|
| 1998-12-23 | Ice StormWicomico County · forecast zone Wicomico | 0 | 0 | $9.1M | |
| 1998-11-01 | DroughtWicomico County · forecast zone Wicomico | 0 | 0 | $3.6M | |
| 2017-08-07 | TornadoFruitland, Wicomico County | EF1 1.47 mi x 150 yd | 0 | 0 | $903K |
| 2003-09-18 | Tropical StormWicomico County · forecast zone Wicomico | 0 | 0 | $706K | |
| 2012-10-29 | Coastal FloodWicomico County · forecast zone Wicomico | 0 | 0 | $321K | |
| 2020-08-04 | Tropical StormWicomico County · forecast zone Wicomico | 0 | 0 | $285K | |
| 2020-08-04 | TornadoMardela Spgs, Wicomico County | EF2 1.3 mi x 150 yd | 0 | 0 | $262K |
| 2020-08-04 | TornadoCatchpenny, Wicomico County | EF0 2.7 mi x 100 yd | 0 | 0 | $57K |
Before 1993 NOAA filed damage by category, not amount, so the list above starts in 1993. The highest category filed here before then (entered as $25K, in the dollars of the day) holds: May 10, 1990 (tornado, Wicomico County); October 8, 1965 (tornado, Wicomico County); August 4, 1975 (tornado, Wicomico County).
Source: NOAA NCEI Storm Events Database: deaths and injuries direct and indirect; damage is property plus crops as estimated by the National Weather Service, converted to 2025 dollars.
Is it getting more frequent?
Records per decade for Wicomico County's most frequent hazards. Counts rose everywhere after 1996, when NOAA began recording every event type, so compare decades within a hazard's complete period only (the shaded cells come before it).
| Hazard | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020-26 |
|---|---|---|---|---|---|---|---|---|
| Severe thunderstorm wind | 1 | 3 | 8 | 8 | 19 | 43 | 47 | 36 |
| Winter storms | – | – | – | – | 9 | 30 | 34 | 14 |
| Heavy rain | – | – | – | – | 2 | 3 | 42 | 12 |
| Floods | – | – | – | – | 1 | 6 | 15 | 17 |
| Hail | 0 | 1 | 1 | 0 | 8 | 16 | 4 | 3 |
| High wind and dust storms | – | – | – | – | 1 | 5 | 5 | 5 |
Source: NOAA NCEI Storm Events Database, records per calendar decade; zone records from the CZ_TYPE field (Z).
What time of year?
47% of its severe thunderstorm wind events since 1958 fell in June and July. The two busiest months are in violet.
The values, month by month
Jan 43 · Feb 34 · Mar 28 · Apr 18 · May 43 · Jun 62 · Jul 75 · Aug 59 · Sep 21 · Oct 25 · Nov 12 · Dec 16 (records).
Source: NOAA NCEI Storm Events Database, records by the month they began.
Federal disaster declarations for Wicomico County
FEMA's register lists 14 declarations that include Wicomico County: 8 major disasters, 6 emergencies and 0 fire management assistance declarations. Most were for hurricane (6) and snowstorm (4).
| Declared | Number | Type | Title |
|---|---|---|---|
| 2026-01-24 | EM-3634 | Winter Storm | Severe Winter Storm |
| 2020-03-26 | DR-4491 | Biological | Covid-19 Pandemic |
| 2020-03-13 | EM-3430 | Biological | Covid-19 |
| 2012-11-20 | DR-4091 | Hurricane | Hurricane Sandy |
| 2012-10-28 | EM-3349 | Hurricane | Hurricane Sandy |
| 2011-09-16 | DR-4034 | Hurricane | Hurricane Irene |
| 2011-08-27 | EM-3335 | Hurricane | Hurricane Irene |
| 2010-05-06 | DR-1910 | Snowstorm | Severe Winter Storms and Snowstorms |
| 2005-09-13 | EM-3251 | Hurricane | Hurricane Katrina Evacuation |
| 2003-09-19 | DR-1492 | Hurricane | Hurricane Isabel |
| 1996-01-11 | DR-1081 | Snowstorm | Blizzard of 96 (Severe Snow Storm) |
| 1993-03-16 | EM-3100 | Snowstorm | Severe Snowfall & Winter Storm |
| 1977-01-26 | DR-524 | Snowstorm | Ice Conditions |
| 1972-06-23 | DR-341 | Flood | Tropical Storm Agnes |
Source: FEMA OpenFEMA Disaster Declarations Summaries (v2), declarations through October 2, 2026; one declaration is counted once however many areas it names. OpenFEMA dataset page.
How many floods has Wicomico County had?
NOAA's Storm Events Database holds 39 flood or flash flood records for Wicomico County from 1996 to 2025, on 30 days, with 0 deaths. By flood insurance claims since 1978 (OpenFEMA, as of September 8, 2026), Wicomico County ranks 840th of 2,942 U.S. counties.
| Storm | Began | Records | Deaths in the county |
|---|---|---|---|
| Tropical Storm Isaias | 2020-08-04 | 1 | 0 |
| Hurricane Sandy | 2012-10-29 | 1 | 0 |
| Hurricane Irene | 2011-08-27 | 1 | 0 |
| Hurricane Isabel | 2003-09-18 | 1 | 0 |
The National Flood Insurance Program has paid $6.0 million on 244 claims filed in Wicomico County; the most in one year was 68 in 2012. Claims count insured losses only: uninsured flood damage is not in this file.
The values, year by year
1979: 1 · 1983: 1 · 1986: 1 · 1991: 1 · 1992: 1 · 1993: 4 · 1994: 3 · 1996: 1 · 1998: 3 · 1999: 9 · 2001: 1 · 2002: 1 · 2003: 34 · 2004: 2 · 2005: 6 · 2006: 2 · 2009: 5 · 2010: 5 · 2011: 4 · 2012: 68 · 2013: 4 · 2015: 2 · 2016: 31 · 2017: 14 · 2018: 14 · 2019: 2 · 2020: 2 · 2021: 6 · 2022: 5 · 2023: 6 · 2024: 4 · 2026: 1; the other years: 0.
Source: FEMA OpenFEMA NFIP Redacted Claims, as of September 8, 2026; claims by year of loss, payments in the dollars of the year paid. OpenFEMA dataset page.
FEMA's modeled risk for Wicomico County
FEMA's National Risk Index rates Wicomico County Relatively Low overall, with an expected annual loss of $24.1 million. These are FEMA's model estimates of future loss from 18 hazards, not a count of what happened; they can differ from the record above.
| Hazard | Risk rating | Expected annual loss | Modeled frequency |
|---|---|---|---|
| Hurricane | Relatively Moderate | $11M | once in about 5 years (modeled) |
| Winter Weather | Relatively Moderate | $217K | 6 a year (modeled) |
| Drought | Relatively Moderate | $793K | 4.1 modeled event-days a year |
| Lightning | Relatively Moderate | $556K | 35 a year (modeled) |
| Ice Storm | Relatively Moderate | $154K | once in about 3 years (modeled) |
| Wildfire | Relatively Low | $482K | once in about 408 years (modeled) |
| Heat Wave | Relatively Low | $747K | 4.2 modeled event-days a year |
| Earthquake | Relatively Low | $510K | once in about 1,035 years (modeled) |
Source: FEMA National Risk Index, county table, December 2025 release. FEMA's National Risk Index map.
Counties that share a border with Wicomico County
Source: U.S. Census Bureau county adjacency file; NOAA NCEI Storm Events Database, records since 1950. The Census Bureau's adjacency file.
Next
- Tornadoes in MarylandEvery Maryland tornado since 1950 and the counties with the most per square mile
- Severe thunderstorm wind in MarylandThe state's severe thunderstorm wind events, by county, year and month
- The Maryland recordEvery hazard in the state, its deadliest events and its federal declarations
- FEMA's risk rating for each hazard in Wicomico CountyThe hazard risk calculator: 18 hazards beside the county's record
- Download Wicomico County's FEMA declarations (CSV)14 rows: every declaration that named the county, for your own analysis