Allegany County, Maryland: hazard risk
FEMA rates Allegany County's overall risk Relatively Low (score 58.5 of 100, higher than 58% of rated U.S. counties). Its storm record holds 1,294 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Landslide | Relatively Moderate | 93.2 | $66K |
| Strong Wind | Relatively Moderate | 73.7 | $803K |
| Riverine Flooding | Relatively Moderate | 73.6 | $11M |
| Winter Weather | Relatively Moderate | 72.8 | $112K |
| Heat Wave | Relatively Low | 72.7 | $766K |
| Hurricane | Relatively Low | 67.7 | $359K |
| Hail | Relatively Low | 64.6 | $331K |
| Lightning | Relatively Low | 53.2 | $196K |
| Drought | Relatively Low | 46.6 | $86K |
| Ice Storm | Relatively Low | 39.9 | $39K |
| Tornado | Relatively Low | 35.8 | $520K |
| Avalanche | Very Low | 57.2 | $853 |
| Earthquake | Very Low | 52.9 | $237K |
| Wildfire | Very Low | 21.0 | $6K |
| Cold Wave | Very Low | 16.2 | $124K |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Winter storms | 492 | 0 | $1.0M | 1st of 23 | 31st of 3,077 |
| Severe thunderstorm wind | 252 | 0 | $2.0M | 18th of 23 | 533rd of 3,080 |
| Extreme cold | 128 | 0 | $276K | 2nd of 23 | 36th of 3,076 |
| Floods | 117 | 0 | $56M | 12th of 23 | 355th of 3,080 |
| Hail | 86 | 0 | $78K | 13th of 23 | 1908th of 3,080 |
| High wind and dust storms | 65 | 0 | $2.4M | 9th of 23 | 241st of 3,080 |
| Heat | 33 | 0 | – | 16th of 23 | 371st of 3,076 |
| Drought | 10 | 0 | $3.1M | 13th of 23 | 1522nd of 3,063 |
| Tornadoes | 10 | 0 | $12M | 23rd of 23 | 2255th of 3,080 |
| Heavy rain | 7 | 0 | – | 22nd of 23 | 562nd of 3,080 |
| Lightning | 4 | 0 | $109K | 20th of 23 | 756th of 3,080 |
| Wildfires | 3 | 0 | – | 4th of 23 | 383rd of 2,972 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Allegany County record: every hazard by year and month, the deadliest events and FEMA's declarations.