Armstrong County, Pennsylvania: hazard risk
FEMA rates Armstrong County's overall risk Relatively Low (score 69.3 of 100, higher than 69% of rated U.S. counties). Its storm record holds 639 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Riverine Flooding | Relatively Moderate | 85.1 | $26M |
| Lightning | Relatively Moderate | 71.6 | $517K |
| Landslide | Relatively Low | 85.3 | $31K |
| Hail | Relatively Low | 36.4 | $153K |
| Tornado | Relatively Low | 34.2 | $637K |
| Strong Wind | Relatively Low | 30.9 | $294K |
| Ice Storm | Relatively Low | 27.7 | $27K |
| Avalanche | Very Low | 52.5 | $686 |
| Hurricane | Very Low | 52.2 | $88K |
| Earthquake | Very Low | 35.2 | $111K |
| Heat Wave | Very Low | 30.8 | $139K |
| Wildfire | Very Low | 22.0 | $9K |
| Cold Wave | Very Low | 9.4 | $67K |
| Winter Weather | Very Low | 4.8 | $4K |
| Drought | No Rating | 0.0 | $0 |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Severe thunderstorm wind | 348 | 0 | $7.0M | 26th of 67 | 581st of 3,080 |
| Winter storms | 86 | 0 | $17K | 45th of 67 | 1151st of 3,077 |
| Floods | 83 | 0 | $15M | 34th of 67 | 894th of 3,080 |
| Hail | 72 | 0 | $6K | 35th of 67 | 2248th of 3,080 |
| High wind and dust storms | 21 | 0 | $1.2M | 39th of 67 | 1329th of 3,080 |
| Tornadoes | 11 | 0 | $904M | 44th of 67 | 2151st of 3,080 |
| Extreme cold | 8 | 0 | – | 44th of 67 | 1600th of 3,076 |
| Heavy rain | 6 | 1 | – | 15th of 67 | 925th of 3,080 |
| Drought | 2 | 0 | – | 60th of 67 | 2321st of 3,063 |
| Lightning | 1 | 0 | $18K | 43rd of 67 | 2067th of 3,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Armstrong County record: every hazard by year and month, the deadliest events and FEMA's declarations.