Aroostook County, Maine: hazard risk
FEMA rates Aroostook County's overall risk Relatively Low (score 80.4 of 100, higher than 80% of rated U.S. counties); 2 of its 15 hazards are rated Relatively High or Very High, led by winter weather, cold wave. Its storm record holds 2,010 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Winter Weather | Very High | 99.2 | $1.6M |
| Cold Wave | Relatively High | 97.6 | $15M |
| Hurricane | Relatively Moderate | 83.1 | $2.5M |
| Riverine Flooding | Relatively Moderate | 76.1 | $14M |
| Ice Storm | Relatively Moderate | 68.5 | $165K |
| Strong Wind | Relatively Moderate | 53.9 | $498K |
| Landslide | Relatively Low | 80.4 | $13K |
| Earthquake | Relatively Low | 77.7 | $1.1M |
| Lightning | Relatively Low | 52.4 | $206K |
| Drought | Relatively Low | 42.4 | $68K |
| Avalanche | Very Low | 44.2 | $277 |
| Hail | Very Low | 27.5 | $86K |
| Wildfire | Very Low | 26.2 | $9K |
| Tornado | Very Low | 15.7 | $125K |
| Heat Wave | Very Low | 14.7 | $28K |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Winter storms | 740 | 2 | $3.8M | 16th of 16 | 2257th of 3,077 |
| Severe thunderstorm wind | 561 | 1 | – | 13th of 16 | 2722nd of 3,080 |
| Hail | 213 | 0 | $2.3M | 12th of 16 | 2784th of 3,080 |
| Floods | 162 | 1 | $17M | 16th of 16 | 2514th of 3,080 |
| Extreme cold | 137 | 0 | – | 16th of 16 | 1928th of 3,076 |
| High wind and dust storms | 113 | 1 | – | 16th of 16 | 2546th of 3,080 |
| Tornadoes | 30 | 1 | $4.6M | 9th of 16 | 2690th of 3,080 |
| Heat | 23 | 0 | – | 13th of 16 | 2240th of 3,076 |
| Drought | 22 | 0 | – | 16th of 16 | 2387th of 3,063 |
| Hurricanes and tropical storms | 5 | 0 | – | 15th of 16 | 1084th of 1,849 |
| Heavy rain | 1 | 0 | – | 15th of 16 | 2383rd of 3,080 |
| Lightning | 1 | 0 | – | 16th of 16 | 2420th of 3,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Aroostook County record: every hazard by year and month, the deadliest events and FEMA's declarations.