Ascension Parish, Louisiana: hazard risk
FEMA rates Ascension Parish's overall risk Relatively Moderate (score 92.1 of 100, higher than 92% of rated U.S. counties); 3 of its 15 hazards are rated Relatively High or Very High, led by hurricane, tornado, lightning. Its storm record holds 315 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Hurricane | Relatively High | 98.0 | $74M |
| Tornado | Relatively High | 95.3 | $13M |
| Lightning | Relatively High | 89.4 | $1.2M |
| Heat Wave | Relatively Moderate | 91.2 | $3.5M |
| Cold Wave | Relatively Moderate | 82.5 | $4.4M |
| Drought | Relatively Moderate | 81.3 | $1.0M |
| Coastal Flooding | Relatively Moderate | 79.2 | $2.2M |
| Riverine Flooding | Relatively Moderate | 77.8 | $18M |
| Hail | Relatively Moderate | 76.2 | $754K |
| Ice Storm | Relatively Moderate | 71.4 | $246K |
| Strong Wind | Relatively Moderate | 53.6 | $636K |
| Winter Weather | Relatively Low | 28.7 | $29K |
| Earthquake | Very Low | 58.4 | $433K |
| Wildfire | Very Low | 26.6 | $12K |
| Landslide | Very Low | 22.0 | $149 |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Severe thunderstorm wind | 104 | 0 | $1.3M | 16th of 64 | 818th of 3,080 |
| Heat | 55 | 0 | – | 20th of 64 | 308th of 3,076 |
| Hail | 39 | 0 | $80K | 32nd of 64 | 1811th of 3,080 |
| Floods | 34 | 1 | $1.9B | 11th of 64 | 840th of 3,080 |
| Tornadoes | 23 | 0 | $19M | 14th of 64 | 200th of 3,080 |
| Hurricanes and tropical storms | 18 | 1 | $169M | 10th of 64 | 117th of 1,849 |
| Drought | 17 | 0 | $5.3M | 27th of 64 | 1174th of 3,063 |
| Winter storms | 7 | 0 | – | 47th of 64 | 2734th of 3,077 |
| Extreme cold | 6 | 0 | – | 9th of 64 | 1495th of 3,076 |
| Lightning | 6 | 0 | $13K | 13th of 64 | 350th of 3,080 |
| Heavy rain | 4 | 0 | – | 4th of 64 | 673rd of 3,080 |
| High wind and dust storms | 1 | 0 | $15K | 35th of 64 | 2777th of 3,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Ascension Parish record: every hazard by year and month, the deadliest events and FEMA's declarations.