Benton County, Mississippi: hazard risk
FEMA rates Benton County's overall risk Very Low (score 15.2 of 100, higher than 15% of rated U.S. counties). Its storm record holds 262 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Earthquake | Relatively Low | 78.4 | $874K |
| Landslide | Relatively Low | 69.8 | $4K |
| Tornado | Relatively Low | 54.9 | $901K |
| Heat Wave | Relatively Low | 49.1 | $220K |
| Cold Wave | Relatively Low | 40.0 | $402K |
| Drought | Relatively Low | 39.4 | $38K |
| Lightning | Relatively Low | 29.3 | $65K |
| Wildfire | Very Low | 50.4 | $30K |
| Hurricane | Very Low | 37.4 | $15K |
| Ice Storm | Very Low | 15.9 | $7K |
| Strong Wind | Very Low | 14.5 | $73K |
| Riverine Flooding | Very Low | 14.2 | $1.1M |
| Hail | Very Low | 12.5 | $25K |
| Winter Weather | Very Low | 5.3 | $2K |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Heat | 80 | 0 | – | 13th of 82 | 97th of 3,076 |
| Severe thunderstorm wind | 53 | 0 | $1.1M | 79th of 82 | 2127th of 3,080 |
| Winter storms | 45 | 0 | $146K | 1st of 82 | 1362nd of 3,077 |
| Hail | 29 | 0 | $147K | 75th of 82 | 2217th of 3,080 |
| Drought | 20 | 0 | – | 12th of 82 | 958th of 3,063 |
| Tornadoes | 12 | 8 | $5.7M | 75th of 82 | 1586th of 3,080 |
| Extreme cold | 11 | 0 | $50K | 3rd of 82 | 979th of 3,076 |
| Floods | 6 | 0 | $1.0M | 81st of 82 | 2534th of 3,080 |
| High wind and dust storms | 3 | 0 | $37K | 57th of 82 | 2508th of 3,080 |
| Lightning | 2 | 0 | $130K | 41st of 82 | 1252nd of 3,080 |
| Hurricanes and tropical storms | 1 | 0 | $23K | 72nd of 82 | 883rd of 1,849 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Benton County record: every hazard by year and month, the deadliest events and FEMA's declarations.