Carroll County, Missouri: hazard risk
FEMA rates Carroll County's overall risk Very Low (score 32.6 of 100, higher than 32% of rated U.S. counties). Its storm record holds 366 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Drought | Relatively Moderate | 81.6 | $919K |
| Tornado | Relatively Low | 56.8 | $1.4M |
| Heat Wave | Relatively Low | 53.8 | $399K |
| Cold Wave | Relatively Low | 53.5 | $972K |
| Riverine Flooding | Relatively Low | 45.4 | $5.2M |
| Winter Weather | Relatively Low | 35.4 | $34K |
| Ice Storm | Relatively Low | 28.8 | $27K |
| Lightning | Relatively Low | 27.2 | $88K |
| Strong Wind | Relatively Low | 19.8 | $159K |
| Landslide | Very Low | 52.4 | $1K |
| Wildfire | Very Low | 43.9 | $29K |
| Earthquake | Very Low | 36.5 | $111K |
| Hail | Very Low | 33.4 | $123K |
| Hurricane | No Rating | 0.0 | $0 |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Hail | 113 | 0 | $110K | 90th of 114 | 1408th of 3,080 |
| Floods | 76 | 0 | $1.8M | 57th of 114 | 762nd of 3,080 |
| Severe thunderstorm wind | 72 | 0 | $529K | 113th of 114 | 2371st of 3,080 |
| Winter storms | 41 | 1 | $410K | 103rd of 114 | 2131st of 3,077 |
| Drought | 19 | 0 | – | 76th of 114 | 1411th of 3,063 |
| Heat | 16 | 0 | – | 72nd of 114 | 956th of 3,076 |
| Tornadoes | 16 | 0 | $14M | 103rd of 114 | 2080th of 3,080 |
| Extreme cold | 10 | 0 | – | 68th of 114 | 1456th of 3,076 |
| High wind and dust storms | 2 | 0 | – | 100th of 114 | 2818th of 3,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Carroll County record: every hazard by year and month, the deadliest events and FEMA's declarations.