Chase County, Nebraska: hazard risk
FEMA rates Chase County's overall risk Very Low (score 6.7 of 100, higher than 6% of rated U.S. counties). Its storm record holds 756 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Hail | Relatively Moderate | 86.1 | $1.7M |
| Drought | Relatively Moderate | 68.0 | $619K |
| Cold Wave | Relatively Low | 34.1 | $676K |
| Strong Wind | Relatively Low | 25.1 | $317K |
| Tornado | Very Low | 25.3 | $494K |
| Wildfire | Very Low | 25.1 | $14K |
| Winter Weather | Very Low | 24.3 | $30K |
| Lightning | Very Low | 22.6 | $103K |
| Ice Storm | Very Low | 20.6 | $23K |
| Heat Wave | Very Low | 12.0 | $33K |
| Earthquake | Very Low | 9.3 | $12K |
| Landslide | Very Low | 5.1 | $10 |
| Riverine Flooding | Very Low | 3.7 | $754K |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Hail | 349 | 0 | $26M | 31st of 93 | 328th of 3,080 |
| Severe thunderstorm wind | 183 | 0 | $3.0M | 40th of 93 | 1815th of 3,080 |
| High wind and dust storms | 61 | 0 | $171K | 26th of 93 | 635th of 3,080 |
| Drought | 56 | 0 | $14M | 41st of 93 | 728th of 3,063 |
| Winter storms | 48 | 0 | $104K | 81st of 93 | 2202nd of 3,077 |
| Tornadoes | 31 | 0 | $58M | 73rd of 93 | 1811th of 3,080 |
| Floods | 13 | 0 | $1.2M | 68th of 93 | 2590th of 3,080 |
| Extreme cold | 7 | 0 | – | 87th of 93 | 1994th of 3,076 |
| Heavy rain | 2 | 0 | – | 58th of 93 | 1847th of 3,080 |
| Lightning | 2 | 0 | $131K | 48th of 93 | 1843rd of 3,080 |
| Heat | 1 | 0 | – | 70th of 93 | 2318th of 3,076 |
| Wildfires | 1 | 0 | $52K | 36th of 93 | 1107th of 2,972 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Chase County record: every hazard by year and month, the deadliest events and FEMA's declarations.