Chautauqua County, Kansas: hazard risk
FEMA rates Chautauqua County's overall risk Very Low (score 12.1 of 100, higher than 12% of rated U.S. counties). Its storm record holds 591 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Wildfire | Relatively Moderate | 90.9 | $1.4M |
| Landslide | Relatively Low | 66.5 | $4K |
| Ice Storm | Relatively Low | 54.2 | $95K |
| Tornado | Relatively Low | 44.3 | $960K |
| Drought | Relatively Low | 44.0 | $88K |
| Hail | Relatively Low | 36.7 | $147K |
| Winter Weather | Relatively Low | 30.7 | $28K |
| Strong Wind | Relatively Low | 27.0 | $241K |
| Cold Wave | Relatively Low | 26.7 | $334K |
| Heat Wave | Very Low | 32.4 | $143K |
| Earthquake | Very Low | 19.0 | $24K |
| Hurricane | Very Low | 16.2 | $4K |
| Riverine Flooding | Very Low | 11.8 | $1.4M |
| Lightning | Very Low | 7.4 | $22K |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Hail | 205 | 0 | $16K | 97th of 105 | 755th of 3,080 |
| Severe thunderstorm wind | 186 | 0 | $597K | 46th of 105 | 1573rd of 3,080 |
| Drought | 50 | 0 | $787K | 6th of 105 | 513th of 3,063 |
| Winter storms | 46 | 0 | $917K | 78th of 105 | 1929th of 3,077 |
| Floods | 34 | 0 | $251K | 35th of 105 | 1620th of 3,080 |
| Heavy rain | 25 | 0 | – | 16th of 105 | 384th of 3,080 |
| Tornadoes | 25 | 0 | $3.1M | 82nd of 105 | 1390th of 3,080 |
| Heat | 14 | 0 | – | 32nd of 105 | 948th of 3,076 |
| High wind and dust storms | 4 | 0 | $4K | 99th of 105 | 2593rd of 3,080 |
| Extreme cold | 2 | 0 | – | 86th of 105 | 2525th of 3,076 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Chautauqua County record: every hazard by year and month, the deadliest events and FEMA's declarations.