Coshocton County, Ohio: hazard risk
FEMA rates Coshocton County's overall risk Relatively Low (score 49.1 of 100, higher than 49% of rated U.S. counties). Its storm record holds 543 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Landslide | Relatively Moderate | 87.5 | $28K |
| Lightning | Relatively Moderate | 80.5 | $494K |
| Hail | Relatively Moderate | 76.0 | $486K |
| Ice Storm | Relatively Moderate | 63.7 | $106K |
| Riverine Flooding | Relatively Low | 66.8 | $7.8M |
| Winter Weather | Relatively Low | 57.6 | $57K |
| Heat Wave | Relatively Low | 50.4 | $255K |
| Tornado | Relatively Low | 46.8 | $745K |
| Strong Wind | Relatively Low | 45.1 | $321K |
| Hurricane | Very Low | 40.4 | $20K |
| Earthquake | Very Low | 32.1 | $62K |
| Wildfire | Very Low | 29.9 | $9K |
| Drought | Very Low | 28.8 | $14K |
| Cold Wave | Very Low | 23.5 | $196K |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Severe thunderstorm wind | 263 | 0 | $3.6M | 57th of 88 | 692nd of 3,080 |
| Floods | 107 | 0 | $28M | 25th of 88 | 381st of 3,080 |
| Hail | 90 | 0 | – | 70th of 88 | 1667th of 3,080 |
| Winter storms | 44 | 0 | $12K | 78th of 88 | 1829th of 3,077 |
| High wind and dust storms | 17 | 0 | $1.2M | 73rd of 88 | 1394th of 3,080 |
| Extreme cold | 7 | 0 | – | 50th of 88 | 1589th of 3,076 |
| Tornadoes | 6 | 0 | $76M | 85th of 88 | 2468th of 3,080 |
| Drought | 3 | 0 | – | 49th of 88 | 2185th of 3,063 |
| Heavy rain | 2 | 0 | – | 61st of 88 | 1545th of 3,080 |
| Lightning | 2 | 1 | $4K | 41st of 88 | 1501st of 3,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Coshocton County record: every hazard by year and month, the deadliest events and FEMA's declarations.