Cumberland County, Kentucky: hazard risk
FEMA rates Cumberland County's overall risk Very Low (score 30.1 of 100, higher than 30% of rated U.S. counties). Its storm record holds 180 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Riverine Flooding | Relatively Low | 53.7 | $4.4M |
| Hail | Relatively Low | 45.5 | $131K |
| Cold Wave | Relatively Low | 43.5 | $445K |
| Winter Weather | Relatively Low | 39.3 | $26K |
| Tornado | Relatively Low | 38.4 | $475K |
| Ice Storm | Relatively Low | 32.7 | $22K |
| Lightning | Relatively Low | 27.5 | $59K |
| Strong Wind | Relatively Low | 26.6 | $151K |
| Landslide | Very Low | 57.7 | $1K |
| Earthquake | Very Low | 38.7 | $84K |
| Hurricane | Very Low | 35.9 | $13K |
| Drought | Very Low | 26.8 | $10K |
| Heat Wave | Very Low | 22.1 | $44K |
| Wildfire | Very Low | 6.2 | $1K |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Severe thunderstorm wind | 85 | 0 | $499K | 104th of 118 | 1169th of 3,080 |
| Hail | 25 | 0 | $60K | 112th of 118 | 2185th of 3,080 |
| Floods | 24 | 0 | $198K | 114th of 118 | 1323rd of 3,080 |
| Winter storms | 23 | 0 | – | 101st of 118 | 1866th of 3,077 |
| Tornadoes | 12 | 0 | $1.2M | 64th of 118 | 1589th of 3,080 |
| Extreme cold | 4 | 0 | – | 95th of 118 | 1548th of 3,076 |
| Heavy rain | 4 | 0 | – | 61st of 118 | 883rd of 3,080 |
| High wind and dust storms | 2 | 0 | – | 109th of 118 | 2574th of 3,080 |
| Lightning | 1 | 0 | $20K | 65th of 118 | 1558th of 3,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Cumberland County record: every hazard by year and month, the deadliest events and FEMA's declarations.