Decatur County, Indiana: hazard risk
FEMA rates Decatur County's overall risk Very Low (score 23.1 of 100, higher than 23% of rated U.S. counties). Its storm record holds 330 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Lightning | Relatively Moderate | 62.2 | $553K |
| Tornado | Relatively Low | 59.5 | $2.7M |
| Strong Wind | Relatively Low | 44.2 | $711K |
| Ice Storm | Relatively Low | 43.1 | $95K |
| Drought | Relatively Low | 42.7 | $132K |
| Riverine Flooding | Relatively Low | 36.5 | $6.5M |
| Hail | Relatively Low | 34.2 | $215K |
| Cold Wave | Relatively Low | 26.2 | $534K |
| Earthquake | Very Low | 59.2 | $662K |
| Landslide | Very Low | 55.5 | $3K |
| Heat Wave | Very Low | 20.8 | $102K |
| Hurricane | Very Low | 18.9 | $8K |
| Winter Weather | Very Low | 14.1 | $18K |
| Wildfire | Very Low | 6.8 | $3K |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Severe thunderstorm wind | 139 | 0 | $2.0M | 54th of 91 | 864th of 3,080 |
| Hail | 63 | 0 | $292K | 57th of 91 | 1486th of 3,080 |
| Floods | 33 | 1 | $374K | 63rd of 91 | 1030th of 3,080 |
| Winter storms | 33 | 0 | $319K | 77th of 91 | 1710th of 3,077 |
| Tornadoes | 25 | 2 | $9.0M | 15th of 91 | 295th of 3,080 |
| High wind and dust storms | 11 | 0 | $169K | 56th of 91 | 1615th of 3,080 |
| Drought | 10 | 0 | – | 23rd of 91 | 1433rd of 3,063 |
| Lightning | 8 | 1 | $358K | 12th of 91 | 336th of 3,080 |
| Extreme cold | 4 | 0 | – | 69th of 91 | 1705th of 3,076 |
| Heat | 2 | 0 | – | 42nd of 91 | 1847th of 3,076 |
| Heavy rain | 1 | 0 | – | 46th of 91 | 1721st of 3,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Decatur County record: every hazard by year and month, the deadliest events and FEMA's declarations.