Emery County, Utah: hazard risk
FEMA rates Emery County's overall risk Very Low (score 7.0 of 100, higher than 6% of rated U.S. counties); 1 of its 15 hazards are rated Relatively High or Very High, led by lightning. Its storm record holds 484 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Lightning | Relatively High | 88.0 | $1.0M |
| Winter Weather | Relatively Moderate | 63.5 | $100K |
| Landslide | Relatively Low | 80.5 | $16K |
| Avalanche | Relatively Low | 75.6 | $16K |
| Earthquake | Relatively Low | 66.0 | $613K |
| Drought | Relatively Low | 40.5 | $67K |
| Wildfire | Very Low | 59.3 | $77K |
| Volcanic Activity | Very Low | 36.2 | $4 |
| Heat Wave | Very Low | 32.1 | $148K |
| Riverine Flooding | Very Low | 12.4 | $1.5M |
| Ice Storm | Very Low | 6.2 | $3K |
| Tornado | Very Low | 5.1 | $19K |
| Strong Wind | Very Low | 4.5 | $29K |
| Hail | Very Low | 2.5 | $4K |
| Cold Wave | Very Low | 2.5 | $0 |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Winter storms | 296 | 6 | $334K | 26th of 29 | 2290th of 3,077 |
| High wind and dust storms | 58 | 0 | $592K | 23rd of 29 | 2286th of 3,080 |
| Floods | 52 | 3 | $1.7M | 18th of 29 | 2716th of 3,080 |
| Hail | 19 | 0 | $7K | 19th of 29 | 2946th of 3,080 |
| Severe thunderstorm wind | 17 | 0 | $53K | 26th of 29 | 2969th of 3,080 |
| Landslides and avalanches | 15 | 5 | $63K | 16th of 29 | 197th of 2,278 |
| Wildfires | 9 | 0 | $61M | 22nd of 29 | 991st of 2,972 |
| Tornadoes | 7 | 0 | $246K | 17th of 29 | 2882nd of 3,080 |
| Heavy rain | 4 | 0 | $85K | 17th of 29 | 2262nd of 3,080 |
| Extreme cold | 3 | 0 | – | 29th of 29 | 2878th of 3,076 |
| Heat | 3 | 1 | – | 11th of 29 | 2420th of 3,076 |
| Lightning | 1 | 1 | – | 20th of 29 | 2410th of 3,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Emery County record: every hazard by year and month, the deadliest events and FEMA's declarations.