Garden County, Nebraska: hazard risk
FEMA rates Garden County's overall risk Very Low (score 2.8 of 100, higher than 2% of rated U.S. counties). Its storm record holds 672 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Drought | Relatively Moderate | 74.5 | $858K |
| Lightning | Relatively Moderate | 63.6 | $493K |
| Hail | Relatively Low | 56.8 | $431K |
| Wildfire | Very Low | 62.4 | $127K |
| Winter Weather | Very Low | 21.5 | $24K |
| Cold Wave | Very Low | 17.2 | $227K |
| Tornado | Very Low | 14.1 | $156K |
| Strong Wind | Very Low | 12.8 | $129K |
| Landslide | Very Low | 10.1 | $36 |
| Earthquake | Very Low | 8.5 | $10K |
| Ice Storm | Very Low | 4.2 | $2K |
| Heat Wave | Very Low | 3.6 | $4K |
| Riverine Flooding | Very Low | 2.8 | $602K |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Hail | 314 | 0 | $7.6M | 91st of 93 | 1615th of 3,080 |
| Severe thunderstorm wind | 137 | 0 | $5.0M | 79th of 93 | 2516th of 3,080 |
| Drought | 69 | 0 | $15M | 51st of 93 | 1133rd of 3,063 |
| Winter storms | 53 | 0 | $196K | 88th of 93 | 2524th of 3,077 |
| High wind and dust storms | 40 | 0 | $50K | 86th of 93 | 1639th of 3,080 |
| Tornadoes | 26 | 0 | $2.6M | 92nd of 93 | 2419th of 3,080 |
| Extreme cold | 16 | 0 | – | 84th of 93 | 1832nd of 3,076 |
| Floods | 9 | 0 | $490K | 83rd of 93 | 2903rd of 3,080 |
| Wildfires | 3 | 0 | $15M | 24th of 93 | 939th of 2,972 |
| Lightning | 2 | 1 | $91K | 61st of 93 | 2168th of 3,080 |
| Heavy rain | 1 | 0 | – | 76th of 93 | 2330th of 3,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Garden County record: every hazard by year and month, the deadliest events and FEMA's declarations.