Greenbrier County, West Virginia: hazard risk
FEMA rates Greenbrier County's overall risk Relatively Low (score 75.8 of 100, higher than 75% of rated U.S. counties); 1 of its 15 hazards are rated Relatively High or Very High, led by landslide. Its storm record holds 709 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Landslide | Relatively High | 99.0 | $979K |
| Cold Wave | Relatively Moderate | 89.1 | $4.7M |
| Riverine Flooding | Relatively Moderate | 84.6 | $18M |
| Lightning | Relatively Moderate | 80.5 | $537K |
| Winter Weather | Relatively Moderate | 74.9 | $120K |
| Avalanche | Relatively Low | 69.4 | $3K |
| Hail | Relatively Low | 46.0 | $164K |
| Strong Wind | Relatively Low | 37.7 | $277K |
| Ice Storm | Relatively Low | 31.4 | $26K |
| Wildfire | Very Low | 57.2 | $52K |
| Earthquake | Very Low | 56.0 | $274K |
| Hurricane | Very Low | 53.4 | $76K |
| Drought | Very Low | 26.3 | $11K |
| Tornado | Very Low | 12.8 | $78K |
| Heat Wave | Very Low | 2.1 | $0 |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Severe thunderstorm wind | 233 | 1 | $3.0M | 47th of 53 | 2028th of 3,080 |
| Winter storms | 155 | 0 | $1.1M | 50th of 53 | 1161st of 3,077 |
| Floods | 132 | 16 | $63M | 50th of 53 | 1214th of 3,080 |
| Hail | 97 | 0 | $386K | 46th of 53 | 2390th of 3,080 |
| High wind and dust storms | 32 | 0 | $378K | 53rd of 53 | 1524th of 3,080 |
| Heavy rain | 23 | 0 | $14K | 41st of 53 | 678th of 3,080 |
| Drought | 15 | 0 | $208K | 53rd of 53 | 1977th of 3,063 |
| Extreme cold | 8 | 0 | $9K | 53rd of 53 | 1990th of 3,076 |
| Tornadoes | 7 | 0 | $18M | 24th of 53 | 2554th of 3,080 |
| Landslides and avalanches | 3 | 1 | $18K | 5th of 53 | 216th of 2,278 |
| Lightning | 3 | 0 | $10K | 22nd of 53 | 1622nd of 3,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Greenbrier County record: every hazard by year and month, the deadliest events and FEMA's declarations.