Hoonah-Angoon Census Area, Alaska: hazard risk
FEMA rates Hoonah-Angoon Census Area's overall risk Very Low (score 14.3 of 100, higher than 14% of rated U.S. counties); 1 of its 16 hazards are rated Relatively High or Very High, led by avalanche. Its storm record holds 1,548 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Avalanche | Very High | 95.6 | $2.3M |
| Landslide | Relatively Moderate | 96.9 | $152K |
| Earthquake | Relatively Low | 73.2 | $560K |
| Winter Weather | Relatively Low | 35.5 | $21K |
| Volcanic Activity | Very Low | 30.0 | $1 |
| Coastal Flooding | Very Low | 22.8 | $593 |
| Tsunami | Very Low | 21.5 | $89K |
| Wildfire | Very Low | 5.6 | $1K |
| Cold Wave | Very Low | 4.6 | $7K |
| Ice Storm | Very Low | 3.4 | $780 |
| Riverine Flooding | Very Low | 1.3 | $160K |
| Lightning | Very Low | 0.7 | $2K |
| Tornado | Very Low | 0.4 | $0 |
| Drought | No Rating | 0.0 | $0 |
| Hail | No Rating | 0.0 | $0 |
| Strong Wind | No Rating | 0.0 | $0 |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| High wind and dust storms | 884 | 0 | $3.0M | 5th of 29 | 348th of 3,080 |
| Winter storms | 583 | 5 | $519K | 8th of 29 | 2274th of 3,077 |
| Extreme cold | 39 | 0 | – | 3rd of 29 | 2423rd of 3,076 |
| Heat | 18 | 0 | – | 5th of 29 | 2127th of 3,076 |
| Floods | 7 | 0 | $213K | 10th of 29 | 3049th of 3,080 |
| Landslides and avalanches | 7 | 0 | $706K | 3rd of 29 | 336th of 2,278 |
| Wildfires | 6 | 0 | – | 12th of 29 | 1262nd of 2,972 |
| Drought | 3 | 0 | – | 3rd of 29 | 2471st of 3,063 |
| Rip currents and high surf | 1 | 0 | – | 9th of 29 | 266th of 2,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Hoonah-Angoon Census Area record: every hazard by year and month, the deadliest events and FEMA's declarations.