Lewis County, New York: hazard risk
FEMA rates Lewis County's overall risk Very Low (score 24.7 of 100, higher than 24% of rated U.S. counties). Its storm record holds 774 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Ice Storm | Relatively Moderate | 73.6 | $294K |
| Winter Weather | Relatively Moderate | 69.0 | $136K |
| Riverine Flooding | Relatively Low | 49.9 | $7.3M |
| Strong Wind | Relatively Low | 32.6 | $354K |
| Cold Wave | Relatively Low | 26.0 | $380K |
| Landslide | Very Low | 53.4 | $2K |
| Hurricane | Very Low | 47.4 | $64K |
| Earthquake | Very Low | 46.9 | $255K |
| Lightning | Very Low | 23.6 | $89K |
| Tornado | Very Low | 17.2 | $201K |
| Heat Wave | Very Low | 15.4 | $41K |
| Wildfire | Very Low | 13.5 | $5K |
| Hail | Very Low | 7.1 | $22K |
| Drought | No Rating | 0.0 | $0 |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Winter storms | 297 | 0 | $16M | 24th of 58 | 580th of 3,077 |
| Severe thunderstorm wind | 283 | 1 | $32M | 52nd of 58 | 2138th of 3,080 |
| Floods | 66 | 0 | $4.7M | 55th of 58 | 2181st of 3,080 |
| High wind and dust storms | 48 | 0 | $4.3M | 40th of 58 | 1170th of 3,080 |
| Extreme cold | 42 | 0 | $51K | 31st of 58 | 785th of 3,076 |
| Hail | 26 | 0 | $228K | 56th of 58 | 2756th of 3,080 |
| Tornadoes | 9 | 0 | $2.1M | 46th of 58 | 2574th of 3,080 |
| Heavy rain | 3 | 0 | – | 48th of 58 | 2064th of 3,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Lewis County record: every hazard by year and month, the deadliest events and FEMA's declarations.