McCulloch County, Texas: hazard risk
FEMA rates McCulloch County's overall risk Very Low (score 10.1 of 100, higher than 10% of rated U.S. counties). Its storm record holds 614 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Drought | Relatively Moderate | 83.3 | $859K |
| Wildfire | Relatively Low | 69.3 | $128K |
| Hail | Relatively Low | 53.3 | $232K |
| Lightning | Relatively Low | 42.6 | $135K |
| Winter Weather | Relatively Low | 37.5 | $32K |
| Tornado | Relatively Low | 29.5 | $379K |
| Strong Wind | Relatively Low | 18.0 | $118K |
| Heat Wave | Very Low | 33.7 | $126K |
| Hurricane | Very Low | 30.6 | $11K |
| Riverine Flooding | Very Low | 16.8 | $1.5M |
| Cold Wave | Very Low | 13.7 | $102K |
| Landslide | Very Low | 6.4 | $9 |
| Earthquake | Very Low | 6.0 | $4K |
| Ice Storm | Very Low | 4.5 | $1K |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Hail | 318 | 0 | $184K | 114th of 254 | 1087th of 3,080 |
| Severe thunderstorm wind | 98 | 0 | $1.2M | 186th of 254 | 2498th of 3,080 |
| Drought | 71 | 0 | $5.4M | 160th of 254 | 665th of 3,063 |
| Floods | 49 | 0 | $756K | 140th of 254 | 1907th of 3,080 |
| Winter storms | 31 | 0 | $92K | 132nd of 254 | 2536th of 3,077 |
| Tornadoes | 29 | 0 | $2.1M | 170th of 254 | 1873rd of 3,080 |
| Extreme cold | 8 | 0 | – | 109th of 254 | 2027th of 3,076 |
| Wildfires | 3 | 0 | $10K | 140th of 254 | 726th of 2,972 |
| Lightning | 2 | 0 | $6.0M | 106th of 254 | 1946th of 3,080 |
| Heavy rain | 1 | 0 | – | 152nd of 254 | 2247th of 3,080 |
| High wind and dust storms | 1 | 0 | $11K | 201st of 254 | 2974th of 3,080 |
| Hurricanes and tropical storms | 1 | 0 | – | 117th of 254 | 1044th of 1,849 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full McCulloch County record: every hazard by year and month, the deadliest events and FEMA's declarations.