Mifflin County, Pennsylvania: hazard risk
FEMA rates Mifflin County's overall risk Relatively Low (score 69.3 of 100, higher than 69% of rated U.S. counties). Its storm record holds 309 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Riverine Flooding | Relatively Moderate | 83.6 | $15M |
| Winter Weather | Relatively Moderate | 80.7 | $143K |
| Strong Wind | Relatively Moderate | 77.7 | $783K |
| Lightning | Relatively Moderate | 66.3 | $281K |
| Landslide | Relatively Low | 80.2 | $10K |
| Hurricane | Relatively Low | 77.3 | $891K |
| Heat Wave | Relatively Low | 42.7 | $170K |
| Tornado | Relatively Low | 41.8 | $604K |
| Avalanche | Very Low | 57.3 | $774 |
| Earthquake | Very Low | 48.6 | $166K |
| Wildfire | Very Low | 26.6 | $8K |
| Hail | Very Low | 25.0 | $61K |
| Ice Storm | Very Low | 23.8 | $14K |
| Cold Wave | Very Low | 17.9 | $124K |
| Drought | No Rating | 0.0 | $0 |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Severe thunderstorm wind | 162 | 1 | $588K | 36th of 67 | 845th of 3,080 |
| Winter storms | 64 | 0 | $8K | 33rd of 67 | 966th of 3,077 |
| Hail | 22 | 0 | $71K | 53rd of 67 | 2560th of 3,080 |
| High wind and dust storms | 22 | 0 | $128K | 22nd of 67 | 820th of 3,080 |
| Floods | 16 | 1 | $137K | 57th of 67 | 1842nd of 3,080 |
| Extreme cold | 6 | 0 | – | 46th of 67 | 1608th of 3,076 |
| Heat | 6 | 0 | – | 19th of 67 | 1181st of 3,076 |
| Tornadoes | 5 | 0 | $1.7M | 52nd of 67 | 2333rd of 3,080 |
| Drought | 4 | 0 | – | 31st of 67 | 2015th of 3,063 |
| Hurricanes and tropical storms | 1 | 0 | – | 15th of 67 | 884th of 1,849 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Mifflin County record: every hazard by year and month, the deadliest events and FEMA's declarations.