Randolph County, West Virginia: hazard risk
FEMA rates Randolph County's overall risk Relatively Low (score 57.1 of 100, higher than 57% of rated U.S. counties). Its storm record holds 698 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Landslide | Relatively Moderate | 90.0 | $56K |
| Riverine Flooding | Relatively Moderate | 78.3 | $18M |
| Winter Weather | Relatively Low | 53.0 | $69K |
| Lightning | Relatively Low | 46.6 | $201K |
| Hail | Relatively Low | 37.1 | $156K |
| Strong Wind | Relatively Low | 22.4 | $202K |
| Avalanche | Very Low | 65.5 | $3K |
| Hurricane | Very Low | 50.8 | $75K |
| Earthquake | Very Low | 33.9 | $100K |
| Drought | Very Low | 30.3 | $26K |
| Ice Storm | Very Low | 19.3 | $15K |
| Cold Wave | Very Low | 18.4 | $191K |
| Wildfire | Very Low | 16.9 | $6K |
| Tornado | Very Low | 9.1 | $53K |
| Heat Wave | Very Low | 1.9 | $0 |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Winter storms | 252 | 0 | $6.0M | 33rd of 53 | 716th of 3,077 |
| Severe thunderstorm wind | 127 | 1 | $3.0M | 51st of 53 | 2397th of 3,080 |
| Floods | 93 | 2 | $8.4M | 48th of 53 | 1109th of 3,080 |
| Hail | 57 | 0 | $46K | 49th of 53 | 2505th of 3,080 |
| High wind and dust storms | 56 | 0 | $348K | 49th of 53 | 1100th of 3,080 |
| Extreme cold | 49 | 0 | $56K | 43rd of 53 | 555th of 3,076 |
| Drought | 27 | 0 | – | 48th of 53 | 1741st of 3,063 |
| Heat | 19 | 0 | – | 41st of 53 | 1050th of 3,076 |
| Heavy rain | 13 | 0 | $7K | 43rd of 53 | 729th of 3,080 |
| Tornadoes | 4 | 0 | $2.7M | 38th of 53 | 2753rd of 3,080 |
| Lightning | 1 | 0 | $2K | 31st of 53 | 2260th of 3,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Randolph County record: every hazard by year and month, the deadliest events and FEMA's declarations.