Rock County, Wisconsin: hazard risk
FEMA rates Rock County's overall risk Relatively Moderate (score 86.4 of 100, higher than 86% of rated U.S. counties); 5 of its 14 hazards are rated Relatively High or Very High, led by hail, tornado, cold wave. Its storm record holds 1,215 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Hail | Relatively High | 95.6 | $3.9M |
| Tornado | Relatively High | 94.3 | $13M |
| Cold Wave | Relatively High | 94.1 | $13M |
| Strong Wind | Relatively High | 86.2 | $2.0M |
| Lightning | Relatively High | 84.7 | $1.1M |
| Riverine Flooding | Relatively Moderate | 87.6 | $38M |
| Heat Wave | Relatively Moderate | 80.8 | $1.9M |
| Winter Weather | Relatively Moderate | 61.2 | $114K |
| Ice Storm | Relatively Low | 57.9 | $147K |
| Drought | Relatively Low | 48.0 | $152K |
| Landslide | Very Low | 60.1 | $3K |
| Earthquake | Very Low | 59.3 | $529K |
| Wildfire | Very Low | 26.8 | $14K |
| Hurricane | Very Low | 14.9 | $4K |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Severe thunderstorm wind | 381 | 0 | $21M | 9th of 72 | 662nd of 3,080 |
| Winter storms | 228 | 4 | $65K | 16th of 72 | 304th of 3,077 |
| Hail | 174 | 0 | $11M | 15th of 72 | 974th of 3,080 |
| Floods | 90 | 0 | $90M | 8th of 72 | 742nd of 3,080 |
| High wind and dust storms | 58 | 1 | $2.5M | 12th of 72 | 480th of 3,080 |
| Heat | 52 | 4 | – | 12th of 72 | 382nd of 3,076 |
| Extreme cold | 39 | 3 | $3K | 14th of 72 | 437th of 3,076 |
| Lightning | 38 | 1 | $7.9M | 7th of 72 | 120th of 3,080 |
| Tornadoes | 38 | 0 | $71M | 11th of 72 | 704th of 3,080 |
| Drought | 17 | 0 | $820K | 39th of 72 | 1523rd of 3,063 |
| Heavy rain | 14 | 0 | $319K | 14th of 72 | 514th of 3,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Rock County record: every hazard by year and month, the deadliest events and FEMA's declarations.