Rush County, Kansas: hazard risk
FEMA rates Rush County's overall risk Very Low (score 5.0 of 100, higher than 4% of rated U.S. counties). Its storm record holds 807 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Drought | Relatively Moderate | 67.2 | $677K |
| Hail | Relatively Low | 62.2 | $630K |
| Ice Storm | Relatively Low | 47.2 | $116K |
| Winter Weather | Relatively Low | 32.4 | $51K |
| Tornado | Relatively Low | 31.5 | $852K |
| Cold Wave | Relatively Low | 27.0 | $558K |
| Strong Wind | Relatively Low | 22.3 | $315K |
| Wildfire | Very Low | 42.5 | $47K |
| Earthquake | Very Low | 12.7 | $20K |
| Riverine Flooding | Very Low | 6.3 | $1.4M |
| Lightning | Very Low | 6.3 | $31K |
| Heat Wave | Very Low | 5.5 | $10K |
| Landslide | Very Low | 3.5 | $6 |
| Hurricane | No Rating | 0.0 | $0 |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Hail | 449 | 0 | $20M | 16th of 105 | 105th of 3,080 |
| Severe thunderstorm wind | 140 | 0 | $1.6M | 77th of 105 | 1948th of 3,080 |
| Winter storms | 73 | 0 | – | 59th of 105 | 1763rd of 3,077 |
| Tornadoes | 53 | 0 | $3.6M | 41st of 105 | 826th of 3,080 |
| Heavy rain | 37 | 0 | – | 11th of 105 | 351st of 3,080 |
| Floods | 26 | 0 | $16K | 58th of 105 | 1958th of 3,080 |
| High wind and dust storms | 17 | 0 | $14K | 61st of 105 | 1756th of 3,080 |
| Extreme cold | 4 | 0 | – | 60th of 105 | 2211th of 3,076 |
| Drought | 3 | 0 | – | 85th of 105 | 2253rd of 3,063 |
| Lightning | 2 | 0 | $905 | 42nd of 105 | 1665th of 3,080 |
| Wildfires | 2 | 0 | – | 14th of 105 | 735th of 2,972 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Rush County record: every hazard by year and month, the deadliest events and FEMA's declarations.