Sheridan County, Kansas: hazard risk
FEMA rates Sheridan County's overall risk Very Low (score 6.1 of 100, higher than 6% of rated U.S. counties). Its storm record holds 835 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Hail | Relatively Moderate | 86.6 | $2.1M |
| Drought | Relatively Moderate | 78.0 | $1.3M |
| Strong Wind | Relatively Low | 42.2 | $679K |
| Winter Weather | Relatively Low | 29.9 | $46K |
| Tornado | Very Low | 18.3 | $323K |
| Wildfire | Very Low | 15.7 | $8K |
| Ice Storm | Very Low | 13.4 | $12K |
| Cold Wave | Very Low | 12.5 | $177K |
| Heat Wave | Very Low | 10.3 | $30K |
| Lightning | Very Low | 5.9 | $29K |
| Landslide | Very Low | 5.9 | $15 |
| Earthquake | Very Low | 4.0 | $6K |
| Riverine Flooding | Very Low | 2.2 | $615K |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Hail | 355 | 0 | $1.2M | 62nd of 105 | 334th of 3,080 |
| Severe thunderstorm wind | 204 | 0 | $2.1M | 88th of 105 | 2056th of 3,080 |
| High wind and dust storms | 65 | 1 | $181K | 16th of 105 | 642nd of 3,080 |
| Winter storms | 58 | 0 | $18M | 94th of 105 | 2085th of 3,077 |
| Drought | 54 | 0 | – | 31st of 105 | 761st of 3,063 |
| Tornadoes | 50 | 0 | $26M | 75th of 105 | 1263rd of 3,080 |
| Floods | 32 | 0 | $341K | 90th of 105 | 2539th of 3,080 |
| Extreme cold | 13 | 0 | – | 28th of 105 | 1521st of 3,076 |
| Lightning | 1 | 0 | – | 73rd of 105 | 2203rd of 3,080 |
| Wildfires | 1 | 0 | – | 44th of 105 | 1109th of 2,972 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Sheridan County record: every hazard by year and month, the deadliest events and FEMA's declarations.