Skagway Municipality, Alaska: hazard risk
FEMA rates Skagway Municipality's overall risk Very Low (score 0.5 of 100, higher than 0% of rated U.S. counties). Its storm record holds 313 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Landslide | Relatively Moderate | 92.6 | $72K |
| Avalanche | Relatively Low | 68.0 | $3K |
| Winter Weather | Relatively Low | 35.7 | $34K |
| Cold Wave | Relatively Low | 29.2 | $351K |
| Earthquake | Very Low | 43.9 | $173K |
| Tsunami | Very Low | 4.6 | $6K |
| Wildfire | Very Low | 2.4 | $852 |
| Ice Storm | Very Low | 1.6 | $602 |
| Lightning | Very Low | 0.4 | $2K |
| Riverine Flooding | Very Low | 0.3 | $33K |
| Tornado | Very Low | 0.0 | $0 |
| Coastal Flooding | No Rating | 0.0 | $0 |
| Drought | No Rating | 0.0 | $0 |
| Hail | No Rating | 0.0 | $0 |
| Strong Wind | No Rating | 0.0 | $0 |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Winter storms | 161 | 1 | $514K | 1st of 29 | 248th of 3,077 |
| High wind and dust storms | 137 | 0 | $84K | 1st of 29 | 65th of 3,080 |
| Extreme cold | 8 | 0 | $11K | 1st of 29 | 1216th of 3,076 |
| Heat | 4 | 0 | – | 1st of 29 | 1536th of 3,076 |
| Floods | 2 | 0 | $2K | 3rd of 29 | 2935th of 3,080 |
| Wildfires | 1 | 0 | – | 2nd of 29 | 826th of 2,972 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Skagway Municipality record: every hazard by year and month, the deadliest events and FEMA's declarations.