Warren County, Tennessee: hazard risk
FEMA rates Warren County's overall risk Relatively Low (score 63.5 of 100, higher than 63% of rated U.S. counties). Its storm record holds 441 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Tornado | Relatively Moderate | 85.0 | $4.2M |
| Drought | Relatively Moderate | 83.1 | $882K |
| Cold Wave | Relatively Moderate | 82.2 | $3.3M |
| Winter Weather | Relatively Moderate | 80.6 | $170K |
| Strong Wind | Relatively Moderate | 74.2 | $868K |
| Lightning | Relatively Moderate | 61.5 | $279K |
| Earthquake | Relatively Low | 83.1 | $1.8M |
| Riverine Flooding | Relatively Low | 57.0 | $6.5M |
| Hail | Relatively Low | 56.6 | $266K |
| Ice Storm | Relatively Low | 47.7 | $61K |
| Hurricane | Very Low | 53.5 | $84K |
| Landslide | Very Low | 28.7 | $222 |
| Wildfire | Very Low | 23.6 | $8K |
| Heat Wave | Very Low | 20.7 | $53K |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Severe thunderstorm wind | 170 | 0 | $2.8M | 71st of 95 | 1020th of 3,080 |
| Winter storms | 97 | 0 | $5.3M | 20th of 95 | 809th of 3,077 |
| Drought | 63 | 0 | – | 14th of 95 | 347th of 3,063 |
| Hail | 53 | 0 | $19K | 58th of 95 | 1657th of 3,080 |
| Floods | 24 | 0 | $1.5M | 79th of 95 | 1388th of 3,080 |
| Tornadoes | 19 | 4 | $10M | 34th of 95 | 1071st of 3,080 |
| High wind and dust storms | 11 | 0 | $399K | 31st of 95 | 1568th of 3,080 |
| Extreme cold | 2 | 0 | – | 32nd of 95 | 2329th of 3,076 |
| Heavy rain | 1 | 0 | $14K | 45th of 95 | 1827th of 3,080 |
| Lightning | 1 | 0 | – | 74th of 95 | 1810th of 3,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Warren County record: every hazard by year and month, the deadliest events and FEMA's declarations.