Washita County, Oklahoma: hazard risk
FEMA rates Washita County's overall risk Very Low (score 31.9 of 100, higher than 31% of rated U.S. counties); 2 of its 14 hazards are rated Relatively High or Very High, led by drought, ice storm. Its storm record holds 1,100 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Drought | Relatively High | 90.7 | $1.2M |
| Ice Storm | Relatively High | 88.9 | $547K |
| Hail | Relatively Moderate | 77.9 | $520K |
| Strong Wind | Relatively Moderate | 67.8 | $603K |
| Wildfire | Relatively Low | 68.9 | $108K |
| Tornado | Relatively Low | 60.7 | $1.2M |
| Winter Weather | Relatively Low | 54.9 | $51K |
| Cold Wave | Relatively Low | 53.0 | $707K |
| Heat Wave | Relatively Low | 45.2 | $194K |
| Earthquake | Very Low | 42.6 | $118K |
| Landslide | Very Low | 42.2 | $512 |
| Hurricane | Very Low | 25.2 | $6K |
| Riverine Flooding | Very Low | 19.8 | $1.6M |
| Lightning | Very Low | 7.9 | $17K |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Hail | 450 | 0 | $199K | 46th of 77 | 256th of 3,080 |
| Severe thunderstorm wind | 287 | 0 | $1.1M | 39th of 77 | 1458th of 3,080 |
| Drought | 124 | 0 | $14M | 23rd of 77 | 175th of 3,063 |
| Tornadoes | 54 | 0 | $180M | 65th of 77 | 1204th of 3,080 |
| High wind and dust storms | 52 | 0 | $79K | 16th of 77 | 1204th of 3,080 |
| Winter storms | 52 | 8 | $945K | 55th of 77 | 2243rd of 3,077 |
| Heat | 42 | 0 | – | 58th of 77 | 607th of 3,076 |
| Floods | 17 | 0 | $45K | 69th of 77 | 2648th of 3,080 |
| Extreme cold | 11 | 0 | – | 38th of 77 | 1688th of 3,076 |
| Lightning | 3 | 0 | $40K | 44th of 77 | 1611th of 3,080 |
| Heavy rain | 2 | 0 | – | 21st of 77 | 1925th of 3,080 |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Washita County record: every hazard by year and month, the deadliest events and FEMA's declarations.