Waynesboro (city), Virginia: hazard risk
FEMA rates Waynesboro (city)'s overall risk Very Low (score 10.3 of 100, higher than 10% of rated U.S. counties). Its storm record holds 77 events since 1950.
FEMA's rating for each hazard
These are FEMA's county-wide model ratings and this county's storm record. They are not an assessment of any property, address or building, and not insurance advice: a property's risk depends on its own elevation, construction and location.
FEMA gives each hazard its own rating, and a rating does not follow the score from one hazard to the next: a hazard with a higher score can carry a lower rating than another. The table sorts by FEMA's rating, then by score (0 to 100, the county against every other county for that hazard).
| Hazard | Risk rating | Score | Expected annual loss |
|---|---|---|---|
| Hurricane | Relatively Low | 61.4 | $296K |
| Lightning | Relatively Low | 29.5 | $133K |
| Strong Wind | Relatively Low | 28.5 | $347K |
| Winter Weather | Relatively Low | 25.4 | $30K |
| Earthquake | Very Low | 48.3 | $315K |
| Riverine Flooding | Very Low | 31.1 | $4.5M |
| Heat Wave | Very Low | 22.4 | $94K |
| Landslide | Very Low | 19.6 | $139 |
| Hail | Very Low | 19.2 | $86K |
| Tornado | Very Low | 16.4 | $209K |
| Ice Storm | Very Low | 16.0 | $13K |
| Cold Wave | Very Low | 10.9 | $109K |
| Wildfire | Very Low | 2.6 | $1K |
| Drought | No Rating | 0.0 | $0 |
Source: FEMA National Risk Index, December 2025 release. A model of future loss, not a count of past events. FEMA's National Risk Index map.
What the record holds
| Hazard | Records | Deaths | Damage | Rank in state | Rank in U.S. |
|---|---|---|---|---|---|
| Severe thunderstorm wind | 22 | 1 | $173K | ||
| Floods | 17 | 2 | $9K | ||
| Winter storms | 17 | 0 | – | ||
| Hail | 6 | 0 | – | ||
| Heavy rain | 6 | 0 | – | ||
| Extreme cold | 5 | 0 | – | ||
| High wind and dust storms | 3 | 0 | – | ||
| Tornadoes | 1 | 0 | $202K |
Source: NOAA NCEI Storm Events Database, 1950 to 2026-06-30; damage in 2025 dollars. Search the record at NCEI.
The full Waynesboro (city) record: every hazard by year and month, the deadliest events and FEMA's declarations.